Beds | Rent | Sq. Ft. | Date Available | |||
---|---|---|---|---|---|---|
- | Studio | 1 | $1,269 | 402 ft2 | Sep 1st, 2021 | |
- | Studio | 1 | $1,349 | 464 ft2 | Sep 1st, 2021 | |
- | Studio | 1 | $1,229 | 402 ft2 | Unavailable | |
- | Studio | 1 | $1,299 | 464 ft2 | Unavailable | |
- | Studio | 1 | $1,249 | 485 ft2 | Unavailable | |
- | Studio | 1 | $1,289 | 456 ft2 | Unavailable |
Beds | Rent | Sq. Ft. | Date Available | |||
---|---|---|---|---|---|---|
- | 1 | 1 | $1,419 | 532 ft2 | Sep 1st, 2021 | |
- | 1 | 1 | $1,489 | 611 ft2 | Sep 1st, 2021 | |
- | 1 | 1 | $1,599 | 622 ft2 | Sep 1st, 2021 | |
- | 1 | 1 | $1,369 | 532 ft2 | Unavailable | |
- | 1 | 1 | $1,449 | 611 ft2 | Unavailable | |
- | 1 | 1 | $1,519 | 622 ft2 | Unavailable | |
- | 1 | 1 | $1,359 | 627 ft2 | Unavailable | |
- | 1 | 1 | $1,389 | 668 ft2 | Unavailable | |
- | 1 | 1 | $1,429 | 670 ft2 | Unavailable |
Beds | Rent | Sq. Ft. | Date Available | |||
---|---|---|---|---|---|---|
- | 2 | 2 | $639 | 844 - 845 ft2 | Now | |
- | 2 | 2 | $679 | 981 ft2 | Sep 1st, 2021 | |
- | 2 | 2 | $729 | 956 ft2 | Sep 1st, 2021 | |
- | 2 | 1 | $899 | 764 ft2 | Sep 1st, 2021 | |
- | 2 | 2 | $959 | 818 ft2 | Sep 1st, 2021 | |
- | 2 | 1 | $969 | 764 - 852 ft2 | Sep 1st, 2021 | |
- | 2 | 2 | $999 | 884 ft2 | Sep 1st, 2021 | |
- | 2 | 2 | $1,069 | 850 - 1059 ft2 | Sep 1st, 2021 | |
- | 2 | 2 | $629 | 250 ft2 | Unavailable | |
- | 2 | 1 | $909 | 426 ft2 | Unavailable | |
- | 2 | 2 | $939 | 413 ft2 | Unavailable | |
- | 2 | 2 | $969 | 442 ft2 | Unavailable | |
- | 2 | 2 | $989 | 425 ft2 | Unavailable | |
- | 2 | 2 | $609 | 211 ft2 | Unavailable | |
- | 2 | 2 | $659 | 239 ft2 | Unavailable | |
- | 2 | 1 | $869 | 382 ft2 | Unavailable | |
- | 2 | 2 | $899 | 922 ft2 | Unavailable | |
- | 2 | 2 | $909 | 843 ft2 | Unavailable | |
- | 2 | 2 | $909 | 973 ft2 | Unavailable | |
- | 2 | 2 | $949 | 414 ft2 | Unavailable | |
- | 2 | 2 | $969 | 1106 ft2 | Unavailable | |
- | 2 | 2 | $979 | 431 ft2 | Unavailable | |
- | 2 | 2 | $1,049 | 536 ft2 | Unavailable |
Beds | Rent | Sq. Ft. | Date Available | |||
---|---|---|---|---|---|---|
- | 3 | 2 | $949 | 1386 ft2 | Sep 1st, 2021 | |
- | 3 | 3 | $1,009 | 1386 ft2 | Sep 1st, 2021 | |
- | 3 | 3 | $969 | 462 ft2 | Unavailable | |
- | 3 | 2 | $929 | 410 ft2 | Unavailable | |
- | 3 | 2 | $859 | 1226 ft2 | Unavailable | |
- | 3 | 2 | $839 | 1090 ft2 | Unavailable |
Beds | Rent | Sq. Ft. | Date Available | |||
---|---|---|---|---|---|---|
- | 4 | 2 | $939 | 1556 ft2 | Sep 1st, 2021 | |
- | 4 | 2 | $889 | 389 - 861 ft2 | Unavailable | |
- | 4 | 2 | $599 | 242 ft2 | Unavailable | |
- | 4 | 2 | $599 | 1027 ft2 | Unavailable | |
- | 4 | 2 | $609 | 948 ft2 | Unavailable | |
- | 4 | 2 | $609 | 1099 ft2 | Unavailable |
With the University of Minnesota only a half mile away from Sydney Hall and Dinkydome is perfect for students looking to be near campus. With studio, one-, two-, three-, and four- bedroom apartments, it’s a great spot for students in the heart of the action. Grab something on the way to class from our coffee bar or unwind after class in our 24 hour fitness gym.