Brentwood Oaks
604 S. Eagle Street Fredericksburg, TX
Beds | Rent | Sq. Ft. | Date Available | |||
---|---|---|---|---|---|---|
A-50-LH | 1 | 1 | $587 | 676 ft2 | Unavailable | |
A-50 | 1 | 1 | $607 | 676 ft2 | Unavailable | |
A-60 | 1 | 1 | $744 | 676 ft2 | Unavailable | |
A-80-HH | 1 | 1 | $744+ | 676 ft2 | Unavailable | |
112 | 1 | 1 | $607 | 676 ft2 | Unavailable |
Beds | Rent | Sq. Ft. | Date Available | |||
---|---|---|---|---|---|---|
313 | 2 | 2 | $1,050 | 981 ft2 | Apr 9th, 2021 | |
B-50-LH | 2 | 2 | $703 | 981 ft2 | Unavailable | |
B-50 | 2 | 2 | $727 | 981 ft2 | Unavailable | |
B-80-HH | 2 | 2 | $884 | 981 ft2 | Unavailable | |
B-60 | 2 | 2 | $892 | 981 ft2 | Unavailable | |
B-MKT-R | 2 | 2 | $1,150 | 981 ft2 | Unavailable | |
B-80 | 2 | 2 | $879 | 981 ft2 | Unavailable | |
B-MKT | 2 | 2 | $1,050 | 981 ft2 | Unavailable | |
305 | 2 | 2 | $1,050 | 981 ft2 | Unavailable | |
305 | 2 | 2 | $Ask | 981 ft2 | Unavailable | |
508 | 2 | 2 | $879 | 981 ft2 | Unavailable | |
411 | 2 | 2 | $727 | 981 ft2 | Unavailable | |
508 | 2 | 2 | $727 | 981 ft2 | Unavailable | |
411 | 2 | 2 | $Ask | 981 ft2 | Unavailable | |
504 | 2 | 2 | $879 | 981 ft2 | Unavailable | |
206 | 2 | 2 | $1,050 | 981 ft2 | Unavailable | |
312 | 2 | 2 | $879 | 981 ft2 | Unavailable | |
203 | 2 | 2 | $1,050 | 981 ft2 | Unavailable | |
206 | 2 | 2 | $879 | 981 ft2 | Unavailable | |
503 | 2 | 2 | $727 | 981 ft2 | Unavailable | |
413 | 2 | 2 | $879 | 981 ft2 | Unavailable | |
405 | 2 | 2 | $1,050 | 981 ft2 | Unavailable | |
211 | 2 | 2 | $1,150 | 981 ft2 | Unavailable | |
116 | 2 | 2 | $Ask | 981 ft2 | Unavailable | |
205 | 2 | 2 | $1,050 | 981 ft2 | Unavailable | |
108 | 2 | 2 | $Ask | 981 ft2 | Unavailable | |
101 | 2 | 2 | $Ask | 981 ft2 | Unavailable | |
412 | 2 | 2 | $1,050 | 981 ft2 | Unavailable |
Beds | Rent | Sq. Ft. | Date Available | |||
---|---|---|---|---|---|---|
407 | 3 | 2 | $1,089 | 1150 ft2 | Mar 10th, 2021 | |
301 | 3 | 2 | $1,125 | 1150 ft2 | Mar 12th, 2021 | |
C-50-LH | 3 | 2 | $811 | 1150 ft2 | Unavailable | |
C-80 | 3 | 2 | $1,089 | 1150 ft2 | Unavailable | |
C-MKT | 3 | 2 | $1,125 | 1150 ft2 | Unavailable | |
409 | 3 | 2 | $1,028 | 1150 ft2 | Unavailable | |
416 | 3 | 2 | $1,089 | 1150 ft2 | Unavailable | |
C-60 | 3 | 2 | $1,028 | 1150 ft2 | Unavailable | |
401 | 3 | 2 | $838 | 1150 ft2 | Unavailable | |
C-50 | 3 | 2 | $838 | 1150 ft2 | Unavailable | |
209 | 3 | 2 | $1,028 | 1150 ft2 | Unavailable | |
401 | 3 | 2 | $Ask | 1150 ft2 | Unavailable | |
C-80-HH | 3 | 2 | $1,089 | 1150 ft2 | Unavailable | |
209 | 3 | 2 | $Ask | 1150 ft2 | Unavailable | |
208 | 3 | 2 | $1,089 | 1150 ft2 | Unavailable |
Beautiful gated located in the heart of the Hill Country, providing the amenities and life style you deserve at an affordable price!
Brentwood Oaks Rent vs. Fredericksburg Average
Brentwood Oaks is asking 7% less than the average 2 bedroom apartment in Fredericksburg.
If you upsized to an average priced Fredericksburg 3 bedroom apartment, you would pay 34% more per month.
Brentwood Oaks provides 1% less square footage than the average Fredericksburg 2 bedroom apartment.
Monthly Rent | Rent per Sq. Ft. | Suggested Monthly Income |
||
Brentwood Oaks | ||||
2BR | $1,050 | $1.10 | $3,150 | |
3BR | $1,107 | $1.00 | $3,321 | |
Fredericksburg Average | ||||
2BR | $1,126 | $1.10 | $3,379 | |
3BR | $1,712 | $1.20 | $5,136 |
Availability in Fredericksburg
In order to find the best deal, you need to know what types of units are available. Property managers may be willing to give concessions if they have many vacant units.
There are currently 3 2BR units on the market in Fredericksburg. If you're looking to negotiate, this may be your best option.
Available Units in Fredericksburg | |
2BR | 3 |
3BR | 1 |