Rentable Apartment Finder
Experience a richer experience on our mobile app!
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
|
$Ask | WAITS1 | 1 | 560.00 ft2 | Now |
|
$Ask | WAITS2 | 1 | 626.00 ft2 | Now |
|
$1,118+ | 2158 | 1 | 560.00 ft2 | Mar 1st, 2021 |
$1,120+ | 2104 | 1 | 560.00 ft2 | Unavailable | |
$1,149+ | 1115 | 1 | 626.00 ft2 | Unavailable | |
$1,129+ | 1157 | 1 | 626.00 ft2 | Unavailable | |
|
$1,093+ | 1166 | 1 | 560.00 ft2 | Unavailable |
|
$1,133+ | 2143 | 1 | 626.00 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
|
$Ask | WAITA3 | 1 | 815.00 ft2 | Now |
|
$Ask | WAITA4 | 1 | 817.00 ft2 | Now |
|
$Ask | WAITA5 | 1 | 994.00 ft2 | Now |
|
$1,531+ | 1435 | 1 | 994.00 ft2 | Now |
|
$1,335+ | 2326 | 1 | 679.00 ft2 | Now |
|
$1,521+ | 1135 | 1 | 994.00 ft2 | Now |
|
$1,399+ | 1328 | 1 | 711.00 ft2 | Now |
|
$1,335+ | 2160 | 1 | 679.00 ft2 | Now |
|
$1,400 | 1417 | 1 | 815.00 ft2 | Now |
|
$1,306+ | 1168 | 1 | 679.00 ft2 | Jan 22nd, 2021 |
|
$1,379+ | 2433 | 1 | 711.00 ft2 | Feb 20th, 2021 |
|
$1,395 | 1137 | 1 | 815.00 ft2 | Mar 10th, 2021 |
|
$1,359+ | 1229 | 1 | 711.00 ft2 | Mar 15th, 2021 |
$Ask | WAITA1 | 1 | 679.00 ft2 | Unavailable | |
|
$Ask | WAITA2 | 1 | 711.00 ft2 | Unavailable |
$1,385 | 1231 | 1 | 815.00 ft2 | Unavailable | |
$1,257+ | 1459 | 1 | 679.00 ft2 | Unavailable | |
$1,380 | 2213 | 1 | 815.00 ft2 | Unavailable | |
$1,400 | 2401 | 1 | 815.00 ft2 | Unavailable | |
$1,286+ | 2410 | 1 | 711.00 ft2 | Unavailable | |
$1,380 | 1257 | 1 | 815.00 ft2 | Unavailable | |
$1,286+ | 2102 | 1 | 679.00 ft2 | Unavailable | |
$1,275+ | 2246 | 1 | 711.00 ft2 | Unavailable | |
$1,291+ | 1244 | 1 | 711.00 ft2 | Unavailable | |
$1,177+ | 2418 | 1 | 711.00 ft2 | Unavailable | |
$1,234+ | 2119 | 1 | 711.00 ft2 | Unavailable | |
$1,403+ | 2142 | 1 | 817.00 ft2 | Unavailable | |
$1,241+ | 1341 | 1 | 711.00 ft2 | Unavailable | |
$1,252+ | 1268 | 1 | 679.00 ft2 | Unavailable | |
$1,329+ | 2426 | 1 | 679.00 ft2 | Unavailable | |
$1,259+ | 1549 | 1 | 711.00 ft2 | Unavailable | |
$1,405 | 2343 | 1 | 815.00 ft2 | Unavailable | |
$1,545+ | 2427 | 1 | 994.00 ft2 | Unavailable | |
$1,206+ | 1242 | 1 | 679.00 ft2 | Unavailable | |
$1,258+ | 1342 | 1 | 679.00 ft2 | Unavailable | |
$1,553+ | 2327 | 1 | 994.00 ft2 | Unavailable | |
|
$1,415 | 1212 | 1 | 815.00 ft2 | Unavailable |
|
$1,279+ | 2360 | 1 | 679.00 ft2 | Unavailable |
|
$1,244+ | 1419 | 1 | 679.00 ft2 | Unavailable |
|
$1,349+ | 2239 | 1 | 711.00 ft2 | Unavailable |
|
$1,458+ | 2227 | 1 | 994.00 ft2 | Unavailable |
|
$1,256+ | 1224 | 1 | 679.00 ft2 | Unavailable |
|
$1,293+ | 1241 | 1 | 711.00 ft2 | Unavailable |
|
$1,379+ | 1128 | 1 | 711.00 ft2 | Unavailable |
|
$1,432+ | 1539 | 1 | 994.00 ft2 | Unavailable |
|
$1,281+ | 1406 | 1 | 679.00 ft2 | Unavailable |
|
$Ask | 2133 | 1 | 711.00 ft2 | Unavailable |
|
$1,250+ | 2125 | 1 | 679.00 ft2 | Unavailable |
|
$1,347+ | 1129 | 1 | 711.00 ft2 | Unavailable |
|
$1,265+ | 2424 | 1 | 711.00 ft2 | Unavailable |
|
$1,375+ | 2404 | 1 | 711.00 ft2 | Unavailable |
|
$1,291+ | 2233 | 1 | 711.00 ft2 | Unavailable |
|
$1,395 | 1543 | 1 | 815.00 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
|
$Ask | WAITB2 | 2 | 1140.00 ft2 | Now |
|
$Ask | WAITB4 | 2 | 1336.00 ft2 | Now |
|
$1,954+ | 2206 | 2 | 1336.00 ft2 | Now |
|
$1,748+ | 1427 | 2 | 1199.00 ft2 | Now |
|
$1,637+ | 2361 | 2 | 1140.00 ft2 | Now |
|
$1,733+ | 1313 | 2 | 1199.00 ft2 | Now |
|
$1,669+ | 1267 | 2 | 1106.00 ft2 | Now |
|
$1,730+ | 1413 | 2 | 1199.00 ft2 | Feb 10th, 2021 |
|
$1,654+ | 1165 | 2 | 1106.00 ft2 | Feb 15th, 2021 |
|
$1,629+ | 2123 | 2 | 1106.00 ft2 | Feb 17th, 2021 |
|
$Ask | WAITB1 | 2 | 1106.00 ft2 | Unavailable |
|
$Ask | WAITB3 | 2 | 1199.00 ft2 | Unavailable |
|
$Ask | 2435 | 2 | 1106.00 ft2 | Unavailable |
$1,753+ | 2448 | 2 | 1336.00 ft2 | Unavailable | |
$1,586+ | 1161 | 2 | 1106.00 ft2 | Unavailable | |
|
$1,650+ | 2323 | 2 | 1106.00 ft2 | Unavailable |
$1,667+ | 1067 | 2 | 1106.00 ft2 | Unavailable | |
$1,632+ | 1213 | 2 | 1199.00 ft2 | Unavailable | |
$1,760+ | 1160 | 2 | 1336.00 ft2 | Unavailable | |
$1,735+ | 1303 | 2 | 1199.00 ft2 | Unavailable | |
|
$1,681+ | 2461 | 2 | 1140.00 ft2 | Unavailable |
$1,765+ | 2148 | 2 | 1336.00 ft2 | Unavailable | |
|
$1,666+ | 1361 | 2 | 1106.00 ft2 | Unavailable |
|
$1,767+ | 1348 | 2 | 1336.00 ft2 | Unavailable |
$1,665+ | 2423 | 2 | 1106.00 ft2 | Unavailable | |
|
$1,521+ | 2351 | 2 | 1106.00 ft2 | Unavailable |
$1,740+ | 1403 | 2 | 1199.00 ft2 | Unavailable | |
|
$1,752+ | 2422 | 2 | 1336.00 ft2 | Unavailable |
|
$1,583+ | 2505 | 2 | 1106.00 ft2 | Unavailable |
|
$1,628+ | 2451 | 2 | 1106.00 ft2 | Unavailable |
|
$1,711+ | 2222 | 2 | 1336.00 ft2 | Unavailable |
|
$1,532+ | 2449 | 2 | 1106.00 ft2 | Unavailable |
|
$1,565+ | 1409 | 2 | 1106.00 ft2 | Unavailable |
|
$1,545+ | 1105 | 2 | 1106.00 ft2 | Unavailable |
|
$1,625+ | 1456 | 2 | 1106.00 ft2 | Unavailable |
|
$1,530+ | 2231 | 2 | 1140.00 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
|
$Ask | WAITC1 | 2 | 1630.00 ft2 | Now |
$Ask | 2037 | 2 | 1630.00 ft2 | Unavailable | |
$2,054+ | 2121 | 2 | 1630.00 ft2 | Unavailable | |
$1,967+ | 2337 | 2 | 1630.00 ft2 | Unavailable | |
|
$2,037+ | 1223 | 2 | 1630.00 ft2 | Unavailable |
$1,976+ | 1211 | 2 | 1630.00 ft2 | Unavailable | |
|
$2,051+ | 1311 | 2 | 1630.00 ft2 | Unavailable |
*We are currently operating with a heightened sensitivity to social distancing. We would still very much love to show you our community and discuss available options for touring. Please contact us to learn more.*Welcome home! Located in prestigious Dunwoody, near Perimeter Mall, Bricks Perimeter Center combines world-class Craftsman style architecture with the best in community and residence amenities. We offer our residents top flight swimming facilities, and a state-of-the-art training and fitness center including weekly training classes. Open floor plans feature elegant 9' and 10' ceilings, wood flooring in select homes, granite countertops with tile backsplash and tiled bathrooms with double vanities. Lushly landscaped courtyards and formal gardens all make us the choice address for a gracious lifestyle. With a wide variety of unique floor plans ranging from studios to one, two and three bedrooms, come see your new home today!
Below are bedroom price comparisons between Bricks Perimeter Center and the average Dunwoody bedroom price.
Bricks Perimeter Center is asking 8% more than the average 1 bedroom apartment in Dunwoody.
If you upsized to an average priced Dunwoody 2 bedroom apartment, you would pay 20% more per month.
Bricks Perimeter Center provides 1% more square footage than the average Dunwoody 1 bedroom apartment.
To comfortably afford renting a 1 bedroom unit at Bricks Perimeter Center, a tenant should at least have an annual gross income of $50,292.
Monthly Rent | Rent per Sq. Ft. | Suggested Monthly Income |
||
Bricks Perimeter Center | ||||
1BR | $1,398 | $1.70 | $4,193 | |
Dunwoody Average | ||||
1BR | $1,297 | $1.60 | $3,892 | |
2BR | $1,627 | $1.40 | $4,880 | |
3BR | $1,598 | $1.20 | $4,794 |
Knowing what units are available is important when finding the best deal. Property managers may be willing to give concessions if they have many vacant units.
Currently in Dunwoody there are 156 2BR units available. If you're looking to negotiate, this may be your best option.
Available Units in Dunwoody | |
Studio | 10 |
1BR | 113 |
2BR | 156 |
3BR | 41 |
4BR | 8 |