Rentable Apartment Finder
Experience a richer experience on our mobile app!
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
$1,393 | #01125 | 1 | 902 ft2 | Mar 16th, 2021 | |
$1,398 | #01314 | 1 | 902 ft2 | Mar 18th, 2021 | |
$1,273+ | #01434 | 1 | 902 ft2 | Unavailable | |
$1,348+ | #01926 | 1 | 902 ft2 | Unavailable | |
$1,288+ | #01932 | 1 | 902 ft2 | Unavailable | |
$1,308+ | #01931 | 1 | 902 ft2 | Unavailable | |
$1,328+ | #01128 | 1 | 902 ft2 | Unavailable | |
$1,263+ | #01715 | 1 | 902 ft2 | Unavailable | |
$1,263+ | #01412 | 1 | 902 ft2 | Unavailable | |
$1,308 | #01421 | 1 | 902 ft2 | Unavailable | |
$1,108 | #01937 | 1 | 902 ft2 | Unavailable | |
$1,318+ | #01736 | 1 | 902 ft2 | Unavailable | |
$1,353 | #01936 | 1 | 902 ft2 | Unavailable | |
$1,348+ | #01917 | 1 | 902 ft2 | Unavailable | |
$1,258+ | #01324 | 1 | 902 ft2 | Unavailable | |
$1,258+ | #01916 | 1 | 902 ft2 | Unavailable | |
$1,343+ | #01914 | 1 | 902 ft2 | Unavailable | |
$1,368+ | #01918 | 1 | 902 ft2 | Unavailable | |
$1,233+ | #01411 | 1 | 902 ft2 | Unavailable | |
$1,263+ | #01422 | 1 | 902 ft2 | Unavailable | |
$1,263 | #01924 | 1 | 902 ft2 | Unavailable | |
$1,388+ | #01927 | 1 | 902 ft2 | Unavailable | |
$1,373+ | #01118 | 1 | 902 ft2 | Unavailable | |
$1,183+ | #01115 | 1 | 902 ft2 | Unavailable | |
$1,193+ | #01928 | 1 | 902 ft2 | Unavailable | |
$1,228+ | #01923 | 1 | 902 ft2 | Unavailable | |
$1,318+ | #01913 | 1 | 902 ft2 | Unavailable | |
$1,203+ | #01117 | 1 | 902 ft2 | Unavailable | |
$1,188+ | #01726 | 1 | 902 ft2 | Unavailable | |
$1,213+ | #01912 | 1 | 902 ft2 | Unavailable | |
$1,373+ | #01915 | 1 | 902 ft2 | Unavailable | |
$1,283+ | #01313 | 1 | 902 ft2 | Unavailable | |
$1,293 | #01116 | 1 | 902 ft2 | Unavailable | |
$1,318+ | #01138 | 1 | 902 ft2 | Unavailable | |
$1,271 | #01432 | 1 | 902 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
$1,473+ | #01804 | 2 | 1225 ft2 | Now | |
$1,488+ | #01832 | 2 | 1225 ft2 | Now | |
$1,538+ | #01437 | 2 | 1225 ft2 | Now | |
$1,538+ | #01436 | 2 | 1225 ft2 | Now | |
$1,538+ | #01831 | 2 | 1225 ft2 | Now | |
$1,593+ | #01837 | 2 | 1285 ft2 | Now | |
$1,593+ | #01534 | 2 | 1285 ft2 | Now | |
$1,603+ | #01327 | 2 | 1285 ft2 | Now | |
$1,603+ | #01523 | 2 | 1285 ft2 | Now | |
$1,618+ | #01513 | 2 | 1285 ft2 | Now | |
$1,643+ | #01328 | 2 | 1285 ft2 | Feb 10th, 2021 | |
$1,613+ | #01321 | 2 | 1225 ft2 | Feb 25th, 2021 | |
$1,668+ | #01131 | 2 | 1285 ft2 | Feb 25th, 2021 | |
$1,658 | #01731 | 2 | 1285 ft2 | Feb 27th, 2021 | |
$1,653+ | #01337 | 2 | 1285 ft2 | Mar 1st, 2021 | |
$1,608+ | #01425 | 2 | 1225 ft2 | Mar 7th, 2021 | |
$1,658 | #01827 | 2 | 1285 ft2 | Mar 31st, 2021 | |
$1,603+ | #01426 | 2 | 1225 ft2 | Apr 18th, 2021 | |
$1,478+ | #01311 | 2 | 1225 ft2 | Unavailable | |
$1,478+ | #01814 | 2 | 1225 ft2 | Unavailable | |
$1,448+ | #01322 | 2 | 1225 ft2 | Unavailable | |
$1,468+ | #01737 | 2 | 1225 ft2 | Unavailable | |
$1,648+ | #01738 | 2 | 1225 ft2 | Unavailable | |
$1,448 | #01234 | 2 | 1225 ft2 | Unavailable | |
$1,528+ | #01834 | 2 | 1225 ft2 | Unavailable | |
$1,613+ | #01227 | 2 | 1285 ft2 | Unavailable | |
$1,533+ | #01504 | 2 | 1285 ft2 | Unavailable | |
$1,578+ | #01218 | 2 | 1285 ft2 | Unavailable | |
$1,568+ | #01838 | 2 | 1285 ft2 | Unavailable | |
$1,623+ | #01817 | 2 | 1285 ft2 | Unavailable | |
$1,593+ | #01211 | 2 | 1225 ft2 | Unavailable | |
$1,493+ | #01728 | 2 | 1225 ft2 | Unavailable | |
$1,568+ | #01637 | 2 | 1285 ft2 | Unavailable | |
$1,463+ | #01435 | 2 | 1225 ft2 | Unavailable | |
$1,498+ | #01533 | 2 | 1285 ft2 | Unavailable | |
$1,498+ | #01214 | 2 | 1225 ft2 | Unavailable | |
$1,553+ | #01638 | 2 | 1285 ft2 | Unavailable | |
$1,583+ | #01712 | 2 | 1285 ft2 | Unavailable | |
$1,513+ | #01821 | 2 | 1225 ft2 | Unavailable | |
$1,508+ | #01438 | 2 | 1225 ft2 | Unavailable | |
$1,618+ | #01818 | 2 | 1285 ft2 | Unavailable | |
$1,533+ | #01415 | 2 | 1225 ft2 | Unavailable | |
$1,548+ | #01224 | 2 | 1225 ft2 | Unavailable | |
$1,658+ | #01112 | 2 | 1285 ft2 | Unavailable | |
$1,603+ | #01331 | 2 | 1225 ft2 | Unavailable | |
$1,658+ | #01732 | 2 | 1285 ft2 | Unavailable | |
$1,543+ | #01417 | 2 | 1225 ft2 | Unavailable | |
$1,538+ | #01722 | 2 | 1285 ft2 | Unavailable | |
$1,563+ | #01718 | 2 | 1225 ft2 | Unavailable | |
$1,533+ | #01418 | 2 | 1225 ft2 | Unavailable | |
$1,573+ | #01213 | 2 | 1225 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
$1,852 | #01723 | 2 | 1440 ft2 | Now | |
$1,917+ | #01215 | 2 | 1440 ft2 | Now | |
$1,922+ | #01624 | 2 | 1440 ft2 | Feb 20th, 2021 | |
$1,888+ | #01531 | 2 | 1440 ft2 | Unavailable | |
$1,728+ | #01134 | 2 | 1440 ft2 | Unavailable | |
$1,858+ | #01512 | 2 | 1440 ft2 | Unavailable | |
$1,853+ | #01511 | 2 | 1440 ft2 | Unavailable | |
$1,848+ | #01535 | 2 | 1440 ft2 | Unavailable | |
$1,733+ | #01806 | 2 | 1440 ft2 | Unavailable | |
$1,763+ | #01235 | 2 | 1440 ft2 | Unavailable | |
$1,778+ | #01316 | 2 | 1440 ft2 | Unavailable | |
$1,788+ | #01236 | 2 | 1440 ft2 | Unavailable | |
$1,803+ | #01816 | 2 | 1440 ft2 | Unavailable | |
$1,748 | #01835 | 2 | 1440 ft2 | Unavailable | |
$1,788+ | #01724 | 2 | 1440 ft2 | Unavailable | |
$1,798+ | #01226 | 2 | 1440 ft2 | Unavailable | |
$1,778 | #01632 | 2 | 1440 ft2 | Unavailable | |
$1,778 | #01335 | 2 | 1440 ft2 | Unavailable | |
$1,813+ | #01734 | 2 | 1440 ft2 | Unavailable | |
$1,748+ | #01733 | 2 | 1440 ft2 | Unavailable | |
$1,638+ | #01826 | 2 | 1440 ft2 | Unavailable | |
$1,728+ | #01713 | 2 | 1440 ft2 | Unavailable | |
$1,713+ | #01522 | 2 | 1440 ft2 | Unavailable | |
$1,888+ | #01114 | 2 | 1440 ft2 | Unavailable | |
$1,688+ | #01124 | 2 | 1440 ft2 | Unavailable | |
$1,593+ | #01515 | 2 | 1440 ft2 | Unavailable | |
$1,538+ | #01325 | 2 | 1440 ft2 | Unavailable | |
$1,548+ | #01225 | 2 | 1440 ft2 | Unavailable | |
$1,593+ | #01521 | 2 | 1440 ft2 | Unavailable | |
$1,827+ | #01623 | 2 | 1440 ft2 | Unavailable |
The apartment homes at Mount Vernon are located in the heart of Sandy Springs, with open floor plans and well-appointed interiors. Deluxe interior packages are available with upgrade cabinetry, appliances and more.
Rent comparisons between Mount Vernon and the average Sandy Springs apartment by bedroom:
Mount Vernon is asking 27% less than the average 2 bedroom apartment in Sandy Springs.
If you upsized to an average priced Sandy Springs 3 bedroom apartment, you would pay 42% more per month.
If you downsized to an average priced Sandy Springs 1 bedroom apartment, you would pay 35% less per month.
Mount Vernon provides 12% more square footage than the average Sandy Springs 2 bedroom apartment.
Monthly Rent | Rent per Sq. Ft. | Suggested Monthly Income |
||
Mount Vernon | ||||
1BR | $1,396 | $1.50 | $4,187 | |
2BR | $1,658 | $1.30 | $4,974 | |
3BR | $1,852 | $1.30 | $5,556 | |
Sandy Springs Average | ||||
Studio | $1,570 | $2.50 | $4,709 | |
1BR | $1,689 | $2.20 | $5,067 | |
2BR | $2,283 | $2.00 | $6,850 | |
3BR | $3,954 | $2.00 | $11,861 |
In order to find the best deal, you need to know what types of units are available. Property managers may be willing to give concessions if they have many vacant units.
There are currently 219 2BR units on the market in Sandy Springs. If you're looking to negotiate, this may be your best option.
Available Units in Sandy Springs | |
Studio | 24 |
1BR | 180 |
2BR | 219 |
3BR | 38 |
4BR | 3 |