Rentable Apartment Finder
Experience a richer experience on our mobile app!
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
|
$Ask | 1 | 528 ft2 | Now | |
|
$Ask | 1 | 728 ft2 | Now | |
|
$Ask | 1 | 751 ft2 | Now | |
|
$1,430 | 2636 | 1 | 648 ft2 | Now |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
|
$1,890 | 1 | 881 ft2 | Now | |
|
$3,352 | 2 | 1378 ft2 | Now | |
|
$Ask | 1 | 681 ft2 | Now | |
|
$Ask | 1 | 710 ft2 | Now | |
|
$Ask | 1 | 719 ft2 | Now | |
|
$Ask | 1 | 721 ft2 | Now | |
|
$Ask | 1 | 757 ft2 | Now | |
|
$Ask | 1 | 766 ft2 | Now | |
|
$Ask | 1 | 778 ft2 | Now | |
|
$Ask | 1 | 804 ft2 | Now | |
|
$Ask | 1 | 842 ft2 | Now | |
|
$Ask | 1 | 846 ft2 | Now | |
|
$Ask | 1 | 862 ft2 | Now | |
|
$Ask | 1 | 867 ft2 | Now | |
|
$Ask | 1 | 925 ft2 | Now | |
|
$Ask | 2 | 951 ft2 | Now | |
|
$Ask | 1 | 954 ft2 | Now | |
|
$Ask | 2 | 999 ft2 | Now | |
|
$Ask | 2 | 1016 ft2 | Now | |
|
$Ask | 2 | 1053 ft2 | Now | |
|
$Ask | 2 | 1109 ft2 | Now | |
|
$Ask | 2 | 1150 ft2 | Now | |
|
$Ask | 2 | 1279 ft2 | Now | |
|
$Ask | 2 | 1280 ft2 | Now | |
|
$Ask | 2 | 1306 ft2 | Now | |
|
$Ask | 2 | 1533 ft2 | Now | |
|
$1,719 | 3650 | 1 | 847 ft2 | Now |
|
$2,050 | 3608 | 2 | 973 ft2 | Now |
|
$2,801 | 2256 | 2 | 1267 ft2 | Now |
|
$2,900 | 1610 | 2 | 1246 ft2 | Now |
|
$3,017 | 1238 | 2 | 1320 ft2 | Now |
|
$3,261 | 1436 | 2 | 1342 ft2 | Now |
|
$3,261 | 1336 | 2 | 1342 ft2 | Now |
|
$3,267 | 1332 | 2 | 1343 ft2 | Now |
|
$3,336 | 1136 | 2 | 1342 ft2 | Now |
|
$1,845 | 2346 | 2 | 931 ft2 | Now |
|
$3,357 | 1 | 3267 ft2 | Now | |
|
$3,357 | 2 | 1344 ft2 | Now | |
|
$1,901 | 1 | 860 ft2 | Now | |
|
$1,901 | 2332 | 1 | 1267 ft2 | Now |
|
$3,050 | 2 | 1297 ft2 | Now | |
|
$1,853 | 3616 | 1 | 775 ft2 | Now |
|
$1,750 | 1 | 824 ft2 | Now | |
|
$1,870 | 3338 | 2 | 880 ft2 | Now |
|
$2,670 | 1410 | 2 | 1156 ft2 | Now |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
|
$Ask | 2 | 1067+ ft2 | Now | |
|
$Ask | 2 | 1141 ft2 | Now | |
|
$Ask | 3 | 1267 ft2 | Now | |
|
$Ask | 2 | 1285 ft2 | Now | |
|
$Ask | 3 | 1310 ft2 | Now | |
|
$Ask | 3 | 1318 ft2 | Now | |
|
$Ask | 3800 | 3 | 1359 ft2 | Now |
|
$Ask | 3 | 1380 ft2 | Now | |
|
$Ask | 2 | 1730 ft2 | Now | |
|
$Ask | 3 | 1776 ft2 | Now | |
|
$Ask | 3 | 1779 ft2 | Now | |
|
$Ask | 3 | 1784 ft2 | Now | |
|
$Ask | 3 | 1942 ft2 | Now | |
|
$Ask | 2 | 1994 ft2 | Now | |
|
$Ask | 3 | 2031 ft2 | Now | |
|
$Ask | 2 | 2177 ft2 | Now | |
|
$Ask | 3 | 1721 ft2 | Now | |
|
$2,677 | 3520 | 2 | 1405 ft2 | Now |
|
$2,852 | 3720 | 2 | 1405 ft2 | Now |
|
$2,852 | 2 | 1405 ft2 | Now | |
|
$2,852 | 3620 | 2 | 1405 ft2 | Now |
|
$3,026 | 2540 | 3 | 1437 ft2 | Now |
|
$3,640 | 2718 | 3 | 1624 ft2 | Now |
|
$3,715 | 2818 | 3 | 1624 ft2 | Now |
|
$4,095 | 1724 | 3 | 1754 ft2 | Now |
|
$4,916 | 1216 | 3 | 2177 ft2 | Now |
|
$4,995 | 1720 | 3 | 2099 ft2 | Now |
|
$3,304 | 3 | 1570+ ft2 | Now | |
|
$3,404 | 1430 | 3 | 1493 ft2 | Now |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
|
$Ask | 3 | 2254 ft2 | Now | |
|
$5,695 | 1302 | 3 | 2356 ft2 | Now |
|
$5,695 | 1440 | 3 | 2356 ft2 | Now |
Welcome to The Royal – an upscale apartment community providing you with the sophisticated urban lifestyle that you’ve been searching for. Our studio, one-, and two-bedroom apartments are bright and airy, instantly welcoming you home with feelings of warmth and comfort. Prepare a home-cooked meal in your gourmet kitchen and leave a lasting impression on friends when you all dine under the stars on your private patio or balcony. And, with extensive soundproofing and blackout shades, you can easily enjoy your beauty rest the next morning.
Rent comparisons between The Royal and the average Dallas apartment by bedroom:
The Royal is asking 25% more than the average studio apartment in Dallas.
If you upsized to an average priced Dallas 1 bedroom apartment, you would pay 8% more per month.
The Royal provides 11% more square footage than the average Dallas studio apartment.
Monthly Rent | Rent per Sq. Ft. | Suggested Monthly Income |
||
The Royal | ||||
Studio | $1,430 | $2.20 | $4,290 | |
1BR | $2,591 | $2.10 | $7,773 | |
2BR | $3,527 | $2.20 | $10,582 | |
3BR | $5,695 | $2.40 | $17,085 | |
Dallas Average | ||||
Studio | $1,146 | $2.00 | $3,438 | |
1BR | $1,252 | $1.70 | $3,757 | |
2BR | $1,686 | $1.50 | $5,057 | |
3BR | $2,601 | $1.70 | $7,803 | |
4BR | $3,089 | $1.30 | $9,266 |
In order to find the best deal, you need to know what types of units are available. Property managers may be willing to give concessions if they have many vacant units.
There are currently 5,200 1BR units on the market in Dallas. If you're looking to negotiate, this may be your best option.
Available Units in Dallas | |
Studio | 490 |
1BR | 5,200 |
2BR | 3,347 |
3BR | 446 |
4BR | 21 |