Auden Ithaca
room
210 Lake St Ithaca, NY
room
Rentable Apartment Finder
Experience a richer experience on our mobile app!
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
|
$1,420 | Studio | 1 | 330 ft2 | Now |
|
$1,450 | 1 | 330 ft2 | Aug 14th, 2021 | |
|
$1,368 | Studio | 1 | 330 ft2 | Unavailable |
|
$1,368 | Studio | 1 | 330 ft2 | Unavailable |
$870 | 1 | - | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
|
$1,500 | 1A | 1 | 590 ft2 | Now |
|
$1,443 | 1A | 1 | 590 ft2 | Unavailable |
|
$1,443 | 1A | 1 | 590 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
|
$860 | C/G | 1 | 600 ft2 | Now |
|
$880 | B/G | 1 | 510 ft2 | Now |
|
$900 | B/G/S SM | 1 | 542 ft2 | Now |
|
$910 | B/G/S LG | 1 | 716 ft2 | Now |
|
$910 | A/G | 1 | 754 ft2 | Now |
|
$950 | D/G | 1 | 698 ft2 | Now |
|
$970 | C | 1 | 754 ft2 | Now |
|
$890 | 1 | 600 ft2 | Aug 14th, 2021 | |
|
$910 | 1 | 510 ft2 | Aug 14th, 2021 | |
|
$920 | 1 | 542 ft2 | Aug 14th, 2021 | |
|
$920 | 1 | 754 ft2 | Aug 14th, 2021 | |
|
$925 | 1 | 716 ft2 | Aug 14th, 2021 | |
|
$970 | 1 | 698 ft2 | Aug 14th, 2021 | |
|
$995 | 1 | 754 ft2 | Aug 14th, 2021 | |
|
$1,600 | B/G | 1 | 510 ft2 | Unavailable |
|
$1,620 | C/G | 1 | 600 ft2 | Unavailable |
|
$1,650 | B/G/S LG | 1 | 716 ft2 | Unavailable |
|
$1,680 | B/G/S SM | 1 | 542 ft2 | Unavailable |
|
$1,680 | A/G | 1 | 754 ft2 | Unavailable |
|
$1,780 | C | 1 | 754 ft2 | Unavailable |
|
$830 | C/G | 1 | 600 ft2 | Unavailable |
|
$830 | B/G/S SM | 1 | 542 ft2 | Unavailable |
|
$841 | B/G | 1 | 510 ft2 | Unavailable |
|
$877 | B/G/S LG | 1 | 716 ft2 | Unavailable |
|
$877 | A/G | 1 | 754 ft2 | Unavailable |
|
$930 | C | 1 | 754 ft2 | Unavailable |
|
$940 | D/G | 1 | 698 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
|
$670 | A/B | 1 | 618 ft2 | Now |
|
$670 | B/4 | 1 | 700 ft2 | Now |
|
$730 | A/4 | 1 | 618 ft2 | Now |
|
$730 | B | 1 | 700 ft2 | Now |
|
$780 | D | 1 | 653 ft2 | Now |
|
$850 | A/14 | 1 | 754 ft2 | Now |
|
$890 | S/P | 1 | 926 ft2 | Now |
|
$890 | B/3 | 2 | 1190 ft2 | Now |
|
$710 | 1 | 700 ft2 | Aug 14th, 2021 | |
|
$720 | 1 | 618 ft2 | Aug 14th, 2021 | |
|
$750 | 1 | 618 ft2 | Aug 14th, 2021 | |
|
$770 | 1 | 700 ft2 | Aug 14th, 2021 | |
|
$800 | 1 | 653 ft2 | Aug 14th, 2021 | |
|
$870 | 1 | 754 ft2 | Aug 14th, 2021 | |
|
$900 | 2 | 1190 ft2 | Aug 14th, 2021 | |
|
$910 | 1 | 926 ft2 | Aug 14th, 2021 | |
|
$639 | B/4 | 1 | 700 ft2 | Unavailable |
|
$1,900 | A/B | 1 | 618 ft2 | Unavailable |
|
$2,020 | B | 1 | 700 ft2 | Unavailable |
|
$2,030 | A/4 | 1 | 618 ft2 | Unavailable |
|
$2,150 | D | 1 | 653 ft2 | Unavailable |
|
$2,380 | A/14 | 1 | 754 ft2 | Unavailable |
|
$2,450 | S/P | 1 | 926 ft2 | Unavailable |
|
$2,500 | B/3 | 2 | 1190 ft2 | Unavailable |
|
$639 | B/4 | 1 | 700 ft2 | Unavailable |
|
$660 | A/B | 1 | 618 ft2 | Unavailable |
|
$698 | B | 1 | 700 ft2 | Unavailable |
|
$702 | A/4 | 1 | 618 ft2 | Unavailable |
|
$743 | D | 1 | 653 ft2 | Unavailable |
|
$817 | A/14 | 1 | 754 ft2 | Unavailable |
|
$850 | S/P | 1 | 926 ft2 | Unavailable |
|
$852 | B/3 | 2 | 1190 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
|
$740 | B/M/L | 1 | 1114 ft2 | Now |
|
$740 | B/M | 1 | 1144 ft2 | Now |
|
$760 | D/M | 1 | 1143 ft2 | Now |
|
$780 | C/M | 1 | 1140 ft2 | Now |
|
$870 | A/M | 1 | 1192 ft2 | Now |
|
$870 | A/M/S | 1 | 1204 ft2 | Now |
|
$760 | 1 | 1143 ft2 | Aug 14th, 2021 | |
|
$780 | 1 | 1114 ft2 | Aug 14th, 2021 | |
|
$780 | 1 | 1144 ft2 | Aug 14th, 2021 | |
|
$790 | 1 | 1140 ft2 | Aug 14th, 2021 | |
|
$890 | 1 | 1192 ft2 | Aug 14th, 2021 | |
|
$890 | 1 | 1204 ft2 | Aug 14th, 2021 | |
|
$2,740 | B/M/L | 1 | 1114 ft2 | Unavailable |
|
$2,740 | B/M | 1 | 1144 ft2 | Unavailable |
|
$2,800 | C/M | 1 | 1140 ft2 | Unavailable |
|
$2,800 | D/M | 1 | 1143 ft2 | Unavailable |
|
$2,900 | A/M | 1 | 1192 ft2 | Unavailable |
|
$2,900 | A/M/S | 1 | 1204 ft2 | Unavailable |
|
$705 | B/M/L | 1 | 1114 ft2 | Unavailable |
|
$705 | B/M | 1 | 1144 ft2 | Unavailable |
|
$720 | C/M | 1 | 1140 ft2 | Unavailable |
|
$720 | D/M | 1 | 1143 ft2 | Unavailable |
|
$836 | A/M | 1 | 1192 ft2 | Unavailable |
|
$836 | A/M/S | 1 | 1204 ft2 | Unavailable |
Located at 210 Lake Street, Ithaca, NY, the apartments at Auden Ithaca provide residents with newly renovated and affordable housing. Apartments feature upgraded kitchens, vaulted ceilings, and free HD cable and WiFi. Amenities include an on-site laundry facility, fitness center, access to parking and more! Auden Ithaca is conveniently located within walking distance of Cornell University and just minutes away from downtown Ithaca. Enjoy a 5-minute walk to experience the scenic views of Ithaca Falls and to explore the breathtaking landscape of Ithaca's hiking trails.
If you upsized to an average priced Ithaca 1 bedroom apartment, you would pay 1% less per month.
Monthly Rent | Rent per Sq. Ft. | Suggested Monthly Income |
||
Ithaca Average | ||||
Studio | $1,310 | $3.40 | $3,930 | |
1BR | $1,303 | $2.20 | $3,909 | |
2BR | $1,586 | $2.10 | $4,759 | |
3BR | $2,302 | $2.50 | $6,907 | |
4BR | $2,433 | $1.80 | $7,300 |
Knowing what units are available is important when finding the best deal. Property managers may be willing to give concessions if they have many vacant units.
Currently in Ithaca there are 195 2BR units available. If you're looking to negotiate, this may be your best option.
Available Units in Ithaca | |
Studio | 83 |
1BR | 180 |
2BR | 195 |
3BR | 148 |
4BR | 58 |