Beds | Rent | Sq. Ft. | Date Available | |||
---|---|---|---|---|---|---|
- | 1 | 1 | $975 | - | Jun 4th, 2021 | |
240 | 1 | 1 | $925 | 755 ft2 | Unavailable | |
302, 1 Bed, 1 Bath, $925
|
302 | 1 | 1 | $925 | 745 ft2 | Unavailable |
235 | 1 | 1 | $800 | 651 ft2 | Unavailable | |
236 | 1 | 1 | $925 | 832 ft2 | Unavailable | |
224 | 1 | 1 | $795 | 745 ft2 | Unavailable | |
- | 1 | 1 | $795 | 583 ft2 | Unavailable | |
- | 1 | 1 | $825 | 751 ft2 | Unavailable | |
304 | 1 | 1 | $850 | 745 ft2 | Unavailable |
Beds | Rent | Sq. Ft. | Date Available | |||
---|---|---|---|---|---|---|
- | 2 | 2 | $1,300+ | - | Now | |
115 | 2 | 2 | $1,350 | 1014 ft2 | Unavailable | |
402, 2 Beds, 2 Baths, $1,350
|
402 | 2 | 2 | $1,350 | 1049 ft2 | Unavailable |
- | 2 | 1 | $1,300 | 993 ft2 | Unavailable | |
- | 2 | 2 | $1,275 | 821 ft2 | Unavailable | |
- | 2 | 2 | $1,350 | 821 ft2 | Unavailable | |
- | 2 | 2 | $1,275 | 821 ft2 | Unavailable |
The Wonder brings a fresh approach to downtown living in Kansas City. We’ve breathed new life into the historic Wonder Bread factory, creating modern spaces for city-dwellers seeking to join this vibrant neighborhood. With locally-owned shops, restaurants and a dynamic community just steps from your front door, you’ll find yourself just east of ordinary, with your new home in The Wonder.
Is The Wonder the best thing since sliced bread? We like to think so.