Rentable Apartment Finder
Experience a richer experience on our mobile app!
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
|
$1,130 | 3517 Hill St SE D-317 | 1 | 728 ft2 | Now |
$1,140 | 3517 Hill St SE K-135 | 1 | 728 ft2 | Unavailable | |
|
$1,025 | 3517 Hill St SE D-216 | 1 | 728 ft2 | Unavailable |
|
$1,150 | 3517 Hill St SE J-332 | 1 | 728 ft2 | Unavailable |
|
$1,110 | 3517 Hill St SE A-324 | 1 | 728 ft2 | Unavailable |
|
$1,095 | 3517 Hill St SE A-123 | 1 | 728 ft2 | Unavailable |
|
$1,150 | 3517 Hill St SE J-231 | 1 | 728 ft2 | Unavailable |
|
$1,140 | 3517 Hill St SE G-209 | 1 | 728 ft2 | Unavailable |
|
$1,105 | 3517 Hill St SE D-117 | 1 | 728 ft2 | Unavailable |
|
$1,175 | 3517 Hill St SE J-132 | 1 | 728 ft2 | Unavailable |
|
$1,145 | 3517 Hill St SE I-200 | 1 | 728 ft2 | Unavailable |
|
$1,145 | 3517 Hill St SE G-309 | 1 | 728 ft2 | Unavailable |
|
$1,145 | 3517 Hill St SE D-217 | 1 | 728 ft2 | Unavailable |
|
$1,150 | 3517 Hill St SE I-100 | 1 | 728 ft2 | Unavailable |
|
$1,145 | 3517 Hill St SE J-131 | 1 | 728 ft2 | Unavailable |
|
$1,190 | 3517 Hill St SE K-236 | 1 | 728 ft2 | Unavailable |
|
$1,150 | 3517 Hill St SE I-201 | 1 | 728 ft2 | Unavailable |
|
$1,155 | 3517 Hill St SE I-101 | 1 | 728 ft2 | Unavailable |
|
$1,195 | 3517 Hill St SE K-336 | 1 | 728 ft2 | Unavailable |
|
$1,200 | 3517 Hill St SE K-136 | 1 | 728 ft2 | Unavailable |
|
$1,150 | 3517 Hill St SE G-308 | 1 | 728 ft2 | Unavailable |
|
$1,195 | 3517 Hill St SE J-232 | 1 | 728 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
|
$1,350 | 3517 Hill St SE H-205 | 2 | 952 ft2 | Now |
|
$1,380 | 3517 Hill St SE I-202 | 2 | 1029 ft2 | Now |
|
$1,380 | 3517 Hill St SE A-222 | 2 | 1029 ft2 | Now |
|
$1,395 | 3517 Hill St SE J-133 | 2 | 952 ft2 | Now |
|
$1,400 | 3517 Hill St SE J-230 | 2 | 952 ft2 | Now |
$1,425 | 3517 Hill St SE - 338 | 2 | 963 ft2 | Now | |
$1,445 | 3517 Hill St SE - 345 | 2 | 963 ft2 | Now | |
|
$1,320 | 3518 Hill St SE C-228 | 2 | 952 ft2 | Feb 6th, 2021 |
$1,340 | 3517 Hill St SE - 142 | 2 | 963 ft2 | Unavailable | |
$1,340 | 3517 Hill St SE - 144 | 2 | 963 ft2 | Unavailable | |
$1,340 | 3517 Hill St SE - 241 | 2 | 963 ft2 | Unavailable | |
$1,340 | 3517 Hill St SE - 340 | 2 | 963 ft2 | Unavailable | |
$1,340 | 3517 Hill St SE - 342 | 2 | 963 ft2 | Unavailable | |
$1,360 | 3517 Hill St SE - 245 | 2 | 963 ft2 | Unavailable | |
$1,340 | 3517 Hill St SE E-111 | 2 | 1029 ft2 | Unavailable | |
$1,275 | 3517 Hill St SE H-105 | 2 | 952 ft2 | Unavailable | |
$1,340 | 3517 Hill St SE - 240 | 2 | 963 ft2 | Unavailable | |
$1,340 | 3517 Hill St SE - 341 | 2 | 963 ft2 | Unavailable | |
$1,340 | 3517 Hill St SE - 139 | 2 | 963 ft2 | Unavailable | |
$1,340 | 3517 Hill St SE - 143 | 2 | 963 ft2 | Unavailable | |
$1,385 | 3517 Hill St SE - 346 | 2 | 1029 ft2 | Unavailable | |
$1,385 | 3517 Hill St SE - 246 | 2 | 1029 ft2 | Unavailable | |
$1,340 | 3517 Hill St SE A-225 | 2 | 1029 ft2 | Unavailable | |
$1,350 | 3517 Hill St SE E-314 | 2 | 1029 ft2 | Unavailable | |
$1,340 | 3517 Hill St SE A-125 | 2 | 1029 ft2 | Unavailable | |
$1,345 | 3517 Hill St SE K-234 | 2 | 952 ft2 | Unavailable | |
$1,305 | 3517 Hill St SE B-121 | 2 | 952 ft2 | Unavailable | |
$1,340 | 3517 Hill St SE - 239 | 2 | 963 ft2 | Unavailable | |
$1,305 | 3517 Hill St SE E-112 | 2 | 952 ft2 | Unavailable | |
$1,340 | 3517 Hill St SE - 138 | 2 | 963 ft2 | Unavailable | |
$1,340 | 3517 Hill St SE - 141 | 2 | 963 ft2 | Unavailable | |
|
$1,290 | 3517 Hill St SE B-321 | 2 | 952 ft2 | Unavailable |
|
$1,290 | 3517 Hill St SE C-227 | 2 | 952 ft2 | Unavailable |
|
$1,350 | 3517 Hill St SE J-233 | 2 | 952 ft2 | Unavailable |
|
$1,355 | 3517 Hill St SE C-229 | 2 | 1029 ft2 | Unavailable |
|
$1,350 | 3517 Hill St SE I-302 | 2 | 1029 ft2 | Unavailable |
|
$1,350 | 3517 Hill St SE G-110 | 2 | 1029 ft2 | Unavailable |
|
$1,360 | 3517 Hill St SE - 339 | 2 | 963 ft2 | Unavailable |
|
$1,305 | 3517 Hill St SE B-221 | 2 | 952 ft2 | Unavailable |
|
$1,355 | 3517 Hill St SE H-103 | 2 | 1029 ft2 | Unavailable |
|
$1,335 | 3517 Hill St SE E-211 | 2 | 1029 ft2 | Unavailable |
$1,340 | 3517 Hill St SE - 140 | 2 | 963 ft2 | Unavailable | |
|
$1,335 | 3517 Hill St SE C-126 | 2 | 1029 ft2 | Unavailable |
|
$1,275 | 3517 Hill St SE C-327 | 2 | 952 ft2 | Unavailable |
|
$1,310 | 3517 Hill St SE B-319 | 2 | 952 ft2 | Unavailable |
|
$1,290 | 3517 Hill St SE E-312 | 2 | 952 ft2 | Unavailable |
|
$1,355 | 3517 Hill St SE E-214 | 2 | 1029 ft2 | Unavailable |
|
$1,355 | 3517 Hill St SE H-206 | 2 | 1029 ft2 | Unavailable |
$1,365 | 3517 Hill St SE - 238 | 2 | 963 ft2 | Unavailable | |
|
$1,355 | 3517 Hill St SE J-333 | 2 | 952 ft2 | Unavailable |
|
$1,340 | 3517 Hill St SE C-127 | 2 | 952 ft2 | Unavailable |
$1,410 | 3517 Hill St SE - 146 | 2 | 1029 ft2 | Unavailable | |
$1,425 | 3517 Hill St SE - 344 | 2 | 963 ft2 | Unavailable | |
|
$1,350 | 3517 Hill St SE C-226 | 2 | 1029 ft2 | Unavailable |
$1,425 | 3517 Hill St SE - 343 | 2 | 963 ft2 | Unavailable | |
|
$1,340 | 3517 Hill St SE E-212 | 2 | 952 ft2 | Unavailable |
$1,370 | 3517 Hill St SE - 145 | 2 | 963 ft2 | Unavailable | |
|
$1,395 | 3517 Hill St SE G-207 | 2 | 1029 ft2 | Unavailable |
|
$1,395 | 3517 Hill St SE C-129 | 2 | 1029 ft2 | Unavailable |
|
$1,330 | 3517 Hill St SE E-213 | 2 | 952 ft2 | Unavailable |
$1,415 | 3517 Hill St SE - 244 | 2 | 963 ft2 | Unavailable | |
|
$1,400 | 3517 Hill St SE G-307 | 2 | 1029 ft2 | Unavailable |
|
$1,390 | 3517 Hill St SE A-122 | 2 | 1029 ft2 | Unavailable |
|
$1,405 | 3517 Hill St SE I-102 | 2 | 1029 ft2 | Unavailable |
$1,415 | 3517 Hill St SE - 242 | 2 | 963 ft2 | Unavailable | |
|
$1,395 | 3517 Hill St SE G-210 | 2 | 1029 ft2 | Unavailable |
|
$1,335 | 3517 Hill St SE B-220 | 2 | 952 ft2 | Unavailable |
|
$1,400 | 3517 Hill St SE G-310 | 2 | 1029 ft2 | Unavailable |
|
$1,400 | 3517 Hill St SE E-311 | 2 | 1029 ft2 | Unavailable |
|
$1,350 | 3517 Hill St SE A-325 | 2 | 1029 ft2 | Unavailable |
|
$1,340 | 3517 Hill St SE E-313 | 2 | 952 ft2 | Unavailable |
|
$1,345 | 3517 Hill St SE B-119 | 2 | 952 ft2 | Unavailable |
|
$1,345 | 3517 Hill St SE H-104 | 2 | 952 ft2 | Unavailable |
|
$1,350 | 3517 Hill St SE H-304 | 2 | 952 ft2 | Unavailable |
|
$1,345 | 3517 Hill St SE C-328 | 2 | 952 ft2 | Unavailable |
|
$1,395 | 3517 Hill St SE J-130 | 2 | 952 ft2 | Unavailable |
|
$1,405 | 3517 Hill St SE C-329 | 2 | 1029 ft2 | Unavailable |
|
$1,410 | 3517 Hill St SE G-107 | 2 | 1029 ft2 | Unavailable |
|
$1,350 | 3517 Hill St SE H-305 | 2 | 952 ft2 | Unavailable |
|
$1,355 | 3517 Hill St SE B-320 | 2 | 952 ft2 | Unavailable |
$1,420 | 3517 Hill St SE - 243 | 2 | 963 ft2 | Unavailable | |
|
$1,385 | 3517 Hill St SE K-134 | 2 | 952 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
|
$1,515 | 3517 Hill St SE D-118 | 2 | 1204 ft2 | Unavailable |
|
$1,530 | 3517 Hill St SE D-315 | 2 | 1204 ft2 | Unavailable |
$1,545 | 3517 Hill St SE D-318 | 2 | 1204 ft2 | Unavailable | |
|
$1,599 | 3517 Hill St SE K-337 | 2 | 1204 ft2 | Unavailable |
(RLNE1883404) APPLY, GET APPROVED AND START LOVING LIFE AT PLUMTREE! - If you're looking for luxury living and personal service from a management company you can trust, you've come to the right place. At Plumtree Luxury Apartments we’ll give you the attention and personal service you need every day! We are close to local shopping, restaurants, entertainment, and more! Every unit has warm color schemes and stainless steel appliances. Residents can take advantage of our seasonal swimming pool and dog stations at this pet-friendly, limited smoking community. You will find beautiful features and amenities like modern, open floor plans, granite countertops in select units, stainless steel appliances, dining space and bar style countertops. A/C units, full-size washer, and dryer, walk-in closets in select units, garbage disposal, dishwasher, built-in microwave, ice makers in select units and personal storage on back deck/patio. Each apartment comes with one assigned parking space. All 1st & 2nd Level apartments have 9 ft. high ceilings, and the 3rd Level apartments all have a vaulted ceiling as well. As a Plumtree resident, you can expect to enjoy amenities like monthly community socials, use of the community BBQ grill, free printing and WiFi in the clubhouse and a 24-hour accessible fitness center. I hope this gives you an idea of the great living experience you would have living here at Plumtree Luxury Apartment Homes.
Dogs allowed in some units
Rent comparisons between 3517 Hill St and the average Albany apartment by bedroom:
3517 Hill St is asking 13% more than the average 2 bedroom apartment in Albany.
If you upsized to an average priced Albany 3 bedroom apartment, you would pay 41% more per month.
If you downsized to an average priced Albany 1 bedroom apartment, you would pay 15% less per month.
3517 Hill St provides 5% more square footage than the average Albany 2 bedroom apartment.
Monthly Rent | Rent per Sq. Ft. | Suggested Monthly Income |
||
3517 Hill St | ||||
1BR | $1,130 | $1.60 | $3,390 | |
2BR | $1,387 | $1.40 | $4,161 | |
Albany Average | ||||
Studio | $3,152 | $0.70 | $9,455 | |
1BR | $1,065 | $1.50 | $3,194 | |
2BR | $1,223 | $1.30 | $3,668 | |
3BR | $2,089 | $1.20 | $6,266 | |
4BR | $2,519 | $1.20 | $7,557 |
In order to find the best deal, you need to know what types of units are available. Property managers may be willing to give concessions if they have many vacant units.
There are currently 32 2BR units on the market in Albany. If you're looking to negotiate, this may be your best option.
Available Units in Albany | |
Studio | 10 |
1BR | 13 |
2BR | 32 |
3BR | 10 |
4BR | 6 |