Beds | Rent | Sq. Ft. | Date Available | |||
---|---|---|---|---|---|---|
1108 W. Nevada | Studio | 1 | $599 / room | - | Now | |
1108 W. Nevada | Studio | 1 | $670 / room | - | Unavailable | |
1108 W. Nevada | Studio | 1 | $690 / room | - | Unavailable | |
1108 W. Nevada | Studio | 1 | $720 / room | - | Unavailable | |
1108 W. Nevada | Studio | 1 | $625 / room | - | Unavailable | |
1108 W. Nevada | Studio | 1 | $625 / room | - | Unavailable |
Beds | Rent | Sq. Ft. | Date Available | |||
---|---|---|---|---|---|---|
1108 W. Nevada, 1 Bed, 1 Bath, $350
|
1108 W. Nevada | 1 | 1 | $350 / room | - | Aug 21st, 2021 |
1108 W. Nevada | 1 | 1 | $495 / room | - | Aug 21st, 2021 | |
1108 W. Nevada, 1 Bed, 1 Bath, $390
|
1108 W. Nevada | 1 | 1 | $390 / room | - | Unavailable |
1108 W. Nevada | 1 | 1 | $540 / room | - | Unavailable | |
1108 W. Nevada | 1 | 1 | $725 / room | - | Unavailable | |
1108 W. Nevada | 1 | 1 | $650 / room | - | Unavailable | |
1108 W. Nevada | 1 | 1 | $650 / room | - | Unavailable |
•Utilities Included in Rent: Water, Heat, Garbage, Sanitary, Recycling, Internet
•Utilities Tenant Responsibility: Electric
•Pets: No Pets Allowed
•Washer and Dryer: On Site
•Parking: On Site
•Appliances Included: Refrigerator, Gas Range (Stove and Oven)
•Heating and Cooling: Window A/C, Boiler Heat
•Building Access Type: Secure Access
No Pets Allowed