Rentable Apartment Finder
Experience a richer experience on our mobile app!
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
$1,604 | #0706 | 1 | 724 ft2 | Jan 17th, 2021 | |
$1,557 | #0106 | 1 | 724 ft2 | Jan 18th, 2021 | |
$1,623 | #4304 | 1 | 724 ft2 | Jan 28th, 2021 | |
$1,647+ | #5108 | 1 | 724 ft2 | Jan 28th, 2021 | |
$1,354+ | #4307 | 1 | 724 ft2 | Unavailable | |
$1,400+ | #5102 | 1 | 724 ft2 | Unavailable | |
$1,428+ | #0101 | 1 | 724 ft2 | Unavailable | |
$1,409+ | #2705 | 1 | 724 ft2 | Unavailable | |
$1,363 | #5105 | 1 | 724 ft2 | Unavailable | |
$1,368 | #4601 | 1 | 724 ft2 | Unavailable | |
$1,283+ | #0107 | 1 | 724 ft2 | Unavailable | |
$1,328 | #0102 | 1 | 724 ft2 | Unavailable | |
$1,444 | #2708 | 1 | 724 ft2 | Unavailable | |
$1,409 | #2703 | 1 | 724 ft2 | Unavailable | |
$1,562 | #5101 | 1 | 724 ft2 | Unavailable | |
$1,400 | #0108 | 1 | 724 ft2 | Unavailable | |
$1,400+ | #0402 | 1 | 724 ft2 | Unavailable | |
$1,400 | #0104 | 1 | 724 ft2 | Unavailable | |
$1,437+ | #0403 | 1 | 724 ft2 | Unavailable | |
$1,426+ | #4607 | 1 | 724 ft2 | Unavailable | |
$1,502+ | #4605 | 1 | 724 ft2 | Unavailable | |
$1,338 | #2401 | 1 | 724 ft2 | Unavailable | |
$1,424+ | #2405 | 1 | 724 ft2 | Unavailable | |
$1,441 | #2707 | 1 | 724 ft2 | Unavailable | |
$1,487 | #2407 | 1 | 724 ft2 | Unavailable | |
$1,349+ | #2305 | 1 | 724 ft2 | Unavailable | |
$1,407+ | #0407 | 1 | 724 ft2 | Unavailable | |
$1,385 | #5104 | 1 | 724 ft2 | Unavailable | |
$1,559 | #0404 | 1 | 724 ft2 | Unavailable | |
$1,489 | #2303 | 1 | 724 ft2 | Unavailable | |
$1,593 | #4504 | 1 | 724 ft2 | Unavailable | |
$1,452+ | #5103 | 1 | 724 ft2 | Unavailable | |
$1,501 | #4502 | 1 | 724 ft2 | Unavailable | |
$1,457+ | #4507 | 1 | 724 ft2 | Unavailable | |
$1,579+ | #0704 | 1 | 724 ft2 | Unavailable | |
$1,637 | #0405 | 1 | 724 ft2 | Unavailable | |
$1,653 | #4302 | 1 | 724 ft2 | Unavailable | |
$1,434+ | #4503 | 1 | 724 ft2 | Unavailable | |
$1,569 | #2306 | 1 | 724 ft2 | Unavailable | |
$1,592 | #4606 | 1 | 724 ft2 | Unavailable | |
$1,652 | #2304 | 1 | 724 ft2 | Unavailable | |
$1,477+ | #2706 | 1 | 724 ft2 | Unavailable | |
$1,619+ | #2402 | 1 | 724 ft2 | Unavailable | |
$1,619 | #0703 | 1 | 724 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
$1,796 | #0304 | 1 | 900 ft2 | Now | |
$1,694 | #0506 | 1 | 900 ft2 | Mar 1st, 2021 | |
$1,563 | #0604 | 1 | 900 ft2 | Unavailable | |
$1,530+ | #2804 | 2 | 1010 ft2 | Unavailable | |
$1,603+ | #2102 | 2 | 1160 ft2 | Unavailable | |
$1,633+ | #4707 | 2 | 932 ft2 | Unavailable | |
$1,559+ | #3407 | 2 | 1010 ft2 | Unavailable | |
$1,559 | #0804 | 2 | 1158 ft2 | Unavailable | |
$1,503+ | #2108 | 2 | 1160 ft2 | Unavailable | |
$1,562+ | #3108 | 2 | 1010 ft2 | Unavailable | |
$1,579+ | #1808 | 2 | 1012 ft2 | Unavailable | |
$1,525+ | #1708 | 2 | 1012 ft2 | Unavailable | |
$1,843+ | #3308 | 2 | 1010 ft2 | Unavailable | |
$1,947+ | #2802 | 2 | 1010 ft2 | Unavailable | |
$1,593+ | #1804 | 2 | 1012 ft2 | Unavailable | |
$1,793+ | #3307 | 2 | 1010 ft2 | Unavailable | |
$1,460+ | #0606 | 1 | 900 ft2 | Unavailable | |
$1,616+ | #3003 | 2 | 1158 ft2 | Unavailable | |
$1,926 | #0502 | 1 | 900 ft2 | Unavailable | |
$1,484+ | #0907 | 1 | 900 ft2 | Unavailable | |
$1,711 | #2004 | 2 | 1012 ft2 | Unavailable | |
$1,858 | #3304 | 2 | 1010 ft2 | Unavailable | |
$1,845+ | #3902 | 2 | 1012 ft2 | Unavailable | |
$1,895+ | #2201 | 2 | 1012 ft2 | Unavailable | |
$1,645+ | #4701 | 2 | 932 ft2 | Unavailable | |
$1,772+ | #3302 | 2 | 1010 ft2 | Unavailable | |
$1,595+ | #0504 | 1 | 900 ft2 | Unavailable | |
$1,862+ | #4104 | 2 | 1012 ft2 | Unavailable | |
$1,552+ | #0601 | 1 | 900 ft2 | Unavailable | |
$1,648 | #1904 | 2 | 1160 ft2 | Unavailable | |
$1,755+ | #1405 | 2 | 1160 ft2 | Unavailable | |
$1,846+ | #1103 | 2 | 1158 ft2 | Unavailable | |
$1,700+ | #1504 | 2 | 1012 ft2 | Unavailable | |
$1,754+ | #3903 | 2 | 1012 ft2 | Unavailable | |
$1,726+ | #1208 | 2 | 1010 ft2 | Unavailable | |
$1,582+ | #0505 | 1 | 900 ft2 | Unavailable | |
$1,731+ | #3104 | 2 | 1010 ft2 | Unavailable | |
$1,637+ | #0902 | 1 | 900 ft2 | Unavailable | |
$1,700+ | #2003 | 2 | 1012 ft2 | Unavailable | |
$1,700+ | #1806 | 2 | 1012 ft2 | Unavailable | |
$1,766+ | #4401 | 2 | 1012 ft2 | Unavailable | |
$1,741+ | #0905 | 1 | 900 ft2 | Unavailable | |
$1,743 | #0808 | 2 | 1158 ft2 | Unavailable | |
$1,792+ | #3101 | 2 | 1010 ft2 | Unavailable | |
$1,829+ | #3405 | 2 | 1010 ft2 | Unavailable | |
$1,699+ | #0906 | 1 | 900 ft2 | Unavailable | |
$1,677 | #3404 | 2 | 1010 ft2 | Unavailable | |
$1,842 | #4902 | 2 | 932 ft2 | Unavailable | |
$1,787+ | #5001 | 2 | 932 ft2 | Unavailable | |
$1,585+ | #4907 | 2 | 932 ft2 | Unavailable | |
$1,536+ | #0201 | 1 | 900 ft2 | Unavailable | |
$1,777+ | #3701 | 2 | 1010 ft2 | Unavailable | |
$1,625+ | #3406 | 2 | 1010 ft2 | Unavailable | |
$1,766 | #3707 | 2 | 1010 ft2 | Unavailable | |
$1,656+ | #0303 | 1 | 900 ft2 | Unavailable | |
$1,492+ | #0204 | 1 | 900 ft2 | Unavailable | |
$1,699 | #1005 | 2 | 1010 ft2 | Unavailable | |
$1,839 | #2101 | 2 | 1160 ft2 | Unavailable | |
$1,682+ | #3906 | 2 | 1012 ft2 | Unavailable | |
$1,662+ | #1802 | 2 | 1012 ft2 | Unavailable | |
$1,703+ | #2106 | 2 | 1160 ft2 | Unavailable | |
$1,818+ | #4905 | 2 | 932 ft2 | Unavailable | |
$1,677+ | #3805 | 2 | 1160 ft2 | Unavailable | |
$1,676+ | #0908 | 1 | 900 ft2 | Unavailable | |
$1,748+ | #1901 | 2 | 1160 ft2 | Unavailable | |
$1,645 | #2604 | 2 | 1160 ft2 | Unavailable | |
$1,717+ | #4006 | 2 | 1012 ft2 | Unavailable | |
$1,827+ | #2801 | 2 | 1010 ft2 | Unavailable | |
$1,727 | #2501 | 2 | 1010 ft2 | Unavailable | |
$1,536+ | #1202 | 2 | 1010 ft2 | Unavailable | |
$1,918 | #3301 | 2 | 1010 ft2 | Unavailable | |
$1,924 | #2601 | 2 | 1160 ft2 | Unavailable | |
$1,695+ | #4702 | 2 | 932 ft2 | Unavailable | |
$1,979 | #4007 | 2 | 1012 ft2 | Unavailable | |
$1,794 | #1701 | 2 | 1012 ft2 | Unavailable | |
$1,928+ | #1301 | 2 | 1012 ft2 | Unavailable | |
$1,834+ | #1004 | 2 | 1010 ft2 | Unavailable | |
$1,693+ | #0207 | 1 | 900 ft2 | Unavailable | |
$1,844 | #1304 | 2 | 1012 ft2 | Unavailable | |
$1,707 | #3706 | 2 | 1010 ft2 | Unavailable | |
$1,691 | #0801 | 2 | 1158 ft2 | Unavailable | |
$1,839+ | #3704 | 2 | 1010 ft2 | Unavailable | |
$1,802+ | #0503 | 1 | 900 ft2 | Unavailable | |
$1,796+ | #2203 | 2 | 1012 ft2 | Unavailable | |
$1,908 | #2803 | 2 | 1010 ft2 | Unavailable | |
$2,023 | #5003 | 2 | 932 ft2 | Unavailable | |
$1,728 | #4406 | 2 | 1012 ft2 | Unavailable | |
$1,788+ | #2806 | 2 | 1010 ft2 | Unavailable | |
$1,602+ | #0603 | 1 | 900 ft2 | Unavailable | |
$1,989+ | #4407 | 2 | 1012 ft2 | Unavailable | |
$1,791 | #0205 | 1 | 900 ft2 | Unavailable | |
$1,689 | #0206 | 1 | 900 ft2 | Unavailable | |
$1,789 | #3908 | 2 | 1012 ft2 | Unavailable | |
$1,926 | #1302 | 2 | 1012 ft2 | Unavailable | |
$1,889 | #1101 | 2 | 1158 ft2 | Unavailable | |
$1,864 | #3107 | 2 | 1010 ft2 | Unavailable | |
$1,956 | #4903 | 2 | 932 ft2 | Unavailable | |
$1,833 | #3504 | 2 | 1010 ft2 | Unavailable | |
$1,799 | #1408 | 2 | 1160 ft2 | Unavailable | |
$1,766+ | #4904 | 2 | 932 ft2 | Unavailable | |
$1,952 | #2107 | 2 | 1160 ft2 | Unavailable | |
$2,032 | #4103 | 2 | 1012 ft2 | Unavailable | |
$1,702 | #4404 | 2 | 1012 ft2 | Unavailable | |
$1,818 | #0202 | 1 | 900 ft2 | Unavailable | |
$1,926 | #3506 | 2 | 1010 ft2 | Unavailable | |
$1,782+ | #3403 | 2 | 1010 ft2 | Unavailable | |
$1,761+ | #2508 | 2 | 1010 ft2 | Unavailable | |
$1,967+ | #5005 | 2 | 932 ft2 | Unavailable | |
$Ask | #3708 | 2 | 1010 ft2 | Unavailable | |
$1,802 | #2002 | 2 | 1012 ft2 | Unavailable | |
$1,711 | #0208 | 1 | 900 ft2 | Unavailable | |
$1,796 | #1707 | 2 | 1012 ft2 | Unavailable | |
$Ask | #0803 | 2 | 1158 ft2 | Unavailable | |
$1,816 | #3901 | 2 | 1012 ft2 | Unavailable | |
$1,758 | #4403 | 2 | 1012 ft2 | Unavailable |
For a premier living experience in a lush and tranquil environment, make your move to Waterfield Square Apartment Homes. Ideally located in beautiful Bear Creek, near Stockton, California, our 1 & 2 bedroom apartments for rent are designed for dynamic, modern living. Surrounded by babbling creeks, towering trees, and peaceful waterfalls, our idyllic community offers an array of world-class amenities for your enjoyment.
Below are bedroom price comparisons between Waterfield Square Apartment Homes and the average Stockton bedroom price.
Waterfield Square Apartment Homes is asking 31% more than the average 1 bedroom apartment in Stockton.
If you upsized to an average priced Stockton 2 bedroom apartment, you would pay 14% more per month.
If you downsized to an average priced Stockton studio apartment, you would pay 28% less per month.
Waterfield Square Apartment Homes provides 22% more square footage than the average Stockton 1 bedroom apartment.
To comfortably afford renting a 1 bedroom unit at Waterfield Square Apartment Homes, a tenant should at least have an annual gross income of $57,384.
Monthly Rent | Rent per Sq. Ft. | Suggested Monthly Income |
||
Waterfield Square Apartment Homes | ||||
1BR | $1,595 | $2.20 | $4,784 | |
2BR | $1,745 | $1.90 | $5,235 | |
Stockton Average | ||||
Studio | $954 | $2.60 | $2,862 | |
1BR | $1,217 | $2.10 | $3,652 | |
2BR | $1,411 | $1.60 | $4,234 | |
3BR | $2,001 | $1.40 | $6,003 | |
4BR | $2,345 | $1.10 | $7,035 |
Knowing what units are available is important when finding the best deal. Property managers may be willing to give concessions if they have many vacant units.
Currently in Stockton there are 23 1BR units available. If you're looking to negotiate, this may be your best option.
Available Units in Stockton | |
Studio | 7 |
1BR | 23 |
2BR | 19 |
3BR | 5 |
4BR | 2 |