Rentable Apartment Finder
Experience a richer experience on our mobile app!
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
|
$1,184+ | 2168 | 1 | 776.00 ft2 | Feb 4th, 2021 |
$1,089+ | 2164 | 1 | 776.00 ft2 | Unavailable | |
$1,094+ | 2063 | 1 | 776.00 ft2 | Unavailable | |
$1,050+ | 2134 | 1 | 776.00 ft2 | Unavailable | |
$1,094+ | 1137 | 1 | 776.00 ft2 | Unavailable | |
$1,035+ | 2038 | 1 | 776.00 ft2 | Unavailable | |
$1,035+ | 1162 | 1 | 776.00 ft2 | Unavailable | |
$1,054+ | 2064 | 1 | 776.00 ft2 | Unavailable | |
$1,089+ | 1043 | 1 | 776.00 ft2 | Unavailable | |
$1,040+ | 1029 | 1 | 776.00 ft2 | Unavailable | |
$1,040+ | 2061 | 1 | 776.00 ft2 | Unavailable | |
$1,040+ | 1004 | 1 | 776.00 ft2 | Unavailable | |
$1,054+ | 1001 | 1 | 776.00 ft2 | Unavailable | |
$1,040+ | 2013 | 1 | 776.00 ft2 | Unavailable | |
$1,050+ | 2135 | 1 | 776.00 ft2 | Unavailable | |
$1,064+ | 2060 | 1 | 776.00 ft2 | Unavailable | |
$1,035+ | 2014 | 1 | 776.00 ft2 | Unavailable | |
$1,064+ | 2057 | 1 | 776.00 ft2 | Unavailable | |
$1,040+ | 2026 | 1 | 776.00 ft2 | Unavailable | |
$1,084+ | 2028 | 1 | 776.00 ft2 | Unavailable | |
$1,064+ | 1080 | 1 | 776.00 ft2 | Unavailable | |
$1,084+ | 2059 | 1 | 776.00 ft2 | Unavailable | |
$1,084+ | 1057 | 1 | 776.00 ft2 | Unavailable | |
$1,084+ | 2037 | 1 | 776.00 ft2 | Unavailable | |
$1,079+ | 2042 | 1 | 776.00 ft2 | Unavailable | |
$1,064+ | 1002 | 1 | 776.00 ft2 | Unavailable | |
$1,074+ | 2041 | 1 | 776.00 ft2 | Unavailable | |
$1,084+ | 2137 | 1 | 776.00 ft2 | Unavailable | |
$1,114+ | 1134 | 1 | 776.00 ft2 | Unavailable | |
$1,134+ | 1165 | 1 | 776.00 ft2 | Unavailable | |
$1,114+ | 2167 | 1 | 776.00 ft2 | Unavailable | |
$1,124+ | 1058 | 1 | 776.00 ft2 | Unavailable | |
$1,114+ | 2166 | 1 | 776.00 ft2 | Unavailable | |
$1,124+ | 1064 | 1 | 776.00 ft2 | Unavailable | |
$1,124+ | 1044 | 1 | 776.00 ft2 | Unavailable | |
$1,144+ | 1062 | 1 | 776.00 ft2 | Unavailable | |
$1,104+ | 1168 | 1 | 776.00 ft2 | Unavailable | |
$1,124+ | 2077 | 1 | 776.00 ft2 | Unavailable | |
$1,124+ | 2073 | 1 | 776.00 ft2 | Unavailable | |
|
$1,144+ | 2003 | 1 | 776.00 ft2 | Unavailable |
$1,099+ | 1042 | 1 | 776.00 ft2 | Unavailable | |
$1,104+ | 2161 | 1 | 776.00 ft2 | Unavailable | |
$1,104+ | 1073 | 1 | 776.00 ft2 | Unavailable | |
$1,104+ | 1060 | 1 | 776.00 ft2 | Unavailable | |
$1,114+ | 2074 | 1 | 776.00 ft2 | Unavailable | |
$1,099+ | 1039 | 1 | 776.00 ft2 | Unavailable | |
$1,104+ | 1140 | 1 | 776.00 ft2 | Unavailable | |
|
$1,144+ | 2140 | 1 | 776.00 ft2 | Unavailable |
$1,104+ | 1061 | 1 | 776.00 ft2 | Unavailable | |
$1,119+ | 2016 | 1 | 776.00 ft2 | Unavailable | |
|
$1,144+ | 2165 | 1 | 776.00 ft2 | Unavailable |
$1,104+ | 1031 | 1 | 776.00 ft2 | Unavailable | |
|
$1,160+ | 1078 | 1 | 776.00 ft2 | Unavailable |
|
$1,144+ | 2001 | 1 | 776.00 ft2 | Unavailable |
|
$1,154+ | 1139 | 1 | 776.00 ft2 | Unavailable |
$1,124+ | 2040 | 1 | 776.00 ft2 | Unavailable | |
|
$1,139+ | 1038 | 1 | 776.00 ft2 | Unavailable |
|
$1,164+ | 1037 | 1 | 776.00 ft2 | Unavailable |
|
$1,164+ | 2004 | 1 | 776.00 ft2 | Unavailable |
|
$1,174+ | 1135 | 1 | 776.00 ft2 | Unavailable |
|
$1,175+ | 1164 | 1 | 776.00 ft2 | Unavailable |
|
$1,164+ | 1076 | 1 | 776.00 ft2 | Unavailable |
|
$1,164+ | 1166 | 1 | 776.00 ft2 | Unavailable |
|
$1,184+ | 1025 | 1 | 776.00 ft2 | Unavailable |
|
$1,170+ | 1013 | 1 | 776.00 ft2 | Unavailable |
|
$1,170+ | 2062 | 1 | 776.00 ft2 | Unavailable |
|
$1,179+ | 1163 | 1 | 776.00 ft2 | Unavailable |
|
$1,180+ | 1077 | 1 | 776.00 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
|
$1,435+ | 2109 | 2 | 1068.00 ft2 | Apr 1st, 2021 |
|
$1,445+ | 1086 | 2 | 1068.00 ft2 | Apr 2nd, 2021 |
|
$1,344+ | 2093 | 1 | 964.00 ft2 | Apr 9th, 2021 |
$1,235+ | 2147 | 1 | 964.00 ft2 | Unavailable | |
$1,332+ | 1085 | 2 | 1068.00 ft2 | Unavailable | |
$1,342+ | 1091 | 2 | 1068.00 ft2 | Unavailable | |
$1,263+ | 2110 | 2 | 1068.00 ft2 | Unavailable | |
$1,327+ | 2122 | 2 | 1068.00 ft2 | Unavailable | |
$1,235+ | 1127 | 1 | 964.00 ft2 | Unavailable | |
$1,343+ | 1052 | 2 | 1068.00 ft2 | Unavailable | |
$1,235+ | 2035 | 1 | 964.00 ft2 | Unavailable | |
$1,272+ | 2050 | 2 | 1068.00 ft2 | Unavailable | |
$1,194+ | 1082 | 1 | 964.00 ft2 | Unavailable | |
$1,327+ | 1130 | 2 | 1068.00 ft2 | Unavailable | |
$1,272+ | 1065 | 2 | 1068.00 ft2 | Unavailable | |
$1,343+ | 1055 | 2 | 1068.00 ft2 | Unavailable | |
$1,262+ | 2047 | 2 | 1068.00 ft2 | Unavailable | |
$1,165+ | 1147 | 1 | 964.00 ft2 | Unavailable | |
$1,257+ | 2104 | 2 | 1068.00 ft2 | Unavailable | |
$1,257+ | 1020 | 2 | 1068.00 ft2 | Unavailable | |
$1,268+ | 2067 | 2 | 1068.00 ft2 | Unavailable | |
$1,257+ | 2101 | 2 | 1068.00 ft2 | Unavailable | |
$1,262+ | 2103 | 2 | 1068.00 ft2 | Unavailable | |
$1,245+ | 2127 | 1 | 964.00 ft2 | Unavailable | |
$1,194+ | 2033 | 1 | 964.00 ft2 | Unavailable | |
$1,170+ | 1153 | 1 | 964.00 ft2 | Unavailable | |
$1,165+ | 1034 | 1 | 964.00 ft2 | Unavailable | |
$1,267+ | 1006 | 2 | 1068.00 ft2 | Unavailable | |
$1,263+ | 2111 | 2 | 1068.00 ft2 | Unavailable | |
$1,287+ | 2114 | 2 | 1068.00 ft2 | Unavailable | |
$1,268+ | 1158 | 2 | 1068.00 ft2 | Unavailable | |
$1,283+ | 2018 | 2 | 1068.00 ft2 | Unavailable | |
$1,257+ | 2088 | 2 | 1068.00 ft2 | Unavailable | |
$1,252+ | 1131 | 2 | 1068.00 ft2 | Unavailable | |
$1,175+ | 1010 | 1 | 964.00 ft2 | Unavailable | |
$1,263+ | 2123 | 2 | 1068.00 ft2 | Unavailable | |
$1,234+ | 2125 | 1 | 964.00 ft2 | Unavailable | |
$1,214+ | 2021 | 1 | 964.00 ft2 | Unavailable | |
$1,314+ | 1104 | 2 | 1068.00 ft2 | Unavailable | |
$1,194+ | 1148 | 1 | 964.00 ft2 | Unavailable | |
$1,234+ | 1156 | 1 | 964.00 ft2 | Unavailable | |
$1,210+ | 1095 | 1 | 964.00 ft2 | Unavailable | |
$1,292+ | 2132 | 2 | 1068.00 ft2 | Unavailable | |
$1,329+ | 1129 | 2 | 1068.00 ft2 | Unavailable | |
$1,324+ | 2008 | 2 | 1068.00 ft2 | Unavailable | |
$1,244+ | 1125 | 1 | 964.00 ft2 | Unavailable | |
$1,329+ | 1089 | 2 | 1068.00 ft2 | Unavailable | |
$1,314+ | 1056 | 2 | 1068.00 ft2 | Unavailable | |
$1,339+ | 1017 | 2 | 1068.00 ft2 | Unavailable | |
$1,309+ | 2151 | 2 | 1068.00 ft2 | Unavailable | |
$1,339+ | 1050 | 2 | 1068.00 ft2 | Unavailable | |
$1,349+ | 1007 | 2 | 1068.00 ft2 | Unavailable | |
$1,240+ | 2081 | 1 | 964.00 ft2 | Unavailable | |
$1,324+ | 1005 | 2 | 1068.00 ft2 | Unavailable | |
$1,339+ | 1157 | 2 | 1068.00 ft2 | Unavailable | |
$1,264+ | 2084 | 1 | 964.00 ft2 | Unavailable | |
$1,334+ | 1103 | 2 | 1068.00 ft2 | Unavailable | |
$1,264+ | 2155 | 1 | 964.00 ft2 | Unavailable | |
$1,274+ | 2083 | 1 | 964.00 ft2 | Unavailable | |
$1,334+ | 1019 | 2 | 1068.00 ft2 | Unavailable | |
$1,350+ | 1051 | 2 | 1068.00 ft2 | Unavailable | |
$1,350+ | 1054 | 2 | 1068.00 ft2 | Unavailable | |
$1,361+ | 2051 | 2 | 1068.00 ft2 | Unavailable | |
$1,259+ | 2034 | 1 | 964.00 ft2 | Unavailable | |
$1,350+ | 2092 | 2 | 1068.00 ft2 | Unavailable | |
$1,264+ | 1093 | 1 | 964.00 ft2 | Unavailable | |
$1,350+ | 1159 | 2 | 1068.00 ft2 | Unavailable | |
|
$1,324+ | 2011 | 1 | 964.00 ft2 | Unavailable |
$1,367+ | 1112 | 2 | 1068.00 ft2 | Unavailable | |
$1,259+ | 1146 | 1 | 964.00 ft2 | Unavailable | |
$1,350+ | 1160 | 2 | 1068.00 ft2 | Unavailable | |
$1,350+ | 2121 | 2 | 1068.00 ft2 | Unavailable | |
$1,356+ | 1018 | 2 | 1068.00 ft2 | Unavailable | |
|
$1,344+ | 2145 | 1 | 964.00 ft2 | Unavailable |
|
$1,388+ | 2017 | 2 | 1068.00 ft2 | Unavailable |
$1,362+ | 1151 | 2 | 1068.00 ft2 | Unavailable | |
$1,362+ | 1110 | 2 | 1068.00 ft2 | Unavailable | |
|
$1,388+ | 2116 | 2 | 1068.00 ft2 | Unavailable |
|
$1,398+ | 2091 | 2 | 1068.00 ft2 | Unavailable |
|
$1,295+ | 1126 | 1 | 964.00 ft2 | Unavailable |
|
$1,383+ | 1122 | 2 | 1068.00 ft2 | Unavailable |
|
$1,414+ | 1124 | 2 | 1068.00 ft2 | Unavailable |
|
$1,339+ | 2022 | 1 | 964.00 ft2 | Unavailable |
|
$1,300+ | 1009 | 1 | 964.00 ft2 | Unavailable |
|
$1,300+ | 2153 | 1 | 964.00 ft2 | Unavailable |
|
$1,398+ | 1087 | 2 | 1068.00 ft2 | Unavailable |
|
$1,334+ | 2128 | 1 | 964.00 ft2 | Unavailable |
|
$1,435+ | 2046 | 2 | 1068.00 ft2 | Unavailable |
|
$1,334+ | 1012 | 1 | 964.00 ft2 | Unavailable |
|
$1,420+ | 1115 | 2 | 1068.00 ft2 | Unavailable |
|
$1,435+ | 2089 | 2 | 1068.00 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
|
$1,675+ | 1108 | 2 | 1174.00 ft2 | Feb 27th, 2021 |
$1,454+ | 2144 | 2 | 1174.00 ft2 | Unavailable | |
$1,534+ | 1141 | 2 | 1174.00 ft2 | Unavailable | |
$1,554+ | 2097 | 2 | 1174.00 ft2 | Unavailable | |
$1,454+ | 2069 | 2 | 1174.00 ft2 | Unavailable | |
$1,494+ | 2117 | 2 | 1174.00 ft2 | Unavailable | |
$1,454+ | 1098 | 2 | 1174.00 ft2 | Unavailable | |
$1,459+ | 1071 | 2 | 1174.00 ft2 | Unavailable | |
$1,459+ | 1107 | 2 | 1174.00 ft2 | Unavailable | |
$1,479+ | 2071 | 2 | 1174.00 ft2 | Unavailable | |
$1,489+ | 2119 | 2 | 1174.00 ft2 | Unavailable | |
$1,489+ | 1119 | 2 | 1174.00 ft2 | Unavailable | |
$1,494+ | 1105 | 2 | 1174.00 ft2 | Unavailable | |
$1,514+ | 1120 | 2 | 1174.00 ft2 | Unavailable | |
$1,554+ | 2105 | 2 | 1174.00 ft2 | Unavailable | |
|
$1,624+ | 2141 | 2 | 1174.00 ft2 | Unavailable |
|
$1,624+ | 2142 | 2 | 1174.00 ft2 | Unavailable |
|
$1,670+ | 1117 | 2 | 1174.00 ft2 | Unavailable |
|
$1,664+ | 2143 | 2 | 1174.00 ft2 | Unavailable |
2018 SatisFacts Resident Satisfaction Award Recipient and Received The ApartmentRatings 'Top Rated Community' Award in 2019. Welcome home to the hidden gem of Avondale, AZ, winner of the SatisFacts Resident Satisfaction Award based on glowing reviews and surveys! Our 1, 2, and 3-bedroom apartments for rent feature convenient amenities like gourmet kitchens with stainless steel appliances, private patio/balcony, large closets, and additional storage to maximize your space. Treat yourself to better apartment living with convenient amenities and friendly service. Call us to schedule your tour of Versante Apartment Homes today!
Monthly Rent | Rent per Sq. Ft. | Suggested Monthly Income |
||
Avondale Average | ||||
1BR | $1,142 | $1.70 | $3,425 | |
2BR | $1,401 | $1.40 | $4,204 | |
3BR | $1,707 | $1.20 | $5,122 | |
4BR | $1,716 | $0.90 | $5,147 |
In order to find the best deal, you need to know what types of units are available. Property managers may be willing to give concessions if they have many vacant units.
There are currently 52 2BR units on the market in Avondale. If you're looking to negotiate, this may be your best option.
Available Units in Avondale | |
Studio | 1 |
1BR | 24 |
2BR | 52 |
3BR | 15 |
4BR | 8 |