Rentable Apartment Finder
Experience a richer experience on our mobile app!
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
$1,175 | 11885 W McDowell Rd #1067 | 1 | 787 ft2 | Apr 16th, 2021 | |
$1,085 | 11885 W McDowell Rd #2097 | 1 | 739 ft2 | Unavailable | |
$1,085 | 11885 W McDowell Rd #2098 | 1 | 739 ft2 | Unavailable | |
$1,150 | 11875 W McDowell Rd #1105 | 1 | 745 ft2 | Unavailable | |
|
$1,110 | 11885 W McDowell Rd #2094 | 1 | 739 ft2 | Unavailable |
$1,125 | 11875 W McDowell Rd #1162 | 1 | 745 ft2 | Unavailable | |
$1,125 | 11885 W McDowell Rd #2062 | 1 | 787 ft2 | Unavailable | |
$1,150 | 11875 W McDowell Rd #2194 | 1 | 745 ft2 | Unavailable | |
$1,180 | 11875 W McDowell Rd #2179 | 1 | 822 ft2 | Unavailable | |
$1,150 | 11875 W McDowell Rd #1110 | 1 | 745 ft2 | Unavailable | |
$1,150 | 11875 W McDowell Rd #2193 | 1 | 745 ft2 | Unavailable | |
$1,150 | 11875 W McDowell Rd #2172 | 1 | 745 ft2 | Unavailable | |
$1,010 | 11885 W McDowell Rd #2030 | 1 | 739 ft2 | Unavailable | |
$1,125 | 11885 W McDowell Rd #2063 | 1 | 787 ft2 | Unavailable | |
$1,110 | 11885 W McDowell Rd #2006 | 1 | 739 ft2 | Unavailable | |
$1,125 | 11885 W McDowell Rd #1005 | 1 | 739 ft2 | Unavailable | |
$1,050 | 11875 W McDowell Rd #2105 | 1 | 745 ft2 | Unavailable | |
$1,185 | 11875 W McDowell Rd #2125 | 1 | 822 ft2 | Unavailable | |
$1,185 | 11875 W McDowell Rd #2139 | 1 | 822 ft2 | Unavailable | |
$1,185 | 11875 W McDowell Rd #1136 | 1 | 822 ft2 | Unavailable | |
$1,150 | 11875 W McDowell Rd #2195 | 1 | 745 ft2 | Unavailable | |
$1,150 | 11875 W McDowell Rd #1196 | 1 | 745 ft2 | Unavailable | |
$1,125 | 11885 W McDowell Rd #2014 | 1 | 787 ft2 | Unavailable | |
$1,010 | 11885 W McDowell Rd #1096 | 1 | 739 ft2 | Unavailable | |
$1,150 | 11875 W McDowell Rd #1193 | 1 | 745 ft2 | Unavailable | |
$1,110 | 11885 W McDowell Rd #1100 | 1 | 739 ft2 | Unavailable | |
$1,150 | 11875 W McDowell Rd #2170 | 1 | 745 ft2 | Unavailable | |
$1,025 | 11885 W McDowell Rd #2083 | 1 | 787 ft2 | Unavailable | |
$1,085 | 11875 W McDowell Rd #2123 | 1 | 822 ft2 | Unavailable | |
$1,025 | 11885 W McDowell Rd #1083 | 1 | 787 ft2 | Unavailable | |
$1,085 | 11875 W McDowell Rd #1128 | 1 | 822 ft2 | Unavailable | |
$1,050 | 11875 W McDowell Rd #2164 | 1 | 745 ft2 | Unavailable | |
$1,050 | 11875 W McDowell Rd #1152 | 1 | 745 ft2 | Unavailable | |
$1,150 | 11875 W McDowell Rd #1107 | 1 | 745 ft2 | Unavailable | |
|
$1,110 | 11885 W McDowell Rd #2096 | 1 | 739 ft2 | Unavailable |
$1,085 | 11875 W McDowell Rd #1139 | 1 | 822 ft2 | Unavailable | |
$1,050 | 11875 W McDowell Rd #2150 | 1 | 745 ft2 | Unavailable | |
$1,195 | 11875 W McDowell Rd #2110 | 1 | 745 ft2 | Unavailable | |
$1,095 | 11875 W McDowell Rd #2106 | 1 | 745 ft2 | Unavailable | |
$1,230 | 11875 W McDowell Rd #2135 | 1 | 822 ft2 | Unavailable | |
$1,195 | 11875 W McDowell Rd #1171 | 1 | 745 ft2 | Unavailable | |
|
$1,050 | 11885 W McDowell Rd #2042 | 1 | 739 ft2 | Unavailable |
|
$1,150 | 11885 W McDowell Rd #1042 | 1 | 739 ft2 | Unavailable |
|
$1,150 | 11885 W McDowell Rd #2008 | 1 | 739 ft2 | Unavailable |
|
$1,200 | 11875 W McDowell Rd #1194 | 1 | 745 ft2 | Unavailable |
$1,130 | 11875 W McDowell Rd #2180 | 1 | 822 ft2 | Unavailable | |
|
$1,110 | 11885 W McDowell Rd #2044 | 1 | 739 ft2 | Unavailable |
|
$1,150 | 11885 W McDowell Rd #2075 | 1 | 739 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
$1,250 | 11875 W McDowell Rd #2157 | 2 | 1085 ft2 | Unavailable | |
$1,239 | 11885 W McDowell Rd #2090 | 2 | 990 ft2 | Unavailable | |
$1,261 | 11885 W McDowell Rd #1057 | 2 | 1051 ft2 | Unavailable | |
$1,260 | 11875 W McDowell Rd #2184 | 2 | 1076 ft2 | Unavailable | |
$1,295 | 11875 W McDowell Rd #1176 | 2 | 1076 ft2 | Unavailable | |
$1,290 | 11885 W McDowell Rd #1023 | 2 | 1051 ft2 | Unavailable | |
$1,230 | 11885 W McDowell Rd #2080 | 2 | 1051 ft2 | Unavailable | |
$1,100 | 11875 W McDowell Rd #1146 | 2 | 1085 ft2 | Unavailable | |
$1,305 | 11885 W McDowell Rd #1078 | 2 | 990 ft2 | Unavailable | |
$1,285 | 11875 W McDowell Rd #2129 | 2 | 1076 ft2 | Unavailable | |
$1,285 | 11875 W McDowell Rd #2191 | 2 | 1076 ft2 | Unavailable | |
$1,250 | 11885 W McDowell Rd #2050 | 2 | 990 ft2 | Unavailable | |
$1,300 | 11875 W McDowell Rd #2190 | 2 | 1085 ft2 | Unavailable | |
$1,250 | 11885 W McDowell Rd #2047 | 2 | 1051 ft2 | Unavailable | |
$1,285 | 11875 W McDowell Rd #2116 | 2 | 1076 ft2 | Unavailable | |
$1,285 | 11875 W McDowell Rd #2168 | 2 | 1076 ft2 | Unavailable | |
$1,260 | 11885 W McDowell Rd #2071 | 2 | 1051 ft2 | Unavailable | |
$1,250 | 11885 W McDowell Rd #1034 | 2 | 990 ft2 | Unavailable | |
$1,300 | 11875 W McDowell Rd #1153 | 2 | 1085 ft2 | Unavailable | |
$1,300 | 11875 W McDowell Rd #2113 | 2 | 1085 ft2 | Unavailable | |
$1,250 | 11885 W McDowell Rd #1051 | 2 | 990 ft2 | Unavailable | |
$1,250 | 11885 W McDowell Rd #1087 | 2 | 990 ft2 | Unavailable | |
$1,250 | 11885 W McDowell Rd #1045 | 2 | 990 ft2 | Unavailable | |
$1,100 | 11885 W McDowell Rd #2033 | 2 | 990 ft2 | Unavailable | |
$1,260 | 11885 W McDowell Rd #2057 | 2 | 1051 ft2 | Unavailable | |
$1,250 | 11885 W McDowell Rd #2058 | 2 | 990 ft2 | Unavailable | |
$1,250 | 11885 W McDowell Rd #2078 | 2 | 990 ft2 | Unavailable | |
$1,160 | 11885 W McDowell Rd #2070 | 2 | 1051 ft2 | Unavailable | |
$1,250 | 11885 W McDowell Rd #2069 | 2 | 990 ft2 | Unavailable | |
$1,185 | 11875 W McDowell Rd #2183 | 2 | 1076 ft2 | Unavailable | |
$1,260 | 11885 W McDowell Rd #2027 | 2 | 1051 ft2 | Unavailable | |
$1,260 | 11885 W McDowell Rd #2023 | 2 | 1051 ft2 | Unavailable | |
$1,285 | 11875 W McDowell Rd #2188 | 2 | 1076 ft2 | Unavailable | |
$1,285 | 11875 W McDowell Rd #2176 | 2 | 1076 ft2 | Unavailable | |
$1,185 | 11875 W McDowell Rd #1148 | 2 | 1076 ft2 | Unavailable | |
$1,285 | 11875 W McDowell Rd #2102 | 2 | 1076 ft2 | Unavailable | |
$1,300 | 11875 W McDowell Rd #1187 | 2 | 1085 ft2 | Unavailable | |
$1,285 | 11875 W McDowell Rd #1191 | 2 | 1076 ft2 | Unavailable | |
$1,285 | 11875 W McDowell Rd #1159 | 2 | 1076 ft2 | Unavailable | |
$1,200 | 11875 W McDowell Rd #1189 | 2 | 1085 ft2 | Unavailable | |
$1,285 | 11875 W McDowell Rd #2199 | 2 | 1076 ft2 | Unavailable | |
$1,300 | 11875 W McDowell Rd #1157 | 2 | 1085 ft2 | Unavailable | |
$1,250 | 11885 W McDowell Rd #2059 | 2 | 990 ft2 | Unavailable | |
$1,260 | 11885 W McDowell Rd #1017 | 2 | 1051 ft2 | Unavailable | |
$1,200 | 11875 W McDowell Rd #1113 | 2 | 1085 ft2 | Unavailable | |
$1,200 | 11875 W McDowell Rd #2141 | 2 | 1085 ft2 | Unavailable | |
$1,260 | 11885 W McDowell Rd #1012 | 2 | 1051 ft2 | Unavailable | |
$1,260 | 11885 W McDowell Rd #2049 | 2 | 1051 ft2 | Unavailable | |
$1,300 | 11885 W McDowell Rd #2045 | 2 | 990 ft2 | Unavailable | |
$1,260 | 11885 W McDowell Rd #2017 | 2 | 1051 ft2 | Unavailable | |
$1,285 | 11875 W McDowell Rd #2101 | 2 | 1076 ft2 | Unavailable | |
|
$1,300 | 11885 W McDowell Rd #2079 | 2 | 990 ft2 | Unavailable |
$1,325 | 11885 W McDowell Rd #1011 | 2 | 1051 ft2 | Unavailable | |
|
$1,375 | 11875 W McDowell Rd #2160 | 2 | 1085 ft2 | Unavailable |
|
$1,325 | 11885 W McDowell Rd #1070 | 2 | 1051 ft2 | Unavailable |
$1,325 | 11885 W McDowell Rd #1053 | 2 | 1051 ft2 | Unavailable | |
|
$1,300 | 11885 W McDowell Rd #2054 | 2 | 990 ft2 | Unavailable |
|
$1,325 | 11885 W McDowell Rd #2091 | 2 | 1051 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
$1,450 | 11885 W McDowell Rd #2082 | 2 | 1176 ft2 | Unavailable | |
$1,500 | 11875 W McDowell Rd #2121 | 2 | 1216 ft2 | Unavailable | |
$1,500 | 11875 W McDowell Rd #1126 | 2 | 1216 ft2 | Unavailable | |
$1,500 | 11875 W McDowell Rd #2133 | 2 | 1216 ft2 | Unavailable | |
$1,500 | 11875 W McDowell Rd #1178 | 2 | 1216 ft2 | Unavailable | |
$1,450 | 11885 W McDowell Rd #1016 | 2 | 1176 ft2 | Unavailable | |
$1,450 | 11885 W McDowell Rd #2064 | 2 | 1176 ft2 | Unavailable | |
$1,500 | 11875 W McDowell Rd #2177 | 2 | 1216 ft2 | Unavailable | |
$1,450 | 11885 W McDowell Rd #1066 | 2 | 1176 ft2 | Unavailable | |
$1,400 | 11875 W McDowell Rd #1127 | 2 | 1216 ft2 | Unavailable | |
$1,450 | 11885 W McDowell Rd #1065 | 2 | 1176 ft2 | Unavailable | |
$1,500 | 11885 W McDowell Rd #2037 | 2 | 1176 ft2 | Unavailable | |
$1,550 | 11875 W McDowell Rd #2134 | 2 | 1216 ft2 | Unavailable |
(RLNE5460363) -
Rent comparisons between 11885 W Mcdowell Rd and the average Avondale apartment by bedroom:
11885 W Mcdowell Rd is asking 3% more than the average 1 bedroom apartment in Avondale.
If you upsized to an average priced Avondale 2 bedroom apartment, you would pay 19% more per month.
11885 W Mcdowell Rd provides 14% more square footage than the average Avondale 1 bedroom apartment.
Monthly Rent | Rent per Sq. Ft. | Suggested Monthly Income |
||
11885 W Mcdowell Rd | ||||
1BR | $1,175 | $1.50 | $3,525 | |
Avondale Average | ||||
1BR | $1,142 | $1.70 | $3,425 | |
2BR | $1,401 | $1.40 | $4,204 | |
3BR | $1,707 | $1.20 | $5,122 | |
4BR | $1,716 | $0.90 | $5,147 |
In order to find the best deal, you need to know what types of units are available. Property managers may be willing to give concessions if they have many vacant units.
There are currently 52 2BR units on the market in Avondale. If you're looking to negotiate, this may be your best option.
Available Units in Avondale | |
Studio | 1 |
1BR | 24 |
2BR | 52 |
3BR | 15 |
4BR | 8 |