Rentable Apartment Finder
Experience a richer experience on our mobile app!
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
|
$1,886 | 214 | 1 | 708 ft2 | Now |
|
$1,895 | 815 | 1 | 810 ft2 | Now |
|
$1,900 | 116 | 1 | 708 ft2 | Now |
|
$2,025 | 826 | 1 | 810 ft2 | Now |
|
$1,502 | 413 | 1 | 810 ft2 | Feb 4th, 2021 |
|
$1,506 | 1725 | 1 | 810 ft2 | Feb 21st, 2021 |
|
$1,707 | 416 | 1 | 810 ft2 | Feb 24th, 2021 |
|
$1,544 | 726 | 1 | 708 ft2 | Mar 7th, 2021 |
|
$Ask | 326 | 1 | 810 ft2 | Unavailable |
|
$Ask | 324 | 1 | 810 ft2 | Unavailable |
|
$Ask | 234 | 1 | 708 ft2 | Unavailable |
|
$Ask | 226 | 1 | 708 ft2 | Unavailable |
|
$Ask | 225 | 1 | 708 ft2 | Unavailable |
|
$Ask | 1226 | 1 | 810 ft2 | Unavailable |
|
$Ask | 313 | 1 | 810 ft2 | Unavailable |
|
$Ask | 1013 | 1 | 810 ft2 | Unavailable |
|
$Ask | 126 | 1 | 708 ft2 | Unavailable |
|
$Ask | 123 | 1 | 708 ft2 | Unavailable |
|
$Ask | 1635 | 1 | 708 ft2 | Unavailable |
|
$Ask | 1626 | 1 | 708 ft2 | Unavailable |
|
$Ask | 1615 | 1 | 708 ft2 | Unavailable |
|
$Ask | 1113 | 1 | 708 ft2 | Unavailable |
|
$Ask | 223 | 1 | 708 ft2 | Unavailable |
|
$Ask | 1425 | 1 | 810 ft2 | Unavailable |
|
$Ask | 1313 | 1 | 810 ft2 | Unavailable |
|
$Ask | 635 | 1 | 708 ft2 | Unavailable |
|
$Ask | 634 | 1 | 708 ft2 | Unavailable |
|
$Ask | 1224 | 1 | 810 ft2 | Unavailable |
|
$Ask | 624 | 1 | 708 ft2 | Unavailable |
|
$Ask | 1026 | 1 | 810 ft2 | Unavailable |
|
$Ask | 1025 | 1 | 810 ft2 | Unavailable |
|
$Ask | 614 | 1 | 708 ft2 | Unavailable |
|
$Ask | 1023 | 1 | 810 ft2 | Unavailable |
|
$Ask | 1526 | 1 | 810 ft2 | Unavailable |
|
$Ask | 824 | 1 | 810 ft2 | Unavailable |
|
$Ask | 534 | 1 | 708 ft2 | Unavailable |
|
$Ask | 426 | 1 | 810 ft2 | Unavailable |
|
$1,042 | 115 | 1 | 708 ft2 | Unavailable |
|
$1,112 | 1115 | 1 | 708 ft2 | Unavailable |
|
$1,115 | 1225 | 1 | 810 ft2 | Unavailable |
|
$1,122 | 1823 | 1 | 810 ft2 | Unavailable |
|
$1,157 | 224 | 1 | 708 ft2 | Unavailable |
|
$1,180 | 1816 | 1 | 810 ft2 | Unavailable |
|
$1,187 | 424 | 1 | 810 ft2 | Unavailable |
|
$1,194 | 623 | 1 | 708 ft2 | Unavailable |
|
$1,195 | 523 | 1 | 708 ft2 | Unavailable |
|
$1,195 | 134 | 1 | 708 ft2 | Unavailable |
|
$1,197 | 136 | 1 | 708 ft2 | Unavailable |
|
$1,201 | 113 | 1 | 708 ft2 | Unavailable |
|
$1,205 | 415 | 1 | 810 ft2 | Unavailable |
|
$1,213 | 713 | 1 | 708 ft2 | Unavailable |
|
$1,255 | 533 | 1 | 708 ft2 | Unavailable |
|
$1,257 | 526 | 1 | 708 ft2 | Unavailable |
|
$1,265 | 1634 | 1 | 708 ft2 | Unavailable |
|
$1,266 | 133 | 1 | 708 ft2 | Unavailable |
|
$1,266 | 124 | 1 | 708 ft2 | Unavailable |
|
$1,274 | 1525 | 1 | 810 ft2 | Unavailable |
|
$1,279 | 1326 | 1 | 810 ft2 | Unavailable |
|
$1,280 | 613 | 1 | 708 ft2 | Unavailable |
|
$1,285 | 925 | 1 | 708 ft2 | Unavailable |
|
$1,293 | 835 | 1 | 810 ft2 | Unavailable |
|
$1,304 | 913 | 1 | 708 ft2 | Unavailable |
|
$1,321 | 1614 | 1 | 708 ft2 | Unavailable |
|
$1,327 | 823 | 1 | 810 ft2 | Unavailable |
|
$1,328 | 1125 | 1 | 708 ft2 | Unavailable |
|
$1,329 | 315 | 1 | 810 ft2 | Unavailable |
|
$1,331 | 216 | 1 | 708 ft2 | Unavailable |
|
$1,332 | 923 | 1 | 708 ft2 | Unavailable |
|
$1,335 | 1815 | 1 | 810 ft2 | Unavailable |
|
$1,342 | 833 | 1 | 810 ft2 | Unavailable |
|
$1,344 | 924 | 1 | 708 ft2 | Unavailable |
|
$1,344 | 715 | 1 | 708 ft2 | Unavailable |
|
$1,347 | 213 | 1 | 708 ft2 | Unavailable |
|
$1,348 | 1424 | 1 | 810 ft2 | Unavailable |
|
$1,350 | 1126 | 1 | 708 ft2 | Unavailable |
|
$1,356 | 516 | 1 | 708 ft2 | Unavailable |
|
$1,376 | 316 | 1 | 810 ft2 | Unavailable |
|
$1,378 | 515 | 1 | 708 ft2 | Unavailable |
|
$1,378 | 1723 | 1 | 810 ft2 | Unavailable |
|
$1,381 | 513 | 1 | 708 ft2 | Unavailable |
|
$1,381 | 215 | 1 | 708 ft2 | Unavailable |
|
$1,381 | 524 | 1 | 708 ft2 | Unavailable |
|
$1,382 | 1633 | 1 | 708 ft2 | Unavailable |
|
$1,385 | 1824 | 1 | 810 ft2 | Unavailable |
|
$1,387 | 1616 | 1 | 708 ft2 | Unavailable |
|
$1,389 | 725 | 1 | 708 ft2 | Unavailable |
|
$1,389 | 1123 | 1 | 708 ft2 | Unavailable |
|
$1,390 | 125 | 1 | 708 ft2 | Unavailable |
|
$1,390 | 724 | 1 | 708 ft2 | Unavailable |
|
$1,393 | 1114 | 1 | 708 ft2 | Unavailable |
|
$1,394 | 1724 | 1 | 810 ft2 | Unavailable |
|
$1,395 | 314 | 1 | 810 ft2 | Unavailable |
|
$1,396 | 1316 | 1 | 810 ft2 | Unavailable |
|
$1,424 | 1813 | 1 | 810 ft2 | Unavailable |
|
$1,431 | 1715 | 1 | 810 ft2 | Unavailable |
|
$1,446 | 1623 | 1 | 708 ft2 | Unavailable |
|
$1,447 | 636 | 1 | 708 ft2 | Unavailable |
|
$1,449 | 1414 | 1 | 810 ft2 | Unavailable |
|
$1,464 | 615 | 1 | 708 ft2 | Unavailable |
|
$1,468 | 1613 | 1 | 708 ft2 | Unavailable |
|
$1,472 | 1625 | 1 | 708 ft2 | Unavailable |
|
$1,481 | 1016 | 1 | 810 ft2 | Unavailable |
|
$1,481 | 1534 | 1 | 810 ft2 | Unavailable |
|
$1,487 | 616 | 1 | 708 ft2 | Unavailable |
|
$1,499 | 1416 | 1 | 810 ft2 | Unavailable |
|
$1,503 | 1516 | 1 | 810 ft2 | Unavailable |
|
$1,503 | 1323 | 1 | 810 ft2 | Unavailable |
|
$1,507 | 1716 | 1 | 810 ft2 | Unavailable |
|
$1,511 | 1513 | 1 | 810 ft2 | Unavailable |
|
$1,526 | 825 | 1 | 810 ft2 | Unavailable |
|
$1,555 | 1235 | 1 | 810 ft2 | Unavailable |
|
$1,564 | 323 | 1 | 810 ft2 | Unavailable |
|
$1,570 | 1214 | 1 | 810 ft2 | Unavailable |
|
$1,576 | 1515 | 1 | 810 ft2 | Unavailable |
|
$1,577 | 535 | 1 | 708 ft2 | Unavailable |
|
$1,582 | 1726 | 1 | 810 ft2 | Unavailable |
|
$1,583 | 1124 | 1 | 708 ft2 | Unavailable |
|
$1,585 | 626 | 1 | 708 ft2 | Unavailable |
|
$1,588 | 514 | 1 | 708 ft2 | Unavailable |
|
$1,589 | 114 | 1 | 708 ft2 | Unavailable |
|
$1,592 | 1233 | 1 | 810 ft2 | Unavailable |
|
$1,605 | 525 | 1 | 708 ft2 | Unavailable |
|
$1,613 | 1314 | 1 | 810 ft2 | Unavailable |
|
$1,617 | 836 | 1 | 810 ft2 | Unavailable |
|
$1,617 | 813 | 1 | 810 ft2 | Unavailable |
|
$1,628 | 1533 | 1 | 810 ft2 | Unavailable |
|
$1,641 | 1236 | 1 | 810 ft2 | Unavailable |
|
$1,646 | 1324 | 1 | 810 ft2 | Unavailable |
|
$1,652 | 916 | 1 | 708 ft2 | Unavailable |
|
$1,653 | 915 | 1 | 708 ft2 | Unavailable |
|
$1,660 | 714 | 1 | 708 ft2 | Unavailable |
|
$1,661 | 1714 | 1 | 810 ft2 | Unavailable |
|
$1,664 | 1523 | 1 | 810 ft2 | Unavailable |
|
$1,673 | 1814 | 1 | 810 ft2 | Unavailable |
|
$1,674 | 1413 | 1 | 810 ft2 | Unavailable |
|
$1,674 | 1234 | 1 | 810 ft2 | Unavailable |
|
$1,682 | 1636 | 1 | 708 ft2 | Unavailable |
|
$1,717 | 1826 | 1 | 810 ft2 | Unavailable |
|
$1,733 | 1014 | 1 | 810 ft2 | Unavailable |
|
$1,734 | 625 | 1 | 708 ft2 | Unavailable |
|
$1,762 | 1015 | 1 | 810 ft2 | Unavailable |
|
$1,792 | 1713 | 1 | 810 ft2 | Unavailable |
|
$1,801 | 1415 | 1 | 810 ft2 | Unavailable |
|
$1,817 | 1524 | 1 | 810 ft2 | Unavailable |
|
$1,824 | 1315 | 1 | 810 ft2 | Unavailable |
|
$1,834 | 1223 | 1 | 810 ft2 | Unavailable |
|
$1,903 | 325 | 1 | 810 ft2 | Unavailable |
|
$1,909 | 1426 | 1 | 810 ft2 | Unavailable |
|
$2,014 | 1213 | 1 | 810 ft2 | Unavailable |
|
$1,815 | 425 | 1 | 810 ft2 | Unavailable |
|
$1,634 | 233 | 1 | 708 ft2 | Unavailable |
|
$1,491 | 235 | 1 | 708 ft2 | Unavailable |
|
$1,480 | 633 | 1 | 708 ft2 | Unavailable |
|
$1,658 | 1423 | 1 | 810 ft2 | Unavailable |
|
$1,694 | 723 | 1 | 708 ft2 | Unavailable |
|
$1,874 | 1514 | 1 | 810 ft2 | Unavailable |
|
$1,813 | 716 | 1 | 708 ft2 | Unavailable |
|
$1,829 | 1825 | 1 | 810 ft2 | Unavailable |
|
$1,904 | 834 | 1 | 810 ft2 | Unavailable |
|
$1,667 | 236 | 1 | 708 ft2 | Unavailable |
|
$1,850 | 814 | 1 | 810 ft2 | Unavailable |
|
$1,726 | 1624 | 1 | 708 ft2 | Unavailable |
|
$1,344 | 135 | 1 | 708 ft2 | Unavailable |
|
$1,344 | 914 | 1 | 708 ft2 | Unavailable |
|
$1,658 | 1536 | 1 | 810 ft2 | Unavailable |
|
$1,861 | 1024 | 1 | 810 ft2 | Unavailable |
|
$1,918 | 1216 | 1 | 810 ft2 | Unavailable |
|
$1,575 | 1325 | 1 | 810 ft2 | Unavailable |
|
$1,656 | 1535 | 1 | 810 ft2 | Unavailable |
|
$1,468 | 1215 | 1 | 810 ft2 | Unavailable |
|
$1,540 | 536 | 1 | 708 ft2 | Unavailable |
|
$1,562 | 926 | 1 | 708 ft2 | Unavailable |
|
$1,519 | 1116 | 1 | 708 ft2 | Unavailable |
|
$1,609 | 414 | 1 | 810 ft2 | Unavailable |
|
$1,475 | 423 | 1 | 810 ft2 | Unavailable |
|
$1,725 | 816 | 1 | 810 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
|
$2,439 | 1036 | 2 | 1134 ft2 | Now |
|
$1,796 | 322 | 2 | 1063 ft2 | Feb 7th, 2021 |
|
$1,951 | 1336 | 2 | 1134 ft2 | Feb 24th, 2021 |
|
$Ask | 1532 | 2 | 1148 ft2 | Unavailable |
|
$Ask | 631 | 1 | 993 ft2 | Unavailable |
|
$Ask | 335 | 2 | 1134 ft2 | Unavailable |
|
$Ask | 621 | 1 | 993 ft2 | Unavailable |
|
$Ask | 531 | 1 | 993 ft2 | Unavailable |
|
$Ask | 521 | 1 | 993 ft2 | Unavailable |
|
$Ask | 517 | 1 | 993 ft2 | Unavailable |
|
$Ask | 511 | 1 | 993 ft2 | Unavailable |
|
$Ask | 1721 | 2 | 1063 ft2 | Unavailable |
|
$Ask | 1718 | 2 | 1063 ft2 | Unavailable |
|
$Ask | 1717 | 2 | 1063 ft2 | Unavailable |
|
$Ask | 1712 | 2 | 1063 ft2 | Unavailable |
|
$Ask | 1418 | 2 | 1063 ft2 | Unavailable |
|
$Ask | 1018 | 2 | 1063 ft2 | Unavailable |
|
$Ask | 328 | 2 | 1063 ft2 | Unavailable |
|
$Ask | 327 | 2 | 1063 ft2 | Unavailable |
|
$Ask | 321 | 2 | 1063 ft2 | Unavailable |
|
$Ask | 318 | 2 | 1063 ft2 | Unavailable |
|
$Ask | 312 | 2 | 1063 ft2 | Unavailable |
|
$Ask | 1818 | 2 | 1148 ft2 | Unavailable |
|
$Ask | 1237 | 2 | 1148 ft2 | Unavailable |
|
$Ask | 822 | 2 | 1148 ft2 | Unavailable |
|
$Ask | 422 | 2 | 1148 ft2 | Unavailable |
|
$1,319 | 1531 | 2 | 1148 ft2 | Unavailable |
|
$1,341 | 1011 | 2 | 1063 ft2 | Unavailable |
|
$1,343 | 811 | 2 | 1148 ft2 | Unavailable |
|
$1,356 | 1028 | 2 | 1063 ft2 | Unavailable |
|
$1,404 | 527 | 1 | 993 ft2 | Unavailable |
|
$1,410 | 528 | 1 | 993 ft2 | Unavailable |
|
$1,428 | 1711 | 2 | 1063 ft2 | Unavailable |
|
$1,432 | 1333 | 2 | 1134 ft2 | Unavailable |
|
$1,469 | 1428 | 2 | 1063 ft2 | Unavailable |
|
$1,476 | 334 | 2 | 1134 ft2 | Unavailable |
|
$1,503 | 512 | 1 | 993 ft2 | Unavailable |
|
$1,509 | 1211 | 2 | 1148 ft2 | Unavailable |
|
$1,510 | 436 | 2 | 1134 ft2 | Unavailable |
|
$1,526 | 627 | 1 | 993 ft2 | Unavailable |
|
$1,535 | 1728 | 2 | 1063 ft2 | Unavailable |
|
$1,535 | 1411 | 2 | 1063 ft2 | Unavailable |
|
$1,550 | 518 | 1 | 993 ft2 | Unavailable |
|
$1,554 | 1817 | 2 | 1148 ft2 | Unavailable |
|
$1,567 | 1035 | 2 | 1134 ft2 | Unavailable |
|
$1,581 | 838 | 2 | 1148 ft2 | Unavailable |
|
$1,600 | 1317 | 2 | 1148 ft2 | Unavailable |
|
$1,605 | 1834 | 2 | 1134 ft2 | Unavailable |
|
$1,611 | 1833 | 2 | 1134 ft2 | Unavailable |
|
$1,614 | 417 | 2 | 1148 ft2 | Unavailable |
|
$1,619 | 311 | 2 | 1063 ft2 | Unavailable |
|
$1,626 | 538 | 1 | 993 ft2 | Unavailable |
|
$1,631 | 537 | 1 | 993 ft2 | Unavailable |
|
$1,633 | 418 | 2 | 1148 ft2 | Unavailable |
|
$1,637 | 1417 | 2 | 1063 ft2 | Unavailable |
|
$1,653 | 1012 | 2 | 1063 ft2 | Unavailable |
|
$1,653 | 817 | 2 | 1148 ft2 | Unavailable |
|
$1,654 | 1427 | 2 | 1063 ft2 | Unavailable |
|
$1,655 | 1734 | 2 | 1134 ft2 | Unavailable |
|
$1,663 | 837 | 2 | 1148 ft2 | Unavailable |
|
$1,673 | 522 | 1 | 993 ft2 | Unavailable |
|
$1,676 | 818 | 2 | 1148 ft2 | Unavailable |
|
$1,681 | 1312 | 2 | 1148 ft2 | Unavailable |
|
$1,689 | 1436 | 2 | 1134 ft2 | Unavailable |
|
$1,695 | 1334 | 2 | 1134 ft2 | Unavailable |
|
$1,705 | 1836 | 2 | 1134 ft2 | Unavailable |
|
$1,734 | 1434 | 2 | 1134 ft2 | Unavailable |
|
$1,740 | 1512 | 2 | 1148 ft2 | Unavailable |
|
$1,753 | 612 | 1 | 993 ft2 | Unavailable |
|
$1,772 | 1821 | 2 | 1148 ft2 | Unavailable |
|
$1,777 | 1538 | 2 | 1148 ft2 | Unavailable |
|
$1,782 | 1722 | 2 | 1063 ft2 | Unavailable |
|
$1,782 | 1322 | 2 | 1148 ft2 | Unavailable |
|
$1,784 | 821 | 2 | 1148 ft2 | Unavailable |
|
$1,791 | 812 | 2 | 1148 ft2 | Unavailable |
|
$1,792 | 433 | 2 | 1134 ft2 | Unavailable |
|
$1,794 | 1318 | 2 | 1148 ft2 | Unavailable |
|
$1,802 | 1221 | 2 | 1148 ft2 | Unavailable |
|
$1,806 | 1421 | 2 | 1063 ft2 | Unavailable |
|
$1,807 | 1321 | 2 | 1148 ft2 | Unavailable |
|
$1,809 | 828 | 2 | 1148 ft2 | Unavailable |
|
$1,812 | 1017 | 2 | 1063 ft2 | Unavailable |
|
$1,818 | 435 | 2 | 1134 ft2 | Unavailable |
|
$1,831 | 1027 | 2 | 1063 ft2 | Unavailable |
|
$1,834 | 1522 | 2 | 1148 ft2 | Unavailable |
|
$1,840 | 1528 | 2 | 1148 ft2 | Unavailable |
|
$1,847 | 1811 | 2 | 1148 ft2 | Unavailable |
|
$1,851 | 532 | 1 | 993 ft2 | Unavailable |
|
$1,852 | 1231 | 2 | 1148 ft2 | Unavailable |
|
$1,854 | 1238 | 2 | 1148 ft2 | Unavailable |
|
$1,859 | 1735 | 2 | 1134 ft2 | Unavailable |
|
$1,860 | 632 | 1 | 993 ft2 | Unavailable |
|
$1,882 | 434 | 2 | 1134 ft2 | Unavailable |
|
$1,884 | 1227 | 2 | 1148 ft2 | Unavailable |
|
$1,886 | 428 | 2 | 1148 ft2 | Unavailable |
|
$1,893 | 827 | 2 | 1148 ft2 | Unavailable |
|
$1,904 | 1827 | 2 | 1148 ft2 | Unavailable |
|
$1,908 | 1521 | 2 | 1148 ft2 | Unavailable |
|
$1,912 | 628 | 1 | 993 ft2 | Unavailable |
|
$1,915 | 1537 | 2 | 1148 ft2 | Unavailable |
|
$1,927 | 336 | 2 | 1134 ft2 | Unavailable |
|
$1,931 | 1034 | 2 | 1134 ft2 | Unavailable |
|
$1,963 | 1511 | 2 | 1148 ft2 | Unavailable |
|
$1,963 | 1212 | 2 | 1148 ft2 | Unavailable |
|
$1,983 | 1835 | 2 | 1134 ft2 | Unavailable |
|
$1,993 | 1021 | 2 | 1063 ft2 | Unavailable |
|
$2,005 | 1022 | 2 | 1063 ft2 | Unavailable |
|
$2,014 | 427 | 2 | 1148 ft2 | Unavailable |
|
$2,022 | 1433 | 2 | 1134 ft2 | Unavailable |
|
$2,048 | 1412 | 2 | 1063 ft2 | Unavailable |
|
$2,068 | 1327 | 2 | 1148 ft2 | Unavailable |
|
$2,076 | 831 | 2 | 1148 ft2 | Unavailable |
|
$2,084 | 1218 | 2 | 1148 ft2 | Unavailable |
|
$2,087 | 421 | 2 | 1148 ft2 | Unavailable |
|
$2,090 | 1033 | 2 | 1134 ft2 | Unavailable |
|
$2,138 | 1527 | 2 | 1148 ft2 | Unavailable |
|
$2,149 | 1217 | 2 | 1148 ft2 | Unavailable |
|
$2,209 | 832 | 2 | 1148 ft2 | Unavailable |
|
$2,258 | 1232 | 2 | 1148 ft2 | Unavailable |
|
$2,343 | 1822 | 2 | 1148 ft2 | Unavailable |
|
$1,845 | 317 | 2 | 1063 ft2 | Unavailable |
|
$1,765 | 1335 | 2 | 1134 ft2 | Unavailable |
|
$1,569 | 638 | 1 | 993 ft2 | Unavailable |
|
$1,771 | 1828 | 2 | 1148 ft2 | Unavailable |
|
$1,839 | 1228 | 2 | 1148 ft2 | Unavailable |
|
$1,825 | 412 | 2 | 1148 ft2 | Unavailable |
|
$1,536 | 622 | 1 | 993 ft2 | Unavailable |
|
$2,031 | 1422 | 2 | 1063 ft2 | Unavailable |
|
$1,978 | 333 | 2 | 1134 ft2 | Unavailable |
|
$1,559 | 637 | 1 | 993 ft2 | Unavailable |
|
$2,145 | 1311 | 2 | 1148 ft2 | Unavailable |
|
$2,025 | 1736 | 2 | 1134 ft2 | Unavailable |
|
$1,752 | 1727 | 2 | 1063 ft2 | Unavailable |
|
$1,807 | 1518 | 2 | 1148 ft2 | Unavailable |
|
$1,598 | 611 | 1 | 993 ft2 | Unavailable |
|
$1,614 | 617 | 1 | 993 ft2 | Unavailable |
|
$1,933 | 618 | 1 | 993 ft2 | Unavailable |
|
$1,848 | 1435 | 2 | 1134 ft2 | Unavailable |
|
$1,698 | 1328 | 2 | 1148 ft2 | Unavailable |
|
$2,227 | 1222 | 2 | 1148 ft2 | Unavailable |
|
$2,290 | 1733 | 2 | 1134 ft2 | Unavailable |
|
$2,227 | 1517 | 2 | 1148 ft2 | Unavailable |
|
$1,786 | 1812 | 2 | 1148 ft2 | Unavailable |
|
$1,836 | 411 | 2 | 1148 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
|
$2,835 | 111 | 2 | 1330 ft2 | Jan 23rd, 2021 |
|
$2,347 | 728 | 2 | 1330 ft2 | Feb 28th, 2021 |
|
$2,328 | 1127 | 2 | 1330 ft2 | May 8th, 2021 |
|
$Ask | 1627 | 2 | 1330 ft2 | Unavailable |
|
$Ask | 1612 | 2 | 1330 ft2 | Unavailable |
|
$Ask | 1111 | 2 | 1330 ft2 | Unavailable |
|
$Ask | 711 | 2 | 1330 ft2 | Unavailable |
|
$Ask | 218 | 2 | 1330 ft2 | Unavailable |
|
$Ask | 122 | 2 | 1330 ft2 | Unavailable |
|
$1,571 | 928 | 2 | 1330 ft2 | Unavailable |
|
$1,765 | 1617 | 2 | 1330 ft2 | Unavailable |
|
$1,817 | 118 | 2 | 1330 ft2 | Unavailable |
|
$1,826 | 1628 | 2 | 1330 ft2 | Unavailable |
|
$1,846 | 1121 | 2 | 1330 ft2 | Unavailable |
|
$1,856 | 117 | 2 | 1330 ft2 | Unavailable |
|
$1,868 | 112 | 2 | 1330 ft2 | Unavailable |
|
$1,953 | 912 | 2 | 1330 ft2 | Unavailable |
|
$1,953 | 911 | 2 | 1330 ft2 | Unavailable |
|
$1,976 | 212 | 2 | 1330 ft2 | Unavailable |
|
$1,997 | 222 | 2 | 1330 ft2 | Unavailable |
|
$2,049 | 1621 | 2 | 1330 ft2 | Unavailable |
|
$2,078 | 217 | 2 | 1330 ft2 | Unavailable |
|
$2,079 | 1122 | 2 | 1330 ft2 | Unavailable |
|
$2,141 | 1112 | 2 | 1330 ft2 | Unavailable |
|
$2,153 | 921 | 2 | 1330 ft2 | Unavailable |
|
$2,195 | 227 | 2 | 1330 ft2 | Unavailable |
|
$2,203 | 717 | 2 | 1330 ft2 | Unavailable |
|
$2,215 | 1618 | 2 | 1330 ft2 | Unavailable |
|
$2,279 | 1117 | 2 | 1330 ft2 | Unavailable |
|
$2,291 | 922 | 2 | 1330 ft2 | Unavailable |
|
$2,319 | 127 | 2 | 1330 ft2 | Unavailable |
|
$2,332 | 128 | 2 | 1330 ft2 | Unavailable |
|
$2,376 | 1128 | 2 | 1330 ft2 | Unavailable |
|
$2,443 | 211 | 2 | 1330 ft2 | Unavailable |
|
$2,542 | 228 | 2 | 1330 ft2 | Unavailable |
|
$2,549 | 1622 | 2 | 1330 ft2 | Unavailable |
|
$2,601 | 221 | 2 | 1330 ft2 | Unavailable |
|
$2,723 | 712 | 2 | 1330 ft2 | Unavailable |
|
$2,741 | 918 | 2 | 1330 ft2 | Unavailable |
|
$2,838 | 722 | 2 | 1330 ft2 | Unavailable |
|
$2,413 | 1118 | 2 | 1330 ft2 | Unavailable |
|
$1,799 | 917 | 2 | 1330 ft2 | Unavailable |
|
$2,412 | 718 | 2 | 1330 ft2 | Unavailable |
|
$2,019 | 721 | 2 | 1330 ft2 | Unavailable |
|
$2,171 | 1611 | 2 | 1330 ft2 | Unavailable |
|
$2,104 | 727 | 2 | 1330 ft2 | Unavailable |
|
$2,284 | 927 | 2 | 1330 ft2 | Unavailable |
|
$2,457 | 121 | 2 | 1330 ft2 | Unavailable |
Welcome to The Vintage at South Meadows Condominium Rentals. The Vintage at South Meadows is located in one of Renos most sought-after neighborhoods and offers luxury rental homes at an exceptional value. The impressive Resident Service Center offers incomparable amenities such as a private theater, business center and a full-scale gymnasium with self-automated 24/7 package facility. Practical conveniences and luxurious features (typically found only in family homes), are standard within each of the seven distinct floor plans. A sampling of our exceptional attributes include vaulted ceilings, custom fireplaces, crown molding and gourmet kitchens. Dramatic landscape surrounds our newly-constructed community providing extraordinary views of mountains, the private, crystal-clear lake, and of open meadows. Please call for an appointment today.
Below are bedroom price comparisons between The Vintage At South Meadows and the average Reno bedroom price.
The Vintage At South Meadows is asking 55% more than the average 1 bedroom apartment in Reno.
If you upsized to an average priced Reno 2 bedroom apartment, you would pay 17% more per month.
If you downsized to an average priced Reno studio apartment, you would pay 7% less per month.
The Vintage At South Meadows provides 24% more square footage than the average Reno 1 bedroom apartment.
To comfortably afford renting a 1 bedroom unit at The Vintage At South Meadows, a tenant should at least have an annual gross income of $62,820.
Monthly Rent | Rent per Sq. Ft. | Suggested Monthly Income |
||
The Vintage At South Meadows | ||||
1BR | $1,746 | $2.30 | $5,237 | |
2BR | $2,062 | $1.90 | $6,186 | |
3BR | $2,503 | $1.90 | $7,510 | |
Reno Average | ||||
Studio | $1,053 | $2.30 | $3,160 | |
1BR | $1,125 | $1.80 | $3,376 | |
2BR | $1,364 | $1.40 | $4,092 | |
3BR | $1,900 | $1.30 | $5,700 | |
4BR | $2,041 | $1.00 | $6,123 |
Knowing what units are available is important when finding the best deal. Property managers may be willing to give concessions if they have many vacant units.
Currently in Reno there are 205 1BR units available. If you're looking to negotiate, this may be your best option.
Available Units in Reno | |
Studio | 121 |
1BR | 205 |
2BR | 185 |
3BR | 60 |
4BR | 60 |