Rentable Apartment Finder
Experience a richer experience on our mobile app!
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
$1,010+ | #110810030 N. 43rd Ave 1108 Glendale AZ 85302 | 1 | 557 ft2 | Now | |
$925+ | #104310030 N. 43rd Ave 1043 Glendale AZ 85302 | 1 | 525 ft2 | Now | |
$925+ | #2093 | 1 | 525 ft2 | Now | |
$960 | #111510030 N. 43rd Ave 1115 Glendale AZ 85302 | 1 | 557 ft2 | Now | |
$1,000 | #2094 | 1 | 525 ft2 | Now | |
$965+ | #112510030 N. 43rd Ave 1125 Glendale AZ 85302 | 1 | 557 ft2 | Feb 6th, 2021 | |
$940+ | #2115 | 1 | 557 ft2 | Feb 12th, 2021 | |
$950+ | #2111 | 1 | 618 ft2 | Feb 13th, 2021 | |
$940+ | #103910030 N. 43rd Ave 1039 Glendale AZ 85302 | 1 | 525 ft2 | Feb 19th, 2021 | |
$820 | #108710030 N. 43rd Ave 1087 Glendale AZ 85302 | 1 | 618 ft2 | Feb 22nd, 2021 | |
$890+ | #304710030 N. 43rd Ave 3047 Glendale AZ 85302 | 1 | 525 ft2 | Feb 23rd, 2021 | |
$1,010+ | #2020 | 1 | 618 ft2 | Feb 26th, 2021 | |
$865+ | #201210030 N. 43rd Ave 2012 Glendale AZ 85302 | 1 | 618 ft2 | Mar 11th, 2021 | |
$910+ | #2023 | 1 | 618 ft2 | Mar 13th, 2021 | |
$1,000+ | #2105 | 1 | 557 ft2 | Mar 13th, 2021 | |
$880 | #2091 | 1 | 618 ft2 | Unavailable | |
$850+ | #2031 | 1 | 618 ft2 | Unavailable | |
$850 | #212310030 N. 43rd Ave 2123 Glendale AZ 85302 | 1 | 618 ft2 | Unavailable | |
$935 | #305210030 N. 43rd Ave 3052 Glendale AZ 85302 | 1 | 525 ft2 | Unavailable | |
$765+ | #109810030 N. 43rd Ave 1098 Glendale AZ 85302 | 1 | 525 ft2 | Unavailable | |
$790 | #2010 | 1 | 618 ft2 | Unavailable | |
$995 | #201410030 N. 43rd Ave 2014 Glendale AZ 85302 | 1 | 618 ft2 | Unavailable | |
$880 | #2050 | 1 | 525 ft2 | Unavailable | |
$825 | #2089 | 1 | 618 ft2 | Unavailable | |
$755+ | #108410030 N. 43rd Ave 1084 Glendale AZ 85302 | 1 | 618 ft2 | Unavailable | |
$885+ | #200510030 N. 43rd Ave 2005 Glendale AZ 85302 | 1 | 618 ft2 | Unavailable | |
$910+ | #2027 | 1 | 618 ft2 | Unavailable | |
$865+ | #204110030 N. 43rd Ave 2041 Glendale AZ 85302 | 1 | 525 ft2 | Unavailable | |
$895+ | #204610030 N. 43rd Ave 2046 Glendale AZ 85302 | 1 | 525 ft2 | Unavailable | |
$875+ | #2092 | 1 | 525 ft2 | Unavailable | |
$915+ | #2030 | 1 | 618 ft2 | Unavailable | |
$875+ | #110710030 N. 43rd Ave 1107 Glendale AZ 85302 | 1 | 557 ft2 | Unavailable | |
$815 | #200610030 N. 43rd Ave 2006 Glendale AZ 85302 | 1 | 618 ft2 | Unavailable | |
$825+ | #2039 | 1 | 525 ft2 | Unavailable | |
$890+ | #110510030 N. 43rd Ave 1105 Glendale AZ 85302 | 1 | 557 ft2 | Unavailable | |
$1,000+ | #2021 | 1 | 618 ft2 | Unavailable | |
$915+ | #204210030 N. 43rd Ave 2042 Glendale AZ 85302 | 1 | 525 ft2 | Unavailable | |
$745+ | #2118 | 1 | 618 ft2 | Unavailable | |
$840+ | #100710030 N. 43rd Ave 1007 Glendale AZ 85302 | 1 | 618 ft2 | Unavailable | |
$900+ | #101510030 N. 43rd Ave 1015 Glendale AZ 85302 | 1 | 618 ft2 | Unavailable | |
$1,005+ | #101610030 N. 43rd Ave 1016 Glendale AZ 85302 | 1 | 618 ft2 | Unavailable | |
$830+ | #104110030 N. 43rd Ave 1041 Glendale AZ 85302 | 1 | 525 ft2 | Unavailable | |
$920+ | #102110030 N. 43rd Ave 1021 Glendale AZ 85302 | 1 | 618 ft2 | Unavailable | |
$770 | #108210030 N. 43rd Ave 1082 Glendale AZ 85302 | 1 | 618 ft2 | Unavailable | |
$760+ | #111610030 N. 43rd Ave 1116 Glendale AZ 85302 | 1 | 557 ft2 | Unavailable | |
$910+ | #304510030 N. 43rd Ave 3045 Glendale AZ 85302 | 1 | 525 ft2 | Unavailable | |
$990+ | #200110030 N. 43rd Ave 2001 Glendale AZ 85302 | 1 | 618 ft2 | Unavailable | |
$900+ | #2090 | 1 | 618 ft2 | Unavailable | |
$960+ | #212510030 N. 43rd Ave 2125 Glendale AZ 85302 | 1 | 557 ft2 | Unavailable | |
$925+ | #108510030 N. 43rd Ave 1085 Glendale AZ 85302 | 1 | 618 ft2 | Unavailable | |
$905+ | #2026 | 1 | 618 ft2 | Unavailable | |
$925+ | #108010030 N. 43rd Ave 1080 Glendale AZ 85302 | 1 | 618 ft2 | Unavailable | |
$920+ | #109710030 N. 43rd Ave 1097 Glendale AZ 85302 | 1 | 525 ft2 | Unavailable | |
$900+ | #2082 | 1 | 618 ft2 | Unavailable | |
$910+ | #2028 | 1 | 618 ft2 | Unavailable | |
$730 | #2099 | 1 | 525 ft2 | Unavailable | |
$785+ | #102210030 N. 43rd Ave 1022 Glendale AZ 85302 | 1 | 618 ft2 | Unavailable | |
$900 | #108910030 N. 43rd Ave 1089 Glendale AZ 85302 | 1 | 618 ft2 | Unavailable | |
$955 | #304210030 N. 43rd Ave 3042 Glendale AZ 85302 | 1 | 525 ft2 | Unavailable | |
$970 | #101310030 N. 43rd Ave 1013 Glendale AZ 85302 | 1 | 618 ft2 | Unavailable | |
$925+ | #102310030 N. 43rd Ave 1023 Glendale AZ 85302 | 1 | 618 ft2 | Unavailable | |
$830 | #103210030 N. 43rd Ave 1032 Glendale AZ 85302 | 1 | 618 ft2 | Unavailable | |
$875+ | #100210030 N. 43rd Ave 1002 Glendale AZ 85302 | 1 | 618 ft2 | Unavailable | |
$960+ | #305410030 N. 43rd Ave 3054 Glendale AZ 85302 | 1 | 525 ft2 | Unavailable | |
$815+ | #110210030 N. 43rd Ave 1102 Glendale AZ 85302 | 1 | 618 ft2 | Unavailable | |
$970+ | #2103 | 1 | 618 ft2 | Unavailable | |
$930+ | #2084 | 1 | 618 ft2 | Unavailable | |
$1,035 | #2017 | 1 | 618 ft2 | Unavailable | |
$930+ | #2029 | 1 | 618 ft2 | Unavailable | |
$1,030 | #201310030 N. 43rd Ave 2013 Glendale AZ 85302 | 1 | 618 ft2 | Unavailable | |
$770+ | #2109 | 1 | 557 ft2 | Unavailable | |
$880+ | #202210030 N. 43rd Ave 2022 Glendale AZ 85302 | 1 | 618 ft2 | Unavailable | |
$765+ | #2095 | 1 | 525 ft2 | Unavailable | |
$900+ | #204310030 N. 43rd Ave 2043 Glendale AZ 85302 | 1 | 525 ft2 | Unavailable | |
$860+ | #2108 | 1 | 557 ft2 | Unavailable | |
$930+ | #2113 | 1 | 618 ft2 | Unavailable | |
$920+ | #2003 | 1 | 618 ft2 | Unavailable | |
$885+ | #2097 | 1 | 525 ft2 | Unavailable | |
$800+ | #112210030 N. 43rd Ave 1122 Glendale AZ 85302 | 1 | 618 ft2 | Unavailable | |
$895+ | #2110 | 1 | 618 ft2 | Unavailable | |
$755+ | #104610030 N. 43rd Ave 1046 Glendale AZ 85302 | 1 | 525 ft2 | Unavailable | |
$865+ | #304110030 N. 43rd Ave 3041 Glendale AZ 85302 | 1 | 525 ft2 | Unavailable | |
$745+ | #105310030 N. 43rd Ave 1053 Glendale AZ 85302 | 1 | 525 ft2 | Unavailable | |
$900+ | #108310030 N. 43rd Ave 1083 Glendale AZ 85302 | 1 | 618 ft2 | Unavailable | |
$765+ | #2087 | 1 | 618 ft2 | Unavailable | |
$960 | #101210030 N. 43rd Ave 1012 Glendale AZ 85302 | 1 | 618 ft2 | Unavailable | |
$890+ | #212710030 N. 43rd Ave 2127 Glendale AZ 85302 | 1 | 557 ft2 | Unavailable | |
$970+ | #102610030 N. 43rd Ave 1026 Glendale AZ 85302 | 1 | 618 ft2 | Unavailable | |
$950 | #202410030 N. 43rd Ave 2024 Glendale AZ 85302 | 1 | 618 ft2 | Unavailable | |
$745+ | #2098 | 1 | 525 ft2 | Unavailable | |
$885+ | #2101 | 1 | 618 ft2 | Unavailable | |
$875+ | #305010030 N. 43rd Ave 3050 Glendale AZ 85302 | 1 | 525 ft2 | Unavailable | |
$925+ | #105110030 N. 43rd Ave 1051 Glendale AZ 85302 | 1 | 525 ft2 | Unavailable | |
$865+ | #2044 | 1 | 525 ft2 | Unavailable | |
$815+ | #304310030 N. 43rd Ave 3043 Glendale AZ 85302 | 1 | 525 ft2 | Unavailable | |
$835+ | #304910030 N. 43rd Ave 3049 Glendale AZ 85302 | 1 | 525 ft2 | Unavailable | |
$865+ | #2117 | 1 | 618 ft2 | Unavailable | |
$910+ | #109110030 N. 43rd Ave 1091 Glendale AZ 85302 | 1 | 618 ft2 | Unavailable | |
$885+ | #2052 | 1 | 525 ft2 | Unavailable | |
$825 | #2102 | 1 | 618 ft2 | Unavailable | |
$930+ | #110910030 N. 43rd Ave 1109 Glendale AZ 85302 | 1 | 557 ft2 | Unavailable | |
$955+ | #2086 | 1 | 618 ft2 | Unavailable | |
$855+ | #111910030 N. 43rd Ave 1119 Glendale AZ 85302 | 1 | 618 ft2 | Unavailable | |
$880+ | #109610030 N. 43rd Ave 1096 Glendale AZ 85302 | 1 | 525 ft2 | Unavailable | |
$960+ | #103010030 N. 43rd Ave 1030 Glendale AZ 85302 | 1 | 618 ft2 | Unavailable | |
$740 | #2049 | 1 | 525 ft2 | Unavailable | |
$770 | #2085 | 1 | 618 ft2 | Unavailable | |
$940+ | #110410030 N. 43rd Ave 1104 Glendale AZ 85302 | 1 | 557 ft2 | Unavailable | |
$985+ | #2083 | 1 | 618 ft2 | Unavailable | |
$935+ | #200910030 N. 43rd Ave 2009 Glendale AZ 85302 | 1 | 618 ft2 | Unavailable | |
$870+ | #109910030 N. 43rd Ave 1099 Glendale AZ 85302 | 1 | 525 ft2 | Unavailable | |
$895+ | #305110030 N. 43rd Ave 3051 Glendale AZ 85302 | 1 | 525 ft2 | Unavailable | |
$905+ | #303910030 N. 43rd Ave 3039 Glendale AZ 85302 | 1 | 525 ft2 | Unavailable | |
$895+ | #2100 | 1 | 618 ft2 | Unavailable | |
$845+ | #2096 | 1 | 525 ft2 | Unavailable | |
$775 | #104410030 N. 43rd Ave 1044 Glendale AZ 85302 | 1 | 525 ft2 | Unavailable | |
$955+ | #100310030 N. 43rd Ave 1003 Glendale AZ 85302 | 1 | 618 ft2 | Unavailable | |
$1,015+ | #101710030 N. 43rd Ave 1017 Glendale AZ 85302 | 1 | 618 ft2 | Unavailable | |
$875+ | #304010030 N. 43rd Ave 3040 Glendale AZ 85302 | 1 | 525 ft2 | Unavailable | |
$1,005+ | #212410030 N. 43rd Ave 2124 Glendale AZ 85302 | 1 | 618 ft2 | Unavailable | |
$790 | #2040 | 1 | 525 ft2 | Unavailable | |
$810+ | #2116 | 1 | 557 ft2 | Unavailable | |
$845+ | #200210030 N. 43rd Ave 2002 Glendale AZ 85302 | 1 | 618 ft2 | Unavailable | |
$1,010+ | #100810030 N. 43rd Ave 1008 Glendale AZ 85302 | 1 | 618 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
$1,110+ | #2034 | 1 | 778 ft2 | Now | |
$1,230+ | #2060 | 2 | 918 ft2 | Feb 19th, 2021 | |
$995+ | #103810030 N. 43rd Ave 1038 Glendale AZ 85302 | 1 | 778 ft2 | Unavailable | |
$1,130 | #106110030 N. 43rd Ave 1061 Glendale AZ 85302 | 2 | 918 ft2 | Unavailable | |
$985+ | #2036 | 1 | 778 ft2 | Unavailable | |
$1,045+ | #2062 | 2 | 918 ft2 | Unavailable | |
$1,110 | #107410030 N. 43rd Ave 1074 Glendale AZ 85302 | 2 | 918 ft2 | Unavailable | |
$1,165 | #107310030 N. 43rd Ave 1073 Glendale AZ 85302 | 2 | 918 ft2 | Unavailable | |
$1,270 | #107010030 N. 43rd Ave 1070 Glendale AZ 85302 | 1 | 778 ft2 | Unavailable | |
$1,265+ | #2057 | 2 | 918 ft2 | Unavailable | |
$1,150+ | #105810030 N. 43rd Ave 1058 Glendale AZ 85302 | 2 | 918 ft2 | Unavailable | |
$985+ | #2067 | 1 | 778 ft2 | Unavailable | |
$1,155+ | #207910030 N. 43rd Ave 2079 Glendale AZ 85302 | 2 | 918 ft2 | Unavailable | |
$1,210+ | #2061 | 2 | 918 ft2 | Unavailable | |
$1,100+ | #107110030 N. 43rd Ave 1071 Glendale AZ 85302 | 1 | 778 ft2 | Unavailable | |
$1,170+ | #106310030 N. 43rd Ave 1063 Glendale AZ 85302 | 2 | 918 ft2 | Unavailable | |
$1,035+ | #2069 | 1 | 778 ft2 | Unavailable | |
$1,140+ | #2073 | 2 | 918 ft2 | Unavailable | |
$1,155+ | #2072 | 2 | 918 ft2 | Unavailable | |
$1,040 | #2058 | 2 | 918 ft2 | Unavailable | |
$1,150 | #2035 | 1 | 778 ft2 | Unavailable | |
$1,035+ | #303510030 N. 43rd Ave 3035 Glendale AZ 85302 | 1 | 778 ft2 | Unavailable | |
$995+ | #106210030 N. 43rd Ave 1062 Glendale AZ 85302 | 2 | 918 ft2 | Unavailable | |
$1,155+ | #106710030 N. 43rd Ave 1067 Glendale AZ 85302 | 1 | 778 ft2 | Unavailable | |
$1,040+ | #2065 | 1 | 778 ft2 | Unavailable | |
$955+ | #2033 | 1 | 778 ft2 | Unavailable | |
$1,040+ | #207510030 N. 43rd Ave 2075 Glendale AZ 85302 | 2 | 918 ft2 | Unavailable | |
$1,030+ | #105610030 N. 43rd Ave 1056 Glendale AZ 85302 | 2 | 918 ft2 | Unavailable | |
$1,170+ | #303610030 N. 43rd Ave 3036 Glendale AZ 85302 | 1 | 778 ft2 | Unavailable | |
$1,165 | #106010030 N. 43rd Ave 1060 Glendale AZ 85302 | 2 | 918 ft2 | Unavailable | |
$1,115+ | #105510030 N. 43rd Ave 1055 Glendale AZ 85302 | 2 | 918 ft2 | Unavailable | |
$1,220+ | #2063 | 2 | 918 ft2 | Unavailable | |
$1,245+ | #107710030 N. 43rd Ave 1077 Glendale AZ 85302 | 2 | 918 ft2 | Unavailable | |
$1,250+ | #207710030 N. 43rd Ave 2077 Glendale AZ 85302 | 2 | 918 ft2 | Unavailable | |
$1,180 | #106910030 N. 43rd Ave 1069 Glendale AZ 85302 | 1 | 778 ft2 | Unavailable | |
$1,135+ | #103710030 N. 43rd Ave 1037 Glendale AZ 85302 | 1 | 778 ft2 | Unavailable | |
$1,175+ | #106810030 N. 43rd Ave 1068 Glendale AZ 85302 | 1 | 778 ft2 | Unavailable | |
$1,195+ | #2037 | 1 | 778 ft2 | Unavailable | |
$1,240+ | #207410030 N. 43rd Ave 2074 Glendale AZ 85302 | 2 | 918 ft2 | Unavailable | |
$1,245+ | #303410030 N. 43rd Ave 3034 Glendale AZ 85302 | 1 | 778 ft2 | Unavailable | |
$1,175+ | #106410030 N. 43rd Ave 1064 Glendale AZ 85302 | 1 | 778 ft2 | Unavailable | |
$1,140+ | #2066 | 1 | 778 ft2 | Unavailable | |
$1,200+ | #207610030 N. 43rd Ave 2076 Glendale AZ 85302 | 2 | 918 ft2 | Unavailable | |
$1,210+ | #107610030 N. 43rd Ave 1076 Glendale AZ 85302 | 2 | 918 ft2 | Unavailable | |
$1,215 | #2068 | 1 | 778 ft2 | Unavailable | |
$1,115+ | #303310030 N. 43rd Ave 3033 Glendale AZ 85302 | 1 | 778 ft2 | Unavailable |
Conveniently located in Glendale, AZ Spring Meadow offers the perfect mixture of style, location and quality. Just minutes from downtown Glendale, GCC and Westgate City Center where you’ll find excellent shopping, dining and entertainment options (including the home stadiums for your Arizona Cardinals & Phoenix Coyotes). With the I-17 and 101 freeways close by, Spring Meadow also puts you in close proximity to the best Phoenix has to offer including Metro Center Mall and beautiful golf & hiking opportunities.
Rent comparisons between Spring Meadow and the average Glendale apartment by bedroom:
Spring Meadow is asking 4% less than the average 1 bedroom apartment in Glendale.
If you upsized to an average priced Glendale 2 bedroom apartment, you would pay 19% more per month.
If you downsized to an average priced Glendale studio apartment, you would pay 36% less per month.
Spring Meadow provides 7% less square footage than the average Glendale 1 bedroom apartment.
Monthly Rent | Rent per Sq. Ft. | Suggested Monthly Income |
||
Spring Meadow | ||||
1BR | $927 | $1.60 | $2,780 | |
Glendale Average | ||||
Studio | $710 | $2.00 | $2,130 | |
1BR | $964 | $1.60 | $2,891 | |
2BR | $1,197 | $1.30 | $3,591 | |
3BR | $1,610 | $1.10 | $4,830 | |
4BR | $1,883 | $0.90 | $5,649 |
In order to find the best deal, you need to know what types of units are available. Property managers may be willing to give concessions if they have many vacant units.
There are currently 265 1BR units on the market in Glendale. If you're looking to negotiate, this may be your best option.
Available Units in Glendale | |
Studio | 53 |
1BR | 265 |
2BR | 196 |
3BR | 53 |
4BR | 7 |