Rentable Apartment Finder
Experience a richer experience on our mobile app!
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
$1,299+ | #211-307 | 1 | 342 ft2 | Now | |
$1,305+ | #211-215 | 1 | 364 ft2 | Now | |
$1,723+ | #211-315 | 1 | 364 ft2 | Unavailable | |
$1,325+ | #211-207 | 1 | 342 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
$1,699+ | #211-T20 | 1 | 776 ft2 | Now | |
$1,699+ | #211-T18 | 1 | 668 ft2 | Now | |
$1,700+ | #211-201 | 1 | 687 ft2 | Now | |
$1,799+ | #211-T4 | 1 | 911 ft2 | Now | |
$1,799+ | #211-T1 | 1 | 881 ft2 | Now | |
$1,999+ | #211-T25 | 1 | 1093 ft2 | Now | |
$1,726+ | #211-103 | 1 | 412 ft2 | Unavailable | |
$1,942+ | #211-102 | 1 | 505 ft2 | Unavailable | |
$1,917 | #211-104 | 1 | 509 ft2 | Unavailable | |
$1,799+ | #211-108 | 1 | 378 ft2 | Unavailable | |
$2,137+ | #211-T16 | 1 | 668 ft2 | Unavailable | |
$2,224+ | #211-T15 | 1 | 708 ft2 | Unavailable | |
$2,406+ | #211-T22 | 1 | 777 ft2 | Unavailable | |
$2,209 | #211-213 | 1 | 567 ft2 | Unavailable | |
$2,207+ | #211-T8 | 1 | 819 ft2 | Unavailable | |
$1,874+ | #211-106 | 1 | 535 ft2 | Unavailable | |
$1,965+ | #211-210 | 1 | 529 ft2 | Unavailable | |
$1,947 | #211-304 | 1 | 484 ft2 | Unavailable | |
$1,942+ | #211-105 | 1 | 687 ft2 | Unavailable | |
$2,160+ | #211-T6 | 1 | 772 ft2 | Unavailable | |
$1,861 | #211-308 | 1 | 549 ft2 | Unavailable | |
$1,941+ | #211-306 | 1 | 608 ft2 | Unavailable | |
$2,162+ | #211-T2 | 1 | 893 ft2 | Unavailable | |
$1,650+ | #211-312 | 1 | 494 ft2 | Unavailable | |
$1,622+ | #211-T19 | 1 | 532 ft2 | Unavailable | |
$2,184+ | #211-T3 | 1 | 908 ft2 | Unavailable | |
$1,789+ | #211-101 | 1 | 683 ft2 | Unavailable | |
$1,618+ | #211-203 | 1 | 573 ft2 | Unavailable | |
$1,711+ | #211-303 | 1 | 573 ft2 | Unavailable | |
$1,650+ | #211-214 | 1 | 504 ft2 | Unavailable | |
$1,595+ | #211-216 | 1 | 543 ft2 | Unavailable | |
$1,700+ | #211-206 | 1 | 608 ft2 | Unavailable | |
$1,450+ | #211-212 | 1 | 494 ft2 | Unavailable | |
$1,500+ | #211-316 | 1 | 543 ft2 | Unavailable | |
$1,500+ | #211-114 | 1 | 547 ft2 | Unavailable | |
$1,415+ | #211-305 | 1 | 509 ft2 | Unavailable | |
$1,699+ | #211-T17 | 1 | 686 ft2 | Unavailable | |
$1,700 | #211-301 | 1 | 687 ft2 | Unavailable | |
$1,699+ | #211-T23 | 1 | 830 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
$2,250+ | #211-117 | 1 | 773 ft2 | Now | |
$2,300+ | #211-318 | 1 | 759 ft2 | Now | |
$2,400+ | #211-211 | 1 | 787 ft2 | Now | |
$2,445+ | #211-311 | 1 | 787 ft2 | Now | |
$2,794+ | #211-218 | 1 | 759 ft2 | Unavailable | |
$2,350+ | #211-107 | 1 | 772 ft2 | Unavailable |
Carver Apartments is in the heart of tree-lined, sought-after Le Droit Park. With the powerful heartbeat of the nearby Shaw district, Bloomingdale and the U Street Corridor, all the energy that embodies downtown Washington, DC. is within walking distance of Carver Apartments. There’s a vibe in the air and Carver Apartments is the leading-edge new apartment address that captures it like lightning in a bottle.
If you upsized to an average priced Washington 2 bedroom apartment, you would pay 30% more per month.
If you downsized to an average priced Washington studio apartment, you would pay 32% less per month.
Monthly Rent | Rent per Sq. Ft. | Suggested Monthly Income |
||
Washington Average | ||||
Studio | $1,628 | $3.50 | $4,883 | |
1BR | $2,155 | $3.10 | $6,466 | |
2BR | $3,073 | $3.10 | $9,219 | |
3BR | $4,274 | $2.90 | $12,822 | |
4BR | $4,535 | $2.20 | $13,604 |
Knowing what units are available is important when finding the best deal. Property managers may be willing to give concessions if they have many vacant units.
Currently in Washington there are 4,031 1BR units available. If you're looking to negotiate, this may be your best option.
Available Units in Washington | |
Studio | 2,315 |
1BR | 4,031 |
2BR | 1,615 |
3BR | 193 |
4BR | 28 |