Rentable Apartment Finder
Experience a richer experience on our mobile app!
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
$2,550 | Beautiful 1 Bedroom Apartment | 1 | 850 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
$2,250 | Large Three Bedroom Apartment | 1 | 1200 ft2 | Now | |
$3,500 | Main Floor Three Bedroom Apartment | 1 | 1200 ft2 | Unavailable |
Below are bedroom price comparisons between 52 Major St and the average Toronto bedroom price.
52 Major St is asking 32% less than the average 3 bedroom apartment in Toronto.
If you upsized to an average priced Toronto 4 bedroom apartment, you would pay 84% less per month.
If you downsized to an average priced Toronto 2 bedroom apartment, you would pay 74% less per month.
52 Major St provides 2% less square footage than the average Toronto 3 bedroom apartment.
To comfortably afford renting a 3 bedroom unit at 52 Major St, a tenant should at least have an annual gross income of $81,000.
Monthly Rent | Rent per Sq. Ft. | Suggested Monthly Income |
||
52 Major St | ||||
3BR | $2,250 | $1.90 | $6,750 | |
Toronto Average | ||||
Studio | $1,725 | $3.90 | $5,175 | |
1BR | $1,291 | $3.70 | $3,872 | |
2BR | $1,906 | $2.30 | $5,718 | |
3BR | $3,308 | $2.70 | $9,924 | |
4BR | $1,800 | $1.20 | $5,399 |
Knowing what units are available is important when finding the best deal. Property managers may be willing to give concessions if they have many vacant units.
Currently in Toronto there are 75 1BR units available. If you're looking to negotiate, this may be your best option.
Available Units in Toronto | |
Studio | 4 |
1BR | 75 |
2BR | 27 |
3BR | 17 |
4BR | 3 |