Rentable Apartment Finder
Experience a richer experience on our mobile app!
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
|
$870 | 1006 South Pugh Street, Unit 107 | 1 | 552 ft2 | Aug 18th, 2021 |
|
$870 | 1006 South Pugh Street, Unit 302 | 1 | 552 ft2 | Aug 18th, 2021 |
$870 | 1006 South Pugh Street, Unit 203 | 1 | 552 ft2 | Aug 18th, 2021 | |
$870 | 1006 South Pugh Street, Unit 104 | 1 | 552 ft2 | Aug 18th, 2021 | |
|
$870 | 1006 South Pugh Street, Unit 306 | 1 | 552 ft2 | Aug 18th, 2021 |
|
$870 | 1006 South Pugh Street, Unit 103 | 1 | 552 ft2 | Aug 18th, 2021 |
|
$870 | 1006 South Pugh Street, Unit 102 | 1 | 552 ft2 | Aug 18th, 2021 |
|
$870 | 1006 South Pugh Street, Unit 202 | 1 | 552 ft2 | Aug 18th, 2021 |
|
$825 | 1006 South Pugh Street | 1 | 552 ft2 | Unavailable |
|
$825 | 1006 South Pugh Street, Unit 207 | 1 | 552 ft2 | Unavailable |
|
$860 | 1006 South Pugh Street, Unit 002 | 1 | 552 ft2 | Unavailable |
|
$870 | 1006 South Pugh Street, Unit 001 | 1 | 552 ft2 | Unavailable |
|
$870 | 1006 South Pugh Street, Unit 305 | 1 | 552 ft2 | Unavailable |
$870 | 1006 South Pugh Street, Unit 304 | 1 | 552 ft2 | Unavailable | |
|
$870 | 1006 South Pugh Street, Unit 110 | 1 | 552 ft2 | Unavailable |
|
$870 | 1006 South Pugh Street, Unit 206 | 1 | 552 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
|
$1,025 | 1006 South Pugh Street, Unit 309 | 1 | 864 ft2 | Now |
|
$1,025 | 1006 South Pugh Street, Unit 300 | 1 | 780 ft2 | Now |
$1,085 | 1006 South Pugh Street, Unit 301 | 1 | 864 ft2 | Aug 18th, 2021 | |
|
$1,085 | 1006 South Pugh Street, Unit 109 | 1 | 864 ft2 | Aug 18th, 2021 |
|
$1,045 | 1006 South Pugh Street | 1 | 864 ft2 | Unavailable |
|
$1,025 | 1006 South Pugh Street, Unit 311 | 1 | 864 ft2 | Unavailable |
|
$1,025 | 1006 South Pugh Street, Unit 211 | 1 | 864 ft2 | Unavailable |
|
$1,085 | 1006 South Pugh Street, Unit 201 | 1 | 864 ft2 | Unavailable |
|
$1,025 | 1006 South Pugh Street, Unit 210 | 1 | 864 ft2 | Unavailable |
|
$1,025 | 1006 South Pugh Street, Unit 200 | 1 | 864 ft2 | Unavailable |
|
$1,025 | 1006 South Pugh Street, Unit 111 | 1 | 864 ft2 | Unavailable |
|
$1,025 | 1006 South Pugh Street, Unit 208 | 1 | 864 ft2 | Unavailable |
|
$1,025 | 1006 South Pugh Street, Unit 209 | 1 | 864 ft2 | Unavailable |
$1,085 | 1006 South Pugh Street, Unit 310 | 1 | 864 ft2 | Unavailable | |
|
$1,085 | 1006 South Pugh Street, Unit 308 | 1 | 864 ft2 | Unavailable |
$1,085 | 1006 South Pugh Street, Unit 108 | 1 | 864 ft2 | Unavailable | |
|
$1,085 | 1006 South Pugh Street, Unit 101 | 1 | 864 ft2 | Unavailable |
(RLNE4881241) Quiet 2-Bedroom Units at 300 Mt. Nittany Apartments - Located on the corner of South Pugh Street and Westerly Parkway, Mt. Nittany makes renting easy, with almost all utilities included and furnished units to ease the burden of moving. Your rent covers heat, water, sewer, refuse, lawn care, snow removal, and cable internet. You pay only electric and cable. The building also features on-site parking for an additional cost, on-site laundry, air conditioning, and 24-hour emergency maintenance.
You can find a 3D Floor Plan in the following link: https://3dplans.com/apps/hosting/wga_management/mt._nittany/index.html?plan=2%20Bed
Mt. Nittany is located 10 blocks from downtown State College and the main lawn of the Pennsylvania State University. So you can enjoy all that the town has to offer all while living in a quiet neighborhood. Near your new apartment, you'll also find several shopping centers within walking distance, including Hamilton Square Shopping Center and Westerly Parkway Plaza. Hills Plaza is a short drive and features a Weis Market, Ollie's Bargain Outlet, Rite-Aid, McDonald's, and more, plus a seasonal farmer's market and a second large grocery store containing a Starbucks and a beer garden currently under construction!
Make renting easy on yourself. Living at Mt. Nittany is almost as easy as it gets! Call today to schedule a showing or contact us to get more information.
No Cats Allowed
Dogs allowed in some units
Rent comparisons between 1006 S Pugh St and the average State College apartment by bedroom:
1006 S Pugh St is asking 13% less than the average 2 bedroom apartment in State College.
If you upsized to an average priced State College 3 bedroom apartment, you would pay 16% more per month.
If you downsized to an average priced State College 1 bedroom apartment, you would pay 20% less per month.
1006 S Pugh St provides 3% less square footage than the average State College 2 bedroom apartment.
Monthly Rent | Rent per Sq. Ft. | Suggested Monthly Income |
||
1006 S Pugh St | ||||
1BR | $870 | $1.60 | $2,610 | |
2BR | $1,055 | $1.30 | $3,165 | |
State College Average | ||||
Studio | $1,031 | $2.20 | $3,094 | |
1BR | $1,008 | $1.80 | $3,024 | |
2BR | $1,211 | $1.40 | $3,632 | |
3BR | $1,438 | $1.20 | $4,315 | |
4BR | $3,200 | $2.10 | $9,600 |
In order to find the best deal, you need to know what types of units are available. Property managers may be willing to give concessions if they have many vacant units.
There are currently 203 2BR units on the market in State College. If you're looking to negotiate, this may be your best option.
Available Units in State College | |
Studio | 34 |
1BR | 123 |
2BR | 203 |
3BR | 149 |
4BR | 50 |