Rentable Apartment Finder
Experience a richer experience on our mobile app!
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
|
$1,199 | 1-207 | 1 | 854 ft2 | Now |
|
$1,169 | 12-302 | 1 | 743 ft2 | Jan 28th, 2021 |
|
$1,199 | 14-207 | 1 | 854 ft2 | Jan 29th, 2021 |
|
$1,199 | 14-308 | 1 | 854 ft2 | Jan 29th, 2021 |
|
$1,199 | 8-308 | 1 | 854 ft2 | Feb 5th, 2021 |
|
$1,199 | 5-308 | 1 | 854 ft2 | Feb 12th, 2021 |
|
$1,199 | 3-206 | 1 | 854 ft2 | Feb 19th, 2021 |
|
$1,199 | 15-206 | 1 | 854 ft2 | Mar 5th, 2021 |
|
$1,199 | 15-207 | 1 | 854 ft2 | Mar 5th, 2021 |
|
$1,169 | 8-102 | 1 | 679 ft2 | Mar 15th, 2021 |
|
$1,199 | 2-209 | 1 | 854 ft2 | Mar 19th, 2021 |
|
$1,199 | 3-307 | 1 | 854 ft2 | Apr 11th, 2021 |
|
$1,169 | Blanca | 1 | 679 ft2 | Unavailable |
|
$1,169 | Blanca | 1 | 679 ft2 | Unavailable |
|
$1,169 | 1-202 | 1 | 743 ft2 | Unavailable |
|
$1,169 | 10-102 | 1 | 679 ft2 | Unavailable |
|
$1,199 | Valencia Solarium | 1 | 854 ft2 | Unavailable |
|
$1,199 | 10-108 | 1 | 782 ft2 | Unavailable |
|
$1,199 | 10-109 | 1 | 782 ft2 | Unavailable |
|
$1,199 | 2-206 | 1 | 854 ft2 | Unavailable |
|
$1,199 | 10-208 | 1 | 854 ft2 | Unavailable |
|
$1,199 | Valancia Solarium | 1 | 854 ft2 | Unavailable |
|
$1,199 | Valencia | 1 | 782 ft2 | Unavailable |
|
$1,199 | 6-108 | 1 | 782 ft2 | Unavailable |
|
$1,199 | Valencia | 1 | 782 ft2 | Unavailable |
|
$1,199 | 7-206 | 1 | 854 ft2 | Unavailable |
|
$1,199 | 7-107 | 1 | 782 ft2 | Unavailable |
|
$Ask | 11-302 | 1 | 743 ft2 | Unavailable |
|
$1,199 | 11-306 | 1 | 854 ft2 | Unavailable |
|
$1,199 | 11-308 | 1 | 854 ft2 | Unavailable |
|
$1,199 | 11-309 | 1 | 854 ft2 | Unavailable |
|
$1,199 | 11-109 | 1 | 782 ft2 | Unavailable |
|
$1,199 | 11-106 | 1 | 782 ft2 | Unavailable |
|
$1,199 | 11-108 | 1 | 782 ft2 | Unavailable |
|
$1,199 | 11-206 | 1 | 854 ft2 | Unavailable |
|
$1,199 | 11-207 | 1 | 854 ft2 | Unavailable |
|
$1,199 | 11-208 | 1 | 854 ft2 | Unavailable |
|
$1,199 | 11-209 | 1 | 854 ft2 | Unavailable |
|
$1,169 | 12-102 | 1 | 679 ft2 | Unavailable |
|
$1,199 | 4-208 | 1 | 854 ft2 | Unavailable |
|
$1,199 | 4-106 | 1 | 782 ft2 | Unavailable |
|
$1,169 | 2-302 | 1 | 743 ft2 | Unavailable |
|
$1,169 | 12-202 | 1 | 743 ft2 | Unavailable |
|
$1,169 | Blanca Solarium | 1 | 743 ft2 | Unavailable |
|
$1,169 | Blanca Solarium | 1 | 743 ft2 | Unavailable |
|
$1,199 | 12-106 | 1 | 782 ft2 | Unavailable |
|
$1,199 | 12-107 | 1 | 782 ft2 | Unavailable |
|
$1,199 | 12-108 | 1 | 782 ft2 | Unavailable |
|
$1,199 | 12-109 | 1 | 782 ft2 | Unavailable |
|
$1,199 | 12-206 | 1 | 854 ft2 | Unavailable |
|
$1,199 | 12-207 | 1 | 854 ft2 | Unavailable |
|
$1,199 | 12-208 | 1 | 854 ft2 | Unavailable |
|
$1,199 | 12-209 | 1 | 854 ft2 | Unavailable |
|
$1,199 | 12-306 | 1 | 854 ft2 | Unavailable |
|
$1,199 | 12-307 | 1 | 854 ft2 | Unavailable |
|
$1,199 | 12-308 | 1 | 854 ft2 | Unavailable |
|
$1,199 | 9-309 | 1 | 854 ft2 | Unavailable |
|
$1,169 | 7-202 | 1 | 743 ft2 | Unavailable |
|
$1,169 | 13-302 | 1 | 743 ft2 | Unavailable |
|
$1,199 | 6-106 | 1 | 782 ft2 | Unavailable |
|
$1,199 | 10-308 | 1 | 854 ft2 | Unavailable |
|
$1,199 | 5-209 | 1 | 854 ft2 | Unavailable |
|
$1,199 | 3-306 | 1 | 854 ft2 | Unavailable |
|
$Ask | 13-208 | 1 | 854 ft2 | Unavailable |
|
$1,169 | 13-202 | 1 | 743 ft2 | Unavailable |
|
$1,199 | 13-307 | 1 | 854 ft2 | Unavailable |
|
$1,199 | 13-308 | 1 | 854 ft2 | Unavailable |
|
$1,199 | 13-309 | 1 | 854 ft2 | Unavailable |
|
$1,199 | 13-209 | 1 | 854 ft2 | Unavailable |
|
$1,199 | 13-107 | 1 | 782 ft2 | Unavailable |
|
$1,199 | 13-207 | 1 | 854 ft2 | Unavailable |
|
$1,199 | 7-109 | 1 | 782 ft2 | Unavailable |
|
$1,169 | 3-102 | 1 | 679 ft2 | Unavailable |
|
$1,199 | 1-208 | 1 | 854 ft2 | Unavailable |
|
$1,199 | 7-108 | 1 | 782 ft2 | Unavailable |
|
$1,199 | 11-107 | 1 | 782 ft2 | Unavailable |
|
$1,199 | 1-206 | 1 | 854 ft2 | Unavailable |
|
$1,169 | 7-302 | 1 | 743 ft2 | Unavailable |
|
$1,199 | 7-106 | 1 | 782 ft2 | Unavailable |
|
$1,169 | 14-102 | 1 | 679 ft2 | Unavailable |
|
$1,169 | 14-302 | 1 | 743 ft2 | Unavailable |
|
$1,199 | 14-208 | 1 | 854 ft2 | Unavailable |
|
$1,199 | 14-209 | 1 | 854 ft2 | Unavailable |
|
$1,199 | 14-307 | 1 | 854 ft2 | Unavailable |
|
$1,199 | 4-107 | 1 | 782 ft2 | Unavailable |
|
$1,199 | 14-106 | 1 | 782 ft2 | Unavailable |
|
$1,199 | 14-107 | 1 | 782 ft2 | Unavailable |
|
$1,199 | 14-108 | 1 | 782 ft2 | Unavailable |
|
$1,199 | 14-109 | 1 | 782 ft2 | Unavailable |
|
$1,199 | 14-309 | 1 | 854 ft2 | Unavailable |
|
$1,199 | 14-206 | 1 | 854 ft2 | Unavailable |
|
$1,199 | 1-106 | 1 | 782 ft2 | Unavailable |
|
$1,169 | 15-102 | 1 | 679 ft2 | Unavailable |
|
$1,199 | 15-109 | 1 | 782 ft2 | Unavailable |
|
$1,199 | 15-106 | 1 | 782 ft2 | Unavailable |
|
$1,199 | 15-108 | 1 | 782 ft2 | Unavailable |
|
$1,199 | 3-108 | 1 | 782 ft2 | Unavailable |
|
$1,199 | 4-108 | 1 | 782 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
|
$1,379 | 8-213 | 1 | 984 ft2 | Now |
|
$1,429 | 13-203 | 2 | 1067 ft2 | Now |
|
$1,429 | 12-203 | 2 | 1067 ft2 | Now |
|
$1,429 | 12-301 | 2 | 1067 ft2 | Now |
|
$1,429 | 8-203 | 2 | 1067 ft2 | Now |
|
$1,429 | 12-303 | 2 | 1067 ft2 | Now |
|
$1,449 | 13-205 | 2 | 1169 ft2 | Now |
|
$1,449 | 12-304 | 2 | 1169 ft2 | Now |
|
$1,449 | 12-204 | 2 | 1169 ft2 | Now |
|
$1,449 | 12-210 | 2 | 1169 ft2 | Now |
|
$1,449 | 12-205 | 2 | 1169 ft2 | Now |
|
$1,449 | 2-305 | 2 | 1169 ft2 | Now |
|
$1,449 | 4-304 | 2 | 1169 ft2 | Now |
|
$1,449 | 14-110 | 2 | 1091 ft2 | Now |
|
$1,449 | 3-304 | 2 | 1169 ft2 | Now |
|
$1,449 | 7-311 | 2 | 1169 ft2 | Now |
|
$1,449 | 13-104 | 2 | 1091 ft2 | Now |
|
$1,449 | 13-105 | 2 | 1091 ft2 | Now |
|
$1,429 | 14-103 | 2 | 980 ft2 | Jan 29th, 2021 |
|
$1,449 | 14-104 | 2 | 1091 ft2 | Jan 29th, 2021 |
|
$1,429 | 7-201 | 2 | 1067 ft2 | Jan 30th, 2021 |
|
$1,379 | 9-213 | 1 | 984 ft2 | Jan 31st, 2021 |
|
$1,429 | 6-201 | 2 | 1067 ft2 | Feb 12th, 2021 |
|
$1,429 | 3-103 | 2 | 980 ft2 | Feb 19th, 2021 |
|
$1,379 | 15-313 | 1 | 984 ft2 | Mar 5th, 2021 |
|
$1,379 | 15-113 | 1 | 907 ft2 | Mar 5th, 2021 |
|
$1,379 | 15-213 | 1 | 984 ft2 | Mar 5th, 2021 |
|
$1,429 | 15-103 | 2 | 980 ft2 | Mar 5th, 2021 |
|
$1,429 | 15-101 | 2 | 980 ft2 | Mar 5th, 2021 |
|
$1,449 | 3-210 | 2 | 1169 ft2 | Mar 5th, 2021 |
|
$1,449 | 15-105 | 2 | 1091 ft2 | Mar 5th, 2021 |
|
$1,429 | 4-201 | 2 | 1067 ft2 | Mar 12th, 2021 |
|
$1,449 | Sevilla | 2 | 1091 ft2 | Unavailable |
|
$1,379 | Matanzas | 1 | 907 ft2 | Unavailable |
|
$1,379 | Matanzas Solarium | 1 | 984 ft2 | Unavailable |
|
$1,449 | Sevilla Solarium | 2 | 1169 ft2 | Unavailable |
|
$1,429 | Carrera Solarium | 2 | 1067 ft2 | Unavailable |
|
$1,429 | Carrera Solarium | 2 | 1067 ft2 | Unavailable |
|
$1,449 | Sevilla Solarium | 2 | 1169 ft2 | Unavailable |
|
$1,379 | 8-313 | 1 | 984 ft2 | Unavailable |
|
$1,379 | 9-313 | 1 | 984 ft2 | Unavailable |
|
$1,429 | 9-203 | 2 | 1067 ft2 | Unavailable |
|
$1,429 | 9-301 | 2 | 1067 ft2 | Unavailable |
|
$1,429 | 9-303 | 2 | 1067 ft2 | Unavailable |
|
$1,429 | 1-303 | 2 | 1067 ft2 | Unavailable |
|
$1,429 | 2-201 | 2 | 1067 ft2 | Unavailable |
|
$1,429 | 3-301 | 2 | 1067 ft2 | Unavailable |
|
$1,449 | 9-304 | 2 | 1169 ft2 | Unavailable |
|
$1,449 | 5-305 | 2 | 1169 ft2 | Unavailable |
|
$1,449 | 2-311 | 2 | 1169 ft2 | Unavailable |
|
$1,449 | 5-211 | 2 | 1169 ft2 | Unavailable |
|
$1,379 | 10-213 | 1 | 984 ft2 | Unavailable |
|
$1,449 | 1-204 | 2 | 1169 ft2 | Unavailable |
|
$1,449 | 2-111 | 2 | 1091 ft2 | Unavailable |
|
$1,429 | 3-201 | 2 | 1067 ft2 | Unavailable |
|
$1,429 | Carrera | 2 | 980 ft2 | Unavailable |
|
$1,429 | 10-103 | 2 | 980 ft2 | Unavailable |
|
$1,429 | 10-203 | 2 | 1067 ft2 | Unavailable |
|
$1,449 | Sevilla | 2 | 1091 ft2 | Unavailable |
|
$1,449 | 10-205 | 2 | 1169 ft2 | Unavailable |
|
$1,449 | 10-104 | 2 | 1091 ft2 | Unavailable |
|
$1,449 | 10-211 | 2 | 1169 ft2 | Unavailable |
|
$1,449 | 10-305 | 2 | 1169 ft2 | Unavailable |
|
$1,449 | 10-311 | 2 | 1169 ft2 | Unavailable |
|
$1,429 | 6-103 | 2 | 980 ft2 | Unavailable |
|
$1,429 | 3-203 | 2 | 1067 ft2 | Unavailable |
|
$1,429 | 6-301 | 2 | 1067 ft2 | Unavailable |
|
$1,429 | Carrera | 2 | 980 ft2 | Unavailable |
|
$1,449 | 3-311 | 2 | 1169 ft2 | Unavailable |
|
$1,429 | 7-303 | 2 | 1067 ft2 | Unavailable |
|
$1,449 | 4-205 | 2 | 1169 ft2 | Unavailable |
|
$1,429 | 1-103 | 2 | 980 ft2 | Unavailable |
|
$1,449 | 3-104 | 2 | 1091 ft2 | Unavailable |
|
$Ask | 11-101 | 2 | 980 ft2 | Unavailable |
|
$Ask | 11-103 | 2 | 980 ft2 | Unavailable |
|
$Ask | 11-104 | 2 | 1091 ft2 | Unavailable |
|
$Ask | 11-105 | 2 | 1091 ft2 | Unavailable |
|
$1,379 | 11-313 | 1 | 984 ft2 | Unavailable |
|
$1,449 | 11-110 | 2 | 1091 ft2 | Unavailable |
|
$1,449 | 11-111 | 2 | 1091 ft2 | Unavailable |
|
$1,429 | 10-301 | 2 | 1067 ft2 | Unavailable |
|
$1,449 | 2-205 | 2 | 1169 ft2 | Unavailable |
|
$1,429 | 3-101 | 2 | 980 ft2 | Unavailable |
|
$1,429 | 10-303 | 2 | 1067 ft2 | Unavailable |
|
$1,449 | 9-111 | 2 | 1091 ft2 | Unavailable |
|
$1,449 | 9-311 | 2 | 1169 ft2 | Unavailable |
|
$1,429 | 10-201 | 2 | 1067 ft2 | Unavailable |
|
$1,449 | 11-210 | 2 | 1169 ft2 | Unavailable |
|
$1,449 | 9-204 | 2 | 1169 ft2 | Unavailable |
|
$1,449 | 4-204 | 2 | 1169 ft2 | Unavailable |
|
$1,379 | 12-113 | 1 | 907 ft2 | Unavailable |
|
$1,429 | 4-103 | 2 | 980 ft2 | Unavailable |
|
$1,429 | 12-101 | 2 | 980 ft2 | Unavailable |
|
$1,429 | 12-201 | 2 | 1067 ft2 | Unavailable |
|
$1,449 | 12-104 | 2 | 1091 ft2 | Unavailable |
|
$1,449 | 12-110 | 2 | 1091 ft2 | Unavailable |
|
$1,449 | 8-204 | 2 | 1169 ft2 | Unavailable |
|
$1,379 | 12-213 | 1 | 984 ft2 | Unavailable |
|
$1,429 | 12-103 | 2 | 980 ft2 | Unavailable |
|
$1,449 | 11-310 | 2 | 1169 ft2 | Unavailable |
|
$1,449 | 8-105 | 2 | 1091 ft2 | Unavailable |
|
$1,379 | 11-213 | 1 | 984 ft2 | Unavailable |
|
$1,449 | 10-204 | 2 | 1169 ft2 | Unavailable |
|
$1,449 | 12-111 | 2 | 1091 ft2 | Unavailable |
|
$1,449 | 6-305 | 2 | 1169 ft2 | Unavailable |
|
$1,449 | 3-310 | 2 | 1169 ft2 | Unavailable |
|
$1,379 | 12-313 | 1 | 984 ft2 | Unavailable |
|
$1,429 | 1-101 | 2 | 980 ft2 | Unavailable |
|
$1,379 | 14-113 | 1 | 907 ft2 | Unavailable |
|
$1,449 | 1-210 | 2 | 1169 ft2 | Unavailable |
|
$1,379 | 13-113 | 1 | 907 ft2 | Unavailable |
|
$1,429 | 13-201 | 2 | 1067 ft2 | Unavailable |
|
$1,429 | 13-101 | 2 | 980 ft2 | Unavailable |
|
$1,429 | 13-103 | 2 | 980 ft2 | Unavailable |
|
$1,429 | 13-303 | 2 | 1067 ft2 | Unavailable |
|
$1,449 | 13-110 | 2 | 1091 ft2 | Unavailable |
|
$1,449 | 13-111 | 2 | 1091 ft2 | Unavailable |
|
$1,449 | 2-310 | 2 | 1169 ft2 | Unavailable |
|
$1,429 | 1-301 | 2 | 1067 ft2 | Unavailable |
|
$1,429 | 5-101 | 2 | 980 ft2 | Unavailable |
|
$1,429 | 13-301 | 2 | 1067 ft2 | Unavailable |
|
$1,449 | 10-304 | 2 | 1169 ft2 | Unavailable |
|
$1,379 | 13-213 | 1 | 984 ft2 | Unavailable |
|
$1,449 | 8-210 | 2 | 1169 ft2 | Unavailable |
|
$1,449 | 5-210 | 2 | 1169 ft2 | Unavailable |
|
$1,379 | 14-213 | 1 | 984 ft2 | Unavailable |
|
$1,379 | 14-313 | 1 | 984 ft2 | Unavailable |
|
$1,429 | 14-101 | 2 | 980 ft2 | Unavailable |
|
$1,449 | 14-105 | 2 | 1091 ft2 | Unavailable |
|
$1,449 | 14-111 | 2 | 1091 ft2 | Unavailable |
|
$1,449 | 15-104 | 2 | 1091 ft2 | Unavailable |
|
$1,429 | 5-201 | 2 | 1067 ft2 | Unavailable |
|
$1,449 | 7-105 | 2 | 1091 ft2 | Unavailable |
|
$1,449 | 1-310 | 2 | 1169 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
|
$1,599 | 7-212 | 2 | 1347 ft2 | Mar 25th, 2021 |
|
$1,599 | Castillo | 2 | 1280 ft2 | Unavailable |
|
$1,599 | Castillo | 2 | 1280 ft2 | Unavailable |
|
$1,599 | 3-112 | 2 | 1280 ft2 | Unavailable |
|
$1,599 | 11-212 | 2 | 1347 ft2 | Unavailable |
|
$1,599 | 5-313 | 2 | 1347 ft2 | Unavailable |
|
$1,599 | Castillo Solarium | 2 | 1347 ft2 | Unavailable |
|
$1,599 | 12-312 | 2 | 1347 ft2 | Unavailable |
|
$1,599 | Castillo Solarium | 2 | 1347 ft2 | Unavailable |
|
$1,599 | 12-212 | 2 | 1347 ft2 | Unavailable |
|
$1,599 | 10-312 | 2 | 1347 ft2 | Unavailable |
|
$1,599 | 13-112 | 2 | 1280 ft2 | Unavailable |
|
$1,599 | 13-212 | 2 | 1347 ft2 | Unavailable |
|
$1,599 | 13-312 | 2 | 1347 ft2 | Unavailable |
|
$1,599 | 2-213 | 2 | 1347 ft2 | Unavailable |
|
$1,599 | 14-112 | 2 | 1280 ft2 | Unavailable |
|
$1,599 | 5-112 | 2 | 1280 ft2 | Unavailable |
|
$1,599 | 14-212 | 2 | 1347 ft2 | Unavailable |
|
$1,599 | 14-312 | 2 | 1347 ft2 | Unavailable |
|
$1,599 | 3-312 | 2 | 1347 ft2 | Unavailable |
|
$1,599 | 15-112 | 2 | 1280 ft2 | Unavailable |
|
$1,599 | 15-212 | 2 | 1347 ft2 | Unavailable |
|
$1,599 | 3-113 | 2 | 1280 ft2 | Unavailable |
|
$1,599 | 7-112 | 2 | 1280 ft2 | Unavailable |
The Landing is a community featuring beautifully-designed upscale apartment homes in the one, two and three bedroom formats. Each home features 9’ ceilings, walk-in closets and either a solarium or patio, depending on the location of your home. Entertain guests in your gourmet kitchen with dark espresso cabinets, stainless steel appliances and beautiful granite countertops!
Rent comparisons between Landing At St Augustine and the average St Augustine apartment by bedroom:
Landing At St Augustine is asking 10% less than the average 1 bedroom apartment in St Augustine.
If you upsized to an average priced St Augustine 2 bedroom apartment, you would pay 12% more per month.
If you downsized to an average priced St Augustine studio apartment, you would pay 15% more per month.
Landing At St Augustine provides 3% more square footage than the average St Augustine 1 bedroom apartment.
Monthly Rent | Rent per Sq. Ft. | Suggested Monthly Income |
||
Landing At St Augustine | ||||
1BR | $1,194 | $1.40 | $3,582 | |
2BR | $1,431 | $1.30 | $4,292 | |
3BR | $1,599 | $1.20 | $4,797 | |
St Augustine Average | ||||
Studio | $1,571 | $2.90 | $4,714 | |
1BR | $1,332 | $1.70 | $3,996 | |
2BR | $1,520 | $1.40 | $4,560 | |
3BR | $1,913 | $1.30 | $5,740 | |
4BR | $2,527 | $1.10 | $7,580 |
In order to find the best deal, you need to know what types of units are available. Property managers may be willing to give concessions if they have many vacant units.
There are currently 93 2BR units on the market in St Augustine. If you're looking to negotiate, this may be your best option.
Available Units in St Augustine | |
Studio | 12 |
1BR | 47 |
2BR | 93 |
3BR | 16 |
4BR | 6 |