Rentable Apartment Finder
Experience a richer experience on our mobile app!
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
|
$580 | 5550 FREDRICKSBURG RD - 1221 | 1 | 415 ft2 | Now |
|
$580 | 5550 FREDRICKSBURG RD - 1207 | 1 | 415 ft2 | Now |
|
$580 | 5550 FREDRICKSBURG RD - 1123 | 1 | 415 ft2 | Now |
|
$560 | 5550 FREDRICKSBURG RD - 726 | 1 | 415 ft2 | Unavailable |
|
$560 | 5550 FREDRICKSBURG RD - 1227 | 1 | 415 ft2 | Unavailable |
|
$560 | 5550 FREDRICKSBURG RD - 1224 | 1 | 415 ft2 | Unavailable |
|
$570 | 5550 FREDRICKSBURG RD - 805 | 1 | 415 ft2 | Unavailable |
|
$560 | 5550 FREDRICKSBURG RD - 1106 | 1 | 415 ft2 | Unavailable |
|
$560 | 5550 FREDRICKSBURG RD - 927 | 1 | 415 ft2 | Unavailable |
|
$560 | 5550 FREDRICKSBURG RD - 1205 | 1 | 415 ft2 | Unavailable |
|
$575 | 7811 CHAMBERS RD - *501 | 1 | 450 ft2 | Unavailable |
|
$575 | 7811 CHAMBERS RD - *525 | 1 | 450 ft2 | Unavailable |
|
$560 | 5550 FREDRICKSBURG RD - 706 | 1 | 415 ft2 | Unavailable |
|
$560 | 5550 FREDRICKSBURG RD - 822 | 1 | 415 ft2 | Unavailable |
|
$570 | 5550 FREDRICKSBURG RD - 823 | 1 | 415 ft2 | Unavailable |
|
$560 | 5550 FREDRICKSBURG RD - 1127 | 1 | 415 ft2 | Unavailable |
|
$575 | 7811 CHAMBERS RD - *504 | 1 | 450 ft2 | Unavailable |
|
$560 | 5550 FREDRICKSBURG RD - 704 | 1 | 415 ft2 | Unavailable |
|
$560 | 5550 FREDRICKSBURG RD - 922 | 1 | 415 ft2 | Unavailable |
|
$560 | 5550 FREDRICKSBURG RD - 1024 | 1 | 415 ft2 | Unavailable |
|
$560 | 5550 FREDRICKSBURG RD - 1203 | 1 | 415 ft2 | Unavailable |
|
$560 | 5550 FREDRICKSBURG RD - 804 | 1 | 415 ft2 | Unavailable |
|
$560 | 5550 FREDRICKSBURG RD - 825 | 1 | 415 ft2 | Unavailable |
|
$570 | 5550 FREDRICKSBURG RD - 1124 | 1 | 415 ft2 | Unavailable |
|
$570 | 5550 FREDRICKSBURG RD - 1122 | 1 | 415 ft2 | Unavailable |
|
$560 | 5550 FREDRICKSBURG RD - 903 | 1 | 415 ft2 | Unavailable |
|
$560 | 5550 FREDRICKSBURG RD - 901 | 1 | 415 ft2 | Unavailable |
|
$575 | 7811 CHAMBERS RD - *502 | 1 | 450 ft2 | Unavailable |
|
$570 | 5550 FREDRICKSBURG RD - 1104 | 1 | 415 ft2 | Unavailable |
|
$560 | 5550 FREDRICKSBURG RD - 1004 | 1 | 415 ft2 | Unavailable |
|
$580 | 5550 FREDRICKSBURG RD - 828 | 1 | 415 ft2 | Unavailable |
|
$560 | 5550 FREDRICKSBURG RD - 1208 | 1 | 415 ft2 | Unavailable |
|
$560 | 5550 FREDRICKSBURG RD - 723 | 1 | 415 ft2 | Unavailable |
|
$560 | 5550 FREDRICKSBURG RD - 925 | 1 | 415 ft2 | Unavailable |
|
$560 | 5550 FREDRICKSBURG RD - 1026 | 1 | 415 ft2 | Unavailable |
$570 | 7811 CHAMBERS RD - *926 | 1 | 415 ft2 | Unavailable | |
|
$570 | 5550 FREDRICKSBURG RD - 907 | 1 | 415 ft2 | Unavailable |
|
$570 | 5550 FREDRICKSBURG RD - 1107 | 1 | 415 ft2 | Unavailable |
|
$570 | 5550 FREDRICKSBURG RD - 806 | 1 | 415 ft2 | Unavailable |
|
$570 | 5550 FREDRICKSBURG RD - 1023 | 1 | 415 ft2 | Unavailable |
|
$570 | 5550 FREDRICKSBURG RD - 1102 | 1 | 415 ft2 | Unavailable |
$570 | 5550 FREDRICKSBURG RD - 1223 | 1 | 415 ft2 | Unavailable | |
|
$570 | 5550 FREDRICKSBURG RD - 705 | 1 | 415 ft2 | Unavailable |
|
$585 | 7811 CHAMBERS RD - *521 | 1 | 450 ft2 | Unavailable |
|
$570 | 5550 FREDRICKSBURG RD - 826 | 1 | 415 ft2 | Unavailable |
|
$585 | 7811 CHAMBERS RD - *505 | 1 | 450 ft2 | Unavailable |
|
$580 | 5550 FREDRICKSBURG RD - 1226 | 1 | 415 ft2 | Unavailable |
|
$580 | 5550 FREDRICKSBURG RD - 827 | 1 | 415 ft2 | Unavailable |
|
$580 | 5550 FREDRICKSBURG RD - 1108 | 1 | 415 ft2 | Unavailable |
|
$580 | 5550 FREDRICKBURG RD - 1025 | 1 | 415 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
|
$680 | 7811 CHAMBERS RD - *306 | 1 | 714 ft2 | Now |
|
$595 | 5550 FREDRICKSBURG RD - 728 | 1 | 550 ft2 | Unavailable |
|
$605 | 5550 FREDRICKSBURG RD - 1028 | 1 | 550 ft2 | Unavailable |
|
$650 | 7811 CHAMBERS RD - *203 | 1 | 630 ft2 | Unavailable |
|
$650 | 7811 CHAMBERS RD - *235 | 1 | 630 ft2 | Unavailable |
|
$700 | 7811 CHAMBERS RD - *624 | 1 | 714 ft2 | Unavailable |
|
$650 | 7811 CHAMBERS RD - *205 | 1 | 630 ft2 | Unavailable |
|
$660 | 7811 CHAMBERS RD - *401 | 1 | 641 ft2 | Unavailable |
|
$650 | 7811 CHAMBERS RD - *225 | 1 | 630 ft2 | Unavailable |
|
$670 | 7811 CHAMBERS RD - *308 | 1 | 641 ft2 | Unavailable |
|
$670 | 7811 CHAMBERS RD - *103 | 1 | 630 ft2 | Unavailable |
|
$700 | 7811 CHAMBERS RD - *604 | 1 | 714 ft2 | Unavailable |
|
$595 | 5550 FREDRICKSBURG RD - 1027 | 1 | 550 ft2 | Unavailable |
|
$700 | 7811 CHAMBERS RD - *325 | 1 | 714 ft2 | Unavailable |
|
$700 | 7811 CHAMBERS RD - *303 | 1 | 714 ft2 | Unavailable |
|
$595 | 5550 FREDRICKSBURG RD - 1002 | 1 | 550 ft2 | Unavailable |
|
$660 | 7811 CHAMBERS RD - *328 | 1 | 641 ft2 | Unavailable |
|
$700 | 7811 CHAMBERS RD - *634 | 1 | 714 ft2 | Unavailable |
|
$670 | 7811 CHAMBERS RD - *307 | 1 | 641 ft2 | Unavailable |
|
$700 | 7811 CHAMBERS RD - *623 | 1 | 714 ft2 | Unavailable |
|
$660 | 7811 CHAMBERS RD - *136 | 1 | 630 ft2 | Unavailable |
|
$605 | 5550 FREDRICKSBURG RD - 1022 | 1 | 550 ft2 | Unavailable |
|
$660 | 7811 CHAMBERS RD - *133 | 1 | 630 ft2 | Unavailable |
|
$710 | 7811 CHAMBERS RD - *625 | 1 | 714 ft2 | Unavailable |
|
$720 | 7811 CHAMBERS RD - *633 | 1 | 714 ft2 | Unavailable |
|
$670 | 7811 CHAMBERS RD - *125 | 1 | 630 ft2 | Unavailable |
|
$680 | 7811 CHAMBERS RD - *322 | 1 | 641 ft2 | Unavailable |
|
$680 | 7811 CHAMBERS RD - *402 | 1 | 641 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
|
$900 | 7811 CHAMBERS RD - *608 | 2 | 925 ft2 | Now |
|
$850 | 5550 FREDRICKSBURG RD - 1201 | 2 | 900 ft2 | Unavailable |
|
$880 | 7811 CHAMBERS RD - *238 | 2 | 925 ft2 | Unavailable |
|
$880 | 7811 CHAMBERS RD - *637 | 2 | 925 ft2 | Unavailable |
|
$880 | 7811 CHAMBERS RD - *108 | 2 | 925 ft2 | Unavailable |
|
$880 | 7811 CHAMBERS RD - *122 | 2 | 925 ft2 | Unavailable |
|
$880 | 7811 CHAMBERS RD - *638 | 2 | 925 ft2 | Unavailable |
|
$880 | 7811 CHAMBERS RD - *231 | 2 | 925 ft2 | Unavailable |
|
$880 | 7811 CHAMBERS RD - *227 | 2 | 925 ft2 | Unavailable |
|
$880 | 7811 CHAMBERS RD - *201 | 2 | 925 ft2 | Unavailable |
|
$880 | 7811 CHAMBERS RD - *628 | 2 | 925 ft2 | Unavailable |
|
$890 | 7811 CHAMBERS RD - *137 | 2 | 925 ft2 | Unavailable |
|
$890 | 7811 CHAMBERS RD - *232 | 2 | 925 ft2 | Unavailable |
|
$890 | 7811 CHAMBERS RD - *128 | 2 | 925 ft2 | Unavailable |
|
$890 | 7811 CHAMBERS RD - *228 | 2 | 925 ft2 | Unavailable |
|
$890 | 7811 CHAMBERS RD - *631 | 2 | 925 ft2 | Unavailable |
(RLNE1877484) -
Below are bedroom price comparisons between 7811 Chambers Rd and the average San Antonio bedroom price.
7811 Chambers Rd is asking 42% less than the average studio apartment in San Antonio.
If you upsized to an average priced San Antonio 1 bedroom apartment, you would pay 0% less per month.
7811 Chambers Rd provides 28% less square footage than the average San Antonio studio apartment.
To comfortably afford renting a studio unit at 7811 Chambers Rd, a tenant should at least have an annual gross income of $20,880.
Monthly Rent | Rent per Sq. Ft. | Suggested Monthly Income |
||
7811 Chambers Rd | ||||
Studio | $580 | $1.40 | $1,740 | |
1BR | $680 | $1.00 | $2,040 | |
2BR | $900 | $1.00 | $2,700 | |
San Antonio Average | ||||
Studio | $1,000 | $1.70 | $3,000 | |
1BR | $1,000 | $1.40 | $3,000 | |
2BR | $1,268 | $1.20 | $3,805 | |
3BR | $1,513 | $1.00 | $4,538 | |
4BR | $1,713 | $0.90 | $5,139 |
Knowing what units are available is important when finding the best deal. Property managers may be willing to give concessions if they have many vacant units.
Currently in San Antonio there are 2,746 2BR units available. If you're looking to negotiate, this may be your best option.
Available Units in San Antonio | |
Studio | 240 |
1BR | 2,719 |
2BR | 2,746 |
3BR | 1,376 |
4BR | 367 |