Rentable Apartment Finder
Experience a richer experience on our mobile app!
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
$2,465 | 3003 | 2 | 1038 ft2 | Now | |
$2,498 | 3202 | 2 | 1038 ft2 | Now | |
$2,566 | 403 | 2 | 1038 ft2 | Now | |
$2,441 | 3002 | 2 | 1038 ft2 | Feb 2nd, 2021 | |
$2,504 | 3503 | 2 | 1038 ft2 | Feb 3rd, 2021 | |
|
$2,526 | 1109 | 2 | 1038 ft2 | Feb 11th, 2021 |
|
$2,598 | 1502 | 2 | 1038 ft2 | Feb 11th, 2021 |
|
$2,238 | 3702 | 2 | 1038 ft2 | Unavailable |
|
$2,154 | 2309 | 2 | 1038 ft2 | Unavailable |
|
$2,152 | 3110 | 1 | 900 ft2 | Unavailable |
|
$2,273 | 404 | 2 | 1038 ft2 | Unavailable |
|
$2,210 | 1209 | 2 | 1038 ft2 | Unavailable |
|
$2,258 | 802 | 2 | 1038 ft2 | Unavailable |
|
$2,327 | 209 | 2 | 1038 ft2 | Unavailable |
|
$2,163 | 3203 | 2 | 1038 ft2 | Unavailable |
|
$2,238 | 3710 | 1 | 900 ft2 | Unavailable |
|
$2,183 | 1206 | 1 | 900 ft2 | Unavailable |
|
$2,441 | 2401 | 2 | 1038 ft2 | Unavailable |
|
$2,188 | 3410 | 1 | 900 ft2 | Unavailable |
|
$2,166 | 3010 | 1 | 900 ft2 | Unavailable |
|
$2,395 | 2803 | 2 | 1038 ft2 | Unavailable |
|
$2,141 | 3510 | 1 | 900 ft2 | Unavailable |
|
$2,215 | 902 | 2 | 1038 ft2 | Unavailable |
|
$2,255 | 509 | 2 | 1038 ft2 | Unavailable |
|
$2,310 | 809 | 2 | 1038 ft2 | Unavailable |
|
$2,492 | 502 | 2 | 1038 ft2 | Unavailable |
|
$2,149 | 410 | 1 | 900 ft2 | Unavailable |
|
$2,301 | 1005 | 1 | 900 ft2 | Unavailable |
|
$2,258 | 3102 | 2 | 1038 ft2 | Unavailable |
|
$2,062 | 910 | 1 | 900 ft2 | Unavailable |
|
$2,225 | 2609 | 2 | 1038 ft2 | Unavailable |
|
$2,060 | 305 | 1 | 900 ft2 | Unavailable |
|
$2,181 | 406 | 1 | 900 ft2 | Unavailable |
|
$2,149 | 2610 | 1 | 900 ft2 | Unavailable |
|
$2,062 | 2905 | 1 | 900 ft2 | Unavailable |
|
$2,370 | 1002 | 2 | 1038 ft2 | Unavailable |
|
$2,258 | 3502 | 2 | 1038 ft2 | Unavailable |
|
$2,138 | 3706 | 1 | 900 ft2 | Unavailable |
|
$2,110 | 2310 | 1 | 900 ft2 | Unavailable |
|
$2,051 | 1306 | 1 | 900 ft2 | Unavailable |
|
$2,382 | 602 | 2 | 1038 ft2 | Unavailable |
|
$2,333 | 3402 | 2 | 1038 ft2 | Unavailable |
|
$2,062 | 3606 | 1 | 900 ft2 | Unavailable |
|
$2,146 | 2106 | 1 | 900 ft2 | Unavailable |
|
$2,251 | 2502 | 2 | 1038 ft2 | Unavailable |
|
$Ask | 3610 | 1 | 900 ft2 | Unavailable |
|
$2,283 | 3802 | 2 | 1038 ft2 | Unavailable |
|
$2,513 | 2504 | 2 | 1038 ft2 | Unavailable |
$2,305 | 2204 | 2 | 1038 ft2 | Unavailable | |
|
$2,349 | 904 | 2 | 1038 ft2 | Unavailable |
$2,161 | 3506 | 1 | 900 ft2 | Unavailable | |
$2,393 | 704 | 2 | 1038 ft2 | Unavailable | |
$2,360 | 1103 | 2 | 1038 ft2 | Unavailable | |
$2,261 | 3106 | 1 | 900 ft2 | Unavailable | |
$2,270 | 1302 | 2 | 1038 ft2 | Unavailable | |
$2,574 | 204 | 2 | 1038 ft2 | Unavailable | |
$2,376 | 603 | 2 | 1038 ft2 | Unavailable | |
|
$2,387 | 1401 | 2 | 1038 ft2 | Unavailable |
$2,306 | 3009 | 2 | 1038 ft2 | Unavailable | |
|
$2,338 | 2202 | 2 | 1038 ft2 | Unavailable |
$2,250 | 506 | 1 | 900 ft2 | Unavailable | |
$2,376 | 1203 | 2 | 1038 ft2 | Unavailable | |
$2,475 | 2703 | 2 | 1038 ft2 | Unavailable | |
$2,378 | 3703 | 2 | 1038 ft2 | Unavailable | |
$2,572 | 1804 | 2 | 1038 ft2 | Unavailable | |
$2,387 | 2402 | 2 | 1038 ft2 | Unavailable | |
$2,179 | 1405 | 1 | 900 ft2 | Unavailable | |
$2,604 | 2004 | 2 | 1038 ft2 | Unavailable | |
$2,250 | 2806 | 1 | 900 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
$3,076 | 3708 | 2 | 1195 ft2 | Now | |
$3,184 | 1803 | 2 | 1195 ft2 | Feb 18th, 2021 | |
$2,855 | 901 | 2 | 1158 ft2 | Feb 19th, 2021 | |
$2,750 | 3805 | 2 | 1158 ft2 | Mar 11th, 2021 | |
|
$2,486 | 2001 | 2 | 1158 ft2 | Unavailable |
|
$2,530 | 908 | 2 | 1195 ft2 | Unavailable |
|
$2,597 | 3701 | 2 | 1158 ft2 | Unavailable |
|
$2,801 | 807 | 2 | 1195 ft2 | Unavailable |
|
$2,592 | 501 | 2 | 1158 ft2 | Unavailable |
|
$2,636 | 3807 | 2 | 1195 ft2 | Unavailable |
|
$2,659 | 1301 | 2 | 1158 ft2 | Unavailable |
|
$2,614 | 2904 | 2 | 1158 ft2 | Unavailable |
|
$2,705 | 3507 | 2 | 1195 ft2 | Unavailable |
|
$2,831 | 1107 | 2 | 1195 ft2 | Unavailable |
|
$2,675 | 1307 | 2 | 1195 ft2 | Unavailable |
|
$2,706 | 3801 | 2 | 1158 ft2 | Unavailable |
|
$2,776 | 2108 | 2 | 1195 ft2 | Unavailable |
|
$2,545 | 3405 | 2 | 1158 ft2 | Unavailable |
|
$2,678 | 208 | 2 | 1195 ft2 | Unavailable |
|
$2,681 | 605 | 2 | 1158 ft2 | Unavailable |
|
$2,650 | 1003 | 2 | 1195 ft2 | Unavailable |
|
$2,640 | 805 | 2 | 1158 ft2 | Unavailable |
|
$2,656 | 2705 | 2 | 1158 ft2 | Unavailable |
|
$2,565 | 3508 | 2 | 1195 ft2 | Unavailable |
|
$2,606 | 2605 | 2 | 1158 ft2 | Unavailable |
|
$2,770 | 905 | 2 | 1158 ft2 | Unavailable |
|
$2,596 | 1305 | 2 | 1158 ft2 | Unavailable |
|
$2,707 | 2902 | 2 | 1158 ft2 | Unavailable |
|
$2,587 | 2305 | 2 | 1158 ft2 | Unavailable |
|
$2,691 | 1208 | 2 | 1195 ft2 | Unavailable |
|
$2,668 | 708 | 2 | 1195 ft2 | Unavailable |
|
$2,807 | 3201 | 2 | 1158 ft2 | Unavailable |
|
$2,817 | 3303 | 2 | 1195 ft2 | Unavailable |
$2,717 | 3207 | 2 | 1195 ft2 | Unavailable | |
$2,645 | 3205 | 2 | 1158 ft2 | Unavailable | |
$2,750 | 201 | 2 | 1158 ft2 | Unavailable | |
$2,693 | 705 | 2 | 1158 ft2 | Unavailable | |
$2,862 | 1402 | 2 | 1158 ft2 | Unavailable | |
$2,661 | 2505 | 2 | 1158 ft2 | Unavailable | |
$2,907 | 2708 | 2 | 1195 ft2 | Unavailable | |
$Ask | 3005 | 2 | 1158 ft2 | Unavailable | |
$2,850 | 3501 | 2 | 1158 ft2 | Unavailable | |
$2,951 | 2608 | 2 | 1195 ft2 | Unavailable | |
$2,832 | 1205 | 2 | 1158 ft2 | Unavailable |
Deerwood Apartments is in the heart of Rancho Bernardo, set back in a quiet nook of the city, yet still next to all the shopping, dining and entertainment options you could ever want or need. You'll fall in love with our lush grounds, perfect for stretching out in the sunshine or playing catch with your furry friends. Your kids will love our on-site playground and children's wading pool, great activities after having spent all day in an award-winning Poway District school. Recently renovated kitchens, wood-style flooring and in-home washers, dryers and air conditioning make your Deerwood home the retreat it's meant to be.
Rent comparisons between Deerwood and the average Poway apartment by bedroom:
Deerwood is asking 13% more than the average 2 bedroom apartment in Poway.
If you upsized to an average priced Poway 3 bedroom apartment, you would pay 20% more per month.
If you downsized to an average priced Poway 1 bedroom apartment, you would pay 48% less per month.
Deerwood provides 2% more square footage than the average Poway 2 bedroom apartment.
Monthly Rent | Rent per Sq. Ft. | Suggested Monthly Income |
||
Deerwood | ||||
2BR | $2,514 | $2.40 | $7,542 | |
3BR | $2,966 | $2.50 | $8,899 | |
Poway Average | ||||
1BR | $1,510 | $2.50 | $4,529 | |
2BR | $2,228 | $2.20 | $6,685 | |
3BR | $2,784 | $2.10 | $8,353 | |
4BR | $3,246 | $1.70 | $9,737 |
In order to find the best deal, you need to know what types of units are available. Property managers may be willing to give concessions if they have many vacant units.
There are currently 30 2BR units on the market in Poway. If you're looking to negotiate, this may be your best option.
Available Units in Poway | |
Studio | 4 |
1BR | 14 |
2BR | 30 |
3BR | 5 |
4BR | 2 |