Rentable Apartment Finder
Experience a richer experience on our mobile app!
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
$739 | J-179 | 1 | 500 ft2 | Feb 28th, 2021 | |
$750 | L-308 | 1 | 405 ft2 | Mar 12th, 2021 | |
$701 | C-113 | 1 | 350 ft2 | Unavailable | |
$701 | E-123 | 1 | 350 ft2 | Unavailable | |
$701 | E-124 | 1 | 350 ft2 | Unavailable | |
$701 | E-125 | 1 | 350 ft2 | Unavailable | |
$701 | E-126 | 1 | 350 ft2 | Unavailable | |
$701 | E-128 | 1 | 350 ft2 | Unavailable | |
$701 | E-129 | 1 | 350 ft2 | Unavailable | |
$701 | C-108 | 1 | 350 ft2 | Unavailable | |
$701 | C-109 | 1 | 350 ft2 | Unavailable | |
$701 | C-111 | 1 | 350 ft2 | Unavailable | |
$739 | J-166 | 1 | 500 ft2 | Unavailable | |
$739 | J-168 | 1 | 500 ft2 | Unavailable | |
$739 | J-169 | 1 | 500 ft2 | Unavailable | |
$739 | J-171 | 1 | 500 ft2 | Unavailable | |
$739 | J-176 | 1 | 500 ft2 | Unavailable | |
$739 | J-177 | 1 | 500 ft2 | Unavailable | |
$739 | J-180 | 1 | 500 ft2 | Unavailable | |
$739 | J-182 | 1 | 500 ft2 | Unavailable | |
$739 | J-183 | 1 | 500 ft2 | Unavailable | |
$750 | L-200 | 1 | 405 ft2 | Unavailable | |
$750 | L-201 | 1 | 405 ft2 | Unavailable | |
$750 | L-202 | 1 | 405 ft2 | Unavailable | |
$750 | L-204 | 1 | 405 ft2 | Unavailable | |
$750 | L-205 | 1 | 405 ft2 | Unavailable | |
$750 | L-208 | 1 | 405 ft2 | Unavailable | |
$750 | L-300 | 1 | 405 ft2 | Unavailable | |
$750 | L-301 | 1 | 405 ft2 | Unavailable | |
$750 | L-303 | 1 | 405 ft2 | Unavailable | |
$750 | L-304 | 1 | 405 ft2 | Unavailable | |
$750 | L-307 | 1 | 405 ft2 | Unavailable | |
$750 | L-400 | 1 | 405 ft2 | Unavailable | |
$750 | L-403 | 1 | 405 ft2 | Unavailable | |
$750 | L-404 | 1 | 405 ft2 | Unavailable | |
$750 | L-407 | 1 | 405 ft2 | Unavailable | |
$750 | L-408 | 1 | 405 ft2 | Unavailable | |
$750 | L-500 | 1 | 405 ft2 | Unavailable | |
$750 | L-501 | 1 | 405 ft2 | Unavailable | |
$750 | L-502 | 1 | 405 ft2 | Unavailable | |
$750 | L-503 | 1 | 405 ft2 | Unavailable | |
$750 | L-504 | 1 | 405 ft2 | Unavailable | |
$750 | L-505 | 1 | 405 ft2 | Unavailable | |
$750 | L-509 | 1 | 350 ft2 | Unavailable | |
$701 | C-112 | 1 | 350 ft2 | Unavailable | |
$739 | J-175 | 1 | 500 ft2 | Unavailable | |
$750 | L-203 | 1 | 405 ft2 | Unavailable | |
$701 | C-110 | 1 | 350 ft2 | Unavailable | |
$739 | J-178 | 1 | 500 ft2 | Unavailable | |
$701 | E-130 | 1 | 350 ft2 | Unavailable | |
$750 | L-405 | 1 | 405 ft2 | Unavailable | |
$701 | E-127 | 1 | 350 ft2 | Unavailable | |
$750 | L-507 | 1 | 405 ft2 | Unavailable | |
$739 | J-165 | 1 | 500 ft2 | Unavailable | |
$750 | L-207 | 1 | 405 ft2 | Unavailable | |
$739 | J-170 | 1 | 500 ft2 | Unavailable | |
$750 | L-209 | 1 | 350 ft2 | Unavailable | |
$750 | L-309 | 1 | 350 ft2 | Unavailable | |
$750 | L-302 | 1 | 405 ft2 | Unavailable | |
$739 | J-181 | 1 | 500 ft2 | Unavailable | |
$739 | J-173 | 1 | 500 ft2 | Unavailable | |
$750 | L-402 | 1 | 405 ft2 | Unavailable | |
$750 | L-305 | 1 | 405 ft2 | Unavailable | |
$750 | L-401 | 1 | 405 ft2 | Unavailable | |
$739 | J-167 | 1 | 500 ft2 | Unavailable | |
$739 | J-172 | 1 | 500 ft2 | Unavailable | |
$739 | J-164 | 1 | 500 ft2 | Unavailable | |
$750 | L-409 | 1 | 350 ft2 | Unavailable | |
$750 | L-508 | 1 | 405 ft2 | Unavailable | |
$739 | J-174 | 1 | 500 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
$1,020 | A-105 | 1 | 650 ft2 | Now | |
$1,020 | B-107 | 1 | 650 ft2 | Now | |
$916 | G-143 | 1 | 650 ft2 | Jan 31st, 2021 | |
$916 | D-118 | 1 | 650 ft2 | Unavailable | |
$916 | D-119 | 1 | 650 ft2 | Unavailable | |
$916 | D-120 | 1 | 650 ft2 | Unavailable | |
$916 | F-133 | 1 | 650 ft2 | Unavailable | |
$916 | F-137 | 1 | 650 ft2 | Unavailable | |
$916 | G-142 | 1 | 650 ft2 | Unavailable | |
$916 | H-146 | 1 | 650 ft2 | Unavailable | |
$916 | H-147 | 1 | 650 ft2 | Unavailable | |
$916 | H-148 | 1 | 650 ft2 | Unavailable | |
$916 | H-149 | 1 | 650 ft2 | Unavailable | |
$916 | H-150 | 1 | 650 ft2 | Unavailable | |
$939 | L-406 | 1 | 594 ft2 | Unavailable | |
$1,020 | B-106 | 1 | 650 ft2 | Unavailable | |
$Ask | waitlist | 1 | 1 ft2 | Unavailable | |
$939 | L-306 | 1 | 594 ft2 | Unavailable | |
$939 | L-206 | 1 | 594 ft2 | Unavailable | |
$1,020 | A-103 | 1 | 650 ft2 | Unavailable | |
$916 | F-138 | 1 | 650 ft2 | Unavailable | |
$1,020 | A-101 | 1 | 650 ft2 | Unavailable | |
$916 | F-135 | 1 | 650 ft2 | Unavailable | |
$916 | F-136 | 1 | 650 ft2 | Unavailable | |
$939 | L-506 | 1 | 594 ft2 | Unavailable | |
$916 | D-116 | 1 | 650 ft2 | Unavailable | |
$916 | F-134 | 1 | 650 ft2 | Unavailable | |
$916 | F-132 | 1 | 650 ft2 | Unavailable | |
$916 | D-115 | 1 | 650 ft2 | Unavailable | |
$916 | D-117 | 1 | 650 ft2 | Unavailable | |
$916 | G-141 | 1 | 650 ft2 | Unavailable | |
$916 | G-140 | 1 | 650 ft2 | Unavailable | |
$916 | D-121 | 1 | 650 ft2 | Unavailable | |
$916 | H-151 | 1 | 650 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
$1,014 | D-114 | 1 | 825 ft2 | Unavailable | |
$1,049 | I-153 | 2 | 900 ft2 | Unavailable | |
$1,049 | I-154 | 2 | 900 ft2 | Unavailable | |
$1,049 | I-155 | 2 | 900 ft2 | Unavailable | |
$1,049 | I-158 | 2 | 900 ft2 | Unavailable | |
$1,049 | I-159 | 2 | 900 ft2 | Unavailable | |
$1,049 | I-160 | 2 | 900 ft2 | Unavailable | |
$1,049 | I-162 | 2 | 900 ft2 | Unavailable | |
$1,049 | I-163 | 2 | 900 ft2 | Unavailable | |
$1,129 | A-102 | 1 | 900 ft2 | Unavailable | |
$1,049 | I-156 | 2 | 900 ft2 | Unavailable | |
$1,014 | F-139 | 1 | 825 ft2 | Unavailable | |
$1,129 | A-104 | 1 | 900 ft2 | Unavailable | |
$1,129 | A-100 | 1 | 900 ft2 | Unavailable | |
$1,049 | I-157 | 2 | 900 ft2 | Unavailable | |
$1,049 | I-161 | 2 | 900 ft2 | Unavailable | |
$1,014 | F-131 | 1 | 825 ft2 | Unavailable | |
$1,014 | D-122 | 1 | 825 ft2 | Unavailable | |
$1,049 | I-152 | 2 | 900 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
$1,727 | G-144 | 3 | 1050 ft2 | Unavailable | |
$1,422 | G-145 | 3 | 1050 ft2 | Unavailable |
Below are bedroom price comparisons between Echelon and the average Phoenix bedroom price.
Echelon is asking 14% less than the average 1 bedroom apartment in Phoenix.
If you upsized to an average priced Phoenix 2 bedroom apartment, you would pay 19% more per month.
If you downsized to an average priced Phoenix studio apartment, you would pay 5% less per month.
Echelon provides 1% less square footage than the average Phoenix 1 bedroom apartment.
To comfortably afford renting a 1 bedroom unit at Echelon, a tenant should at least have an annual gross income of $35,460.
Monthly Rent | Rent per Sq. Ft. | Suggested Monthly Income |
||
Echelon | ||||
Studio | $745 | $1.60 | $2,234 | |
1BR | $985 | $1.50 | $2,956 | |
Phoenix Average | ||||
Studio | $1,094 | $2.30 | $3,283 | |
1BR | $1,147 | $1.70 | $3,441 | |
2BR | $1,412 | $1.50 | $4,235 | |
3BR | $1,701 | $1.20 | $5,102 | |
4BR | $2,141 | $1.10 | $6,422 |
Knowing what units are available is important when finding the best deal. Property managers may be willing to give concessions if they have many vacant units.
Currently in Phoenix there are 1,842 1BR units available. If you're looking to negotiate, this may be your best option.
Available Units in Phoenix | |
Studio | 462 |
1BR | 1,842 |
2BR | 1,637 |
3BR | 304 |
4BR | 38 |