Rentable Apartment Finder
Experience a richer experience on our mobile app!
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
$799 | 11459 N. 28th Dr. - 2065 Attn: Leasing Office | 1 | 618 ft2 | Now | |
$799 | 11459 N. 28th Dr. - 2024 Attn: Leasing Office | 1 | 527 ft2 | Now | |
$829 | 11459 N. 28th Dr. - 2030 Attn: Leasing Office | 1 | 575 ft2 | Now | |
$829 | 11459 N. 28th Dr. - 2029 Attn: Leasing Office | 1 | 575 ft2 | Now | |
$829 | 1 | 575 ft2 | Now | ||
$849 | 11459 N. 28th Dr. - 2054 Attn: Leasing Office | 1 | 618 ft2 | Now | |
$849 | 11459 N. 28th Dr. - 2033 Attn: Leasing Office | 1 | 618 ft2 | Now | |
$849 | 11459 N. 28th Dr. - 2110 Attn: Leasing Office | 1 | 618 ft2 | Now | |
$849 | 11459 N. 28th Dr. - 2070 Attn: Leasing Office | 1 | 618 ft2 | Now | |
$849 | 11459 N. 28th Dr. - 2061 Attn: Leasing Office | 1 | 618 ft2 | Now | |
$849 | 11459 N. 28th Dr. - 2022 Attn: Leasing Office | 1 | 527 ft2 | Now | |
$849 | 11459 N. 28th Dr. - 2117 Attn: Leasing Office | 1 | 618 ft2 | Now | |
$849 | 11459 N. 28th Dr. - 3020 Attn: Leasing Office | 1 | 527 ft2 | Now | |
$849 | 11459 N. 28th Dr. - 3001 Attn: Leasing Office | 1 | 527 ft2 | Now | |
$849 | 11459 N. 28th Dr. - 2064 Attn: Leasing Office | 1 | 618 ft2 | Now | |
$859 | 11459 N. 28th Dr. - 1127 Attn: Leasing Office | 1 | 575 ft2 | Now | |
$879 | 11459 N. 28th Dr. - 2127 Attn: Leasing Office | 1 | 575 ft2 | Now | |
$879 | 11459 N. 28th Dr. - 2126 Attn: Leasing Office | 1 | 575 ft2 | Now | |
$879 | 11459 N. 28th Dr. - 1003 Attn: Leasing Office | 1 | 527 ft2 | Now | |
$879 | 11459 N. 28th Dr. - 1002 Attn: Leasing Office | 1 | 527 ft2 | Now | |
$879 | 11459 N. 28th Dr. - 1103 Attn: Leasing Office | 1 | 618 ft2 | Now | |
$879 | 11459 N. 28th Dr. - 1113 Attn: Leasing Office | 1 | 618 ft2 | Now | |
$879 | 11459 N. 28th Dr. - 1062 Attn: Leasing Office | 1 | 618 ft2 | Now | |
$879 | 11459 N. 28th Dr. - 2129 Attn: Leasing Office | 1 | 575 ft2 | Now | |
$899 | 11459 N. 28th Dr. - 2059 Attn: Leasing Office | 1 | 618 ft2 | Now | |
$899 | 11459 N. 28th Dr. - 2056 Attn: Leasing Office | 1 | 618 ft2 | Now | |
$899 | 11459 N. 28th Dr. - 2106 Attn: Leasing Office | 1 | 618 ft2 | Now | |
$899 | 11459 N. 28th Dr. - 2109 Attn: Leasing Office | 1 | 618 ft2 | Now | |
$899 | 11459 N. 28th Dr. - 2049 Attn: Leasing Office | 1 | 618 ft2 | Now | |
$899 | 11459 N. 28th Dr. - 2083 Attn: Leasing Office | 1 | 618 ft2 | Now | |
$899 | 11459 N. 28th Dr. - 2078 Attn: Leasing Office | 1 | 618 ft2 | Now | |
$909 | 11459 N. 28th Dr. - 1121 Attn: Leasing Office | 1 | 575 ft2 | Now | |
$909 | 11459 N. 28th Dr. - 1131 Attn: Leasing Office | 1 | 575 ft2 | Now | |
$909 | 11459 N. 28th Dr. - 1130 Attn: Leasing Office | 1 | 575 ft2 | Now | |
$909 | 11459 N. 28th Dr. - 1124 Attn: Leasing Office | 1 | 575 ft2 | Now | |
$929 | 11459 N. 28th Dr. - 1043 Attn: Leasing Office | 1 | 618 ft2 | Now | |
$929 | 11459 N. 28th Dr. - 1105 Attn: Leasing Office | 1 | 618 ft2 | Now | |
$929 | 11459 N. 28th Dr. - 1075 Attn: Leasing Office | 1 | 618 ft2 | Now | |
$929 | 11459 N. 28th Dr. - 1083 Attn: Leasing Office | 1 | 618 ft2 | Now | |
$929 | 11459 N. 28th Dr. - 1084 Attn: Leasing Office | 1 | 618 ft2 | Now | |
$929 | 11459 N. 28th Dr. - 1034 Attn: Leasing Office | 1 | 618 ft2 | Now | |
$899 | 11459 N. 28th Dr. - 2048 Attn: Leasing Office | 1 | 618 ft2 | Feb 1st, 2021 | |
$929 | 11459 N. 28th Dr. - 1067 Attn: Leasing Office | 1 | 618 ft2 | Feb 1st, 2021 | |
$899 | 11459 N. 28th Dr. - 2067 Attn: Leasing Office | 1 | 618 ft2 | Feb 2nd, 2021 | |
$759 | 11459 N. 28th Dr. - 1044 Attn: Leasing Office | 1 | 575 ft2 | Unavailable | |
$749 | 11459 N. 28th Dr. - 2058 Attn: Leasing Office | 1 | 618 ft2 | Unavailable | |
$749 | 11459 N. 28th Dr. - 2046 Attn: Leasing Office | 1 | 618 ft2 | Unavailable | |
$749 | 11459 N. 28th Dr. - 2103 Attn: Leasing Office | 1 | 618 ft2 | Unavailable | |
$749 | 11459 N. 28th Dr. - 2040 Attn: Leasing Office | 1 | 618 ft2 | Unavailable | |
$779 | 11459 N. 28th Dr. - 1039 Attn: Leasing Office | 1 | 618 ft2 | Unavailable | |
$799 | 11459 N. 28th Dr. - 2105 Attn: Leasing Office | 1 | 618 ft2 | Unavailable | |
$699 | 11459 N. 28th Dr. - 2003 Attn: Leasing Office | 1 | 527 ft2 | Unavailable | |
$729 | 11459 N. 28th Dr. - 2120 Attn: Leasing Office | 1 | 575 ft2 | Unavailable | |
$759 | 11459 N. 28th Dr. - 1132 Attn: Leasing Office | 1 | 575 ft2 | Unavailable | |
$779 | 11459 N. 28th Dr. - 1072 Attn: Leasing Office | 1 | 618 ft2 | Unavailable | |
$779 | 11459 N. 28th Dr. - 1028 Attn: Leasing Office | 1 | 618 ft2 | Unavailable | |
$799 | 11459 N. 28th Dr. - 2112 Attn: Leasing Office | 1 | 618 ft2 | Unavailable | |
$799 | 11459 N. 28th Dr. - 2115 Attn: Leasing Office | 1 | 618 ft2 | Unavailable | |
$799 | 11459 N. 28th Dr. - 2043 Attn: Leasing Office | 1 | 618 ft2 | Unavailable | |
$779 | 11459 N. 28th Dr. - 1108 Attn: Leasing Office | 1 | 618 ft2 | Unavailable | |
$719 | 11459 N. 28th Dr. - 1018 Attn: Leasing Office | 1 | 527 ft2 | Unavailable | |
$829 | 11459 N. 28th Dr. - 1050 Attn: Leasing Office | 1 | 618 ft2 | Unavailable | |
$779 | 11459 N. 28th Dr. - 1080 Attn: Leasing Office | 1 | 618 ft2 | Unavailable | |
$829 | 11459 N. 28th Dr. - 1078 Attn: Leasing Office | 1 | 618 ft2 | Unavailable | |
$829 | 11459 N. 28th Dr. - 1068 Attn: Leasing Office | 1 | 618 ft2 | Unavailable | |
$749 | 11459 N. 28th Dr. - 3019 Attn: Leasing Office | 1 | 527 ft2 | Unavailable | |
$799 | 11459 N. 28th Dr. - 2114 Attn: Leasing Office | 1 | 618 ft2 | Unavailable | |
$849 | 11459 N. 28th Dr. - 2028 Attn: Leasing Office | 1 | 618 ft2 | Unavailable | |
$779 | 11459 N. 28th Dr. - 1001 Attn: Leasing Office | 1 | 527 ft2 | Unavailable | |
$779 | 11459 N. 28th Dr. - 2132 Attn: Leasing Office | 1 | 575 ft2 | Unavailable | |
$799 | 11459 N. 28th Dr. - 2060 Attn: Leasing Office | 1 | 618 ft2 | Unavailable | |
$829 | 11459 N. 28th Dr. - 1064 Attn: Leasing Office | 1 | 618 ft2 | Unavailable | |
$749 | 11459 N. 28th Dr. - 3017 Attn: Leasing Office | 1 | 527 ft2 | Unavailable | |
$799 | 11459 N. 28th Dr. - 2104 Attn: Leasing Office | 1 | 618 ft2 | Unavailable | |
$849 | 11459 N. 28th Dr. - 2031 Attn: Leasing Office | 1 | 618 ft2 | Unavailable | |
$849 | 11459 N. 28th Dr. - 2039 Attn: Leasing Office | 1 | 618 ft2 | Unavailable | |
$799 | 11459 N. 28th Dr. - 3021 Attn: Leasing Office | 1 | 527 ft2 | Unavailable | |
$879 | 11459 N. 28th Dr. - 1117 Attn: Leasing Office | 1 | 618 ft2 | Unavailable | |
$799 | 11459 N. 28th Dr. - 3022 Attn: Leasing Office | 1 | 527 ft2 | Unavailable | |
$849 | 11459 N. 28th Dr. - 2047 Attn: Leasing Office | 1 | 618 ft2 | Unavailable | |
$849 | 11459 N. 28th Dr. - 2062 Attn: Leasing Office | 1 | 618 ft2 | Unavailable | |
$879 | 11459 N. 28th Dr. - 1066 Attn: Leasing Office | 1 | 618 ft2 | Unavailable | |
$879 | 11459 N. 28th Dr. - 1025 Attn: Leasing Office | 1 | 618 ft2 | Unavailable | |
$879 | 11459 N. 28th Dr. - 1063 Attn: Leasing Office | 1 | 618 ft2 | Unavailable | |
$849 | 11459 N. 28th Dr. - 2036 Attn: Leasing Office | 1 | 618 ft2 | Unavailable | |
$849 | 11459 N. 28th Dr. - 2051 Attn: Leasing Office | 1 | 618 ft2 | Unavailable | |
$899 | 11459 N. 28th Dr. - 2037 Attn: Leasing Office | 1 | 618 ft2 | Unavailable | |
$929 | 11459 N. 28th Dr. - 1036 Attn: Leasing Office | 1 | 618 ft2 | Unavailable | |
$909 | 11459 N. 28th Dr. - 2038 Attn: Leasing Office | 1 | 575 ft2 | Unavailable | |
$929 | 11459 N. 28th Dr. - 1079 Attn: Leasing Office | 1 | 618 ft2 | Unavailable | |
$929 | 11459 N. 28th Dr. - 1118 Attn: Leasing Office | 1 | 618 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
$999 | 11459 N. 28th Dr. - 3008 Attn: Leasing Office | 1 | 774 ft2 | Now | |
$999 | 11459 N. 28th Dr. - 2087 Attn: Leasing Office | 2 | 899 ft2 | Now | |
$999 | 11459 N. 28th Dr. - 3007 Attn: Leasing Office | 1 | 774 ft2 | Now | |
$1,049 | 11459 N. 28th Dr. - 1005 Attn: Leasing Office | 1 | 774 ft2 | Now | |
$1,049 | 11459 N. 28th Dr. - 1016 Attn: Leasing Office | 1 | 774 ft2 | Now | |
$1,099 | 11459 N. 28th Dr. - 2098 Attn: Leasing Office | 2 | 899 ft2 | Now | |
$1,099 | 11459 N. 28th Dr. - 2088 Attn: Leasing Office | 2 | 899 ft2 | Now | |
$1,099 | 11459 N. 28th Dr. - 2094 Attn: Leasing Office | 2 | 899 ft2 | Now | |
$1,149 | 11459 N. 28th Dr. - 1086 Attn: Leasing Office | 2 | 899 ft2 | Now | |
$1,149 | 11459 N. 28th Dr. - 1087 Attn: Leasing Office | 2 | 899 ft2 | Feb 1st, 2021 | |
$949 | 1 | 774 ft2 | Unavailable | ||
$849 | 11459 N. 28th Dr. - 2008 Attn: Leasing Office | 1 | 774 ft2 | Unavailable | |
$949 | 11459 N. 28th Dr. - 2093 Attn: Leasing Office | 2 | 899 ft2 | Unavailable | |
|
$999 | 11459 N. 28th Dr. - 1090 Attn: Leasing Office | 2 | 899 ft2 | Unavailable |
$999 | 11459 N. 28th Dr. - 1085 Attn: Leasing Office | 2 | 899 ft2 | Unavailable | |
$949 | 11459 N. 28th Dr. - 2085 Attn: Leasing Office | 2 | 899 ft2 | Unavailable | |
$849 | 11459 N. 28th Dr. - 3015 Attn: Leasing Office | 1 | 774 ft2 | Unavailable | |
$949 | 11459 N. 28th Dr. - 1006 Attn: Leasing Office | 1 | 774 ft2 | Unavailable | |
$999 | 11459 N. 28th Dr. - 2095 Attn: Leasing Office | 2 | 899 ft2 | Unavailable | |
$949 | 11459 N. 28th Dr. - 1015 Attn: Leasing Office | 1 | 774 ft2 | Unavailable | |
$949 | 11459 N. 28th Dr. - 2015 Attn: Leasing Office | 1 | 774 ft2 | Unavailable | |
$999 | 11459 N. 28th Dr. - 2091 Attn: Leasing Office | 2 | 899 ft2 | Unavailable | |
$999 | 11459 N. 28th Dr. - 2012 Attn: Leasing Office | 1 | 774 ft2 | Unavailable | |
$999 | 11459 N. 28th Dr. - 2007 Attn: Leasing Office | 1 | 774 ft2 | Unavailable | |
$999 | 11459 N. 28th Dr. - 2005 Attn: Leasing Office | 1 | 774 ft2 | Unavailable |
(RLNE2207913) -
Rent comparisons between 11459 N 28Th Dr and the average Phoenix apartment by bedroom:
11459 N 28Th Dr is asking 23% less than the average 1 bedroom apartment in Phoenix.
If you upsized to an average priced Phoenix 2 bedroom apartment, you would pay 19% more per month.
If you downsized to an average priced Phoenix studio apartment, you would pay 5% less per month.
11459 N 28Th Dr provides 9% less square footage than the average Phoenix 1 bedroom apartment.
Monthly Rent | Rent per Sq. Ft. | Suggested Monthly Income |
||
11459 N 28Th Dr | ||||
1BR | $879 | $1.50 | $2,638 | |
2BR | $1,069 | $1.30 | $3,207 | |
Phoenix Average | ||||
Studio | $1,094 | $2.30 | $3,283 | |
1BR | $1,147 | $1.70 | $3,441 | |
2BR | $1,412 | $1.50 | $4,235 | |
3BR | $1,701 | $1.20 | $5,102 | |
4BR | $2,141 | $1.10 | $6,422 |
In order to find the best deal, you need to know what types of units are available. Property managers may be willing to give concessions if they have many vacant units.
There are currently 1,842 1BR units on the market in Phoenix. If you're looking to negotiate, this may be your best option.
Available Units in Phoenix | |
Studio | 462 |
1BR | 1,842 |
2BR | 1,637 |
3BR | 304 |
4BR | 38 |