Rentable Apartment Finder
Experience a richer experience on our mobile app!
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
$1,214+ | #01-216 | 1 | 813 ft2 | Now | |
$1,214 | #01-314 | 1 | 813 ft2 | Now | |
$1,274+ | #02-328 | 1 | 881 ft2 | Now | |
$1,284+ | #04-125 | 1 | 757 ft2 | Now | |
$1,294 | #04-301 | 1 | 788 ft2 | Now | |
$1,274+ | #02-228 | 1 | 881 ft2 | Now | |
$1,295+ | #01-105 | 1 | 813 ft2 | Unavailable | |
$1,321+ | #03-108 | 1 | 813 ft2 | Unavailable | |
$1,284 | #01-106 | 1 | 813 ft2 | Unavailable | |
$1,428+ | #03-114 | 1 | 788 ft2 | Unavailable | |
$1,292+ | #01-115 | 1 | 813 ft2 | Unavailable | |
$1,353+ | #04-225 | 1 | 757 ft2 | Unavailable | |
$1,250+ | #04-305 | 1 | 757 ft2 | Unavailable | |
$1,270+ | #03-306 | 1 | 813 ft2 | Unavailable | |
$1,250+ | #03-216 | 1 | 757 ft2 | Unavailable | |
$1,290+ | #02-232 | 1 | 813 ft2 | Unavailable | |
$1,234+ | #02-225 | 1 | 881 ft2 | Unavailable | |
$1,435+ | #04-219 | 1 | 788 ft2 | Unavailable | |
$1,277+ | #04-238 | 1 | 788 ft2 | Unavailable | |
$1,317+ | #04-115 | 1 | 757 ft2 | Unavailable | |
$1,388+ | #02-229 | 1 | 813 ft2 | Unavailable | |
$1,396+ | #01-206 | 1 | 813 ft2 | Unavailable | |
$1,276+ | #03-115 | 1 | 788 ft2 | Unavailable | |
$1,223+ | #02-325 | 1 | 881 ft2 | Unavailable | |
$1,263+ | #03-308 | 1 | 813 ft2 | Unavailable | |
$1,244+ | #01-207 | 1 | 813 ft2 | Unavailable | |
$1,400+ | #04-105 | 1 | 757 ft2 | Unavailable | |
$1,276+ | #01-107 | 1 | 813 ft2 | Unavailable | |
$1,350+ | #04-327 | 1 | 757 ft2 | Unavailable | |
$1,250+ | #02-323 | 1 | 813 ft2 | Unavailable | |
$1,370 | #04-202 | 1 | 788 ft2 | Unavailable | |
$Ask | #01-116 | 1 | 813 ft2 | Unavailable | |
$1,359+ | #04-101 | 1 | 788 ft2 | Unavailable | |
$1,213+ | #04-302 | 1 | 788 ft2 | Unavailable | |
$1,213+ | #04-217 | 1 | 757 ft2 | Unavailable | |
$1,224+ | #04-223 | 1 | 757 ft2 | Unavailable | |
$1,269+ | #04-137 | 1 | 788 ft2 | Unavailable | |
$1,190+ | #04-212 | 1 | 797 ft2 | Unavailable | |
$1,263+ | #04-237 | 1 | 788 ft2 | Unavailable | |
$1,183+ | #03-305 | 1 | 813 ft2 | Unavailable | |
$1,308 | #02-334 | 1 | 757 ft2 | Unavailable | |
$1,311+ | #01-306 | 1 | 813 ft2 | Unavailable | |
$1,332+ | #02-233 | 1 | 813 ft2 | Unavailable | |
$1,213 | #04-215 | 1 | 757 ft2 | Unavailable | |
$1,384 | #01-313 | 1 | 813 ft2 | Unavailable | |
$1,384 | #03-207 | 1 | 813 ft2 | Unavailable | |
$1,183+ | #01-214 | 1 | 813 ft2 | Unavailable | |
$Ask | #03-316 | 1 | 757 ft2 | Unavailable | |
$1,235+ | #01-205 | 1 | 813 ft2 | Unavailable | |
$1,516 | #04-119 | 1 | 788 ft2 | Unavailable | |
$1,282+ | #02-333 | 1 | 813 ft2 | Unavailable | |
$1,235+ | #01-308 | 1 | 813 ft2 | Unavailable | |
$1,378 | #04-303 | 1 | 757 ft2 | Unavailable | |
$1,388+ | #01-114 | 1 | 813 ft2 | Unavailable | |
$1,442+ | #04-221 | 1 | 788 ft2 | Unavailable | |
$1,305+ | #04-123 | 1 | 757 ft2 | Unavailable | |
$1,305+ | #02-221 | 1 | 874 ft2 | Unavailable | |
$1,344+ | #04-319 | 1 | 757 ft2 | Unavailable | |
$1,214+ | #01-316 | 1 | 813 ft2 | Unavailable | |
$1,237+ | #02-222 | 1 | 813 ft2 | Unavailable | |
$1,237+ | #02-322 | 1 | 813 ft2 | Unavailable | |
$1,294+ | #04-207 | 1 | 777 ft2 | Unavailable | |
$1,254+ | #01-113 | 1 | 813 ft2 | Unavailable | |
$1,291+ | #04-138 | 1 | 788 ft2 | Unavailable | |
$1,294 | #02-121 | 1 | 874 ft2 | Unavailable | |
$1,441 | #04-103 | 1 | 757 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
$1,571+ | #04-114 | 2 | 1135 ft2 | Now | |
$1,601+ | #04-124 | 2 | 1135 ft2 | Now | |
$1,611+ | #01-309 | 2 | 1135 ft2 | Now | |
$1,559 | #01-217 | 2 | 1135 ft2 | Now | |
$1,646 | #04-322 | 2 | 1135 ft2 | Unavailable | |
$1,736 | #02-324 | 2 | 1235 ft2 | Unavailable | |
$1,738+ | #02-230 | 2 | 1160 ft2 | Unavailable | |
$1,696 | #01-212 | 2 | 1135 ft2 | Unavailable | |
$1,612+ | #03-221 | 2 | 1135 ft2 | Unavailable | |
$1,683+ | #03-311 | 2 | 1135 ft2 | Unavailable | |
$1,755 | #04-324 | 2 | 1135 ft2 | Unavailable | |
$1,907+ | #01-220 | 2 | 1275 ft2 | Unavailable | |
$1,611+ | #04-213 | 2 | 1135 ft2 | Unavailable | |
$1,621+ | #04-220 | 2 | 1135 ft2 | Unavailable | |
$1,667+ | #04-233 | 2 | 1135 ft2 | Unavailable | |
$1,601+ | #04-330 | 2 | 1135 ft2 | Unavailable | |
$1,538+ | #04-127 | 2 | 1135 ft2 | Unavailable | |
$1,537+ | #04-239 | 2 | 1135 ft2 | Unavailable | |
$1,664+ | #01-218 | 2 | 1135 ft2 | Unavailable | |
$1,521 | #04-122 | 2 | 1135 ft2 | Unavailable | |
$1,656 | #04-304 | 2 | 1135 ft2 | Unavailable | |
$1,516+ | #04-120 | 2 | 1135 ft2 | Unavailable | |
$1,648+ | #04-227 | 2 | 1135 ft2 | Unavailable | |
$1,614+ | #04-140 | 2 | 1135 ft2 | Unavailable | |
$1,819 | #03-303 | 2 | 1135 ft2 | Unavailable | |
$1,585 | #02-226 | 2 | 1160 ft2 | Unavailable | |
$1,804+ | #04-113 | 2 | 1135 ft2 | Unavailable | |
$1,583+ | #04-340 | 2 | 1135 ft2 | Unavailable | |
$1,594+ | #03-319 | 2 | 1135 ft2 | Unavailable | |
$1,609+ | #02-331 | 2 | 1235 ft2 | Unavailable | |
$1,619+ | #01-318 | 2 | 1135 ft2 | Unavailable | |
$1,619+ | #01-211 | 2 | 1135 ft2 | Unavailable | |
$1,691+ | #04-133 | 2 | 1135 ft2 | Unavailable | |
$1,609 | #04-108 | 2 | 1135 ft2 | Unavailable | |
$1,617+ | #04-204 | 2 | 1135 ft2 | Unavailable | |
$1,658+ | #01-311 | 2 | 1135 ft2 | Unavailable | |
$1,698 | #01-112 | 2 | 1135 ft2 | Unavailable | |
$1,587+ | #04-312 | 2 | 1160 ft2 | Unavailable | |
$1,510+ | #04-308 | 2 | 1135 ft2 | Unavailable | |
$1,664+ | #01-120 | 2 | 1275 ft2 | Unavailable | |
$1,549+ | #04-139 | 2 | 1135 ft2 | Unavailable | |
$1,518+ | #01-204 | 2 | 1135 ft2 | Unavailable | |
$1,509+ | #01-312 | 2 | 1135 ft2 | Unavailable | |
$1,499+ | #04-130 | 2 | 1135 ft2 | Unavailable | |
$1,511+ | #04-234 | 2 | 1135 ft2 | Unavailable | |
$1,561+ | #01-210 | 2 | 1135 ft2 | Unavailable | |
$1,464+ | #04-310 | 2 | 1160 ft2 | Unavailable | |
$1,484+ | #02-327 | 2 | 1160 ft2 | Unavailable | |
$1,544+ | #04-335 | 2 | 1135 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
$2,071+ | #04-206 | 2 | 1275 ft2 | Now | |
$2,071+ | #01-201 | 2 | 1275 ft2 | Now | |
$2,254 | #01-102 | 2 | 1275 ft2 | Unavailable | |
$2,207 | #03-323 | 2 | 1275 ft2 | Unavailable | |
$2,187 | #01-202 | 2 | 1275 ft2 | Unavailable | |
$2,153+ | #04-341 | 2 | 1275 ft2 | Unavailable | |
$1,951+ | #03-322 | 2 | 1275 ft2 | Unavailable | |
$2,174+ | #04-318 | 2 | 1275 ft2 | Unavailable | |
$2,021+ | #04-228 | 2 | 1275 ft2 | Unavailable | |
$2,066 | #04-342 | 2 | 1275 ft2 | Unavailable | |
$2,121 | #01-302 | 2 | 1275 ft2 | Unavailable | |
$2,161 | #04-141 | 2 | 1275 ft2 | Unavailable | |
$2,127+ | #04-242 | 2 | 1275 ft2 | Unavailable | |
$2,121 | #04-218 | 2 | 1275 ft2 | Unavailable | |
$2,132+ | #01-301 | 2 | 1275 ft2 | Unavailable |
Below are bedroom price comparisons between 940 City Plaza Way and the average Oviedo bedroom price.
940 City Plaza Way is asking 7% more than the average 1 bedroom apartment in Oviedo.
If you upsized to an average priced Oviedo 2 bedroom apartment, you would pay 17% more per month.
940 City Plaza Way provides 1% more square footage than the average Oviedo 1 bedroom apartment.
To comfortably afford renting a 1 bedroom unit at 940 City Plaza Way, a tenant should at least have an annual gross income of $45,144.
Monthly Rent | Rent per Sq. Ft. | Suggested Monthly Income |
||
940 City Plaza Way | ||||
1BR | $1,254 | $1.60 | $3,762 | |
2BR | $1,559 | $1.40 | $4,677 | |
Oviedo Average | ||||
1BR | $1,176 | $1.50 | $3,527 | |
2BR | $1,418 | $1.30 | $4,253 | |
3BR | $1,789 | $1.30 | $5,368 | |
4BR | $2,258 | $1.10 | $6,775 |
Knowing what units are available is important when finding the best deal. Property managers may be willing to give concessions if they have many vacant units.
Currently in Oviedo there are 59 2BR units available. If you're looking to negotiate, this may be your best option.
Available Units in Oviedo | |
1BR | 33 |
2BR | 59 |
3BR | 52 |
4BR | 6 |