Rentable Apartment Finder
Experience a richer experience on our mobile app!
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
|
$3,280 | 38N | 1 | 507 ft2 | Now |
|
$3,095 | 41H | 1 | 456 ft2 | Now |
|
$3,055 | 42H | 1 | 453 ft2 | Now |
|
$3,095 | 46R | 1 | 450 ft2 | Now |
|
$3,095 | 45R | 1 | 450 ft2 | Now |
|
$2,930 | 37H | 1 | 454 ft2 | Now |
|
$3,055 | 45H | 1 | 453 ft2 | Now |
|
$3,045 | 39R | 1 | 453 ft2 | Now |
|
$3,055 | 46H | 1 | 453 ft2 | Now |
|
$2,930 | 35H | 1 | 454 ft2 | Now |
|
$3,045 | 32R | 1 | 453 ft2 | Now |
|
$2,775 | 34D | 1 | 461 ft2 | Now |
|
$3,395 | 36D | 1 | 522 ft2 | Now |
|
$3,045 | 40R | 1 | 453 ft2 | Now |
|
$3,095 | 43R | 1 | 450 ft2 | Now |
|
$3,375 | 46N | 1 | 512 ft2 | Now |
|
$3,055 | 43H | 1 | 453 ft2 | Now |
|
$3,045 | 31R | 1 | 453 ft2 | Now |
|
$2,930 | 16L | 1 | 528 ft2 | Now |
|
$2,930 | 12L | 1 | 528 ft2 | Now |
|
$3,045 | 36R | 1 | 453 ft2 | Now |
|
$3,095 | 42R | 1 | 450 ft2 | Now |
|
$3,375 | 47N | 1 | 512 ft2 | Now |
|
$2,775 | 22D | 1 | 461 ft2 | Now |
|
$5,415 | 23J | 1 | 428 ft2 | Now |
|
$2,845 | 31J | 1 | 435 ft2 | Now |
|
$5,415 | 25J | 1 | 428 ft2 | Now |
|
$2,930 | 32H | 1 | 454 ft2 | Now |
|
$3,045 | 30R | 1 | 453 ft2 | Now |
|
$3,095 | 41R | 1 | 450 ft2 | Now |
|
$3,395 | 37D | 1 | 522 ft2 | Now |
|
$2,930 | 25L | 1 | 528 ft2 | Now |
|
$3,280 | 26N | 1 | 507 ft2 | Now |
|
$2,735 | 16S | 1 | 467 ft2 | Now |
|
$2,775 | 32D | 1 | 461 ft2 | Now |
|
$2,775 | 21D | 1 | 461 ft2 | Now |
|
$2,845 | 27J | 1 | 435 ft2 | Now |
|
$3,045 | 28R | 1 | 453 ft2 | Now |
|
$2,930 | 33H | 1 | 454 ft2 | Now |
|
$2,930 | 15L | 1 | 528 ft2 | Now |
|
$3,280 | 30N | 1 | 507 ft2 | Now |
|
$3,045 | 33R | 1 | 453 ft2 | Now |
|
$2,735 | 14S | 1 | 467 ft2 | Now |
|
$2,845 | 26J | 1 | 435 ft2 | Now |
|
$2,930 | 36H | 1 | 454 ft2 | Now |
|
$2,735 | 11S | 1 | 467 ft2 | Now |
|
$2,775 | 24D | 1 | 461 ft2 | Now |
|
$2,845 | 38J | 1 | 435 ft2 | Now |
|
$2,845 | 39J | 1 | 435 ft2 | Now |
|
$2,845 | 35J | 1 | 435 ft2 | Now |
|
$3,095 | 48R | 1 | 450 ft2 | Now |
|
$2,735 | 12S | 1 | 467 ft2 | Feb 13th, 2021 |
|
$3,280 | 32N | 1 | 507 ft2 | Feb 16th, 2021 |
|
$3,045 | 34R | 1 | 453 ft2 | Feb 19th, 2021 |
|
$3,375 | 42N | 1 | 512 ft2 | Feb 28th, 2021 |
|
$3,280 | 35N | 1 | 507 ft2 | Unavailable |
|
$3,375 | 49N | 1 | 512 ft2 | Unavailable |
|
$2,845 | 28J | 1 | 435 ft2 | Unavailable |
|
$3,055 | 49H | 1 | 453 ft2 | Unavailable |
|
$2,930 | 26H | 1 | 454 ft2 | Unavailable |
|
$3,280 | 27N | 1 | 507 ft2 | Unavailable |
|
$2,735 | 07S | 1 | 467 ft2 | Unavailable |
|
$2,735 | 17S | 1 | 467 ft2 | Unavailable |
|
$2,930 | 38H | 1 | 454 ft2 | Unavailable |
|
$2,970 | 11H | 1 | 475 ft2 | Unavailable |
|
$2,775 | 23D | 1 | 461 ft2 | Unavailable |
|
$3,280 | 31N | 1 | 507 ft2 | Unavailable |
|
$2,930 | 28H | 1 | 454 ft2 | Unavailable |
|
$2,735 | 08S | 1 | 467 ft2 | Unavailable |
|
$2,735 | 06S | 1 | 467 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
|
$3,815 | 49M | 1 | 672 ft2 | Now |
|
$3,735 | 39L | 1 | 656 ft2 | Now |
|
$3,920 | 33G | 1 | 671 ft2 | Now |
|
$3,915 | 40E | 1 | 611 ft2 | Now |
|
$3,815 | 41M | 1 | 672 ft2 | Now |
|
$3,655 | 14C | 1 | 651 ft2 | Now |
|
$3,645 | 10P | 1 | 656 ft2 | Now |
|
$4,420 | PH51H | 1 | 716 ft2 | Now |
|
$4,135 | 48B | 1 | 718 ft2 | Now |
|
$3,395 | 12K | 1 | 569 ft2 | Now |
|
$4,410 | PH55C | 1 | 712 ft2 | Now |
|
$3,695 | 12A | 1 | 668 ft2 | Now |
|
$3,925 | 46C | 1 | 716 ft2 | Now |
|
$3,535 | 09G | 1 | 629 ft2 | Now |
|
$3,925 | 45C | 1 | 716 ft2 | Now |
|
$3,655 | 18C | 1 | 651 ft2 | Now |
|
$4,420 | PH54H | 1 | 716 ft2 | Now |
|
$3,655 | 19C | 1 | 651 ft2 | Now |
|
$3,585 | 16E | 1 | 591 ft2 | Now |
|
$4,515 | 44Q | 1 | 710 ft2 | Now |
|
$3,655 | 34C | 1 | 651 ft2 | Now |
|
$3,768 | 36C | 1 | 702 ft2 | Now |
|
$4,125 | 42G | 1 | 669 ft2 | Now |
|
$3,810 | 29B | 1 | 694 ft2 | Now |
|
$3,920 | 24G | 1 | 671 ft2 | Now |
|
$3,920 | 36G | 1 | 671 ft2 | Now |
|
$3,925 | 48C | 1 | 716 ft2 | Now |
|
$3,725 | 37E | 1 | 613 ft2 | Now |
|
$4,060 | 41L | 1 | 714 ft2 | Now |
|
$3,450 | 10C | 1 | 664 ft2 | Now |
|
$3,585 | 25E | 1 | 591 ft2 | Now |
|
$3,645 | 05P | 1 | 656 ft2 | Now |
|
$3,435 | 05F | 1 | 598 ft2 | Now |
|
$3,450 | 06C | 1 | 664 ft2 | Now |
|
$3,655 | 22C | 1 | 651 ft2 | Now |
|
$3,605 | 27K | 1 | 630 ft2 | Now |
|
$3,385 | 08E | 1 | 581 ft2 | Now |
|
$3,535 | 07G | 1 | 629 ft2 | Now |
|
$3,915 | 40B | 1 | 710 ft2 | Now |
|
$3,605 | 34K | 1 | 630 ft2 | Now |
|
$3,385 | 11E | 1 | 581 ft2 | Now |
|
$3,605 | 30K | 1 | 630 ft2 | Now |
|
$3,655 | 33C | 1 | 651 ft2 | Now |
|
$3,810 | 20B | 1 | 694 ft2 | Now |
|
$3,535 | 10G | 1 | 629 ft2 | Now |
|
$3,535 | 12G | 1 | 629 ft2 | Now |
|
$3,585 | 18E | 1 | 591 ft2 | Now |
|
$4,205 | 33Q | 1 | 705 ft2 | Now |
|
$3,810 | 30B | 1 | 694 ft2 | Now |
|
$3,695 | 29L | 1 | 661 ft2 | Now |
|
$3,920 | 28G | 1 | 671 ft2 | Now |
|
$4,420 | PH50H | 1 | 716 ft2 | Now |
|
$3,920 | 25G | 1 | 671 ft2 | Now |
|
$3,385 | 07E | 1 | 581 ft2 | Now |
|
$3,810 | 33B | 1 | 694 ft2 | Now |
|
$3,605 | 37K | 1 | 630 ft2 | Now |
|
$3,695 | 33L | 1 | 661 ft2 | Now |
|
$4,410 | PH51C | 1 | 712 ft2 | Now |
|
$3,655 | 29C | 1 | 651 ft2 | Now |
|
$3,920 | 32G | 1 | 671 ft2 | Now |
|
$3,655 | 28C | 1 | 651 ft2 | Now |
|
$3,450 | 07C | 1 | 664 ft2 | Now |
|
$4,410 | PH54C | 1 | 712 ft2 | Now |
|
$3,768 | 37C | 1 | 702 ft2 | Now |
|
$4,140 | 26P | 1 | 711 ft2 | Now |
|
$4,135 | 44B | 1 | 718 ft2 | Now |
|
$3,725 | 35E | 1 | 613 ft2 | Now |
|
$3,535 | 05G | 1 | 629 ft2 | Now |
|
$3,645 | 07P | 1 | 656 ft2 | Now |
|
$3,815 | 42M | 1 | 672 ft2 | Now |
|
$4,140 | 39P | 1 | 711 ft2 | Feb 7th, 2021 |
|
$4,420 | PH55H | 1 | 716 ft2 | Mar 5th, 2021 |
|
$3,815 | 43M | 1 | 672 ft2 | Apr 9th, 2021 |
|
$3,815 | 47M | 1 | 672 ft2 | Unavailable |
|
$4,515 | 49Q | 1 | 710 ft2 | Unavailable |
|
$3,920 | 29G | 1 | 671 ft2 | Unavailable |
|
$3,435 | 10F | 1 | 598 ft2 | Unavailable |
|
$3,395 | 24K | 1 | 569 ft2 | Unavailable |
|
$3,920 | 40G | 1 | 671 ft2 | Unavailable |
|
$3,810 | 26B | 1 | 694 ft2 | Unavailable |
|
$3,395 | 23K | 1 | 569 ft2 | Unavailable |
|
$4,205 | 38Q | 1 | 705 ft2 | Unavailable |
|
$3,920 | 23G | 1 | 671 ft2 | Unavailable |
|
$3,655 | 23C | 1 | 651 ft2 | Unavailable |
|
$3,920 | 19G | 1 | 671 ft2 | Unavailable |
|
$3,695 | 27L | 1 | 661 ft2 | Unavailable |
|
$3,585 | 22E | 1 | 591 ft2 | Unavailable |
|
$4,205 | 30Q | 1 | 705 ft2 | Unavailable |
|
$3,435 | 07F | 1 | 598 ft2 | Unavailable |
|
$3,585 | 33E | 1 | 591 ft2 | Unavailable |
|
$3,920 | 31G | 1 | 671 ft2 | Unavailable |
|
$3,585 | 29E | 1 | 591 ft2 | Unavailable |
|
$3,605 | 31K | 1 | 630 ft2 | Unavailable |
|
$3,695 | 31L | 1 | 661 ft2 | Unavailable |
|
$4,140 | 30P | 1 | 711 ft2 | Unavailable |
|
$4,140 | 31P | 1 | 711 ft2 | Unavailable |
|
$4,205 | 32Q | 1 | 705 ft2 | Unavailable |
|
$4,125 | 45G | 1 | 669 ft2 | Unavailable |
|
$4,125 | 47G | 1 | 669 ft2 | Unavailable |
|
$4,205 | 35Q | 1 | 705 ft2 | Unavailable |
|
$3,605 | 35K | 1 | 630 ft2 | Unavailable |
|
$3,895 | 45L | 1 | 683 ft2 | Unavailable |
|
$4,205 | 34Q | 1 | 705 ft2 | Unavailable |
|
$3,735 | 36L | 1 | 656 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
|
$5,745 | 26A | 2 | 1030 ft2 | Now |
|
$7,723 | PH55L | 2 | 1235 ft2 | Now |
|
$5,745 | 35A | 2 | 1030 ft2 | Now |
|
$5,745 | 29A | 2 | 1030 ft2 | Now |
|
$5,745 | 38A | 2 | 1030 ft2 | Now |
|
$6,400 | PH50L | 2 | 1030 ft2 | Now |
|
$5,985 | 48A | 2 | 1021 ft2 | Now |
|
$5,985 | 46A | 2 | 1021 ft2 | Now |
|
$6,055 | PH51B | 2 | 989 ft2 | Now |
|
$6,400 | PH51L | 2 | 1030 ft2 | Now |
|
$6,525 | PH51J | 2 | 1046 ft2 | Now |
|
$6,810 | PH51A | 2 | 1135 ft2 | Now |
|
$5,745 | 30A | 2 | 1030 ft2 | Now |
|
$6,400 | PH52L | 2 | 1030 ft2 | Now |
|
$6,055 | PH50B | 2 | 989 ft2 | Now |
|
$5,745 | 27A | 2 | 1030 ft2 | Unavailable |
|
$5,830 | 44J | 2 | 1016 ft2 | Unavailable |
|
$5,745 | 32A | 2 | 1030 ft2 | Unavailable |
|
$5,885 | 46E | 2 | 1084 ft2 | Unavailable |
|
$5,745 | 33A | 2 | 1030 ft2 | Unavailable |
|
$5,985 | 49A | 2 | 1021 ft2 | Unavailable |
|
$5,985 | 44A | 2 | 1021 ft2 | Unavailable |
|
$5,400 | PH53C | 1 | 879 ft2 | Unavailable |
|
$5,985 | 45A | 2 | 1021 ft2 | Unavailable |
|
$7,070 | PH54F | 2 | 1207 ft2 | Unavailable |
|
$5,745 | 31A | 2 | 1030 ft2 | Unavailable |
|
$7,070 | PH55F | 2 | 1207 ft2 | Unavailable |
|
$5,985 | 41A | 2 | 1021 ft2 | Unavailable |
|
$7,255 | PH50M | 2 | 1150 ft2 | Unavailable |
Rent comparisons between HUB and the average New York apartment by bedroom:
HUB is asking 22% more than the average 1 bedroom apartment in New York.
If you upsized to an average priced New York 2 bedroom apartment, you would pay 21% more per month.
If you downsized to an average priced New York studio apartment, you would pay 22% less per month.
HUB provides 5% less square footage than the average New York 1 bedroom apartment.
Monthly Rent | Rent per Sq. Ft. | Suggested Monthly Income |
||
HUB | ||||
Studio | $3,098 | $6.60 | $9,295 | |
1BR | $3,810 | $5.70 | $11,431 | |
2BR | $6,204 | $5.90 | $18,613 | |
New York Average | ||||
Studio | $2,569 | $5.10 | $7,708 | |
1BR | $3,125 | $4.50 | $9,374 | |
2BR | $3,949 | $4.10 | $11,847 | |
3BR | $5,933 | $4.50 | $17,800 | |
4BR | $9,066 | $5.20 | $27,198 |
In order to find the best deal, you need to know what types of units are available. Property managers may be willing to give concessions if they have many vacant units.
There are currently 3,089 1BR units on the market in New York. If you're looking to negotiate, this may be your best option.
Available Units in New York | |
Studio | 1,339 |
1BR | 3,089 |
2BR | 1,615 |
3BR | 667 |
4BR | 143 |