Rentable Apartment Finder
Experience a richer experience on our mobile app!
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
$990+ | #04-209 | 1 | 885 ft2 | Now | |
$955 | #04-204 | 1 | 885 ft2 | Unavailable | |
$970 | #01-106 | 1 | 885 ft2 | Unavailable | |
$960 | #04-304 | 1 | 885 ft2 | Unavailable | |
$980+ | #03-108 | 1 | 885 ft2 | Unavailable | |
$980+ | #03-104 | 1 | 885 ft2 | Unavailable | |
$940+ | #01-308 | 1 | 885 ft2 | Unavailable | |
$1,000 | #03-306 | 1 | 885 ft2 | Unavailable | |
$920+ | #01-309 | 1 | 885 ft2 | Unavailable | |
$945 | #04-303 | 1 | 885 ft2 | Unavailable | |
$965 | #02-203 | 1 | 885 ft2 | Unavailable | |
$970 | #03-304 | 1 | 885 ft2 | Unavailable | |
$970 | #03-206 | 1 | 885 ft2 | Unavailable | |
$1,000 | #03-109 | 1 | 885 ft2 | Unavailable | |
$965 | #03-204 | 1 | 885 ft2 | Unavailable | |
$980 | #04-109 | 1 | 885 ft2 | Unavailable | |
$1,000+ | #03-303 | 1 | 885 ft2 | Unavailable | |
$1,020 | #02-310 | 1 | 885 ft2 | Unavailable | |
$980 | #02-210 | 1 | 885 ft2 | Unavailable | |
$995 | #02-110 | 1 | 885 ft2 | Unavailable | |
$1,000 | #04-104 | 1 | 885 ft2 | Unavailable | |
$980 | #03-308 | 1 | 885 ft2 | Unavailable | |
$960+ | #01-104 | 1 | 885 ft2 | Unavailable | |
$945 | #03-208 | 1 | 885 ft2 | Unavailable | |
$950 | #04-210 | 1 | 885 ft2 | Unavailable | |
$985 | #03-210 | 1 | 885 ft2 | Unavailable | |
$1,035 | #02-108 | 1 | 885 ft2 | Unavailable | |
$1,050 | #02-109 | 1 | 885 ft2 | Unavailable | |
$975 | #02-303 | 1 | 885 ft2 | Unavailable | |
$1,050 | #02-104 | 1 | 885 ft2 | Unavailable | |
$1,005 | #04-309 | 1 | 885 ft2 | Unavailable | |
$995+ | #04-108 | 1 | 885 ft2 | Unavailable | |
$1,065 | #01-108 | 1 | 885 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
$1,120 | #03-105 | 1 | 980 ft2 | Apr 1st, 2021 | |
$1,150 | #04-305 | 1 | 980 ft2 | Unavailable | |
$1,150 | #01-312 | 1 | 980 ft2 | Unavailable | |
$1,200 | #04-301 | 1 | 980 ft2 | Unavailable | |
$1,220 | #03-111 | 1 | 980 ft2 | Unavailable | |
$1,145 | #01-205 | 1 | 980 ft2 | Unavailable | |
$1,265 | #03-211 | 1 | 980 ft2 | Unavailable | |
$1,265 | #02-212 | 1 | 980 ft2 | Unavailable | |
$1,225 | #01-301 | 1 | 980 ft2 | Unavailable | |
$1,200 | #03-101 | 1 | 980 ft2 | Unavailable | |
$1,225 | #04-111 | 1 | 980 ft2 | Unavailable | |
$1,130+ | #02-307 | 1 | 980 ft2 | Unavailable | |
$1,175+ | #02-102 | 1 | 980 ft2 | Unavailable | |
$1,130+ | #04-202 | 1 | 980 ft2 | Unavailable | |
$1,175+ | #04-312 | 1 | 980 ft2 | Unavailable | |
$1,195 | #04-212 | 1 | 980 ft2 | Unavailable | |
$1,225 | #03-112 | 1 | 980 ft2 | Unavailable | |
$1,270 | #03-307 | 1 | 980 ft2 | Unavailable | |
$1,215 | #01-207 | 1 | 980 ft2 | Unavailable | |
$1,275 | #03-312 | 1 | 980 ft2 | Unavailable | |
$1,245 | #01-311 | 1 | 980 ft2 | Unavailable | |
$1,265 | #03-207 | 1 | 980 ft2 | Unavailable | |
$1,225 | #03-311 | 1 | 980 ft2 | Unavailable | |
$1,175 | #04-101 | 1 | 980 ft2 | Unavailable | |
$1,275 | #02-112 | 1 | 980 ft2 | Unavailable | |
$1,225 | #01-302 | 1 | 980 ft2 | Unavailable | |
$1,195 | #03-205 | 1 | 980 ft2 | Unavailable | |
$1,185 | #03-305 | 1 | 980 ft2 | Unavailable | |
$1,215 | #02-305 | 1 | 980 ft2 | Unavailable | |
$1,230 | #04-211 | 1 | 980 ft2 | Unavailable | |
$1,250 | #04-207 | 1 | 980 ft2 | Unavailable | |
$1,250+ | #01-105 | 1 | 980 ft2 | Unavailable |
You will relish all that these spacious apartment homes have to offer. Enjoy private separate storage, balconies or patios, air conditioning, dishwashers, cable ready units, laundry facilities on each level, ceiling fans and vertical blinds. You're also invited to use our complete barbecue facilities and picnic areas. With a wide variety of spacious layouts to choose from, we're sure to have a one or two bedroom apartment that will suit your needs.
Below are bedroom price comparisons between Parkview Estates and the average Coon Rapids bedroom price.
Parkview Estates is asking 16% less than the average 2 bedroom apartment in Coon Rapids.
If you upsized to an average priced Coon Rapids 3 bedroom apartment, you would pay 17% more per month.
If you downsized to an average priced Coon Rapids 1 bedroom apartment, you would pay 1% less per month.
Parkview Estates provides 3% less square footage than the average Coon Rapids 2 bedroom apartment.
To comfortably afford renting a 2 bedroom unit at Parkview Estates, a tenant should at least have an annual gross income of $40,320.
Monthly Rent | Rent per Sq. Ft. | Suggested Monthly Income |
||
Parkview Estates | ||||
2BR | $1,120 | $1.10 | $3,360 | |
Coon Rapids Average | ||||
Studio | $1,325 | $2.30 | $3,975 | |
1BR | $1,312 | $1.70 | $3,935 | |
2BR | $1,329 | $1.30 | $3,988 | |
3BR | $1,601 | $1.30 | $4,803 | |
4BR | $1,749 | $1.10 | $5,247 |
Knowing what units are available is important when finding the best deal. Property managers may be willing to give concessions if they have many vacant units.
Currently in Coon Rapids there are 68 2BR units available. If you're looking to negotiate, this may be your best option.
Available Units in Coon Rapids | |
Studio | 1 |
1BR | 43 |
2BR | 68 |
3BR | 18 |
4BR | 1 |