Rentable Apartment Finder
Experience a richer experience on our mobile app!
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
|
$1,249 | E | 1 | 491 ft2 | Now |
|
$1,344 | E3 | 1 | 542 ft2 | Now |
|
$1,275 | A2 | 1 | 653 ft2 | Unavailable |
|
$1,275 | E1 | 1 | 509 ft2 | Unavailable |
|
$1,275 | E2 | 1 | 521 ft2 | Unavailable |
|
$1,275 | E4 | 1 | 563 ft2 | Unavailable |
|
$1,275 | E5 | 1 | 563 ft2 | Unavailable |
|
$1,280 | E | 1 | 491 ft2 | Unavailable |
|
$1,415 | E3- H | 1 | 542 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
|
$1,610 | A11 | 1 | 761 ft2 | Now |
|
$1,530 | A13 | 1 | 792 ft2 | Now |
|
$1,567 | A10 | 1 | 755 ft2 | Now |
|
$1,576 | A14 | 1 | 789 ft2 | Now |
|
$1,644 | A16 | 1 | 824 ft2 | Now |
|
$1,677 | A17 | 1 | 878 ft2 | Now |
|
$1,764 | A18 | 1 | 779 ft2 | Now |
|
$Ask | B | 2 | 970 ft2 | Unavailable |
|
$1,390 | B1 | 1 | 1000 ft2 | Unavailable |
|
$1,390 | A18slm | 1 | 878 ft2 | Unavailable |
|
$1,390 | A8 | 1 | 729 ft2 | Unavailable |
|
$1,390 | A6 | 1 | 717 ft2 | Unavailable |
|
$1,390 | A5 | 1 | 676 ft2 | Unavailable |
|
$1,390 | A3 | 1 | 642 ft2 | Unavailable |
|
$1,390 | A | 1 | 658 ft2 | Unavailable |
|
$1,390 | A1 | 1 | 676 ft2 | Unavailable |
|
$1,390 | A12 | 1 | 768 ft2 | Unavailable |
|
$1,390 | B | 1 | 970 ft2 | Unavailable |
|
$1,426+ | A7 | 1 | 737 ft2 | Unavailable |
|
$1,448+ | A9 Si | 1 | 735 ft2 | Unavailable |
|
$1,471+ | A9 | 1 | 735 ft2 | Unavailable |
|
$1,485 | A7 | 1 | 737 ft2 | Unavailable |
|
$1,469 | A9 | 1 | 735 ft2 | Unavailable |
|
$1,545 | A10 | 1 | 755 ft2 | Unavailable |
|
$1,645 | A15 | 1 | 779 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
|
$2,094 | C6 | 2 | 1139 ft2 | Now |
|
$2,135 | C11 | 2 | 1143 ft2 | Now |
|
$2,140 | C10 | 2 | 1117 ft2 | Now |
|
$2,910 | D | 2 | 1394 ft2 | Now |
|
$2,965 | D2 | 2 | 1419 ft2 | Now |
|
$Ask | D1 | 2 | 1357 ft2 | Unavailable |
|
$1,995 | C16 | 2 | 1282 ft2 | Unavailable |
|
$1,995 | C15 | 2 | 1205 ft2 | Unavailable |
|
$1,995 | C14 | 2 | 1166 ft2 | Unavailable |
|
$1,995 | C8 | 2 | 1103 ft2 | Unavailable |
|
$1,995 | C7 | 2 | 1102 ft2 | Unavailable |
|
$1,995 | C5 | 1 | 988 ft2 | Unavailable |
|
$1,995 | C4 | 1 | 979 ft2 | Unavailable |
|
$1,995 | C3 | 1 | 914 ft2 | Unavailable |
|
$1,995 | C2 | 1 | 900 ft2 | Unavailable |
|
$1,995 | C1 | 1 | 899 ft2 | Unavailable |
|
$1,995 | C | 1 | 900 ft2 | Unavailable |
|
$2,051 | C9 | 2 | 1120 ft2 | Unavailable |
|
$2,195 | C10 | 2 | 1117 ft2 | Unavailable |
|
$2,315 | C12 | 2 | 1139 ft2 | Unavailable |
Income Requirement: Monthly income must be 3x the rent rates
Located in the heart of vibrant Lyn-Lake and Uptown Minneapolis, Blue apartments are the epitome of modern amenities and urban style.
Below are bedroom price comparisons between Blue Apartments and the average Minneapolis bedroom price.
Blue Apartments is asking 4% more than the average studio apartment in Minneapolis.
If you upsized to an average priced Minneapolis 1 bedroom apartment, you would pay 8% more per month.
Blue Apartments provides 3% less square footage than the average Minneapolis studio apartment.
To comfortably afford renting a studio unit at Blue Apartments, a tenant should at least have an annual gross income of $46,656.
Monthly Rent | Rent per Sq. Ft. | Suggested Monthly Income |
||
Blue Apartments | ||||
Studio | $1,297 | $2.50 | $3,890 | |
1BR | $1,624 | $2.00 | $4,872 | |
2BR | $2,449 | $2.00 | $7,346 | |
Minneapolis Average | ||||
Studio | $1,243 | $2.30 | $3,728 | |
1BR | $1,354 | $2.00 | $4,063 | |
2BR | $1,969 | $1.90 | $5,908 | |
3BR | $2,419 | $1.70 | $7,258 | |
4BR | $2,478 | $1.50 | $7,433 |
Knowing what units are available is important when finding the best deal. Property managers may be willing to give concessions if they have many vacant units.
Currently in Minneapolis there are 2,240 1BR units available. If you're looking to negotiate, this may be your best option.
Available Units in Minneapolis | |
Studio | 906 |
1BR | 2,240 |
2BR | 1,553 |
3BR | 234 |
4BR | 110 |