Rentable Apartment Finder
Experience a richer experience on our mobile app!
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
|
$1,120+ | 501 | 1 | 443 ft2 | Now |
|
$1,220+ | 627 | 1 | 487 ft2 | Now |
|
$1,245+ | 613 | 1 | 542 ft2 | Now |
|
$1,170+ | 601 | 1 | 443 ft2 | Feb 8th, 2021 |
|
$1,145+ | 636 | 1 | 584 ft2 | Feb 12th, 2021 |
|
$1,170+ | 619 | 1 | 622 ft2 | Mar 3rd, 2021 |
|
$1,170+ | 413 | 1 | 542 ft2 | Mar 7th, 2021 |
|
$1,170+ | 621 | 1 | 622 ft2 | Mar 11th, 2021 |
|
$1,145+ | 107 | 1 | 548 ft2 | Mar 13th, 2021 |
|
$1,145+ | 315 | 1 | 542 ft2 | Mar 20th, 2021 |
|
$1,095 | L01 | 1 | 374 ft2 | Unavailable |
|
$1,120 | L01 | 1 | 374 ft2 | Unavailable |
|
$1,124+ | 1B4 | 1 | 622 ft2 | Unavailable |
|
$1,145+ | 1A4 | 1 | 584 ft2 | Unavailable |
|
$1,150 | L02 | 1 | 374 ft2 | Unavailable |
|
$1,150+ | 1A | 1 | 521 ft2 | Unavailable |
|
$1,175+ | 1B5 | 1 | 506 ft2 | Unavailable |
|
$1,185+ | L04 | 1 | 548 ft2 | Unavailable |
|
$1,205+ | 1B6 | 1 | 481 ft2 | Unavailable |
|
$1,250 | 1B6 | 1 | 481 ft2 | Unavailable |
|
$1,255+ | 1C | 1 | 678 ft2 | Unavailable |
|
$1,270 | L03 | 1 | 517 ft2 | Unavailable |
|
$1,275+ | 1B | 1 | 633 ft2 | Unavailable |
|
$1,295 | L03 | 1 | 517 ft2 | Unavailable |
|
$1,295 | L04 | 1 | 548 ft2 | Unavailable |
|
$1,320 | L05 | 1 | 557 ft2 | Unavailable |
|
$1,320+ | 1B5 | 1 | 506 ft2 | Unavailable |
|
$1,341+ | 1B3 | 1 | 557 ft2 | Unavailable |
|
$1,345 | L05 | 1 | 557 ft2 | Unavailable |
|
$1,360 | 05-527 | 1 | 487 ft2 | Unavailable |
|
$1,299 | 04-619 | 1 | 622 ft2 | Unavailable |
|
$1,495 | 05-609 | 1 | 506 ft2 | Unavailable |
$1,120+ | Studio | 1 | 374 - 678 ft2 | Unavailable | |
|
$1,395 | 1C6 | 1 | 542 ft2 | Unavailable |
|
$1,410 | 1A5 | 1 | 487 ft2 | Unavailable |
$1,120+ | Studio | 1 | 374 - 678 ft2 | Unavailable | |
$1,120+ | Studio | 1 | 374 - 678 ft2 | Unavailable | |
|
$1,200 | 1A6 | 1 | 443 ft2 | Unavailable |
|
$1,320+ | 1A3 | 1 | 555 ft2 | Unavailable |
|
$1,485 | 01-514 | 1 | 678 ft2 | Unavailable |
|
$1,370 | 03-505 | 1 | 555 ft2 | Unavailable |
|
$1,185+ | 1A5 | 1 | 487 ft2 | Unavailable |
|
$1,110+ | 110 | 1 | 374 ft2 | Unavailable |
|
$1,110+ | L02 | 1 | 374 ft2 | Unavailable |
|
$1,135+ | 1A4 | 1 | 584 ft2 | Unavailable |
|
$1,165+ | 327 | 1 | 584 ft2 | Unavailable |
|
$1,185+ | 1B4 | 1 | 622 ft2 | Unavailable |
|
$1,200+ | 519 | 1 | 622 ft2 | Unavailable |
|
$1,235+ | 1C6 | 1 | 542 ft2 | Unavailable |
|
$1,235+ | 211 | 1 | 542 ft2 | Unavailable |
|
$1,160+ | 1A6 | 1 | 443 ft2 | Unavailable |
|
$1,175+ | 532 | 1 | 584 ft2 | Unavailable |
|
$1,285+ | 607 | 1 | 542 ft2 | Unavailable |
|
$1,150+ | 323 | 1 | 622 ft2 | Unavailable |
|
$1,140+ | 432 | 1 | 584 ft2 | Unavailable |
|
$1,195+ | 419 | 1 | 622 ft2 | Unavailable |
|
$1,225+ | 521 | 1 | 622 ft2 | Unavailable |
|
$1,195+ | 522 | 1 | 622 ft2 | Unavailable |
|
$1,190+ | 427 | 1 | 487 ft2 | Unavailable |
|
$1,290+ | 609 | 1 | 542 ft2 | Unavailable |
|
$1,170+ | 106 | 1 | 557 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
|
$1,455+ | 401 | 1 | 684 ft2 | Now |
$1,480+ | 207 | 1 | 682 ft2 | Now | |
|
$1,480+ | 417 | 1 | 683 ft2 | Now |
|
$1,480+ | 505 | 1 | 684 ft2 | Now |
|
$1,505+ | 222 | 1 | 571 ft2 | Now |
|
$1,555+ | 617 | 1 | 683 ft2 | Now |
|
$1,580+ | 625 | 1 | - | Now |
|
$1,605+ | 224 | 1 | 746 ft2 | Now |
|
$1,170+ | 201 | 1 | 555 ft2 | Feb 28th, 2021 |
|
$1,455+ | 633 | 1 | 712 ft2 | Mar 7th, 2021 |
|
$1,455+ | 212 | 1 | 758 ft2 | Mar 7th, 2021 |
|
$1,580+ | 320 | 1 | 778 ft2 | Mar 7th, 2021 |
|
$1,405+ | 316 | 1 | 697 ft2 | Mar 8th, 2021 |
|
$1,220+ | 603 | 1 | 555 ft2 | Mar 16th, 2021 |
|
$1,505+ | 226 | 1 | 669 ft2 | Mar 27th, 2021 |
|
$1,340+ | 1A3W | 1 | 555 ft2 | Unavailable |
|
$1,341+ | 1B3 | 1 | 557 ft2 | Unavailable |
|
$1,367+ | 1A3 | 1 | 555 ft2 | Unavailable |
|
$1,389+ | 1E | 1 | 696 ft2 | Unavailable |
|
$1,392+ | 1B3W | 1 | 557 ft2 | Unavailable |
|
$1,440+ | 1K5 | 1 | 775 ft2 | Unavailable |
|
$1,457+ | 1D3 | 1 | 762 ft2 | Unavailable |
|
$1,465+ | 1D6 | 1 | 657 ft2 | Unavailable |
|
$1,488+ | 1C4 | 1 | 712 ft2 | Unavailable |
|
$1,491+ | 1C3W | 1 | 697 ft2 | Unavailable |
|
$1,495+ | 1H6 | 1 | 784 ft2 | Unavailable |
|
$1,500+ | 1D4 | 1 | 727 ft2 | Unavailable |
|
$1,500+ | 1D4 | 1 | 727 ft2 | Unavailable |
|
$1,515+ | 1B2 | 1 | 734 ft2 | Unavailable |
|
$1,520+ | 1E6 | 1 | 668 ft2 | Unavailable |
|
$1,532+ | 1D3W | 1 | 762 ft2 | Unavailable |
|
$1,550+ | 1G5 | 1 | 679 ft2 | Unavailable |
|
$1,567+ | 1B2W | 1 | 735 ft2 | Unavailable |
|
$1,575+ | 1E4 | 1 | 778 ft2 | Unavailable |
|
$1,580+ | 1E5 | 1 | - | Unavailable |
$1,595 | 1I5 | 1 | 758 ft2 | Unavailable | |
|
$1,600+ | 1J5 | 1 | 746 ft2 | Unavailable |
|
$1,620 | 1I5 | 1 | 758 ft2 | Unavailable |
|
$1,640+ | 1F5 | 1 | 669 ft2 | Unavailable |
|
$1,665+ | 1F5 | 1 | 669 ft2 | Unavailable |
|
$1,715+ | 1J5 | 1 | 746 ft2 | Unavailable |
|
$1,725+ | 1G | 1 | 1086 ft2 | Unavailable |
|
$1,730+ | 1D5 | 1 | 657 ft2 | Unavailable |
|
$1,767+ | 1F | 1 | 983 ft2 | Unavailable |
|
$1,770 | L07 | 1 | 823 ft2 | Unavailable |
|
$1,775+ | 1F4 | 1 | 888 ft2 | Unavailable |
|
$1,775+ | 1F4 | 1 | 888 ft2 | Unavailable |
|
$1,780+ | L08 | 1 | 755 ft2 | Unavailable |
|
$1,820+ | 1G4 | 1 | 991 ft2 | Unavailable |
|
$1,820+ | 1G4 | 1 | 991 ft2 | Unavailable |
|
$1,895 | C103 | 1 | 1046 ft2 | Unavailable |
|
$1,895 | C103 | 1 | 1046 ft2 | Unavailable |
|
$1,896 | C101 | 1 | 928 ft2 | Unavailable |
|
$1,896 | C101 | 1 | 928 ft2 | Unavailable |
|
$2,431 | C102 | 1 | 1038 ft2 | Unavailable |
|
$2,431 | C102 | 1 | 1038 ft2 | Unavailable |
$1,853 | One Bedroom | 1 | 571 - 1086 ft2 | Unavailable | |
|
$1,395 | 1D6 | 1 | 657 ft2 | Unavailable |
|
$1,475 | 1C5 | 1 | 571 ft2 | Unavailable |
|
$1,485+ | 1C3 | 1 | 697 ft2 | Unavailable |
|
$1,575 | 1F6 | 1 | 683 ft2 | Unavailable |
|
$1,580 | 1G5 | 1 | 679 ft2 | Unavailable |
|
$1,600 | 1E6 | 1 | 668 ft2 | Unavailable |
|
$1,670 | 1K5 | 1 | 775 ft2 | Unavailable |
|
$1,675 | 1G6 | 1 | 758 ft2 | Unavailable |
|
$1,675 | 1H6 | 1 | 784 ft2 | Unavailable |
|
$1,825 | 1D5 | 1 | 657 ft2 | Unavailable |
$1,853 | One Bedroom | 1 | 571 - 1086 ft2 | Unavailable | |
|
$1,600 | 1H5 | 1 | 682 ft2 | Unavailable |
|
$1,550 | 1E5 | 1 | 667 ft2 | Unavailable |
$1,853 | One Bedroom | 1 | 571 - 1086 ft2 | Unavailable | |
$1,853 | One Bedroom | 1 | 571 - 1086 ft2 | Unavailable | |
|
$1,745 | L08 | 1 | 755 ft2 | Unavailable |
$1,853 | One Bedroom | 1 | 571 - 1086 ft2 | Unavailable | |
|
$1,795 | L07 | 1 | 823 ft2 | Unavailable |
$1,853 | One Bedroom | 1 | 571 - 1086 ft2 | Unavailable | |
$1,605 | 05-520 | 1 | 679 ft2 | Unavailable | |
|
$1,435+ | 1A2 | 1 | 684 ft2 | Unavailable |
|
$1,452+ | 1A2W | 1 | 684 ft2 | Unavailable |
|
$1,600 | 05-324 | 1 | 746 ft2 | Unavailable |
|
$1,550 | 04-438 | 1 | 727 ft2 | Unavailable |
|
$1,515+ | 1E4 | 1 | 778 ft2 | Unavailable |
|
$1,490+ | 1F6 | 1 | 683 ft2 | Unavailable |
|
$1,365+ | 1D | 1 | 754 ft2 | Unavailable |
$1,515+ | 1H5 | 1 | 682 ft2 | Unavailable | |
|
$1,515+ | 1D3 | 1 | 762 ft2 | Unavailable |
|
$1,415+ | 1C4 | 1 | 712 ft2 | Unavailable |
|
$1,370+ | 525 | 1 | 712 ft2 | Unavailable |
|
$1,420+ | 518 | 1 | 754 ft2 | Unavailable |
|
$1,470+ | 215 | 1 | 762 ft2 | Unavailable |
|
$1,345+ | 339 | 1 | 712 ft2 | Unavailable |
|
$1,370+ | 522 | 1 | 571 ft2 | Unavailable |
|
$1,390+ | 1C5 | 1 | 571 ft2 | Unavailable |
|
$1,515+ | 1A2 | 1 | 684 ft2 | Unavailable |
|
$1,570+ | 620 | 1 | 778 ft2 | Unavailable |
|
$1,295+ | 322 | 1 | 571 ft2 | Unavailable |
|
$1,520+ | 520 | 1 | 778 ft2 | Unavailable |
|
$1,270+ | 504 | 1 | 557 ft2 | Unavailable |
$1,445+ | 307 | 1 | 682 ft2 | Unavailable | |
|
$1,425+ | 618 | 1 | 679 ft2 | Unavailable |
$1,420+ | 203 | 1 | 682 ft2 | Unavailable | |
|
$1,405+ | 504 | 1 | 754 ft2 | Unavailable |
|
$1,490+ | 1G6 | 1 | 758 ft2 | Unavailable |
|
$1,395+ | 206 | 1 | 758 ft2 | Unavailable |
|
$1,250+ | 208 | 1 | 754 ft2 | Unavailable |
|
$1,575+ | 411 | 1 | 1086 ft2 | Unavailable |
|
$1,490+ | 1C3 | 1 | 697 ft2 | Unavailable |
|
$1,400+ | 510 | 1 | 697 ft2 | Unavailable |
|
$1,425+ | 422 | 1 | 571 ft2 | Unavailable |
|
$1,425+ | 508 | 1 | 758 ft2 | Unavailable |
|
$1,420+ | 306 | 1 | 735 ft2 | Unavailable |
|
$1,445+ | 506 | 1 | 758 ft2 | Unavailable |
|
$1,490+ | 1B2 | 1 | 735 ft2 | Unavailable |
|
$1,520+ | 506 | 1 | 657 ft2 | Unavailable |
|
$1,400+ | 403 | 1 | 784 ft2 | Unavailable |
|
$1,370+ | 416 | 1 | 679 ft2 | Unavailable |
|
$1,475+ | 418 | 1 | 778 ft2 | Unavailable |
|
$1,375+ | 517 | 1 | 697 ft2 | Unavailable |
|
$1,380+ | 528 | 1 | 712 ft2 | Unavailable |
|
$1,475+ | 420 | 1 | 778 ft2 | Unavailable |
|
$1,575+ | 513 | 1 | 1086 ft2 | Unavailable |
|
$1,430+ | 603 | 1 | 684 ft2 | Unavailable |
|
$1,455+ | 406 | 1 | 657 ft2 | Unavailable |
|
$1,380+ | 516 | 1 | 679 ft2 | Unavailable |
|
$1,530+ | 324 | 1 | 746 ft2 | Unavailable |
|
$1,270+ | 607 | 1 | 555 ft2 | Unavailable |
|
$1,415+ | 412 | 1 | 758 ft2 | Unavailable |
$1,590+ | 607 | 1 | 682 ft2 | Unavailable | |
|
$1,215+ | 407 | 1 | 555 ft2 | Unavailable |
|
$1,570+ | 213 | 1 | 1086 ft2 | Unavailable |
|
$1,420+ | 318 | 1 | 778 ft2 | Unavailable |
|
$1,420+ | 503 | 1 | 684 ft2 | Unavailable |
|
$1,375+ | 210 | 1 | 758 ft2 | Unavailable |
|
$1,380+ | 306 | 1 | 758 ft2 | Unavailable |
|
$1,625+ | 606 | 1 | 657 ft2 | Unavailable |
|
$1,390+ | 302 | 1 | 735 ft2 | Unavailable |
|
$1,330+ | 437 | 1 | 712 ft2 | Unavailable |
|
$1,170+ | 405 | 1 | 555 ft2 | Unavailable |
|
$1,315+ | 316 | 1 | 679 ft2 | Unavailable |
|
$1,190+ | 307 | 1 | 555 ft2 | Unavailable |
|
$1,380+ | 331 | 1 | 712 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
|
$1,920+ | 302 | 2 | 1144 ft2 | Now |
|
$1,970+ | 304 | 2 | 1086 ft2 | Now |
|
$1,970+ | 309 | 2 | 1125 ft2 | Now |
|
$2,045+ | 613 | 2 | 1086 ft2 | Now |
|
$2,220+ | 409 | 2 | 1181 ft2 | Now |
|
$2,220+ | 409 | 2 | 1178 ft2 | Now |
|
$2,295+ | 315 | 2 | 1366 ft2 | Now |
|
$2,395+ | 213 | 2 | 1186 ft2 | Now |
|
$2,095+ | 415 | 2 | 1140 ft2 | Feb 14th, 2021 |
|
$2,445+ | 328 | 2 | 1227 ft2 | Feb 18th, 2021 |
|
$1,970+ | 210 | 2 | 1126 ft2 | Mar 7th, 2021 |
|
$1,995+ | 204 | 2 | 1181 ft2 | Apr 28th, 2021 |
|
$1,474 | 2B3W | 2 | 1178 ft2 | Unavailable |
|
$1,870+ | 2A | 2 | 1080 ft2 | Unavailable |
|
$1,910+ | 2D | 2 | 1196 ft2 | Unavailable |
|
$1,922+ | 2C2 | 2 | 1181 ft2 | Unavailable |
|
$1,954+ | 2C | 2 | 1159 ft2 | Unavailable |
|
$1,958+ | 2A3W | 2 | 947 ft2 | Unavailable |
|
$1,972 | 2C2W | 2 | 1181 ft2 | Unavailable |
|
$1,983 | 2A3 | 1 | 947 ft2 | Unavailable |
|
$1,983 | 2A3 | 1 | 947 ft2 | Unavailable |
|
$1,990 | 2B2 | 2 | 1155 ft2 | Unavailable |
|
$1,990 | 2B2 | 2 | 1155 ft2 | Unavailable |
|
$2,000+ | 2A4 | 2 | 1065 ft2 | Unavailable |
|
$2,000+ | 2A4 | 2 | 1065 ft2 | Unavailable |
|
$2,030+ | 2A6 | 2 | 1144 ft2 | Unavailable |
|
$2,050+ | 2B4 | 2 | 1086 ft2 | Unavailable |
|
$2,050+ | 2B4 | 2 | 1086 ft2 | Unavailable |
|
$2,087+ | 2E | 2 | 1256 ft2 | Unavailable |
|
$2,100+ | 2A2 | 2 | 1150 ft2 | Unavailable |
|
$2,100+ | 2A2 | 2 | 1150 ft2 | Unavailable |
|
$2,100+ | 2C4 | 2 | 1125 ft2 | Unavailable |
|
$2,125+ | 2B6 | 2 | 1181 ft2 | Unavailable |
|
$2,131+ | 2B3 | 2 | 1178 ft2 | Unavailable |
|
$2,135+ | 2F5 | 2 | 1196 ft2 | Unavailable |
|
$2,165+ | 2B5 | 2 | 1084 ft2 | Unavailable |
|
$2,170+ | 2C6 | 2 | 1181 ft2 | Unavailable |
|
$2,195+ | 2A6 | 2 | 1144 ft2 | Unavailable |
|
$2,195+ | 2B6 | 2 | 1181 ft2 | Unavailable |
|
$2,195+ | 2G5 | 2 | 1225 ft2 | Unavailable |
|
$2,200+ | 2D4 | 2 | 1140 ft2 | Unavailable |
|
$2,200+ | 2G4 | 2 | 1200 ft2 | Unavailable |
|
$2,200+ | 2D4 | 2 | 1140 ft2 | Unavailable |
|
$2,200+ | 2G4 | 2 | 1200 ft2 | Unavailable |
|
$2,220+ | 2G5 | 2 | 1225 ft2 | Unavailable |
|
$2,225+ | 2E4 | 2 | 1149 ft2 | Unavailable |
|
$2,250+ | 2C3 | 2 | 1289 ft2 | Unavailable |
|
$2,273+ | 2D2 | 2 | 1224 ft2 | Unavailable |
|
$2,286+ | 2D2W | 2 | 1224 ft2 | Unavailable |
|
$2,325+ | 2F4 | 2 | 1196 ft2 | Unavailable |
|
$2,325+ | 2F4 | 2 | 1196 ft2 | Unavailable |
|
$2,395+ | 2D6 | 2 | 1311 ft2 | Unavailable |
|
$2,425+ | 3A2 | 2 | 1294 ft2 | Unavailable |
|
$2,450 | 2H4 | 2 | 1336 ft2 | Unavailable |
|
$2,450 | 2H4 | 2 | 1336 ft2 | Unavailable |
|
$2,459 | C104 | 2 | 1137 ft2 | Unavailable |
|
$2,459 | C104 | 2 | 1137 ft2 | Unavailable |
|
$2,485+ | 2C5 | 2 | 1115 ft2 | Unavailable |
|
$2,520+ | 2E5 | 2 | - | Unavailable |
|
$2,520+ | 2E5 | 2 | 1186 ft2 | Unavailable |
|
$2,520+ | 2J5 | 2 | 1336 ft2 | Unavailable |
|
$2,555+ | 2J5 | 2 | 1336 ft2 | Unavailable |
|
$2,750+ | 2K4 | 2 | 1582 ft2 | Unavailable |
|
$2,750+ | 2K4 | 2 | 1582 ft2 | Unavailable |
|
$2,825+ | 2J4 | 2 | 1567 ft2 | Unavailable |
|
$2,825+ | 2J4 | 2 | 1567 ft2 | Unavailable |
|
$2,920 | L06 | 2 | 1455 ft2 | Unavailable |
|
$3,520 | L10 | 2 | 1775 ft2 | Unavailable |
|
$3,545 | L10 | 2 | 1775 ft2 | Unavailable |
|
$2,420 | 05-212 | 2 | 1115 ft2 | Unavailable |
|
$2,395 | 05-602 | 2 | 1084 ft2 | Unavailable |
|
$2,085 | 02-211 | 2 | 1155 ft2 | Unavailable |
|
$2,120+ | 2B3 | 2 | 1178 ft2 | Unavailable |
|
$2,145 | 2C6 | 2 | 1181 ft2 | Unavailable |
|
$2,195 | 2A5 | 2 | 1041 ft2 | Unavailable |
|
$2,220 | 2B5 | 2 | 1084 ft2 | Unavailable |
|
$2,420 | 2D5 | 2 | 1186 ft2 | Unavailable |
|
$2,570 | 2H5 | 2 | 1227 ft2 | Unavailable |
|
$2,945 | L06 | 2 | 1455 ft2 | Unavailable |
|
$2,295 | 2F5 | 2 | 1196 ft2 | Unavailable |
|
$2,595 | 2C5 | 2 | 1115 ft2 | Unavailable |
|
$2,245+ | 2C3 | 2 | 1289 ft2 | Unavailable |
|
$2,245+ | 2D2 | 2 | 1224 ft2 | Unavailable |
|
$3,445 | L09 | 2 | 1765 ft2 | Unavailable |
|
$2,420 | 05-210 | 2 | 1186 ft2 | Unavailable |
|
$2,145 | 05-517 | 2 | 1041 ft2 | Unavailable |
|
$2,370 | 05-521 | 2 | 1196 ft2 | Unavailable |
|
$2,435+ | 2D5 | 2 | 1186 ft2 | Unavailable |
|
$2,310+ | 2C2 | 2 | 1181 ft2 | Unavailable |
|
$2,290+ | 410 | 2 | 1186 ft2 | Unavailable |
|
$2,070+ | 310 | 2 | 1126 ft2 | Unavailable |
|
$2,085+ | 2B | 2 | 1126 ft2 | Unavailable |
|
$2,210+ | 2D6 | 2 | 1311 ft2 | Unavailable |
|
$2,200+ | 2E4 | 2 | 1149 ft2 | Unavailable |
|
$2,485+ | 2E5 | 2 | 1186 ft2 | Unavailable |
|
$2,115+ | 204 | 2 | 1041 ft2 | Unavailable |
|
$2,835+ | L09 | 2 | 1765 ft2 | Unavailable |
|
$2,080+ | 216 | 2 | 1311 ft2 | Unavailable |
|
$2,185+ | 2A5 | 2 | 1041 ft2 | Unavailable |
|
$2,585+ | 2H5 | 2 | 1227 ft2 | Unavailable |
|
$2,385+ | 2G | 2 | 1366 ft2 | Unavailable |
|
$2,440+ | 428 | 2 | 1227 ft2 | Unavailable |
|
$2,185+ | 642 | 2 | 1149 ft2 | Unavailable |
|
$2,430+ | 610 | 2 | 1186 ft2 | Unavailable |
|
$2,055+ | 204 | 2 | 1084 ft2 | Unavailable |
|
$2,700+ | 102 | 2 | 1765 ft2 | Unavailable |
|
$2,135+ | 2C4 | 2 | 1125 ft2 | Unavailable |
|
$2,015+ | 406 | 2 | 1125 ft2 | Unavailable |
|
$1,875+ | 202 | 2 | 1144 ft2 | Unavailable |
|
$2,110+ | 615 | 2 | 1140 ft2 | Unavailable |
|
$2,000+ | 609 | 2 | 1125 ft2 | Unavailable |
|
$2,255+ | 442 | 2 | 1149 ft2 | Unavailable |
|
$2,045+ | 415 | 2 | 1041 ft2 | Unavailable |
|
$2,185+ | 616 | 2 | 1311 ft2 | Unavailable |
|
$1,770+ | 202 | 2 | 1080 ft2 | Unavailable |
|
$1,960+ | 502 | 2 | 1144 ft2 | Unavailable |
$1,983+ | Two Bedroom | 2 | 947 - 1775 ft2 | Unavailable | |
$1,983+ | Two Bedroom | 2 | 947 - 1775 ft2 | Unavailable | |
$1,983+ | Two Bedroom | 2 | 947 - 1775 ft2 | Unavailable | |
$1,983+ | Two Bedroom | 2 | 947 - 1775 ft2 | Unavailable | |
$1,983+ | Two Bedroom | 2 | 947 - 1775 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
|
$2,400 | 3A2W | 2 | 1294 ft2 | Unavailable |
|
$2,425+ | 3A2 | 2 | 1294 ft2 | Unavailable |
$2,425+ | Three Bedroom | 2 | 1252 - 1707 ft2 | Unavailable | |
|
$2,425+ | 3A3 | 2 | 1252 ft2 | Unavailable |
|
$2,450 | 3A3W | 2 | 1252 ft2 | Unavailable |
|
$2,550+ | 3A | 2 | 1279 ft2 | Unavailable |
|
$2,570+ | 3A3 | 2 | 1252 ft2 | Unavailable |
|
$2,575+ | 3B3 | 2 | 1340 ft2 | Unavailable |
|
$2,575+ | 3B3 | 2 | 1340 ft2 | Unavailable |
|
$3,320 | C105 | 2 | 1707 ft2 | Unavailable |
|
$3,320 | C105 | 2 | 1707 ft2 | Unavailable |
IN-PERSON, VIRTUAL OR SELF-GUIDED TOURS AVAILABLE! Situated at the corner of Water and Pleasant Streets, just north of downtown and along the Milwaukee River, lies The North End. This award-winning neighborhood delivers inspired, contemporary architecture linking Milwaukee's historic downtown with new growth along the river. The dynamic community offers five phases of residential construction development: ONE opened in 2009, Portrait/Silhouette opened in 2013, Aperture & Fresh Thyme Farmers Market opened in 2016, Vignette opened in 2017, and our newest building, CHROMA, opened in 2018. The North End offers an abundance of amenities, featuring; an outdoor swimming pool, luxury sports lounge, library, pet spa, rooftop terrace with a bocce ball court, mini-bowling, game room and much, much more..... The North End has everything you need to live, and live well. Call our leasing consultants today to schedule your personal viewing of a Neighborhood by Design, The North End.
If you upsized to an average priced Milwaukee 2 bedroom apartment, you would pay 19% more per month.
If you downsized to an average priced Milwaukee studio apartment, you would pay 21% less per month.
Monthly Rent | Rent per Sq. Ft. | Suggested Monthly Income |
||
Milwaukee Average | ||||
Studio | $1,006 | $1.80 | $3,018 | |
1BR | $1,216 | $1.70 | $3,648 | |
2BR | $1,507 | $1.40 | $4,522 | |
3BR | $1,414 | $1.10 | $4,243 | |
4BR | $1,767 | $0.90 | $5,301 |
In order to find the best deal, you need to know what types of units are available. Property managers may be willing to give concessions if they have many vacant units.
There are currently 1,085 1BR units on the market in Milwaukee. If you're looking to negotiate, this may be your best option.
Available Units in Milwaukee | |
Studio | 257 |
1BR | 1,085 |
2BR | 934 |
3BR | 288 |
4BR | 59 |