Rentable Apartment Finder
Experience a richer experience on our mobile app!
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
$1,145+ | 1 | 525 - 550 ft2 | Unavailable | ||
|
$1,145 | UNIT 229 | 1 | 550 ft2 | Unavailable |
|
$1,150 | UNIT 218 | 1 | 526 ft2 | Unavailable |
|
$1,155 | UNIT 329 | 1 | 550 ft2 | Unavailable |
|
$1,160 | UNIT 318 | 1 | 526 ft2 | Unavailable |
|
$1,170 | UNIT 232 | 1 | 525 ft2 | Unavailable |
|
$1,180 | UNIT 332 | 1 | 525 ft2 | Unavailable |
|
$1,195 | UNIT 207 | 1 | 547 ft2 | Unavailable |
|
$1,195 | UNIT 429 | 1 | 550 ft2 | Unavailable |
|
$1,195 | UNIT 205 | 1 | 547 ft2 | Unavailable |
|
$1,200 | UNIT 418 | 1 | 526 ft2 | Unavailable |
|
$1,205 | UNIT 307 | 1 | 547 ft2 | Unavailable |
|
$1,205 | UNIT 305 | 1 | 547 ft2 | Unavailable |
|
$1,220 | UNIT 432 | 1 | 525 ft2 | Unavailable |
|
$1,245 | UNIT 407 | 1 | 547 ft2 | Unavailable |
|
$1,245 | UNIT 405 | 1 | 547 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
|
$1,520 | UNIT 327 | 1 | 720 ft2 | Jul 1st, 2021 |
|
$1,790 | UNIT 213 | 1 | 826 ft2 | Jul 1st, 2021 |
|
$1,475 | UNIT 203 | 1 | 698 ft2 | Unavailable |
|
$1,480 | UNIT 206 | 1 | 709 ft2 | Unavailable |
|
$1,490 | UNIT 227 | 1 | 720 ft2 | Unavailable |
|
$1,490 | UNIT 303 | 1 | 698 ft2 | Unavailable |
|
$1,495 | UNIT 230 | 1 | 696 ft2 | Unavailable |
|
$1,495 | UNIT 306 | 1 | 709 ft2 | Unavailable |
|
$1,505 | UNIT 331 | 1 | 719 ft2 | Unavailable |
|
$1,510 | UNIT 330 | 1 | 696 ft2 | Unavailable |
|
$1,515 | UNIT 403 | 1 | 698 ft2 | Unavailable |
|
$1,520 | UNIT 406 | 1 | 709 ft2 | Unavailable |
|
$1,525 | UNIT 204 | 1 | 719 ft2 | Unavailable |
|
$1,525 | UNIT 202 | 1 | 720 ft2 | Unavailable |
|
$1,530 | UNIT 431 | 1 | 719 ft2 | Unavailable |
|
$1,530 | UNIT 427 | 1 | 720 ft2 | Unavailable |
|
$1,535 | UNIT 430 | 1 | 696 ft2 | Unavailable |
|
$1,540 | UNIT 304 | 1 | 719 ft2 | Unavailable |
|
$1,540 | UNIT 302 | 1 | 720 ft2 | Unavailable |
|
$1,550 | UNIT 209 | 1 | 742 ft2 | Unavailable |
|
$1,560 | UNIT 200 | 1 | 741 ft2 | Unavailable |
|
$1,565 | UNIT 309 | 1 | 742 ft2 | Unavailable |
|
$1,565 | UNIT 404 | 1 | 719 ft2 | Unavailable |
|
$1,565 | UNIT 402 | 1 | 720 ft2 | Unavailable |
|
$1,575 | UNIT 217 | 1 | 729 ft2 | Unavailable |
|
$1,575 | UNIT 215 | 1 | 731 ft2 | Unavailable |
|
$1,575 | UNIT 315 | 1 | 731 ft2 | Unavailable |
|
$1,575 | UNIT 221 | 1 | 731 ft2 | Unavailable |
|
$1,575 | UNIT 321 | 1 | 731 ft2 | Unavailable |
|
$1,575 | UNIT 317 | 1 | 729 ft2 | Unavailable |
|
$1,590 | UNIT 409 | 1 | 742 ft2 | Unavailable |
|
$1,600 | UNIT 400 | 1 | 741 ft2 | Unavailable |
|
$1,600 | UNIT 421 | 1 | 731 ft2 | Unavailable |
|
$1,600 | UNIT 417 | 1 | 729 ft2 | Unavailable |
|
$1,600 | UNIT 415 | 1 | 731 ft2 | Unavailable |
|
$1,775 | UNIT 223 | 1 | 826 ft2 | Unavailable |
|
$1,780 | UNIT 220 | 1 | 890 ft2 | Unavailable |
|
$1,780 | UNIT 214 | 1 | 890 ft2 | Unavailable |
|
$1,795 | UNIT 313 | 1 | 826 ft2 | Unavailable |
|
$1,795 | UNIT 323 | 1 | 826 ft2 | Unavailable |
|
$1,800 | UNIT 320 | 1 | 890 ft2 | Unavailable |
|
$1,800 | UNIT 314 | 1 | 890 ft2 | Unavailable |
|
$1,825 | UNIT 423 | 1 | 826 ft2 | Unavailable |
|
$1,825 | UNIT 413 | 1 | 826 ft2 | Unavailable |
|
$1,830 | UNIT 414 | 1 | 890 ft2 | Unavailable |
|
$1,830 | UNIT 420 | 1 | 890 ft2 | Unavailable |
|
$1,490 | UNIT 231 | 1 | 719 ft2 | Unavailable |
$1,475+ | 1 | 696 - 742 ft2 | Unavailable | ||
|
$1,575 | UNIT 300 | 1 | 741 ft2 | Unavailable |
|
$1,595 | UNIT 100 | 1 | 723 ft2 | Unavailable |
$1,775+ | 1 Bed+Den | 1 | 826 - 890 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
|
$2,050 | UNIT 435 | 2 | 1077 ft2 | Now |
|
$2,020 | UNIT 334 | 2 | 1068 ft2 | Feb 1st, 2021 |
$1,995 | UNIT 234 | 1 | 1068 ft2 | Unavailable | |
|
$1,995 | UNIT 235 | 2 | 1077 ft2 | Unavailable |
|
$1,995 | UNIT 234 | 2 | 1068 ft2 | Unavailable |
|
$2,020 | UNIT 335 | 2 | 1077 ft2 | Unavailable |
|
$2,020 | UNIT 201 | 2 | 1037 ft2 | Unavailable |
|
$2,045 | UNIT 301 | 2 | 1037 ft2 | Unavailable |
|
$2,050 | UNIT 225 | 2 | 1133 ft2 | Unavailable |
|
$2,050 | UNIT 434 | 2 | 1068 ft2 | Unavailable |
|
$2,075 | UNIT 325 | 2 | 1133 ft2 | Unavailable |
|
$2,075 | UNIT 401 | 2 | 1037 ft2 | Unavailable |
|
$2,095 | UNIT 211 | 2 | 1090 ft2 | Unavailable |
|
$2,105 | UNIT 425 | 2 | 1133 ft2 | Unavailable |
|
$2,120 | UNIT 311 | 2 | 1090 ft2 | Unavailable |
$1,995+ | 2 Bedroom 2 Bath | 2 | 1037 - 1133 ft2 | Unavailable |
The Schenk-Atwood neighborhood just keeps getting better, if that’s even possible. No
doubt about it, the newest place to be seen will be Aventine. Or, if you choose to
pronounce it the other way, the new place to shine will be Aventine. However, it really
doesn’t matter since Aventine is Madison’s newest luxury apartment building that’s
already creating a buzz throughout the city. And why you ask? For starters it has an
onsite manager, a fitness center and bike storage; but it also has a dry cleaning service
and a dog washing station, which basically means both you and your hound will always
be clean!
Located in the heart of the Schenk-Atwood neighborhood, Aventine will put you on the
path to wonder, entertainment, fine dining, great shopping, and, of course, the bike path.
Known as one of Madison’s most eclectic neighborhoods, Schenk-Atwood is minutes
from downtown and seconds to great restaurants and the Barrymore, the city’s
venerable concert venue. Make the scene in the neighborhood that’s had a lasting
sheen, make it at Aventine.
Below are bedroom price comparisons between Aventine and the average Madison bedroom price.
Aventine is asking 25% more than the average 2 bedroom apartment in Madison.
If you upsized to an average priced Madison 3 bedroom apartment, you would pay 15% more per month.
If you downsized to an average priced Madison 1 bedroom apartment, you would pay 40% less per month.
Aventine provides 12% more square footage than the average Madison 2 bedroom apartment.
To comfortably afford renting a 2 bedroom unit at Aventine, a tenant should at least have an annual gross income of $73,260.
Monthly Rent | Rent per Sq. Ft. | Suggested Monthly Income |
||
Aventine | ||||
1BR | $1,655 | $2.10 | $4,965 | |
2BR | $2,035 | $1.90 | $6,105 | |
Madison Average | ||||
Studio | $986 | $2.30 | $2,957 | |
1BR | $1,160 | $1.80 | $3,479 | |
2BR | $1,624 | $1.70 | $4,872 | |
3BR | $1,921 | $1.60 | $5,764 | |
4BR | $2,551 | $1.90 | $7,652 |
Knowing what units are available is important when finding the best deal. Property managers may be willing to give concessions if they have many vacant units.
Currently in Madison there are 2,779 2BR units available. If you're looking to negotiate, this may be your best option.
Available Units in Madison | |
Studio | 1,007 |
1BR | 2,093 |
2BR | 2,779 |
3BR | 891 |
4BR | 276 |