Beds | Rent | Sq. Ft. | Date Available | |||
---|---|---|---|---|---|---|
- | Studio | 1 | $Ask | - | Unavailable | |
827 | Studio | 1 | $760 | 450 ft2 | Unavailable |
Beds | Rent | Sq. Ft. | Date Available | |||
---|---|---|---|---|---|---|
506 | 1 | 1 | $835 | 706 ft2 | Now | |
511 | 1 | 1 | $835 | 706 ft2 | Now | |
530 | 1 | 1 | $835 | 706 ft2 | Now | |
10 B | 1 | 1 | $1,000 | 850 ft2 | Now | |
2 | 1 | 1 | $835 | 630 ft2 | Apr 30th, 2021 | |
200 | 1 | 1 | $760 | 670 ft2 | Unavailable | |
39 | 1 | 1 | $835 | 630 ft2 | Unavailable | |
47 | 1 | 1 | $835 | 630 ft2 | Unavailable | |
101 | 1 | 1 | $835 | 706 ft2 | Unavailable | |
121 | 1 | 1 | $835 | 706 ft2 | Unavailable | |
201 | 1 | 1 | $835 | 706 ft2 | Unavailable | |
222 | 1 | 1 | $835 | 706 ft2 | Unavailable | |
321 | 1 | 1 | $835 | 706 ft2 | Unavailable | |
322 | 1 | 1 | $835 | 706 ft2 | Unavailable | |
401 | 1 | 1 | $835 | 706 ft2 | Unavailable | |
411 | 1 | 1 | $835 | 706 ft2 | Unavailable | |
412 | 1 | 1 | $835 | 706 ft2 | Unavailable | |
421 | 1 | 1 | $835 | 706 ft2 | Unavailable | |
422 | 1 | 1 | $835 | 706 ft2 | Unavailable | |
431 | 1 | 1 | $835 | 706 ft2 | Unavailable | |
501 | 1 | 1 | $835 | 706 ft2 | Unavailable | |
505 | 1 | 1 | $835 | 706 ft2 | Unavailable | |
515 | 1 | 1 | $835 | 706 ft2 | Unavailable | |
521 | 1 | 1 | $835 | 706 ft2 | Unavailable | |
522 | 1 | 1 | $835 | 706 ft2 | Unavailable | |
525 | 1 | 1 | $835 | 706 ft2 | Unavailable | |
526 | 1 | 1 | $835 | 706 ft2 | Unavailable | |
527 | 1 | 1 | $835 | 706 ft2 | Unavailable | |
528 | 1 | 1 | $835 | 706 ft2 | Unavailable | |
529 | 1 | 1 | $835 | 706 ft2 | Unavailable | |
532 | 1 | 1 | $835 | 706 ft2 | Unavailable | |
535 | 1 | 1 | $835 | 706 ft2 | Unavailable | |
536 | 1 | 1 | $835 | 706 ft2 | Unavailable | |
10 | 1 | 1 | $835 | 630 ft2 | Unavailable | |
15 | 1 | 1 | $835 | 630 ft2 | Unavailable | |
18 | 1 | 1 | $835 | 630 ft2 | Unavailable | |
26 | 1 | 1 | $835 | 630 ft2 | Unavailable | |
31 | 1 | 1 | $835 | 630 ft2 | Unavailable | |
34 | 1 | 1 | $835 | 630 ft2 | Unavailable | |
122 | 1 | 1 | $835 | 706 ft2 | Unavailable | |
512 | 1 | 1 | $835 | 706 ft2 | Unavailable | |
402 | 1 | 1 | $835 | 706 ft2 | Unavailable | |
516 | 1 | 1 | $835 | 706 ft2 | Unavailable | |
7 | 1 | 1 | $835 | 630 ft2 | Unavailable | |
301 | 1 | 1 | $835 | 706 ft2 | Unavailable | |
302 | 1 | 1 | $835 | 706 ft2 | Unavailable | |
58 | 1 | 1 | $835 | 630 ft2 | Unavailable | |
531 | 1 | 1 | $835 | 706 ft2 | Unavailable | |
202 | 1 | 1 | $835 | 706 ft2 | Unavailable | |
55 | 1 | 1 | $835 | 630 ft2 | Unavailable | |
432 | 1 | 1 | $835 | 706 ft2 | Unavailable | |
42 | 1 | 1 | $835 | 630 ft2 | Unavailable | |
507 | 1 | 1 | $835 | 706 ft2 | Unavailable | |
50 | 1 | 1 | $835 | 630 ft2 | Unavailable | |
502 | 1 | 1 | $835 | 706 ft2 | Unavailable | |
508 | 1 | 1 | $835 | 706 ft2 | Unavailable | |
63 | 1 | 1 | $835 | 630 ft2 | Unavailable | |
23 | 1 | 1 | $835 | 630 ft2 | Unavailable | |
221 | 1 | 1 | $835 | 706 ft2 | Unavailable | |
510 | 1 | 1 | $835 | 706 ft2 | Unavailable | |
509 | 1 | 1 | $835 | 706 ft2 | Unavailable | |
102 | 1 | 1 | $835 | 706 ft2 | Unavailable |
Beds | Rent | Sq. Ft. | Date Available | |||
---|---|---|---|---|---|---|
29 | 2 | 1 | $980 | 757 ft2 | Now | |
503 | 2 | 1 | $995 | 911 ft2 | Now | |
16 | 2 | 1 | $980 | 757 ft2 | May 1st, 2021 | |
40 | 2 | 1 | $980 | 757 ft2 | Unavailable | |
44 | 2 | 1 | $980 | 757 ft2 | Unavailable | |
45 | 2 | 1 | $980 | 757 ft2 | Unavailable | |
49 | 2 | 1 | $980 | 757 ft2 | Unavailable | |
52 | 2 | 1 | $980 | 757 ft2 | Unavailable | |
56 | 2 | 1 | $980 | 757 ft2 | Unavailable | |
57 | 2 | 1 | $980 | 757 ft2 | Unavailable | |
64 | 2 | 1 | $980 | 757 ft2 | Unavailable | |
4 | 2 | 1 | $980 | 757 ft2 | Unavailable | |
5 | 2 | 1 | $980 | 757 ft2 | Unavailable | |
8 | 2 | 1 | $980 | 757 ft2 | Unavailable | |
9 | 2 | 1 | $980 | 757 ft2 | Unavailable | |
17 | 2 | 1 | $980 | 757 ft2 | Unavailable | |
24 | 2 | 1 | $980 | 757 ft2 | Unavailable | |
28 | 2 | 1 | $980 | 757 ft2 | Unavailable | |
32 | 2 | 1 | $980 | 757 ft2 | Unavailable | |
36 | 2 | 1 | $980 | 757 ft2 | Unavailable | |
37 | 2 | 1 | $980 | 757 ft2 | Unavailable | |
103 | 2 | 1 | $995 | 911 ft2 | Unavailable | |
104 | 2 | 1 | $995 | 911 ft2 | Unavailable | |
203 | 2 | 1 | $995 | 911 ft2 | Unavailable | |
204 | 2 | 1 | $995 | 911 ft2 | Unavailable | |
206 | 2 | 1 | $995 | 911 ft2 | Unavailable | |
223 | 2 | 1 | $995 | 911 ft2 | Unavailable | |
224 | 2 | 1 | $995 | 911 ft2 | Unavailable | |
303 | 2 | 1 | $995 | 911 ft2 | Unavailable | |
304 | 2 | 1 | $995 | 911 ft2 | Unavailable | |
323 | 2 | 1 | $995 | 911 ft2 | Unavailable | |
324 | 2 | 1 | $995 | 911 ft2 | Unavailable | |
404 | 2 | 1 | $995 | 911 ft2 | Unavailable | |
405 | 2 | 1 | $995 | 911 ft2 | Unavailable | |
406 | 2 | 1 | $995 | 911 ft2 | Unavailable | |
407 | 2 | 1 | $995 | 911 ft2 | Unavailable | |
409 | 2 | 1 | $995 | 911 ft2 | Unavailable | |
410 | 2 | 1 | $995 | 911 ft2 | Unavailable | |
423 | 2 | 1 | $995 | 911 ft2 | Unavailable | |
426 | 2 | 1 | $995 | 911 ft2 | Unavailable | |
427 | 2 | 1 | $995 | 911 ft2 | Unavailable | |
429 | 2 | 1 | $995 | 911 ft2 | Unavailable | |
430 | 2 | 1 | $995 | 911 ft2 | Unavailable | |
523 | 2 | 1 | $995 | 911 ft2 | Unavailable | |
524 | 2 | 1 | $995 | 911 ft2 | Unavailable | |
534 | 2 | 1 | $995 | 911 ft2 | Unavailable | |
701 | 2 | 2 | $1,015 | 1022 ft2 | Unavailable | |
704 | 2 | 2 | $1,015 | 1022 ft2 | Unavailable | |
723 | 2 | 2 | $1,015 | 1022 ft2 | Unavailable | |
724 | 2 | 2 | $1,015 | 1022 ft2 | Unavailable | |
801 | 2 | 2 | $1,015 | 1022 ft2 | Unavailable | |
821 | 2 | 2 | $1,015 | 1022 ft2 | Unavailable | |
822 | 2 | 2 | $1,015 | 1022 ft2 | Unavailable | |
48 | 2 | 1 | $980 | 757 ft2 | Unavailable | |
13 | 2 | 1 | $980 | 757 ft2 | Unavailable | |
123 | 2 | 1 | $995 | 911 ft2 | Unavailable | |
124 | 2 | 1 | $995 | 911 ft2 | Unavailable | |
205 | 2 | 1 | $995 | 911 ft2 | Unavailable | |
424 | 2 | 1 | $995 | 911 ft2 | Unavailable | |
702 | 2 | 2 | $1,015 | 1022 ft2 | Unavailable | |
1 | 2 | 1 | $980 | 757 ft2 | Unavailable | |
41 | 2 | 1 | $980 | 757 ft2 | Unavailable | |
823 | 2 | 2 | $1,015 | 1022 ft2 | Unavailable | |
61 | 2 | 1 | $980 | 757 ft2 | Unavailable | |
504 | 2 | 1 | $995 | 911 ft2 | Unavailable | |
33 | 2 | 1 | $980 | 757 ft2 | Unavailable | |
425 | 2 | 1 | $995 | 911 ft2 | Unavailable | |
403 | 2 | 1 | $995 | 911 ft2 | Unavailable | |
226 | 2 | 1 | $995 | 911 ft2 | Unavailable | |
60 | 2 | 1 | $980 | 757 ft2 | Unavailable | |
803 | 2 | 2 | $1,015 | 1022 ft2 | Unavailable | |
225 | 2 | 1 | $995 | 911 ft2 | Unavailable | |
804 | 2 | 2 | $1,015 | 1022 ft2 | Unavailable | |
12 | 2 | 1 | $980 | 757 ft2 | Unavailable | |
21 | 2 | 1 | $980 | 757 ft2 | Unavailable | |
722 | 2 | 2 | $1,015 | 1022 ft2 | Unavailable | |
721 | 2 | 2 | $1,015 | 1022 ft2 | Unavailable | |
514 | 2 | 1 | $995 | 911 ft2 | Unavailable | |
53 | 2 | 1 | $980 | 757 ft2 | Unavailable | |
428 | 2 | 1 | $995 | 911 ft2 | Unavailable | |
703 | 2 | 2 | $1,015 | 1022 ft2 | Unavailable | |
802 | 2 | 2 | $1,015 | 1022 ft2 | Unavailable | |
824 | 2 | 2 | $1,015 | 1022 ft2 | Unavailable | |
25 | 2 | 1 | $980 | 757 ft2 | Unavailable | |
533 | 2 | 1 | $995 | 911 ft2 | Unavailable | |
20 | 2 | 1 | $980 | 757 ft2 | Unavailable | |
408 | 2 | 1 | $995 | 911 ft2 | Unavailable | |
513 | 2 | 1 | $995 | 911 ft2 | Unavailable |
Beds | Rent | Sq. Ft. | Date Available | |||
---|---|---|---|---|---|---|
38 | 3 | 2 | $1,225 | 912 ft2 | Unavailable | |
43 | 3 | 2 | $1,225 | 912 ft2 | Unavailable | |
46 | 3 | 2 | $1,225 | 912 ft2 | Unavailable | |
51 | 3 | 2 | $1,225 | 912 ft2 | Unavailable | |
59 | 3 | 2 | $1,225 | 912 ft2 | Unavailable | |
3 | 3 | 2 | $1,225 | 912 ft2 | Unavailable | |
6 | 3 | 2 | $1,225 | 912 ft2 | Unavailable | |
14 | 3 | 2 | $1,225 | 912 ft2 | Unavailable | |
27 | 3 | 2 | $1,225 | 912 ft2 | Unavailable | |
35 | 3 | 2 | $1,225 | 912 ft2 | Unavailable | |
601 | 3 | 2 | $1,280 | 1265 ft2 | Unavailable | |
621 | 3 | 2 | $1,280 | 1265 ft2 | Unavailable | |
805 | 3 | 2 | $1,280 | 1265 ft2 | Unavailable | |
806 | 3 | 2 | $1,280 | 1265 ft2 | Unavailable | |
825 | 3 | 2 | $1,280 | 1265 ft2 | Unavailable | |
62 | 3 | 2 | $1,225 | 912 ft2 | Unavailable | |
622 | 3 | 2 | $1,280 | 1265 ft2 | Unavailable | |
19 | 3 | 2 | $1,225 | 912 ft2 | Unavailable | |
826 | 3 | 2 | $1,280 | 1265 ft2 | Unavailable | |
54 | 3 | 2 | $1,225 | 912 ft2 | Unavailable | |
22 | 3 | 2 | $1,225 | 912 ft2 | Unavailable | |
602 | 3 | 2 | $1,280 | 1265 ft2 | Unavailable | |
11 | 3 | 2 | $1,225 | 912 ft2 | Unavailable | |
30 | 3 | 2 | $1,225 | 912 ft2 | Unavailable |
Terracita is a Houston Apartment Association 2017 Property of the Year Finalist. We are a gated community located in South Houston only minutes away from I-45, Highway 3 and Hobby Airport.
We offer 1, 2 and 3 bedroom apartment homes. We also have all bills paid units available.
We have courteous and professional staff, 24 hour on-site maintenance, recent renovations which include new upgraded appliances, new wood plank flooring, new ceiling fans and many more.
Some of our amenities include gated community, covered parking, new outdoor kitchen, new on-site playground and a beautiful sparkling pool.
We take it upon ourselves to deliver the best quality home, the best customer service and the best atmosphere for you and your loved ones.