Rentable Apartment Finder
Experience a richer experience on our mobile app!
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
$846 | 0201 | 2 | 1178.00 ft2 | Now | |
$846 | 1508 | 1 | 816.00 ft2 | Now | |
$846 | 1214 | 2 | 970.00 ft2 | Now | |
$846 | 1912 | 2 | 980.00 ft2 | Now | |
$846 | 0512 | 1 | 850.00 ft2 | Now | |
$846 | 0504 | 1 | 850.00 ft2 | Jan 21st, 2021 | |
$846 | 2007 | 1 | 816.00 ft2 | Feb 3rd, 2021 | |
$846 | 1806 | 1 | 850.00 ft2 | Feb 10th, 2021 | |
$846 | 1005 | 1 | 850.00 ft2 | Mar 3rd, 2021 | |
$846 | 0211 | 2 | 980.00 ft2 | Mar 10th, 2021 | |
$846 | 1408 | 2 | 980.00 ft2 | Mar 10th, 2021 | |
$846 | 0611 | 1 | 850.00 ft2 | Unavailable | |
$846 | 1803 | 1 | 850.00 ft2 | Unavailable | |
$846 | 1606 | 1 | 816.00 ft2 | Unavailable | |
$Ask | 1202 | 2 | 970.00 ft2 | Unavailable | |
$846 | 1003 | 1 | 850.00 ft2 | Unavailable | |
$846 | 1102 | 2 | 970.00 ft2 | Unavailable | |
$846 | 1601 | 1 | 816.00 ft2 | Unavailable | |
$Ask | 0114 | 2 | 980.00 ft2 | Unavailable | |
$846 | 1206 | 2 | 980.00 ft2 | Unavailable | |
$Ask | 1116 | 2 | 970.00 ft2 | Unavailable | |
$846 | 1607 | 1 | 816.00 ft2 | Unavailable | |
$846 | 0107 | 2 | 980.00 ft2 | Unavailable | |
$Ask | 1012 | 1 | 850.00 ft2 | Unavailable | |
$Ask | 1910 | 2 | 980.00 ft2 | Unavailable | |
$846 | 0216 | 2 | 1178.00 ft2 | Unavailable | |
$846 | 0111 | 2 | 980.00 ft2 | Unavailable | |
$Ask | 1403 | 2 | 970.00 ft2 | Unavailable | |
$846 | 1104 | 2 | 970.00 ft2 | Unavailable | |
$846 | 0906 | 1 | 816.00 ft2 | Unavailable | |
$846 | 0112 | 2 | 980.00 ft2 | Unavailable | |
$846 | 1004 | 1 | 850.00 ft2 | Unavailable | |
$846 | 1706 | 2 | 970.00 ft2 | Unavailable | |
$846 | 0614 | 1 | 850.00 ft2 | Unavailable | |
$846 | 1703 | 2 | 970.00 ft2 | Unavailable | |
$846 | 1913 | 2 | 970.00 ft2 | Unavailable | |
$846 | 1502 | 1 | 816.00 ft2 | Unavailable | |
$846 | 1414 | 2 | 970.00 ft2 | Unavailable | |
$846 | 0709 | 2 | 1160.00 ft2 | Unavailable | |
$846 | 1708 | 2 | 970.00 ft2 | Unavailable | |
$846 | 1605 | 1 | 816.00 ft2 | Unavailable | |
$846 | 2104 | 2 | 1160.00 ft2 | Unavailable | |
$846 | 1812 | 1 | 850.00 ft2 | Unavailable | |
$846 | 1804 | 1 | 850.00 ft2 | Unavailable | |
$846 | 0903 | 1 | 816.00 ft2 | Unavailable | |
$846 | 1212 | 2 | 980.00 ft2 | Unavailable | |
$846 | 0604 | 1 | 850.00 ft2 | Unavailable | |
$846 | 0613 | 1 | 850.00 ft2 | Unavailable | |
$846 | 0210 | 2 | 980.00 ft2 | Unavailable | |
$846 | 1507 | 1 | 816.00 ft2 | Unavailable | |
$846 | 1915 | 2 | 970.00 ft2 | Unavailable | |
$846 | 1103 | 2 | 970.00 ft2 | Unavailable | |
$846 | 0905 | 1 | 816.00 ft2 | Unavailable | |
$846 | 1210 | 2 | 980.00 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
$967 | 0508 | 2 | 1200.00 ft2 | Feb 3rd, 2021 | |
$967 | 2111 | 2 | 1200.00 ft2 | Feb 24th, 2021 | |
$967 | 1010 | 2 | 1200.00 ft2 | Mar 3rd, 2021 | |
$967 | 1312 | 2 | 1200.00 ft2 | Mar 10th, 2021 | |
$967 | 0705 | 2 | 1200.00 ft2 | Unavailable | |
$967 | 1301 | 2 | 1200.00 ft2 | Unavailable | |
$967 | 0408 | 2 | 1200.00 ft2 | Unavailable | |
$967 | 1808 | 2 | 1200.00 ft2 | Unavailable | |
$967 | 2101 | 2 | 1200.00 ft2 | Unavailable | |
$967 | 0307 | 2 | 1200.00 ft2 | Unavailable | |
$967 | 0616 | 2 | 1200.00 ft2 | Unavailable | |
$967 | 1308 | 2 | 1200.00 ft2 | Unavailable | |
$967 | 1307 | 2 | 1200.00 ft2 | Unavailable | |
$967 | 0305 | 2 | 1200.00 ft2 | Unavailable |
We know how important it is to come home to a welcoming atmosphere. Aspen Park combines comfort and convenience at a fantastic value, offering many in-home and community amenities coupled with a great location. Plus, you’ll love the high level of customer service provided by our dedicated team members. This is an income restricted property, so applicants will go through an income qualifying process. Our Tenant Selection Plan details the property occupancy/household standards, the current income limits, screening policy and other property info. Click to view our Tenant Selection Plan.
We hope you will make Aspen Park your new home by giving us a call and scheduling a tour today!
Redefining Affordable Living!
Below are bedroom price comparisons between Aspen Park and the average Houston bedroom price.
Aspen Park is asking 65% less than the average 2 bedroom apartment in Houston.
If you upsized to an average priced Houston 3 bedroom apartment, you would pay 47% less per month.
If you downsized to an average priced Houston 1 bedroom apartment, you would pay 21% less per month.
Aspen Park provides 13% less square footage than the average Houston 2 bedroom apartment.
To comfortably afford renting a 2 bedroom unit at Aspen Park, a tenant should at least have an annual gross income of $30,456.
Monthly Rent | Rent per Sq. Ft. | Suggested Monthly Income |
||
Aspen Park | ||||
2BR | $846 | $0.90 | $2,538 | |
3BR | $967 | $0.80 | $2,901 | |
Houston Average | ||||
Studio | $7,168 | $12.50 | $21,505 | |
1BR | $1,990 | $2.70 | $5,969 | |
2BR | $2,412 | $2.30 | $7,237 | |
3BR | $1,644 | $1.10 | $4,933 | |
4BR | $2,035 | $1.00 | $6,105 |
Knowing what units are available is important when finding the best deal. Property managers may be willing to give concessions if they have many vacant units.
Currently in Houston there are 6,421 1BR units available. If you're looking to negotiate, this may be your best option.
Available Units in Houston | |
Studio | 288 |
1BR | 6,421 |
2BR | 4,632 |
3BR | 876 |
4BR | 164 |