Alaqua at Frisco 4108
4770 Teel Pkwy Frisco, TX
Beds | Rent | Sq. Ft. | Date Available | |||
---|---|---|---|---|---|---|
4208 | 1 | 1 | $1,410 | 768 ft2 | Ask | |
6307 | 1 | 1 | $1,458 | 768 ft2 | Ask | |
2205 | 1 | 1 | $1,551 | 899 ft2 | Ask | |
1308 | 1 | 1 | $1,577 | 768 ft2 | Ask | |
4108 | 1 | 1 | $1,647 | 1253 ft2 | Ask | |
5208 | 1 | 1 | $1,410 | 768 ft2 | Unavailable | |
8105 | 1 | 1 | $1,451 | 768 ft2 | Unavailable | |
7105 | 1 | 1 | $1,451 | 768 ft2 | Unavailable | |
5107 | 1 | 1 | $1,451 | 768 ft2 | Unavailable | |
6208 | 1 | 1 | $1,456 | 768 ft2 | Unavailable | |
5206 | 1 | 1 | $1,456 | 768 ft2 | Unavailable | |
7107 | 1 | 1 | $1,518 | 768 ft2 | Unavailable | |
7208 | 1 | 1 | $1,524 | 768 ft2 | Unavailable | |
7206 | 1 | 1 | $1,524 | 768 ft2 | Unavailable | |
6205 | 1 | 1 | $1,524 | 768 ft2 | Unavailable | |
1207 | 1 | 1 | $1,531 | 899 ft2 | Unavailable | |
3207 | 1 | 1 | $1,551 | 899 ft2 | Unavailable | |
3107 | 1 | 1 | $1,571 | 899 ft2 | Unavailable | |
8307 | 1 | 1 | $1,576 | 768 ft2 | Unavailable | |
9107 | 1 | 1 | $1,618 | 899 ft2 | Unavailable | |
6106 | 1 | 1 | $1,631 | 1253 ft2 | Unavailable | |
3205 | 1 | 1 | $1,668 | 899 ft2 | Unavailable | |
7106 | 1 | 1 | $1,707 | 1253 ft2 | Unavailable |
Beds | Rent | Sq. Ft. | Date Available | |||
---|---|---|---|---|---|---|
6109 | 2 | 2 | $1,860 | 1150 ft2 | Ask | |
6103 | 2 | 2 | $1,860 | 1150 ft2 | Ask | |
5109 | 2 | 2 | $1,860 | 1150 ft2 | Ask | |
5101 | 2 | 2 | $1,971 | 1150 ft2 | Unavailable | |
4109 | 2 | 2 | $1,971 | 1150 ft2 | Unavailable |
Beds | Rent | Sq. Ft. | Date Available | |||
---|---|---|---|---|---|---|
3202 | 3 | 2 | $2,237 | 1351 ft2 | Ask | |
2212 | 3 | 2 | $2,237 | 1351 ft2 | Ask | |
8110 | 3 | 2 | $2,149 | 1659 ft2 | Unavailable | |
6110 | 3 | 2 | $2,161 | 1659 ft2 | Unavailable | |
7112 | 3 | 2 | $2,168 | 1659 ft2 | Unavailable | |
9201 | 3 | 2 | $2,249 | 1351 ft2 | Unavailable | |
2301 | 3 | 2 | $2,266 | 1351 ft2 | Unavailable | |
1301 | 3 | 2 | $2,279 | 1351 ft2 | Unavailable | |
2201 | 3 | 2 | $2,334 | 1351 ft2 | Unavailable | |
1201 | 3 | 2 | $2,334 | 1351 ft2 | Unavailable | |
3201 | 3 | 2 | $2,385 | 1351 ft2 | Unavailable |
Alaqua at Frisco 4108 Rent vs. Frisco Average
Alaqua at Frisco 4108 is asking 5% more than the average 1 bedroom apartment in Frisco.
If you upsized to an average priced Frisco 2 bedroom apartment, you would pay 25% more per month.
If you downsized to an average priced Frisco studio apartment, you would pay 0% more per month.
Alaqua at Frisco 4108 provides 14% more square footage than the average Frisco 1 bedroom apartment.
Monthly Rent | Rent per Sq. Ft. | Suggested Monthly Income |
||
Alaqua at Frisco 4108 | ||||
1BR | $1,529 | $1.70 | $4,586 | |
2BR | $1,860 | $1.60 | $5,580 | |
3BR | $2,237 | $1.70 | $6,711 | |
Frisco Average | ||||
Studio | $1,459 | $2.50 | $4,377 | |
1BR | $1,455 | $1.90 | $4,364 | |
2BR | $1,935 | $1.70 | $5,806 | |
3BR | $2,130 | $1.40 | $6,390 | |
4BR | $2,530 | $1.10 | $7,590 |
Availability in Frisco
In order to find the best deal, you need to know what types of units are available. Property managers may be willing to give concessions if they have many vacant units.
There are currently 419 1BR units on the market in Frisco. If you're looking to negotiate, this may be your best option.
Available Units in Frisco | |
Studio | 75 |
1BR | 419 |
2BR | 364 |
3BR | 122 |
4BR | 11 |