Rentable Apartment Finder
Experience a richer experience on our mobile app!
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
$1,495 | #1105 | 1 | 958 ft2 | Feb 12th, 2021 | |
$1,495 | #706 | 1 | 958 ft2 | Mar 10th, 2021 | |
$1,425 | #505 | 1 | 958 ft2 | Unavailable | |
$1,480 | #405 | 1 | 958 ft2 | Unavailable | |
$1,480 | #506 | 1 | 958 ft2 | Unavailable | |
$1,480 | #406 | 1 | 958 ft2 | Unavailable | |
$1,450 | #905 | 1 | 958 ft2 | Unavailable | |
$1,290 | #231 | 1 | 832 ft2 | Unavailable | |
$1,310 | #125 | 1 | 905 ft2 | Unavailable | |
$1,250 | #227 | 1 | 832 ft2 | Unavailable | |
$1,250 | #221 | 1 | 832 ft2 | Unavailable | |
$1,290 | #331 | 1 | 832 ft2 | Unavailable | |
$1,310 | #321 | 1 | 832 ft2 | Unavailable | |
$1,310 | #327 | 1 | 832 ft2 | Unavailable | |
$1,350 | #337 | 1 | 832 ft2 | Unavailable | |
$1,450 | #605 | 1 | 958 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
$1,590 | #224 | 2 | 1098 ft2 | Now | |
$1,625 | #220 | 2 | 1108 ft2 | Now | |
$1,625 | #121 | 2 | 1270 ft2 | Now | |
$1,630 | #233 | 2 | 1098 ft2 | Now | |
$1,630 | #235 | 2 | 1098 ft2 | Now | |
$1,630 | #333 | 2 | 1098 ft2 | Now | |
$1,630 | #335 | 2 | 1098 ft2 | Now | |
$1,725 | #332 | 2 | 1100 ft2 | Now | |
$1,725 | #338 | 2 | 1100 ft2 | Now | |
$1,730 | #339 | 2 | 1108 ft2 | Now | |
$1,715 | #509 | 2 | 1089 ft2 | Feb 5th, 2021 | |
$1,725 | #232 | 2 | 1100 ft2 | Feb 11th, 2021 | |
$1,585 | #604 | 2 | 1232 ft2 | Unavailable | |
$1,765 | #502 | 2 | 1168 ft2 | Unavailable | |
$1,620 | #510 | 2 | 1083 ft2 | Unavailable | |
$1,620 | #401 | 2 | 1083 ft2 | Unavailable | |
$1,620 | #410 | 2 | 1083 ft2 | Unavailable | |
$1,680 | #404 | 2 | 1232 ft2 | Unavailable | |
$1,680 | #407 | 2 | 1232 ft2 | Unavailable | |
$1,765 | #409 | 2 | 1168 ft2 | Unavailable | |
$1,650 | #1104 | 2 | 1232 ft2 | Unavailable | |
$1,680 | #402 | 2 | 1089 ft2 | Unavailable | |
$1,650 | #1007 | 2 | 1232 ft2 | Unavailable | |
$1,585 | #1001 | 2 | 1082 ft2 | Unavailable | |
$1,680 | #504 | 2 | 1232 ft2 | Unavailable | |
$1,720 | #902 | 2 | 1168 ft2 | Unavailable | |
$1,590 | #226 | 2 | 1098 ft2 | Unavailable | |
$1,665 | #230 | 2 | 1108 ft2 | Unavailable | |
$1,610 | #222 | 2 | 1100 ft2 | Unavailable | |
$1,630 | #236 | 2 | 1098 ft2 | Unavailable | |
$1,630 | #234 | 2 | 1098 ft2 | Unavailable | |
$1,585 | #1010 | 2 | 1082 ft2 | Unavailable | |
$1,650 | #904 | 2 | 1232 ft2 | Unavailable | |
$1,590 | #326 | 2 | 1098 ft2 | Unavailable | |
$1,610 | #228 | 2 | 1100 ft2 | Unavailable | |
$1,585 | #610 | 2 | 1082 ft2 | Unavailable | |
$1,585 | #801 | 2 | 1082 ft2 | Unavailable | |
$1,650 | #804 | 2 | 1232 ft2 | Unavailable | |
$1,695 | #330 | 2 | 1108 ft2 | Unavailable | |
$1,630 | #336 | 2 | 1098 ft2 | Unavailable | |
$1,590 | #324 | 2 | 1098 ft2 | Unavailable | |
$1,630 | #334 | 2 | 1098 ft2 | Unavailable | |
$1,610 | #322 | 2 | 1100 ft2 | Unavailable | |
$1,625 | #320 | 2 | 1108 ft2 | Unavailable | |
$1,590 | #325 | 2 | 1098 ft2 | Unavailable | |
$1,610 | #328 | 2 | 1100 ft2 | Unavailable | |
$1,625 | #229 | 2 | 1108 ft2 | Unavailable | |
$1,590 | #223 | 2 | 1098 ft2 | Unavailable | |
$1,620 | #501 | 2 | 1083 ft2 | Unavailable | |
$1,585 | #701 | 2 | 1082 ft2 | Unavailable | |
$1,625 | #329 | 2 | 1108 ft2 | Unavailable | |
$1,590 | #225 | 2 | 1098 ft2 | Unavailable | |
$1,590 | #323 | 2 | 1098 ft2 | Unavailable | |
$1,620 | #1101 | 2 | 1082 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
$1,780 | #1108 | 2 | 1336 ft2 | Unavailable | |
$1,810 | #408 | 2 | 1336 ft2 | Unavailable | |
$1,780 | #1003 | 2 | 1336 ft2 | Unavailable | |
$1,810 | #403 | 2 | 1336 ft2 | Unavailable | |
$1,780 | #808 | 2 | 1336 ft2 | Unavailable | |
$1,780 | #903 | 2 | 1336 ft2 | Unavailable | |
$1,810 | #503 | 2 | 1336 ft2 | Unavailable | |
$1,780 | #1103 | 2 | 1336 ft2 | Unavailable | |
$1,780 | #1008 | 2 | 1336 ft2 | Unavailable |
The Glen at Perinton Hills is located in the town of Perinton, New York, a suburb of Rochester. Nestled on 12 acres off Moseley Road at its intersection with Route 31, the complex is adjacent to tree-lined residential neighborhoods rated among the safest in the area. You will feel right at home when you select a residence in our live-work-play lifestyle rental community.
Due to demand, The Glen at Perinton Hills is expanding into a walkable community by adding 63 residences, a fitness center, and a handful of professional offices and light retail space. Brand-new residences will become available in the fall/winter of 2019. The community expansion will be completed in the summer of 2020.
Rent comparisons between The Glen At Perinton Hills and the average Fairport apartment by bedroom:
The Glen At Perinton Hills is asking 31% more than the average 2 bedroom apartment in Fairport.
If you upsized to an average priced Fairport 3 bedroom apartment, you would pay 27% more per month.
If you downsized to an average priced Fairport 1 bedroom apartment, you would pay 33% less per month.
The Glen At Perinton Hills provides 12% more square footage than the average Fairport 2 bedroom apartment.
Monthly Rent | Rent per Sq. Ft. | Suggested Monthly Income |
||
The Glen At Perinton Hills | ||||
1BR | $1,495 | $1.60 | $4,485 | |
2BR | $1,665 | $1.50 | $4,995 | |
Fairport Average | ||||
Studio | $1,300 | $1.20 | $3,900 | |
1BR | $958 | $1.40 | $2,873 | |
2BR | $1,270 | $1.30 | $3,811 | |
3BR | $1,750 | $1.30 | $5,250 |
In order to find the best deal, you need to know what types of units are available. Property managers may be willing to give concessions if they have many vacant units.
There are currently 55 2BR units on the market in Fairport. If you're looking to negotiate, this may be your best option.
Available Units in Fairport | |
Studio | 3 |
1BR | 38 |
2BR | 55 |
3BR | 4 |