Rentable Apartment Finder
Experience a richer experience on our mobile app!
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
$1,015 | #L-05 | 1 | 761 ft2 | Unavailable | |
$1,015 | #L-06 | 1 | 761 ft2 | Unavailable | |
$995 | #D-04 | 1 | 761 ft2 | Unavailable | |
$910 | #D-12 | 1 | 761 ft2 | Unavailable | |
$930 | #D-08 | 1 | 761 ft2 | Unavailable | |
$910 | #B-10 | 1 | 761 ft2 | Unavailable | |
$910 | #K-09 | 1 | 761 ft2 | Unavailable | |
$1,040 | #L-07 | 1 | 761 ft2 | Unavailable | |
$930 | #R-05 | 1 | 761 ft2 | Unavailable | |
$1,005 | #D-01 | 1 | 761 ft2 | Unavailable | |
$1,010 | #L-09 | 1 | 761 ft2 | Unavailable | |
$1,030 | #L-12 | 1 | 761 ft2 | Unavailable | |
$1,005 | #B-01 | 1 | 761 ft2 | Unavailable | |
$940 | #B-06 | 1 | 761 ft2 | Unavailable | |
$920 | #D-10 | 1 | 761 ft2 | Unavailable | |
$1,005 | #R-02 | 1 | 761 ft2 | Unavailable | |
$940 | #R-06 | 1 | 761 ft2 | Unavailable | |
$1,040 | #S-06 | 1 | 761 ft2 | Unavailable | |
$1,115 | #L-03 | 1 | 761 ft2 | Unavailable | |
$1,055 | #S-05 | 1 | 761 ft2 | Unavailable | |
$940 | #K-05 | 1 | 761 ft2 | Unavailable | |
$1,005 | #B-02 | 1 | 761 ft2 | Unavailable | |
$1,055 | #S-07 | 1 | 761 ft2 | Unavailable | |
$1,055 | #S-03 | 1 | 761 ft2 | Unavailable | |
$940 | #R-08 | 1 | 761 ft2 | Unavailable | |
$920 | #R-11 | 1 | 761 ft2 | Unavailable | |
$920 | #B-11 | 1 | 761 ft2 | Unavailable | |
$1,115 | #L-01 | 1 | 761 ft2 | Unavailable | |
$1,060 | #L-08 | 1 | 761 ft2 | Unavailable | |
$1,005 | #D-02 | 1 | 761 ft2 | Unavailable | |
$1,135 | #S-01 | 1 | 761 ft2 | Unavailable | |
$920 | #K-11 | 1 | 761 ft2 | Unavailable | |
$950 | #B-08 | 1 | 761 ft2 | Unavailable | |
$920 | #D-09 | 1 | 761 ft2 | Unavailable | |
$950 | #K-08 | 1 | 761 ft2 | Unavailable | |
$1,015 | #B-03 | 1 | 761 ft2 | Unavailable | |
$1,015 | #K-02 | 1 | 761 ft2 | Unavailable | |
$950 | #K-07 | 1 | 761 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
$1,145 | #Q-10 | 2 | 1239 ft2 | Now | |
$1,305 | #N-06 | 2 | 1239 ft2 | Feb 7th, 2021 | |
$1,135 | #G-06 | 2 | 1239 ft2 | Unavailable | |
$1,200 | #H-02 | 2 | 1240 ft2 | Unavailable | |
$1,200 | #J-03 | 2 | 1239 ft2 | Unavailable | |
$1,130 | #F-12 | 2 | 1240 ft2 | Unavailable | |
$1,200 | #Q-01 | 2 | 1239 ft2 | Unavailable | |
$1,135 | #J-07 | 2 | 1239 ft2 | Unavailable | |
$1,200 | #E-03 | 2 | 1239 ft2 | Unavailable | |
$1,020 | #A-07 | 2 | 1177 ft2 | Unavailable | |
$1,115 | #F-09 | 2 | 1240 ft2 | Unavailable | |
$1,135 | #J-05 | 2 | 1239 ft2 | Unavailable | |
$1,200 | #C-04 | 2 | 1239 ft2 | Unavailable | |
$1,135 | #Q-05 | 2 | 1239 ft2 | Unavailable | |
$1,145 | #P-07 | 2 | 1239 ft2 | Unavailable | |
$1,125 | #E-11 | 2 | 1239 ft2 | Unavailable | |
$1,115 | #J-10 | 2 | 1239 ft2 | Unavailable | |
$1,210 | #C-02 | 2 | 1239 ft2 | Unavailable | |
$1,200 | #I-01 | 2 | 1239 ft2 | Unavailable | |
$1,210 | #P-03 | 2 | 1239 ft2 | Unavailable | |
$1,145 | #H-08 | 2 | 1240 ft2 | Unavailable | |
$1,265 | #O-10 | 2 | 1239 ft2 | Unavailable | |
$1,285 | #O-08 | 2 | 1239 ft2 | Unavailable | |
$1,125 | #Q-12 | 2 | 1239 ft2 | Unavailable | |
$1,335 | #M-04 | 2 | 1239 ft2 | Unavailable | |
$1,210 | #F-04 | 2 | 1240 ft2 | Unavailable | |
$1,335 | #N-04 | 2 | 1239 ft2 | Unavailable | |
$1,250 | #N-10 | 2 | 1239 ft2 | Unavailable | |
$1,280 | #O-05 | 2 | 1239 ft2 | Unavailable | |
$1,280 | #M-05 | 2 | 1239 ft2 | Unavailable | |
$1,335 | #M-02 | 2 | 1239 ft2 | Unavailable | |
$1,250 | #M-12 | 2 | 1239 ft2 | Unavailable | |
$1,210 | #C-03 | 2 | 1239 ft2 | Unavailable | |
$1,280 | #N-07 | 2 | 1239 ft2 | Unavailable | |
$1,125 | #G-12 | 2 | 1239 ft2 | Unavailable | |
$1,210 | #G-02 | 2 | 1239 ft2 | Unavailable | |
$1,125 | #J-12 | 2 | 1239 ft2 | Unavailable | |
$1,250 | #N-12 | 2 | 1239 ft2 | Unavailable | |
$1,025 | #A-11 | 2 | 1160 ft2 | Unavailable | |
$1,125 | #H-12 | 2 | 1240 ft2 | Unavailable | |
$1,210 | #C-01 | 2 | 1239 ft2 | Unavailable | |
$1,145 | #Q-06 | 2 | 1239 ft2 | Unavailable | |
$1,345 | #M-03 | 2 | 1239 ft2 | Unavailable | |
$1,210 | #G-03 | 2 | 1239 ft2 | Unavailable | |
$1,210 | #F-01 | 2 | 1240 ft2 | Unavailable | |
$1,125 | #I-10 | 2 | 1239 ft2 | Unavailable | |
$1,210 | #J-01 | 2 | 1239 ft2 | Unavailable | |
$1,275 | #O-11 | 2 | 1239 ft2 | Unavailable | |
$1,210 | #I-04 | 2 | 1239 ft2 | Unavailable | |
$1,350 | #O-02 | 2 | 1239 ft2 | Unavailable | |
$1,145 | #C-06 | 2 | 1239 ft2 | Unavailable | |
$1,125 | #J-09 | 2 | 1239 ft2 | Unavailable | |
$1,145 | #G-07 | 2 | 1239 ft2 | Unavailable | |
$1,145 | #J-06 | 2 | 1239 ft2 | Unavailable | |
$1,125 | #J-11 | 2 | 1239 ft2 | Unavailable | |
$1,145 | #Q-07 | 2 | 1239 ft2 | Unavailable | |
$1,295 | #N-05 | 2 | 1239 ft2 | Unavailable | |
$1,145 | #I-06 | 2 | 1239 ft2 | Unavailable | |
$1,145 | #E-07 | 2 | 1239 ft2 | Unavailable | |
$1,110 | #A-01 | 2 | 1160 ft2 | Unavailable | |
$1,160 | #P-10 | 2 | 1239 ft2 | Unavailable | |
$1,145 | #F-06 | 2 | 1240 ft2 | Unavailable | |
$1,175 | #P-05 | 2 | 1239 ft2 | Unavailable | |
$1,350 | #N-02 | 2 | 1239 ft2 | Unavailable | |
$1,285 | #M-10 | 2 | 1239 ft2 | Unavailable | |
$1,145 | #C-07 | 2 | 1239 ft2 | Unavailable | |
$1,145 | #F-10 | 2 | 1240 ft2 | Unavailable | |
$1,010 | #A-12 | 1 | 989 ft2 | Unavailable | |
$1,380 | #O-01 | 2 | 1239 ft2 | Unavailable | |
$1,165 | #F-08 | 2 | 1240 ft2 | Unavailable | |
$1,295 | #N-11 | 2 | 1239 ft2 | Unavailable | |
$1,145 | #C-11 | 2 | 1239 ft2 | Unavailable | |
$1,385 | #O-04 | 2 | 1239 ft2 | Unavailable | |
$1,105 | #A-02 | 1 | 980 ft2 | Unavailable | |
$1,180 | #P-08 | 2 | 1239 ft2 | Unavailable | |
$1,300 | #O-12 | 2 | 1239 ft2 | Unavailable | |
$1,160 | #P-12 | 2 | 1239 ft2 | Unavailable |
Below are bedroom price comparisons between 2477 Palomar Circle and the average Columbia bedroom price.
2477 Palomar Circle is asking 23% more than the average 2 bedroom apartment in Columbia.
If you upsized to an average priced Columbia 3 bedroom apartment, you would pay 35% more per month.
If you downsized to an average priced Columbia 1 bedroom apartment, you would pay 50% less per month.
2477 Palomar Circle provides 9% more square footage than the average Columbia 2 bedroom apartment.
To comfortably afford renting a 2 bedroom unit at 2477 Palomar Circle, a tenant should at least have an annual gross income of $44,100.
Monthly Rent | Rent per Sq. Ft. | Suggested Monthly Income |
||
2477 Palomar Circle | ||||
2BR | $1,225 | $1.00 | $3,675 | |
Columbia Average | ||||
Studio | $874 | $0.90 | $2,622 | |
1BR | $660 | $0.90 | $1,980 | |
2BR | $993 | $0.90 | $2,978 | |
3BR | $1,525 | $1.00 | $4,575 | |
4BR | $1,799 | $1.00 | $5,397 |
Knowing what units are available is important when finding the best deal. Property managers may be willing to give concessions if they have many vacant units.
Currently in Columbia there are 15 3BR units available. If you're looking to negotiate, this may be your best option.
Available Units in Columbia | |
Studio | 1 |
1BR | 4 |
2BR | 10 |
3BR | 15 |
4BR | 1 |