Park Michigan - 1212 S Michigan Ave
1212 S Michigan Ave Chicago, IL
Beds | Rent | Sq. Ft. | Date Available | |||
---|---|---|---|---|---|---|
Unit 2805, Studio, 1 Bath, $1,545+
|
2805 | Studio | 1 | $1,545+ | 567.00 ft2 | Now |
Unit 1809, Studio, 1 Bath, $1,652
|
1809 | Studio | 1 | $1,652 | 570.00 ft2 | Now |
Unit 1805, Studio, 1 Bath, $1,495+
|
1805 | Studio | 1 | $1,495+ | 567.00 ft2 | Now |
Unit 2205, Studio, 1 Bath, $1,395+
|
2205 | Studio | 1 | $1,395+ | 567.00 ft2 | Now |
Unit 2505, Studio, 1 Bath, $1,395+
|
2505 | Studio | 1 | $1,395+ | 567.00 ft2 | Now |
Unit 2005, Studio, 1 Bath, $1,395+
|
2005 | Studio | 1 | $1,395+ | 567.00 ft2 | Now |
Unit 2105, Studio, 1 Bath, $1,395+
|
2105 | Studio | 1 | $1,395+ | 567.00 ft2 | Now |
Unit 2709, Studio, 1 Bath, $1,421+
|
2709 | Studio | 1 | $1,421+ | 570.00 ft2 | Now |
Unit 2303, Studio, 1 Bath, $1,395+
|
2303 | Studio | 1 | $1,395+ | 575.00 ft2 | Now |
Unit 1205, Studio, 1 Bath, $1,395+
|
1205 | Studio | 1 | $1,395+ | 567.00 ft2 | Now |
Unit 1609, Studio, 1 Bath, $1,371+
|
1609 | Studio | 1 | $1,371+ | 570.00 ft2 | Now |
Unit 3007, Studio, 1 Bath, $1,421+
|
3007 | Studio | 1 | $1,421+ | 555.00 ft2 | Now |
Unit 1007, Studio, 1 Bath, $1,321+
|
1007 | Studio | 1 | $1,321+ | 555.00 ft2 | Now |
Unit 1009, Studio, 1 Bath, $1,321+
|
1009 | Studio | 1 | $1,321+ | 570.00 ft2 | Now |
Unit 2007, Studio, 1 Bath, $1,421+
|
2007 | Studio | 1 | $1,421+ | 555.00 ft2 | Now |
Unit 1305, Studio, 1 Bath, $1,295+
|
1305 | Studio | 1 | $1,295+ | 567.00 ft2 | Now |
Unit 2809, Studio, 1 Bath, $1,296+
|
2809 | Studio | 1 | $1,296+ | 570.00 ft2 | Now |
Unit 1707, Studio, 1 Bath, $1,371+
|
1707 | Studio | 1 | $1,371+ | 555.00 ft2 | Now |
Unit 2203, Studio, 1 Bath, $1,395+
|
2203 | Studio | 1 | $1,395+ | 575.00 ft2 | Now |
Unit 1905, Studio, 1 Bath, $1,345+
|
1905 | Studio | 1 | $1,345+ | 567.00 ft2 | Now |
Unit 3005, Studio, 1 Bath, $1,495+
|
3005 | Studio | 1 | $1,495+ | 567.00 ft2 | Now |
Unit 2707, Studio, 1 Bath, $1,421+
|
2707 | Studio | 1 | $1,421+ | 555.00 ft2 | Now |
Unit 2703, Studio, 1 Bath, $1,395+
|
2703 | Studio | 1 | $1,395+ | 575.00 ft2 | Now |
Unit 2909, Studio, 1 Bath, $1,421+
|
2909 | Studio | 1 | $1,421+ | 570.00 ft2 | Now |
Unit 2603, Studio, 1 Bath, $1,395+
|
2603 | Studio | 1 | $1,395+ | 575.00 ft2 | Now |
Unit 2504, Studio, 1 Bath, $1,471+
|
2504 | Studio | 1 | $1,471+ | 555.00 ft2 | Now |
Unit 1309, Studio, 1 Bath, $1,321+
|
1309 | Studio | 1 | $1,321+ | 570.00 ft2 | Now |
Unit 3009, Studio, 1 Bath, $1,421+
|
3009 | Studio | 1 | $1,421+ | 570.00 ft2 | Now |
Unit 0805, Studio, 1 Bath, $1,245+
|
0805 | Studio | 1 | $1,245+ | 567.00 ft2 | Now |
Unit 1209, Studio, 1 Bath, $1,371+
|
1209 | Studio | 1 | $1,371+ | 570.00 ft2 | Now |
Unit 2609, Studio, 1 Bath, $1,596+
|
2609 | Studio | 1 | $1,596+ | 570.00 ft2 | Now |
Unit 2403, Studio, 1 Bath, $1,495+
|
2403 | Studio | 1 | $1,495+ | 575.00 ft2 | Now |
Unit 1303, Studio, 1 Bath, $1,445+
|
1303 | Studio | 1 | $1,445+ | 575.00 ft2 | Now |
Unit 0503, Studio, 1 Bath, $1,370+
|
0503 | Studio | 1 | $1,370+ | 575.00 ft2 | Now |
Unit 1104, Studio, 1 Bath, $1,496+
|
1104 | Studio | 1 | $1,496+ | 555.00 ft2 | Now |
Unit 2807, Studio, 1 Bath, $1,634+
|
2807 | Studio | 1 | $1,634+ | 555.00 ft2 | Mar 11th, 2021 |
Unit 2409, Studio, 1 Bath, $1,634+
|
2409 | Studio | 1 | $1,634+ | 570.00 ft2 | Mar 25th, 2021 |
Unit 1304, Studio, 1 Bath, $1,584+
|
1304 | Studio | 1 | $1,584+ | 555.00 ft2 | Apr 5th, 2021 |
Unit 2104, Studio, 1 Bath, $1,684+
|
2104 | Studio | 1 | $1,684+ | 555.00 ft2 | Apr 5th, 2021 |
Unit 2407, Studio, 1 Bath, $1,634+
|
2407 | Studio | 1 | $1,634+ | 555.00 ft2 | Apr 29th, 2021 |
Unit 2009, Studio, 1 Bath, $1,734+
|
2009 | Studio | 1 | $1,734+ | 570.00 ft2 | May 1st, 2021 |
- | Studio | 1 | $1,517+ | 555.00 ft2 | Unavailable | |
- | Studio | 1 | $1,446+ | 567.00 ft2 | Unavailable | |
- | Studio | 1 | $1,310+ | 567.00 ft2 | Unavailable | |
- | Studio | 1 | $1,452+ | 555.00 ft2 | Unavailable | |
- | Studio | 1 | $1,596+ | 567.00 ft2 | Unavailable | |
- | Studio | 1 | $1,471+ | 575.00 ft2 | Unavailable | |
- | Studio | 1 | $1,635+ | 555.00 ft2 | Unavailable | |
- | Studio | 1 | $1,546+ | 555.00 ft2 | Unavailable | |
- | Studio | 1 | $1,536+ | 570.00 ft2 | Unavailable | |
- | Studio | 1 | $1,446+ | 567.00 ft2 | Unavailable | |
- | Studio | 1 | $1,596+ | 555.00 ft2 | Unavailable | |
- | Studio | 1 | $1,496+ | 570.00 ft2 | Unavailable | |
- | Studio | 1 | $1,561+ | 575.00 ft2 | Unavailable | |
- | Studio | 1 | $1,592+ | 555.00 ft2 | Unavailable | |
- | Studio | 1 | $1,561+ | 567.00 ft2 | Unavailable | |
- | Studio | 1 | $1,567+ | 575.00 ft2 | Unavailable | |
- | Studio | 1 | $1,586+ | 555.00 ft2 | Unavailable | |
- | Studio | 1 | $1,561+ | 575.00 ft2 | Unavailable | |
- | Studio | 1 | $1,799 | 570.00 ft2 | Unavailable | |
- | Studio | 1 | $1,539+ | 570.00 ft2 | Unavailable | |
- | Studio | 1 | $1,561+ | 567.00 ft2 | Unavailable | |
- | Studio | 1 | $1,561+ | 575.00 ft2 | Unavailable | |
- | Studio | 1 | $1,536+ | 555.00 ft2 | Unavailable | |
- | Studio | 1 | $1,336+ | 570.00 ft2 | Unavailable | |
- | Studio | 1 | $1,511+ | 575.00 ft2 | Unavailable | |
- | Studio | 1 | $1,561+ | 567.00 ft2 | Unavailable | |
- | Studio | 1 | $1,511+ | 575.00 ft2 | Unavailable | |
- | Studio | 1 | $1,635+ | 555.00 ft2 | Unavailable | |
- | Studio | 1 | $1,594+ | 555.00 ft2 | Unavailable | |
- | Studio | 1 | $1,573+ | 570.00 ft2 | Unavailable | |
- | Studio | 1 | $1,638+ | 555.00 ft2 | Unavailable | |
- | Studio | 1 | $1,538+ | 555.00 ft2 | Unavailable | |
- | Studio | 1 | $1,563+ | 567.00 ft2 | Unavailable | |
- | Studio | 1 | $1,463+ | 575.00 ft2 | Unavailable | |
- | Studio | 1 | $1,588+ | 555.00 ft2 | Unavailable | |
- | Studio | 1 | $1,339+ | 555.00 ft2 | Unavailable | |
- | Studio | 1 | $1,463+ | 567.00 ft2 | Unavailable | |
- | Studio | 1 | $1,513+ | 575.00 ft2 | Unavailable | |
- | Studio | 1 | $1,513+ | 567.00 ft2 | Unavailable | |
- | Studio | 1 | $1,588+ | 570.00 ft2 | Unavailable | |
- | Studio | 1 | $1,637+ | 570.00 ft2 | Unavailable | |
- | Studio | 1 | $1,488+ | 570.00 ft2 | Unavailable | |
- | Studio | 1 | $1,437+ | 555.00 ft2 | Unavailable | |
- | Studio | 1 | $1,587+ | 555.00 ft2 | Unavailable | |
- | Studio | 1 | $1,513+ | 575.00 ft2 | Unavailable | |
- | Studio | 1 | $1,563+ | 575.00 ft2 | Unavailable | |
- | Studio | 1 | $1,312+ | 575.00 ft2 | Unavailable | |
- | Studio | 1 | $1,562+ | 575.00 ft2 | Unavailable | |
- | Studio | 1 | $1,488+ | 570.00 ft2 | Unavailable | |
- | Studio | 1 | $1,597+ | 555.00 ft2 | Unavailable | |
- | Studio | 1 | $1,555+ | 570.00 ft2 | Unavailable | |
- | Studio | 1 | $1,547+ | 555.00 ft2 | Unavailable | |
- | Studio | 1 | $1,580+ | 575.00 ft2 | Unavailable | |
- | Studio | 1 | $1,676+ | 555.00 ft2 | Unavailable | |
- | Studio | 1 | $1,631+ | 555.00 ft2 | Unavailable | |
- | Studio | 1 | $1,547+ | 555.00 ft2 | Unavailable | |
- | Studio | 1 | $1,608+ | 555.00 ft2 | Unavailable | |
- | Studio | 1 | $1,598+ | 567.00 ft2 | Unavailable | |
- | Studio | 1 | $1,473+ | 575.00 ft2 | Unavailable | |
- | Studio | 1 | $1,616+ | 570.00 ft2 | Unavailable | |
- | Studio | 1 | $1,413+ | 555.00 ft2 | Unavailable | |
- | Studio | 1 | $1,712+ | 555.00 ft2 | Unavailable | |
- | Studio | 1 | $1,634+ | 567.00 ft2 | Unavailable | |
- | Studio | 1 | $1,634+ | 567.00 ft2 | Unavailable | |
- | Studio | 1 | $1,602+ | 575.00 ft2 | Unavailable | |
- | Studio | 1 | $1,462+ | 555.00 ft2 | Unavailable | |
- | Studio | 1 | $1,569+ | 570.00 ft2 | Unavailable | |
- | Studio | 1 | $1,568+ | 570.00 ft2 | Unavailable | |
- | Studio | 1 | $1,480+ | 567.00 ft2 | Unavailable | |
- | Studio | 1 | $1,792+ | 567.00 ft2 | Unavailable | |
- | Studio | 1 | $1,526+ | 555.00 ft2 | Unavailable | |
- | Studio | 1 | $1,540+ | 575.00 ft2 | Unavailable | |
- | Studio | 1 | $1,473+ | 567.00 ft2 | Unavailable | |
- | Studio | 1 | $1,680+ | 570.00 ft2 | Unavailable | |
- | Studio | 1 | $1,680+ | 555.00 ft2 | Unavailable | |
- | Studio | 1 | $1,624+ | 575.00 ft2 | Unavailable | |
1807 | Studio | 1 | $1,710+ | 555.00 ft2 | Unavailable | |
- | Studio | 1 | $1,794+ | 567.00 ft2 | Unavailable | |
- | Studio | 1 | $1,956+ | 555.00 ft2 | Unavailable | |
- | Studio | 1 | $1,659+ | 555.00 ft2 | Unavailable | |
- | Studio | 1 | $1,408+ | 570.00 ft2 | Unavailable | |
12-2603 | Studio | 1 | $1,677+ | 575.00 ft2 | Unavailable | |
12-2604 | Studio | 1 | $1,708+ | 555.00 ft2 | Unavailable | |
12-2403 | Studio | 1 | $1,537+ | 575.00 ft2 | Unavailable | |
12-0507 | Studio | 1 | $1,508+ | 555.00 ft2 | Unavailable | |
12-0903 | Studio | 1 | $1,413+ | 575.00 ft2 | Unavailable | |
12-2807 | Studio | 1 | $1,483+ | 555.00 ft2 | Unavailable | |
12-2504 | Studio | 1 | $1,716+ | 555.00 ft2 | Unavailable | |
- | Studio | 1 | $1,638+ | 567.00 ft2 | Unavailable | |
12-2607 | Studio | 1 | $1,666+ | 555.00 ft2 | Unavailable | |
12-1309 | Studio | 1 | $1,566+ | 570.00 ft2 | Unavailable | |
12-1403 | Studio | 1 | $1,528+ | 575.00 ft2 | Unavailable | |
12-1209 | Studio | 1 | $1,586+ | 570.00 ft2 | Unavailable | |
12-3009 | Studio | 1 | $1,661+ | 570.00 ft2 | Unavailable | |
12-0609 | Studio | 1 | $1,507+ | 570.00 ft2 | Unavailable | |
- | Studio | 1 | $1,508+ | 570.00 ft2 | Unavailable | |
12-2805 | Studio | 1 | $1,630+ | 567.00 ft2 | Unavailable | |
- | Studio | 1 | $1,611+ | 555.00 ft2 | Unavailable | |
12-2204 | Studio | 1 | $1,707+ | 555.00 ft2 | Unavailable | |
12-0505 | Studio | 1 | $1,429+ | 567.00 ft2 | Unavailable | |
12-1007 | Studio | 1 | $1,557+ | 555.00 ft2 | Unavailable | |
12-1205 | Studio | 1 | $1,629+ | 567.00 ft2 | Unavailable | |
12-2609 | Studio | 1 | $1,782+ | 570.00 ft2 | Unavailable | |
12-2009 | Studio | 1 | $1,658+ | 570.00 ft2 | Unavailable | |
1803 | Studio | 1 | $1,719+ | 575.00 ft2 | Unavailable | |
- | Studio | 1 | $1,841+ | 575.00 ft2 | Unavailable | |
2107 | Studio | 1 | $1,457+ | 555.00 ft2 | Unavailable | |
12-2107 | Studio | 1 | $1,558+ | 555.00 ft2 | Unavailable | |
1109 | Studio | 1 | $1,455+ | 570.00 ft2 | Unavailable | |
- | Studio | 1 | $1,483+ | 570.00 ft2 | Unavailable | |
- | Studio | 1 | $1,534+ | 575.00 ft2 | Unavailable | |
12-0305 | Studio | 1 | $1,375+ | 567.00 ft2 | Unavailable | |
12-2707 | Studio | 1 | $1,623+ | 555.00 ft2 | Unavailable | |
12-1104 | Studio | 1 | $1,553+ | 555.00 ft2 | Unavailable | |
- | Studio | 1 | $1,523+ | 555.00 ft2 | Unavailable | |
2705 | Studio | 1 | $1,445+ | 567.00 ft2 | Unavailable | |
12-2705 | Studio | 1 | $1,595+ | 567.00 ft2 | Unavailable | |
2204 | Studio | 1 | $1,608+ | 555.00 ft2 | Unavailable | |
12-0807 | Studio | 1 | $1,473+ | 555.00 ft2 | Unavailable | |
0507 | Studio | 1 | $1,358+ | 555.00 ft2 | Unavailable | |
1005 | Studio | 1 | $1,473+ | 567.00 ft2 | Unavailable | |
- | Studio | 1 | $1,495+ | 567.00 ft2 | Unavailable | |
2309 | Studio | 1 | $1,727+ | 570.00 ft2 | Unavailable | |
- | Studio | 1 | $1,906+ | 570.00 ft2 | Unavailable | |
0504 | Studio | 1 | $1,407+ | 555.00 ft2 | Unavailable | |
- | Studio | 1 | $1,595+ | 575.00 ft2 | Unavailable | |
0407 | Studio | 1 | $1,363+ | 555.00 ft2 | Unavailable | |
12-0407 | Studio | 1 | $1,378+ | 555.00 ft2 | Unavailable | |
12-2104 | Studio | 1 | $1,678+ | 555.00 ft2 | Unavailable | |
- | Studio | 1 | $1,728+ | 555.00 ft2 | Unavailable | |
1404 | Studio | 1 | $1,495+ | 555.00 ft2 | Unavailable | |
2605 | Studio | 1 | $1,420+ | 567.00 ft2 | Unavailable | |
2907 | Studio | 1 | $1,420+ | 555.00 ft2 | Unavailable | |
1405 | Studio | 1 | $1,420+ | 567.00 ft2 | Unavailable | |
1607 | Studio | 1 | $1,535+ | 555.00 ft2 | Unavailable | |
2503 | Studio | 1 | $1,565+ | 575.00 ft2 | Unavailable | |
2804 | Studio | 1 | $1,499+ | 555.00 ft2 | Unavailable | |
1509 | Studio | 1 | $1,497+ | 570.00 ft2 | Unavailable | |
2905 | Studio | 1 | $1,348+ | 567.00 ft2 | Unavailable | |
2507 | Studio | 1 | $1,545+ | 555.00 ft2 | Unavailable | |
1103 | Studio | 1 | $1,460+ | 575.00 ft2 | Unavailable | |
1105 | Studio | 1 | $1,460+ | 567.00 ft2 | Unavailable | |
2109 | Studio | 1 | $1,874+ | 570.00 ft2 | Unavailable | |
1709 | Studio | 1 | $1,325+ | 570.00 ft2 | Unavailable | |
0409 | Studio | 1 | $1,335+ | 570.00 ft2 | Unavailable | |
1903 | Studio | 1 | $1,470+ | 575.00 ft2 | Unavailable | |
0904 | Studio | 1 | $1,485+ | 555.00 ft2 | Unavailable | |
0704 | Studio | 1 | $1,398+ | 555.00 ft2 | Unavailable | |
0703 | Studio | 1 | $1,410+ | 575.00 ft2 | Unavailable | |
0309 | Studio | 1 | $1,335+ | 570.00 ft2 | Unavailable | |
2903 | Studio | 1 | $1,347+ | 575.00 ft2 | Unavailable | |
2304 | Studio | 1 | $1,635+ | 555.00 ft2 | Unavailable | |
2405 | Studio | 1 | $1,560+ | 567.00 ft2 | Unavailable | |
0907 | Studio | 1 | $1,436+ | 555.00 ft2 | Unavailable | |
1604 | Studio | 1 | $1,498+ | 555.00 ft2 | Unavailable | |
2704 | Studio | 1 | $1,637+ | 555.00 ft2 | Unavailable | |
1505 | Studio | 1 | $1,250+ | 567.00 ft2 | Unavailable | |
1907 | Studio | 1 | $1,437+ | 555.00 ft2 | Unavailable | |
0603 | Studio | 1 | $1,374+ | 575.00 ft2 | Unavailable | |
1704 | Studio | 1 | $1,538+ | 555.00 ft2 | Unavailable | |
0403 | Studio | 1 | $1,312+ | 575.00 ft2 | Unavailable | |
Unit 3003, Studio, 1 Bath, $1,401+
|
3003 | Studio | 1 | $1,401+ | 575.00 ft2 | Unavailable |
0709 | Studio | 1 | $1,438+ | 570.00 ft2 | Unavailable | |
1507 | Studio | 1 | $1,487+ | 555.00 ft2 | Unavailable | |
Unit 1204, Studio, 1 Bath, $1,377+
|
1204 | Studio | 1 | $1,377+ | 555.00 ft2 | Unavailable |
0909 | Studio | 1 | $1,330+ | 570.00 ft2 | Unavailable | |
1504 | Studio | 1 | $1,333+ | 555.00 ft2 | Unavailable | |
0604 | Studio | 1 | $1,489+ | 555.00 ft2 | Unavailable | |
Unit 2803, Studio, 1 Bath, $1,401+
|
2803 | Studio | 1 | $1,401+ | 575.00 ft2 | Unavailable |
Unit 0707, Studio, 1 Bath, $1,225+
|
0707 | Studio | 1 | $1,225+ | 555.00 ft2 | Unavailable |
0607 | Studio | 1 | $1,438+ | 555.00 ft2 | Unavailable | |
Unit 2404, Studio, 1 Bath, $1,477+
|
2404 | Studio | 1 | $1,477+ | 555.00 ft2 | Unavailable |
Unit 1605, Studio, 1 Bath, $1,245+
|
1605 | Studio | 1 | $1,245+ | 567.00 ft2 | Unavailable |
2103 | Studio | 1 | $1,566+ | 575.00 ft2 | Unavailable | |
2509 | Studio | 1 | $1,590+ | 570.00 ft2 | Unavailable | |
Unit 1909, Studio, 1 Bath, $1,327+
|
1909 | Studio | 1 | $1,327+ | 570.00 ft2 | Unavailable |
0307 | Studio | 1 | $1,340+ | 555.00 ft2 | Unavailable | |
0204 | Studio | 1 | $1,340+ | 555.00 ft2 | Unavailable | |
Unit 0405, Studio, 1 Bath, $1,201+
|
0405 | Studio | 1 | $1,201+ | 567.00 ft2 | Unavailable |
Unit 0207, Studio, 1 Bath, $1,327+
|
0207 | Studio | 1 | $1,327+ | 555.00 ft2 | Unavailable |
Unit 0809, Studio, 1 Bath, $1,377+
|
0809 | Studio | 1 | $1,377+ | 570.00 ft2 | Unavailable |
Unit 2305, Studio, 1 Bath, $1,397+
|
2305 | Studio | 1 | $1,397+ | 567.00 ft2 | Unavailable |
1207 | Studio | 1 | $1,498+ | 555.00 ft2 | Unavailable | |
0803 | Studio | 1 | $1,423+ | 575.00 ft2 | Unavailable | |
Unit 0509, Studio, 1 Bath, $1,377+
|
0509 | Studio | 1 | $1,377+ | 570.00 ft2 | Unavailable |
2209 | Studio | 1 | $1,598+ | 570.00 ft2 | Unavailable | |
Unit 1004, Studio, 1 Bath, $1,677+
|
1004 | Studio | 1 | $1,677+ | 555.00 ft2 | Unavailable |
Unit 1503, Studio, 1 Bath, $1,451+
|
1503 | Studio | 1 | $1,451+ | 575.00 ft2 | Unavailable |
Unit 0404, Studio, 1 Bath, $1,452+
|
0404 | Studio | 1 | $1,452+ | 555.00 ft2 | Unavailable |
Unit 2604, Studio, 1 Bath, $1,692+
|
2604 | Studio | 1 | $1,692+ | 555.00 ft2 | Unavailable |
Unit 0209, Studio, 1 Bath, $1,392+
|
0209 | Studio | 1 | $1,392+ | 570.00 ft2 | Unavailable |
Unit 2607, Studio, 1 Bath, $1,296+
|
2607 | Studio | 1 | $1,296+ | 555.00 ft2 | Unavailable |
Unit 1403, Studio, 1 Bath, $1,466+
|
1403 | Studio | 1 | $1,466+ | 575.00 ft2 | Unavailable |
1705 | Studio | 1 | $1,516+ | 567.00 ft2 | Unavailable | |
Unit 0609, Studio, 1 Bath, $1,489+
|
0609 | Studio | 1 | $1,489+ | 570.00 ft2 | Unavailable |
Unit 0505, Studio, 1 Bath, $1,145+
|
0505 | Studio | 1 | $1,145+ | 567.00 ft2 | Unavailable |
Unit 2207, Studio, 1 Bath, $1,637+
|
2207 | Studio | 1 | $1,637+ | 555.00 ft2 | Unavailable |
Unit 1407, Studio, 1 Bath, $1,534+
|
1407 | Studio | 1 | $1,534+ | 555.00 ft2 | Unavailable |
Beds | Rent | Sq. Ft. | Date Available | |||
---|---|---|---|---|---|---|
Unit 1112, 1 Bed, 1 Bath, $1,537+
|
1112 | 1 | 1 | $1,537+ | 704.00 ft2 | Now |
Unit 2612, 1 Bed, 1 Bath, $1,587+
|
2612 | 1 | 1 | $1,587+ | 704.00 ft2 | Now |
Unit 1812, 1 Bed, 1 Bath, $1,537+
|
1812 | 1 | 1 | $1,537+ | 704.00 ft2 | Now |
Unit 2811, 1 Bed, 1 Bath, $1,526+
|
2811 | 1 | 1 | $1,526+ | 677.00 ft2 | Now |
Unit 1611, 1 Bed, 1 Bath, $1,376+
|
1611 | 1 | 1 | $1,376+ | 677.00 ft2 | Now |
Unit 1212, 1 Bed, 1 Bath, $1,537+
|
1212 | 1 | 1 | $1,537+ | 704.00 ft2 | Now |
Unit 1912, 1 Bed, 1 Bath, $1,537+
|
1912 | 1 | 1 | $1,537+ | 704.00 ft2 | Now |
Unit 2412, 1 Bed, 1 Bath, $1,587+
|
2412 | 1 | 1 | $1,587+ | 704.00 ft2 | Now |
Unit 1510, 1 Bed, 1 Bath, $1,687+
|
1510 | 1 | 1 | $1,687+ | 708.00 ft2 | Now |
Unit 2908, 1 Bed, 1 Bath, $1,737+
|
2908 | 1 | 1 | $1,737+ | 692.00 ft2 | Now |
Unit 2212, 1 Bed, 1 Bath, $1,587+
|
2212 | 1 | 1 | $1,587+ | 704.00 ft2 | Now |
Unit 1711, 1 Bed, 1 Bath, $1,476+
|
1711 | 1 | 1 | $1,476+ | 677.00 ft2 | Now |
Unit 3012, 1 Bed, 1 Bath, $1,687+
|
3012 | 1 | 1 | $1,687+ | 704.00 ft2 | Now |
Unit 2206, 1 Bed, 1 Bath, $1,587+
|
2206 | 1 | 1 | $1,587+ | 620.00 ft2 | Now |
Unit 2406, 1 Bed, 1 Bath, $1,587+
|
2406 | 1 | 1 | $1,587+ | 620.00 ft2 | Now |
Unit 2711, 1 Bed, 1 Bath, $1,526+
|
2711 | 1 | 1 | $1,526+ | 677.00 ft2 | Now |
Unit 1806, 1 Bed, 1 Bath, $1,537+
|
1806 | 1 | 1 | $1,537+ | 620.00 ft2 | Now |
Unit 2210, 1 Bed, 1 Bath, $1,587+
|
2210 | 1 | 1 | $1,587+ | 708.00 ft2 | Now |
Unit 2608, 1 Bed, 1 Bath, $1,637+
|
2608 | 1 | 1 | $1,637+ | 692.00 ft2 | Now |
Unit 1408, 1 Bed, 1 Bath, $1,537+
|
1408 | 1 | 1 | $1,537+ | 692.00 ft2 | Now |
Unit 1511, 1 Bed, 1 Bath, $1,576+
|
1511 | 1 | 1 | $1,576+ | 677.00 ft2 | Now |
Unit 2312, 1 Bed, 1 Bath, $1,587+
|
2312 | 1 | 1 | $1,587+ | 704.00 ft2 | Now |
Unit 1310, 1 Bed, 1 Bath, $1,537+
|
1310 | 1 | 1 | $1,537+ | 708.00 ft2 | Now |
Unit 1210, 1 Bed, 1 Bath, $1,687+
|
1210 | 1 | 1 | $1,687+ | 708.00 ft2 | Now |
Unit 1110, 1 Bed, 1 Bath, $1,537+
|
1110 | 1 | 1 | $1,537+ | 708.00 ft2 | Now |
Unit 1811, 1 Bed, 1 Bath, $1,476+
|
1811 | 1 | 1 | $1,476+ | 677.00 ft2 | Now |
Unit 1306, 1 Bed, 1 Bath, $1,637+
|
1306 | 1 | 1 | $1,637+ | 620.00 ft2 | Now |
Unit 2508, 1 Bed, 1 Bath, $1,487+
|
2508 | 1 | 1 | $1,487+ | 692.00 ft2 | Now |
Unit 0912, 1 Bed, 1 Bath, $1,437+
|
0912 | 1 | 1 | $1,437+ | 704.00 ft2 | Now |
Unit 1211, 1 Bed, 1 Bath, $1,426+
|
1211 | 1 | 1 | $1,426+ | 677.00 ft2 | Now |
Unit 1910, 1 Bed, 1 Bath, $1,712+
|
1910 | 1 | 1 | $1,712+ | 708.00 ft2 | Now |
Unit 2308, 1 Bed, 1 Bath, $1,612+
|
2308 | 1 | 1 | $1,612+ | 692.00 ft2 | Now |
Unit 0308, 1 Bed, 1 Bath, $1,412+
|
0308 | 1 | 1 | $1,412+ | 692.00 ft2 | Now |
Unit 2812, 1 Bed, 1 Bath, $1,662+
|
2812 | 1 | 1 | $1,662+ | 704.00 ft2 | Now |
Unit 0611, 1 Bed, 1 Bath, $1,501+
|
0611 | 1 | 1 | $1,501+ | 677.00 ft2 | Now |
Unit 0612, 1 Bed, 1 Bath, $1,712+
|
0612 | 1 | 1 | $1,712+ | 704.00 ft2 | Now |
Unit 1108, 1 Bed, 1 Bath, $1,662+
|
1108 | 1 | 1 | $1,662+ | 692.00 ft2 | Now |
Unit 0411, 1 Bed, 1 Bath, $1,576+
|
0411 | 1 | 1 | $1,576+ | 677.00 ft2 | Mar 10th, 2021 |
Unit 1706, 1 Bed, 1 Bath, $1,837+
|
1706 | 1 | 1 | $1,837+ | 620.00 ft2 | Mar 16th, 2021 |
Unit 1710, 1 Bed, 1 Bath, $2,312+
|
1710 | 1 | 1 | $2,312+ | 708.00 ft2 | Mar 18th, 2021 |
Unit 1608, 1 Bed, 1 Bath, $1,887+
|
1608 | 1 | 1 | $1,887+ | 692.00 ft2 | Mar 24th, 2021 |
Unit 2010, 1 Bed, 1 Bath, $1,887+
|
2010 | 1 | 1 | $1,887+ | 708.00 ft2 | Mar 31st, 2021 |
Unit 0808, 1 Bed, 1 Bath, $1,737+
|
0808 | 1 | 1 | $1,737+ | 692.00 ft2 | Apr 5th, 2021 |
Unit 2712, 1 Bed, 1 Bath, $2,037
|
2712 | 1 | 1 | $2,037 | 704.00 ft2 | May 5th, 2021 |
- | 1 | 1 | $1,568+ | 677.00 ft2 | Unavailable | |
- | 1 | 1 | $1,609+ | 692.00 ft2 | Unavailable | |
- | 1 | 1 | $1,494+ | 620.00 ft2 | Unavailable | |
- | 1 | 1 | $1,686+ | 708.00 ft2 | Unavailable | |
- | 1 | 1 | $1,964+ | 708.00 ft2 | Unavailable | |
- | 1 | 1 | $1,736+ | 708.00 ft2 | Unavailable | |
- | 1 | 1 | $1,686+ | 692.00 ft2 | Unavailable | |
- | 1 | 1 | $1,732+ | 704.00 ft2 | Unavailable | |
- | 1 | 1 | $1,686+ | 704.00 ft2 | Unavailable | |
- | 1 | 1 | $1,701+ | 704.00 ft2 | Unavailable | |
- | 1 | 1 | $1,789+ | 692.00 ft2 | Unavailable | |
- | 1 | 1 | $1,707+ | 677.00 ft2 | Unavailable | |
- | 1 | 1 | $1,776+ | 708.00 ft2 | Unavailable | |
- | 1 | 1 | $1,576+ | 708.00 ft2 | Unavailable | |
- | 1 | 1 | $1,684+ | 620.00 ft2 | Unavailable | |
- | 1 | 1 | $1,676+ | 692.00 ft2 | Unavailable | |
- | 1 | 1 | $1,698+ | 704.00 ft2 | Unavailable | |
- | 1 | 1 | $1,713+ | 677.00 ft2 | Unavailable | |
