Rentable Apartment Finder
Experience a richer experience on our mobile app!
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
$1,223 | #010719 | 1 | 652 ft2 | Now | |
$1,208 | #011201 | 1 | 533 ft2 | Jan 29th, 2021 | |
$1,203 | #011204 | 1 | 533 ft2 | Mar 5th, 2021 | |
$1,178+ | #010723 | 1 | 652 ft2 | Mar 16th, 2021 | |
$1,198 | #011307 | 1 | 652 ft2 | Mar 19th, 2021 | |
$1,178+ | #010419 | 1 | 652 ft2 | Mar 22nd, 2021 | |
$1,138 | #010213 | 1 | 533 ft2 | Apr 3rd, 2021 | |
$988+ | #011302 | 1 | 652 ft2 | Unavailable | |
$963+ | #010709 | 1 | 652 ft2 | Unavailable | |
$988+ | #010421 | 1 | 652 ft2 | Unavailable | |
$1,008+ | #011305 | 1 | 652 ft2 | Unavailable | |
$953+ | #010204 | 1 | 533 ft2 | Unavailable | |
$973+ | #010413 | 1 | 652 ft2 | Unavailable | |
$973+ | #010404 | 1 | 652 ft2 | Unavailable | |
$998+ | #011323 | 1 | 652 ft2 | Unavailable | |
$993+ | #010412 | 1 | 652 ft2 | Unavailable | |
$1,003+ | #011213 | 1 | 533 ft2 | Unavailable | |
$1,063+ | #010401 | 1 | 652 ft2 | Unavailable | |
$1,008+ | #010706 | 1 | 652 ft2 | Unavailable | |
$1,158+ | #011308 | 1 | 652 ft2 | Unavailable | |
$948 | #010914 | 1 | 533 ft2 | Unavailable | |
$953+ | #010711 | 1 | 652 ft2 | Unavailable | |
$913+ | #010903 | 1 | 533 ft2 | Unavailable | |
$978+ | #011318 | 1 | 652 ft2 | Unavailable | |
$998+ | #011315 | 1 | 652 ft2 | Unavailable | |
$778+ | #010913 | 1 | 533 ft2 | Unavailable | |
$993+ | #010422 | 1 | 652 ft2 | Unavailable | |
$1,013+ | #010202 | 1 | 533 ft2 | Unavailable | |
$983+ | #010701 | 1 | 652 ft2 | Unavailable | |
$1,098+ | #010423 | 1 | 652 ft2 | Unavailable | |
$1,008+ | #010703 | 1 | 652 ft2 | Unavailable | |
$1,023+ | #010916 | 1 | 533 ft2 | Unavailable | |
$1,003 | #011215 | 1 | 533 ft2 | Unavailable | |
$1,088+ | #010901 | 1 | 533 ft2 | Unavailable | |
$1,063+ | #011304 | 1 | 652 ft2 | Unavailable | |
$958+ | #010902 | 1 | 533 ft2 | Unavailable | |
$1,063+ | #010203 | 1 | 533 ft2 | Unavailable | |
$1,013+ | #010406 | 1 | 652 ft2 | Unavailable | |
$1,073+ | #010408 | 1 | 652 ft2 | Unavailable | |
$1,113+ | #011317 | 1 | 652 ft2 | Unavailable | |
$1,028 | #011124 | 1 | 652 ft2 | Unavailable | |
$1,063+ | #010915 | 1 | 533 ft2 | Unavailable | |
$1,058+ | #010214 | 1 | 533 ft2 | Unavailable | |
$1,058+ | #010417 | 1 | 652 ft2 | Unavailable | |
$1,243 | #011311 | 1 | 652 ft2 | Unavailable | |
$1,073+ | #010411 | 1 | 652 ft2 | Unavailable | |
$1,073+ | #010414 | 1 | 652 ft2 | Unavailable | |
$1,048+ | #011324 | 1 | 652 ft2 | Unavailable | |
$1,048+ | #010713 | 1 | 652 ft2 | Unavailable | |
$1,038+ | #010702 | 1 | 652 ft2 | Unavailable | |
$1,083+ | #011120 | 1 | 652 ft2 | Unavailable | |
$1,088+ | #010420 | 1 | 652 ft2 | Unavailable | |
$1,048+ | #010718 | 1 | 652 ft2 | Unavailable | |
$1,063+ | #010720 | 1 | 652 ft2 | Unavailable | |
$1,083+ | #011314 | 1 | 652 ft2 | Unavailable | |
$1,193 | #011123 | 1 | 652 ft2 | Unavailable | |
$1,098+ | #011202 | 1 | 533 ft2 | Unavailable | |
$1,183+ | #010715 | 1 | 652 ft2 | Unavailable | |
$1,193+ | #011321 | 1 | 652 ft2 | Unavailable | |
$1,158+ | #010215 | 1 | 533 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
$1,393+ | #010809 | 2 | 952 ft2 | Now | |
$1,378+ | #010608 | 2 | 952 ft2 | Now | |
$1,323+ | #010512 | 2 | 952 ft2 | Now | |
$1,338+ | #010305 | 2 | 952 ft2 | Jan 22nd, 2021 | |
$1,353+ | #010808 | 2 | 952 ft2 | Feb 7th, 2021 | |
$1,368+ | #010301 | 2 | 952 ft2 | Feb 12th, 2021 | |
$1,388+ | #010507 | 2 | 952 ft2 | Mar 13th, 2021 | |
$1,373 | #010509 | 2 | 952 ft2 | Mar 16th, 2021 | |
$1,383 | #011011 | 2 | 952 ft2 | Apr 7th, 2021 | |
$1,168+ | #010102 | 2 | 952 ft2 | Unavailable | |
$1,078+ | #010210 | 1 | 810 ft2 | Unavailable | |
$1,203 | #011114 | 2 | 952 ft2 | Unavailable | |
$1,293+ | #010611 | 2 | 952 ft2 | Unavailable | |
$1,208+ | #010907 | 1 | 810 ft2 | Unavailable | |
$1,248+ | #011107 | 2 | 952 ft2 | Unavailable | |
$1,138+ | #011008 | 2 | 952 ft2 | Unavailable | |
$1,193+ | #010307 | 2 | 952 ft2 | Unavailable | |
$1,168+ | #011108 | 2 | 952 ft2 | Unavailable | |
$1,103+ | #010209 | 1 | 810 ft2 | Unavailable | |
$1,163+ | #010111 | 2 | 952 ft2 | Unavailable | |
$1,313+ | #011101 | 2 | 952 ft2 | Unavailable | |
$1,058+ | #011210 | 1 | 810 ft2 | Unavailable | |
$1,113+ | #011102 | 2 | 952 ft2 | Unavailable | |
$1,118+ | #010806 | 2 | 952 ft2 | Unavailable | |
$1,148 | #010316 | 2 | 952 ft2 | Unavailable | |
$1,193+ | #011010 | 2 | 952 ft2 | Unavailable | |
$1,193+ | #010108 | 2 | 952 ft2 | Unavailable | |
$1,228+ | #010508 | 2 | 952 ft2 | Unavailable | |
$1,178+ | #010313 | 2 | 952 ft2 | Unavailable | |
$1,178+ | #010105 | 2 | 952 ft2 | Unavailable | |
$1,188+ | #010610 | 2 | 952 ft2 | Unavailable | |
$1,178+ | #010514 | 2 | 952 ft2 | Unavailable | |
$1,118+ | #010911 | 1 | 810 ft2 | Unavailable | |
$1,168+ | #011012 | 2 | 952 ft2 | Unavailable | |
$1,093+ | #010212 | 1 | 810 ft2 | Unavailable | |
$1,208+ | #010309 | 2 | 952 ft2 | Unavailable | |
$1,218 | #010906 | 1 | 810 ft2 | Unavailable | |
$1,193+ | #010311 | 2 | 952 ft2 | Unavailable | |
$1,203+ | #011207 | 1 | 810 ft2 | Unavailable | |
$1,238+ | #010304 | 2 | 952 ft2 | Unavailable | |
$1,238+ | #010516 | 2 | 952 ft2 | Unavailable | |
$1,288+ | #011110 | 2 | 952 ft2 | Unavailable | |
$1,273+ | #010302 | 2 | 952 ft2 | Unavailable | |
$1,198+ | #010908 | 1 | 810 ft2 | Unavailable | |
$1,243 | #010909 | 1 | 810 ft2 | Unavailable | |
$1,363+ | #010810 | 2 | 952 ft2 | Unavailable | |
$1,268+ | #011113 | 2 | 952 ft2 | Unavailable | |
$1,268+ | #010505 | 2 | 952 ft2 | Unavailable | |
$1,383+ | #010104 | 2 | 952 ft2 | Unavailable | |
$1,273+ | #011209 | 1 | 810 ft2 | Unavailable | |
$1,433+ | #011111 | 2 | 952 ft2 | Unavailable | |
$1,478+ | #010612 | 2 | 952 ft2 | Unavailable | |
$1,353 | #011116 | 2 | 952 ft2 | Unavailable | |
$1,303+ | #010113 | 2 | 952 ft2 | Unavailable | |
$1,283+ | #010312 | 2 | 952 ft2 | Unavailable | |
$1,368 | #010503 | 2 | 952 ft2 | Unavailable | |
$1,273+ | #010511 | 2 | 952 ft2 | Unavailable | |
$1,203+ | #010905 | 1 | 810 ft2 | Unavailable | |
$1,308+ | #011115 | 2 | 952 ft2 | Unavailable | |
$1,193+ | #011211 | 1 | 810 ft2 | Unavailable | |
$1,253+ | #010805 | 2 | 952 ft2 | Unavailable | |
$1,368+ | #010609 | 2 | 952 ft2 | Unavailable | |
$1,328+ | #010112 | 2 | 952 ft2 | Unavailable | |
$1,433 | #010506 | 2 | 952 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
$1,498+ | #010601 | 2 | 1107 ft2 | Unavailable | |
$1,483+ | #011015 | 2 | 1107 ft2 | Unavailable | |
$1,558+ | #011003 | 2 | 1107 ft2 | Unavailable | |
$1,363+ | #010615 | 2 | 1107 ft2 | Unavailable | |
$1,653+ | #010616 | 2 | 1107 ft2 | Unavailable | |
$1,333+ | #010604 | 2 | 1107 ft2 | Unavailable | |
$1,343+ | #010813 | 2 | 1107 ft2 | Unavailable | |
$1,273+ | #010814 | 2 | 1107 ft2 | Unavailable | |
$1,418+ | #011013 | 2 | 1107 ft2 | Unavailable | |
$1,258+ | #010802 | 2 | 1107 ft2 | Unavailable | |
$1,278+ | #011002 | 2 | 1107 ft2 | Unavailable | |
$1,383+ | #011004 | 2 | 1107 ft2 | Unavailable | |
$1,408+ | #010816 | 2 | 1107 ft2 | Unavailable | |
$1,343+ | #010804 | 2 | 1107 ft2 | Unavailable | |
$1,413+ | #011016 | 2 | 1107 ft2 | Unavailable | |
$1,398 | #010614 | 2 | 1107 ft2 | Unavailable | |
$1,368+ | #011001 | 2 | 1107 ft2 | Unavailable |
This apartment community is hidden in a quiet residential neighborhood for plenty of quiet relaxation. The apartments feature balconies or screened lanais. Many floorplans include open kitchens, vaulted ceilings and oversize closets.
Below are bedroom price comparisons between Indigo Point and the average Brandon bedroom price.
Indigo Point is asking 11% more than the average 1 bedroom apartment in Brandon.
If you upsized to an average priced Brandon 2 bedroom apartment, you would pay 20% more per month.
If you downsized to an average priced Brandon studio apartment, you would pay 12% less per month.
Indigo Point provides 20% less square footage than the average Brandon 1 bedroom apartment.
To comfortably afford renting a 1 bedroom unit at Indigo Point, a tenant should at least have an annual gross income of $42,984.
Monthly Rent | Rent per Sq. Ft. | Suggested Monthly Income |
||
Indigo Point | ||||
1BR | $1,194 | $2.10 | $3,582 | |
2BR | $1,378 | $1.40 | $4,134 | |
Brandon Average | ||||
Studio | $962 | $1.60 | $2,885 | |
1BR | $1,075 | $1.50 | $3,226 | |
2BR | $1,347 | $1.30 | $4,041 | |
3BR | $1,523 | $1.10 | $4,569 | |
4BR | $1,759 | $1.10 | $5,278 |
Knowing what units are available is important when finding the best deal. Property managers may be willing to give concessions if they have many vacant units.
Currently in Brandon there are 146 1BR units available. If you're looking to negotiate, this may be your best option.
Available Units in Brandon | |
Studio | 5 |
1BR | 146 |
2BR | 141 |
3BR | 46 |
4BR | 8 |