Rentable Apartment Finder
Experience a richer experience on our mobile app!
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
|
$1,900 | 1911 | 1 | 563.00 ft2 | Now |
$2,125 | 1 | 532.00 ft2 | Unavailable | ||
$2,150 | 1 | 532.00 ft2 | Unavailable | ||
$2,175 | 1 | 532.00 ft2 | Unavailable | ||
$2,240 | 1 | 532.00 ft2 | Unavailable | ||
$2,225 | 2311 | 1 | 563.00 ft2 | Unavailable | |
$1,725 | 1 | 563.00 ft2 | Unavailable | ||
$2,365 | 2205 | 1 | 532.00 ft2 | Unavailable | |
$2,265 | 1 | 532.00 ft2 | Unavailable | ||
$2,075 | 2111 | 1 | 563.00 ft2 | Unavailable | |
$1,700 | 1 | 563.00 ft2 | Unavailable | ||
$2,025 | 1411 | 1 | 563.00 ft2 | Unavailable | |
$2,090 | 1305 | 1 | 532.00 ft2 | Unavailable | |
|
$2,075 | 1 | 563.00 ft2 | Unavailable | |
|
$2,240 | 1905 | 1 | 532.00 ft2 | Unavailable |
|
$2,290 | 2105 | 1 | 532.00 ft2 | Unavailable |
|
$2,050 | 1 | 563.00 ft2 | Unavailable | |
|
$2,125 | 2011 | 1 | 563.00 ft2 | Unavailable |
|
$2,175 | 2211 | 1 | 563.00 ft2 | Unavailable |
|
$2,265 | 2005 | 1 | 532.00 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
|
$2,800 | 2118 | 1 | 831.00 ft2 | Now |
|
$2,675 | 1 | 831.00 ft2 | Now | |
|
$2,475 | 1 | 722.00 ft2 | Now | |
|
$3,155 | 1304 | 1 | 847.00 ft2 | Now |
|
$3,585 | 2317 | 1 | 970.00 ft2 | Now |
|
$3,051 | 1 | 834.00 ft2 | Now | |
|
$3,285 | 1 | 970.00 ft2 | Now | |
|
$2,450 | 1 | 722.00 ft2 | Now | |
|
$2,835 | 1 | 730.00 ft2 | Now | |
|
$3,151 | 2010 | 1 | 834.00 ft2 | Now |
|
$2,575 | 1 | 769.00 ft2 | Now | |
|
$3,330 | 1912 | 1 | 916.00 ft2 | Now |
|
$3,335 | 1 | 970.00 ft2 | Now | |
|
$3,076 | 1 | 834.00 ft2 | Now | |
|
$3,255 | 1 | 847.00 ft2 | Now | |
|
$3,410 | 2017 | 1 | 970.00 ft2 | Feb 4th, 2021 |
|
$2,525 | 1 | 769.00 ft2 | Feb 5th, 2021 | |
|
$2,650 | 1 | 831.00 ft2 | Feb 5th, 2021 | |
|
$2,775 | 2018 | 1 | 831.00 ft2 | Feb 5th, 2021 |
$3,110 | 1 | 970.00 ft2 | Unavailable | ||
$3,125 | 1 | 847.00 ft2 | Unavailable | ||
$2,655 | 1 | 722.00 ft2 | Unavailable | ||
$2,600 | 1 | 772.00 ft2 | Unavailable | ||
$3,240 | 1 | 916.00 ft2 | Unavailable | ||
$3,256 | 1 | 943.00 ft2 | Unavailable | ||
$2,765 | 1 | 730.00 ft2 | Unavailable | ||
$2,450 | 1 | 635.00 ft2 | Unavailable | ||
$3,036 | 1 | 834.00 ft2 | Unavailable | ||
$3,240 | 1 | 916.00 ft2 | Unavailable | ||
$2,400 | 2108 | 1 | 727.00 ft2 | Unavailable | |
$2,400 | 2116 | 1 | 722.00 ft2 | Unavailable | |
$2,986 | 1 | 834.00 ft2 | Unavailable | ||
$3,300 | 1904 | 1 | 847.00 ft2 | Unavailable | |
$3,175 | 1 | 847.00 ft2 | Unavailable | ||
$2,675 | 1 | 831.00 ft2 | Unavailable | ||
$3,290 | 1 | 916.00 ft2 | Unavailable | ||
|
$2,850 | 2309 | 1 | 769.00 ft2 | Unavailable |
$3,195 | 2120 | 1 | 1053.00 ft2 | Unavailable | |
$2,300 | 1 | 727.00 ft2 | Unavailable | ||
$2,675 | 1 | 769.00 ft2 | Unavailable | ||
$3,231 | 1 | 834.00 ft2 | Unavailable | ||
$2,800 | 1908 | 1 | 727.00 ft2 | Unavailable | |
$3,136 | 1910 | 1 | 834.00 ft2 | Unavailable | |
$3,275 | 1 | 970.00 ft2 | Unavailable | ||
$3,390 | 1 | 970.00 ft2 | Unavailable | ||
$3,325 | 2004 | 1 | 847.00 ft2 | Unavailable | |
$2,750 | 1 | 831.00 ft2 | Unavailable | ||
$2,555 | 1 | 722.00 ft2 | Unavailable | ||
$2,575 | 1 | 772.00 ft2 | Unavailable | ||
$2,925 | 2013 | 1 | 818.00 ft2 | Unavailable | |
$3,340 | 2012 | 1 | 916.00 ft2 | Unavailable | |
$2,800 | 1 | 818.00 ft2 | Unavailable | ||
$3,450 | 2020 | 1 | 1053.00 ft2 | Unavailable | |
$2,300 | 1 | 727.00 ft2 | Unavailable | ||
$2,425 | 2008 | 1 | 727.00 ft2 | Unavailable | |
$2,500 | 1909 | 1 | 769.00 ft2 | Unavailable | |
$2,600 | 2007 | 1 | 730.00 ft2 | Unavailable | |
$2,625 | 1918 | 1 | 831.00 ft2 | Unavailable | |
$2,650 | 1 | 769.00 ft2 | Unavailable | ||
$2,750 | 2016 | 1 | 722.00 ft2 | Unavailable | |
$2,900 | 1913 | 1 | 818.00 ft2 | Unavailable | |
$3,185 | 1 | 1053.00 ft2 | Unavailable | ||
$3,306 | 2110 | 1 | 834.00 ft2 | Unavailable | |
$3,365 | 2112 | 1 | 916.00 ft2 | Unavailable | |
$3,555 | 2104 | 1 | 847.00 ft2 | Unavailable | |
$2,700 | 2203 | 1 | 635.00 ft2 | Unavailable | |
$2,725 | 2213 | 1 | 818.00 ft2 | Unavailable | |
$2,725 | 2218 | 1 | 831.00 ft2 | Unavailable | |
$2,950 | 2207 | 1 | 730.00 ft2 | Unavailable | |
$3,000 | 1 | 1053.00 ft2 | Unavailable | ||
$3,225 | 2220 | 1 | 1053.00 ft2 | Unavailable | |
$3,460 | 2212 | 1 | 916.00 ft2 | Unavailable | |
$2,850 | 1 | 730.00 ft2 | Unavailable | ||
$2,500 | 1 | 730.00 ft2 | Unavailable | ||
$3,526 | 2310 | 1 | 834.00 ft2 | Unavailable | |
$2,425 | 2216 | 1 | 722.00 ft2 | Unavailable | |
$2,725 | 1 | 769.00 ft2 | Unavailable | ||
$3,145 | 1920 | 1 | 1053.00 ft2 | Unavailable | |
$2,450 | 1903 | 1 | 635.00 ft2 | Unavailable | |
$3,360 | 1 | 916.00 ft2 | Unavailable | ||
$2,620 | 1 | 727.00 ft2 | Unavailable | ||
$2,325 | 1 | 727.00 ft2 | Unavailable | ||
$2,350 | 1916 | 1 | 722.00 ft2 | Unavailable | |
$2,475 | 2208 | 1 | 727.00 ft2 | Unavailable | |
$2,475 | 2003 | 1 | 635.00 ft2 | Unavailable | |
$2,575 | 2009 | 1 | 769.00 ft2 | Unavailable | |
$2,625 | 2107 | 1 | 730.00 ft2 | Unavailable | |
$2,700 | 2109 | 1 | 769.00 ft2 | Unavailable | |
$3,070 | 1 | 1053.00 ft2 | Unavailable | ||
$3,410 | 1 | 916.00 ft2 | Unavailable | ||
$2,550 | 2316 | 1 | 722.00 ft2 | Unavailable | |
$2,775 | 2307 | 1 | 730.00 ft2 | Unavailable | |
$2,775 | 2209 | 1 | 769.00 ft2 | Unavailable | |
$2,825 | 2318 | 1 | 831.00 ft2 | Unavailable | |
$2,900 | 2308 | 1 | 727.00 ft2 | Unavailable | |
$2,225 | 1416 | 1 | 722.00 ft2 | Unavailable | |
$3,225 | 1 | 1053.00 ft2 | Unavailable | ||
$2,550 | 1303 | 1 | 635.00 ft2 | Unavailable | |
$2,300 | 1 | 727.00 ft2 | Unavailable | ||
$2,525 | 1 | 818.00 ft2 | Unavailable | ||
$3,501 | 2210 | 1 | 834.00 ft2 | Unavailable | |
$2,850 | 2313 | 1 | 818.00 ft2 | Unavailable | |
$2,675 | 1 | 818.00 ft2 | Unavailable | ||
$3,385 | 1917 | 1 | 970.00 ft2 | Unavailable | |
$3,530 | 2312 | 1 | 916.00 ft2 | Unavailable | |
$3,180 | 1 | 916.00 ft2 | Unavailable | ||
$2,500 | 2103 | 1 | 635.00 ft2 | Unavailable | |
$2,500 | 1313 | 1 | 818.00 ft2 | Unavailable | |
$2,600 | 1713 | 1 | 818.00 ft2 | Unavailable | |
|
$2,885 | 1707 | 1 | 730.00 ft2 | Unavailable |
$3,125 | 1820 | 1 | 1053.00 ft2 | Unavailable | |
$3,205 | 1 | 847.00 ft2 | Unavailable | ||
$2,400 | 1 | 635.00 ft2 | Unavailable | ||
|
$3,325 | 1 | 847.00 ft2 | Unavailable | |
|
$3,645 | 1 | 1053.00 ft2 | Unavailable | |
|
$3,025 | 1 | 970.00 ft2 | Unavailable | |
|
$2,900 | 1 | 818.00 ft2 | Unavailable | |
|
$2,975 | 2113 | 1 | 818.00 ft2 | Unavailable |
|
$3,425 | 2204 | 1 | 847.00 ft2 | Unavailable |
|
$2,475 | 1 | 635.00 ft2 | Unavailable | |
|
$2,575 | 1 | 635.00 ft2 | Unavailable | |
|
$2,625 | 1 | 727.00 ft2 | Unavailable | |
|
$3,400 | 2217 | 1 | 970.00 ft2 | Unavailable |
|
$2,750 | 1 | 722.00 ft2 | Unavailable | |
|
$2,525 | 1 | 635.00 ft2 | Unavailable | |
|
$3,375 | 2117 | 1 | 970.00 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
|
$7,002 | 2418 | 2 | 1951.00 ft2 | Now |
|
$4,475 | 2 | 1323.00 ft2 | Now | |
|
$3,821 | 2 | 1159.00 ft2 | Now | |
|
$3,921 | 1914 | 2 | 1159.00 ft2 | Now |
|
$3,796 | 2 | 1159.00 ft2 | Jan 29th, 2021 | |
|
$4,500 | 2 | 1323.00 ft2 | Feb 12th, 2021 | |
$4,250 | 2 | 1256.00 ft2 | Unavailable | ||
$4,700 | 2 | 1256.00 ft2 | Unavailable | ||
$4,875 | 2 | 1323.00 ft2 | Unavailable | ||
$4,470 | 2306 | 2 | 1256.00 ft2 | Unavailable | |
$4,825 | 2 | 1370.00 ft2 | Unavailable | ||
$4,096 | 2 | 1159.00 ft2 | Unavailable | ||
$4,800 | 2 | 1256.00 ft2 | Unavailable | ||
$3,650 | 2301 | 2 | 1229.00 ft2 | Unavailable | |
$4,021 | 2314 | 2 | 1159.00 ft2 | Unavailable | |
$3,796 | 2 | 1159.00 ft2 | Unavailable | ||
$4,141 | 2014 | 2 | 1159.00 ft2 | Unavailable | |
$4,850 | 2302 | 2 | 1323.00 ft2 | Unavailable | |
$5,050 | 2002 | 2 | 1323.00 ft2 | Unavailable | |
$5,050 | 2102 | 2 | 1323.00 ft2 | Unavailable | |
$3,500 | 2101 | 2 | 1229.00 ft2 | Unavailable | |
$4,121 | 2114 | 2 | 1159.00 ft2 | Unavailable | |
$4,125 | 2 | 1323.00 ft2 | Unavailable | ||
$4,500 | 2001 | 2 | 1229.00 ft2 | Unavailable | |
$3,525 | 2201 | 2 | 1229.00 ft2 | Unavailable | |
$4,095 | 2206 | 2 | 1256.00 ft2 | Unavailable | |
$5,000 | 2115 | 2 | 1370.00 ft2 | Unavailable | |
$4,046 | 2214 | 2 | 1159.00 ft2 | Unavailable | |
$4,950 | 1915 | 2 | 1370.00 ft2 | Unavailable | |
$4,000 | 2 | 1323.00 ft2 | Unavailable | ||
$3,650 | 2 | 1229.00 ft2 | Unavailable | ||
$4,350 | 2 | 1229.00 ft2 | Unavailable | ||
$4,900 | 2 | 1370.00 ft2 | Unavailable | ||
$3,400 | 2 | 1229.00 ft2 | Unavailable | ||
$3,600 | 2 | 1229.00 ft2 | Unavailable | ||
$3,995 | 2 | 1256.00 ft2 | Unavailable | ||
$3,996 | 2 | 1159.00 ft2 | Unavailable | ||
$4,045 | 2006 | 2 | 1256.00 ft2 | Unavailable | |
$4,200 | 2 | 1229.00 ft2 | Unavailable | ||
$4,245 | 2 | 1256.00 ft2 | Unavailable | ||
$4,400 | 1902 | 2 | 1323.00 ft2 | Unavailable | |
$4,500 | 2 | 1370.00 ft2 | Unavailable | ||
$5,075 | 2015 | 2 | 1370.00 ft2 | Unavailable | |
$3,300 | 1301 | 2 | 1229.00 ft2 | Unavailable | |
$3,820 | 2 | 1256.00 ft2 | Unavailable | ||
$6,541 | 2415 | 2 | 1515.00 ft2 | Unavailable | |
$6,541 | 2419 | 2 | 1584.00 ft2 | Unavailable | |
$6,541 | 2417 | 3 | 1567.00 ft2 | Unavailable | |
$4,525 | 2 | 1370.00 ft2 | Unavailable | ||
$4,475 | 2 | 1370.00 ft2 | Unavailable | ||
$3,600 | 1901 | 2 | 1229.00 ft2 | Unavailable | |
$4,270 | 1906 | 2 | 1256.00 ft2 | Unavailable | |
$4,450 | 2 | 1370.00 ft2 | Unavailable | ||
|
$4,320 | 2106 | 2 | 1256.00 ft2 | Unavailable |
|
$4,875 | 2202 | 2 | 1323.00 ft2 | Unavailable |
|
$4,025 | 2 | 1159.00 ft2 | Unavailable | |
|
$4,750 | 2 | 1323.00 ft2 | Unavailable |
Rent | Unit | Bath | Sq. Ft. | Date Available | |
---|---|---|---|---|---|
$4,961 | 2319 | 2 | 1584.00 ft2 | Unavailable | |
$5,711 | 2 | 1584.00 ft2 | Unavailable | ||
$4,461 | 2 | 1584.00 ft2 | Unavailable | ||
$4,561 | 2 | 1584.00 ft2 | Unavailable | ||
$4,486 | 2 | 1584.00 ft2 | Unavailable | ||
$4,611 | 2119 | 2 | 1584.00 ft2 | Unavailable | |
$5,086 | 2019 | 2 | 1584.00 ft2 | Unavailable | |
$4,836 | 2219 | 2 | 1584.00 ft2 | Unavailable | |
$5,211 | 1719 | 2 | 1584.00 ft2 | Unavailable | |
|
$5,611 | 1919 | 2 | 1584.00 ft2 | Unavailable |
Given circumstances, we will not be doing onsite tours. Please contact us for a virtual experience.
What happens when a chic boutique apartment community teams up with a renowned boutique hotel in the heart of Downtown Austin? Everything. Gables Republic Square has partnered with Hotel ZaZa to help you live your best life, in style. With the pulse of the Warehouse District, you will have full access to the “Old Waterloo”, whether it's walking your furry sidekick through the farmers market in Republic Square, being engulfed in the energy of sxsw, or just soaking up the sounds of the city during your stress-free commute to work.
Below are bedroom price comparisons between Gables Republic Square and the average Austin bedroom price.
Gables Republic Square is asking 165% more than the average 2 bedroom apartment in Austin.
If you upsized to an average priced Austin 3 bedroom apartment, you would pay 21% more per month.
If you downsized to an average priced Austin 1 bedroom apartment, you would pay 30% less per month.
Gables Republic Square provides 26% more square footage than the average Austin 2 bedroom apartment.
To comfortably afford renting a 2 bedroom unit at Gables Republic Square, a tenant should at least have an annual gross income of $165,060.
Monthly Rent | Rent per Sq. Ft. | Suggested Monthly Income |
||
Gables Republic Square | ||||
Studio | $1,900 | $3.40 | $5,700 | |
1BR | $2,968 | $3.50 | $8,904 | |
2BR | $4,586 | $3.40 | $13,757 | |
Austin Average | ||||
Studio | $1,100 | $2.30 | $3,299 | |
1BR | $1,336 | $1.60 | $4,009 | |
2BR | $1,733 | $1.60 | $5,200 | |
3BR | $2,198 | $1.50 | $6,595 | |
4BR | $2,222 | $1.20 | $6,667 |
Knowing what units are available is important when finding the best deal. Property managers may be willing to give concessions if they have many vacant units.
Currently in Austin there are 8,338 1BR units available. If you're looking to negotiate, this may be your best option.
Available Units in Austin | |
Studio | 1,317 |
1BR | 8,338 |
2BR | 6,610 |
3BR | 1,423 |
4BR | 192 |